Player Profile: CSOKNYAI Laszlo
Category: -81
Country: Hungary
Ranking Points: 1499
Fights (Won/Lost): 39/40 (0.494)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CSOKNYAI Laszlo | Event |
---|---|---|---|---|---|---|
114 | CSOKNYAI Laszlo | 10 | 0 | MARESCH Sven | 1510 (+10) | IJF Grand Prix Tunis 2010 |
127 | GUILHEIRO Leandro | 1000 | 0 | CSOKNYAI Laszlo | 1490 (-20) | IJF Grand Prix Tunis 2010 |
686 | CSOKNYAI Laszlo | 1000 | 0 | VIRTA Antti | 1501 (+11) | IJF Grand Slam Rio 2010 |
700 | NIFONTOV Ivan | 1 | 2 | CSOKNYAI Laszlo | 1522 (+21) | IJF Grand Slam Rio 2010 |
708 | CSOKNYAI Laszlo | 0 | 100 | ELMONT Guillaume | 1514 (-8) | IJF Grand Slam Rio 2010 |
1634 | CSOKNYAI Laszlo | 1000 | 0 | POPOVYCH Vitaliy | 1524 (+10) | EJU World Cup Madrid 2010 |
1649 | CSOKNYAI Laszlo | 1010 | 10 | CASASAYAS Mauricio | 1534 (+10) | EJU World Cup Madrid 2010 |
1662 | CSOKNYAI Laszlo | 0 | 10 | OVCINNIKOVS Konstantins | 1524 (-10) | EJU World Cup Madrid 2010 |
2705 | STSIASHENKA Aliaksandr | 1000 | 0 | CSOKNYAI Laszlo | 1503 (-21) | IJF Grand Slam Moscow 2010 |
3073 | CSOKNYAI Laszlo | 1010 | 10 | REGDEL Ankhbaatar | 1513 (+10) | World Cup Ulaanbaatar 2010 |
3078 | CSOKNYAI Laszlo | 0 | 1000 | SIDAKOV Azamat | 1503 (-10) | World Cup Ulaanbaatar 2010 |
3079 | ZAITSEV Andrey | 0 | 1000 | CSOKNYAI Laszlo | 1522 (+19) | World Cup Ulaanbaatar 2010 |
3848 | KIM Jae-Bum | 1000 | 0 | CSOKNYAI Laszlo | 1503 (-19) | World Championships 2010 |
4925 | CSOKNYAI Laszlo | 2 | 1 | MUSIL Jaromir | 1512 (+9) | EJU World Cup Men Rome 2010 |
4939 | CSOKNYAI Laszlo | 2 | 1 | VALOIS-FORTIER Antoine | 1523 (+11) | EJU World Cup Men Rome 2010 |
4946 | CSOKNYAI Laszlo | 2 | 1 | VASYLENKO Artem | 1534 (+11) | EJU World Cup Men Rome 2010 |
4951 | MARESCH Sven | 200 | 10 | CSOKNYAI Laszlo | 1514 (-20) | EJU World Cup Men Rome 2010 |
4954 | CIANO Antonio | 1010 | 0 | CSOKNYAI Laszlo | 1498 (-16) | EJU World Cup Men Rome 2010 |
5355 | CSOKNYAI Laszlo | 10 | 0 | SARI Ahmet | 1508 (+10) | IJF Grandprix Rotterdam 2010 |
5369 | MUSIL Jaromir | 1 | 2 | CSOKNYAI Laszlo | 1526 (+18) | IJF Grandprix Rotterdam 2010 |
5376 | ELMONT Guillaume | 100 | 10 | CSOKNYAI Laszlo | 1510 (-16) | IJF Grandprix Rotterdam 2010 |
5780 | CSOKNYAI Laszlo | 1000 | 0 | SARI Ahmet | 1519 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5792 | DUDCHYK Vitalii | 210 | 0 | CSOKNYAI Laszlo | 1499 (-20) | IJF Grand Prix Abu Dhabi 2010 |
6343 | CSOKNYAI Laszlo | 1000 | 0 | ZELLNER Benjaminjamin | 1509 (+10) | Grand Slam Tokyo 2010 |
6352 | TAKAMATSU Masahiro | 10 | 0 | CSOKNYAI Laszlo | 1493 (-16) | Grand Slam Tokyo 2010 |
6664 | CSOKNYAI Laszlo | 0 | 10 | SI Rijigawa | 1484 (-9) | Grand Prix Qingdao 2010 |
7548 | CSOKNYAI Laszlo | 30 | 10 | KACHUR Kalem | 1493 (+9) | IJF Grand Slam Paris 2011 |
7559 | TAKAMATSU Masahiro | 0 | 1000 | CSOKNYAI Laszlo | 1519 (+26) | IJF Grand Slam Paris 2011 |
7565 | CSOKNYAI Laszlo | 110 | 100 | CLERGET Axel | 1529 (+10) | IJF Grand Slam Paris 2011 |
7568 | CSOKNYAI Laszlo | 0 | 100 | ELMONT Guillaume | 1522 (-7) | IJF Grand Slam Paris 2011 |
8605 | CSOKNYAI Laszlo | 0 | 10 | BOTTIEAU Joachim | 1513 (-9) | IJF Grand Prix Duesseldorf 2011 |
9425 | CSOKNYAI Laszlo | 1020 | 0 | PARTYKA Marcin | 1523 (+10) | EJU World Cup Men Warsaw 2011 |
9447 | CSOKNYAI Laszlo | 10 | 0 | MUZIK Tomas | 1533 (+10) | EJU World Cup Men Warsaw 2011 |
9459 | CSOKNYAI Laszlo | 0 | 1010 | PIETRI Loic | 1523 (-10) | EJU World Cup Men Warsaw 2011 |
10585 | AHMET Sari | 120 | 110 | CSOKNYAI Laszlo | 1504 (-19) | European Championships Seniors 2011 |
11021 | CSOKNYAI Laszlo | 0 | 100 | RZAZADE Seymur | 1494 (-10) | Grand Prix Baku 2011 |
11396 | CSOKNYAI Laszlo | 0 | 1010 | LIMA Diogo | 1485 (-9) | Grand Slam Moscow 2011 |
11823 | CSOKNYAI Laszlo | 10 | 0 | REED Tom | 1494 (+9) | World Cup Bucharest 2011 |
11833 | CSOKNYAI Laszlo | 1010 | 10 | MUSIL Jaromir | 1505 (+11) | World Cup Bucharest 2011 |
11848 | CSOKNYAI Laszlo | 0 | 110 | SAVINOV Viktor | 1495 (-10) | World Cup Bucharest 2011 |
12588 | CSOKNYAI Laszlo | 200 | 0 | RETAMALES Luis | 1504 (+9) | Grand Slam Rio 2011 |
12599 | NIFONTOV Ivan | 100 | 0 | CSOKNYAI Laszlo | 1490 (-14) | Grand Slam Rio 2011 |
12901 | CSOKNYAI Laszlo | 1100 | 100 | GHASEMI NEJAD Amir | 1502 (+12) | World Cup Sao Paulo 2011 |
12907 | RAJABLI Elkhan | 1000 | 0 | CSOKNYAI Laszlo | 1487 (-15) | World Cup Sao Paulo 2011 |
12910 | LIMA Diogo | 0 | 10 | CSOKNYAI Laszlo | 1508 (+21) | World Cup Sao Paulo 2011 |
12914 | CSOKNYAI Laszlo | 0 | 1000 | ELIAS Nacif | 1499 (-9) | World Cup Sao Paulo 2011 |
13521 | CSOKNYAI Laszlo | 100 | 10 | CASTRO Pedro | 1508 (+9) | World Cup Purto la Cruz 2011 |
13526 | CSOKNYAI Laszlo | 0 | 1000 | VALOIS-FORTIER Antoine | 1500 (-8) | World Cup Purto la Cruz 2011 |
13528 | LIMA Diogo | 1000 | 0 | CSOKNYAI Laszlo | 1479 (-21) | World Cup Purto la Cruz 2011 |
13795 | CSOKNYAI Laszlo | 210 | 0 | SANGIMINO Anthony | 1490 (+11) | World Cup San Salvador 2011 |
13801 | CIANO Antonio | 1000 | 0 | CSOKNYAI Laszlo | 1475 (-15) | World Cup San Salvador 2011 |
13804 | KRIZSAN Szabolcs | 1000 | 0 | CSOKNYAI Laszlo | 1457 (-18) | World Cup San Salvador 2011 |
14253 | NAEMI Awad | 0 | 1000 | CSOKNYAI Laszlo | 1479 (+22) | IJF World Championships Seniors 2011 |
14300 | MAGOMEDOV Sirazhudin | 1000 | 0 | CSOKNYAI Laszlo | 1468 (-11) | IJF World Championships Seniors 2011 |
14944 | CSOKNYAI Laszlo | 1000 | 0 | DAVAADORJ Bat-Erdene | 1479 (+11) | World Cup Ulaanbaatar 2011 |
14950 | CSOKNYAI Laszlo | 110 | 100 | RUZUKULOV Farkhad | 1490 (+11) | World Cup Ulaanbaatar 2011 |
14956 | CSOKNYAI Laszlo | 0 | 10 | OTGONBAATAR Uuganbaatar | 1480 (-10) | World Cup Ulaanbaatar 2011 |
14959 | SEDEJ Aljaz | 1000 | 0 | CSOKNYAI Laszlo | 1461 (-19) | World Cup Ulaanbaatar 2011 |
15925 | CSOKNYAI Laszlo | 1 | 2 | SCHOEMAN Henri | 1452 (-9) | World Cup Liverpool 2011 |
16408 | CSOKNYAI Laszlo | 1000 | 0 | DENANYOH Sacha | 1459 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16417 | ELMONT Guillaume | 1000 | 0 | CSOKNYAI Laszlo | 1449 (-10) | IJF Grand Prix Abu Dhabi 2011 |
16963 | CSOKNYAI Laszlo | 1100 | 0 | DENANYOH Sacha | 1456 (+7) | IJF Grand Prix Amsterdam 2011 |
16974 | ATTAF Safouane | 1000 | 0 | CSOKNYAI Laszlo | 1441 (-15) | IJF Grand Prix Amsterdam 2011 |
18024 | CSOKNYAI Laszlo | 100 | 110 | SI Rijigawa | 1433 (-8) | IJF Grand Prix Qingdao 2011 |
18849 | CSOKNYAI Laszlo | 0 | 1000 | MEHDIYEV Mammadali | 1425 (-8) | EJU World Cup Men Tblisi 2012 |
19163 | CSOKNYAI Laszlo | 0 | 10 | PIETRI Loic | 1420 (-5) | IJF Grand Slam Paris 2012 |
19746 | WIECZERZAK Alexander | 10 | 1100 | CSOKNYAI Laszlo | 1445 (+25) | EJU World Cup Men Oberwart 2012 |
19765 | TCHRIKISHVILI Avtandil | 0 | 10 | CSOKNYAI Laszlo | 1477 (+32) | EJU World Cup Men Oberwart 2012 |
19775 | CSOKNYAI Laszlo | 10 | 0 | SEMENOV Stanislav | 1489 (+12) | EJU World Cup Men Oberwart 2012 |
19780 | CSOKNYAI Laszlo | 0 | 10 | VALOIS-FORTIER Antoine | 1481 (-8) | EJU World Cup Men Oberwart 2012 |
19782 | HONG Suk Woong | 100 | 0 | CSOKNYAI Laszlo | 1469 (-12) | EJU World Cup Men Oberwart 2012 |
20378 | GAN Tuvshinjargal | 110 | 0 | CSOKNYAI Laszlo | 1453 (-16) | IJF Grand Prix Duesseldorf 2012 |
20981 | GESS Robert | 0 | 10 | CSOKNYAI Laszlo | 1477 (+24) | EJU World Cup Men Prague 2012 |
21002 | CSOKNYAI Laszlo | 1000 | 10 | HALAS Marian | 1488 (+11) | EJU World Cup Men Prague 2012 |
21012 | BAGHDASARYAN Artyom | 0 | 10 | CSOKNYAI Laszlo | 1508 (+20) | EJU World Cup Men Prague 2012 |
21017 | GVINIASHVILI Beka | 1000 | 0 | CSOKNYAI Laszlo | 1493 (-15) | EJU World Cup Men Prague 2012 |
21020 | CSOKNYAI Laszlo | 1000 | 0 | BOCAN Vadim | 1503 (+10) | EJU World Cup Men Prague 2012 |
21024 | CSOKNYAI Laszlo | 10 | 0 | TSIKLAURI Levan | 1516 (+13) | EJU World Cup Men Prague 2012 |
22234 | TSIKLAURI Levan | 100 | 0 | CSOKNYAI Laszlo | 1499 (-17) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.