Player Profile: NIFONTOV Ivan
Category: -81
Country: Russia
Ranking Points: 1640
Fights (Won/Lost): 30/12 (0.714)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NIFONTOV Ivan | Event |
---|---|---|---|---|---|---|
685 | NIFONTOV Ivan | 100 | 0 | VELAZCO German | 1510 (+10) | IJF Grand Slam Rio 2010 |
700 | NIFONTOV Ivan | 1 | 2 | CSOKNYAI Laszlo | 1500 (-10) | IJF Grand Slam Rio 2010 |
1028 | NIFONTOV Ivan | 1010 | 0 | LUNA Guilherme | 1510 (+10) | PJC World Cup Sao Paulo 2010 |
1036 | NIFONTOV Ivan | 1010 | 0 | CASTRO Pedro | 1519 (+9) | PJC World Cup Sao Paulo 2010 |
1044 | NIFONTOV Ivan | 110 | 0 | LUCENTI Emmanuel | 1529 (+10) | PJC World Cup Sao Paulo 2010 |
1050 | NIFONTOV Ivan | 0 | 1000 | GUILHEIRO Leandro | 1521 (-8) | PJC World Cup Sao Paulo 2010 |
1053 | ELIAS Nacif | 0 | 10 | NIFONTOV Ivan | 1541 (+20) | PJC World Cup Sao Paulo 2010 |
2702 | NIFONTOV Ivan | 1100 | 10 | MALEK MOHAMMADI Hamed | 1552 (+11) | IJF Grand Slam Moscow 2010 |
2717 | NIFONTOV Ivan | 1000 | 0 | NETO Joao | 1561 (+9) | IJF Grand Slam Moscow 2010 |
2725 | NIFONTOV Ivan | 1000 | 0 | TSIKLAURI Levan | 1570 (+9) | IJF Grand Slam Moscow 2010 |
2729 | NIFONTOV Ivan | 1000 | 0 | BISCHOF Ole | 1581 (+11) | IJF Grand Slam Moscow 2010 |
2731 | NIFONTOV Ivan | 1000 | 0 | SONG Dae-Nam | 1591 (+10) | IJF Grand Slam Moscow 2010 |
3864 | NIFONTOV Ivan | 1000 | 0 | AL-AAMERI Hussein | 1599 (+8) | World Championships 2010 |
3887 | NIFONTOV Ivan | 1000 | 0 | DUDCHYK Vitalii | 1607 (+8) | World Championships 2010 |
3899 | NIFONTOV Ivan | 0 | 210 | MAMMADLI Elnur | 1597 (-10) | World Championships 2010 |
5775 | NIFONTOV Ivan | 1000 | 10 | KABULOV Farmon | 1605 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5790 | NIFONTOV Ivan | 10 | 120 | SEDEJ Aljaz | 1592 (-13) | IJF Grand Prix Abu Dhabi 2010 |
11395 | NIFONTOV Ivan | 1000 | 0 | PIETRI Loic | 1602 (+10) | Grand Slam Moscow 2011 |
11405 | NIFONTOV Ivan | 1000 | 0 | LIMA Diogo | 1610 (+8) | Grand Slam Moscow 2011 |
11410 | NIFONTOV Ivan | 0 | 10 | STEVENS Travis | 1602 (-8) | Grand Slam Moscow 2011 |
12587 | NIFONTOV Ivan | 1000 | 0 | LIMA Diogo | 1610 (+8) | Grand Slam Rio 2011 |
12599 | NIFONTOV Ivan | 100 | 0 | CSOKNYAI Laszlo | 1617 (+7) | Grand Slam Rio 2011 |
12605 | NIFONTOV Ivan | 1000 | 0 | VALOIS-FORTIER Antoine | 1626 (+9) | Grand Slam Rio 2011 |
12608 | NIFONTOV Ivan | 1000 | 0 | MAGOMEDOV Sirazhudin | 1637 (+11) | Grand Slam Rio 2011 |
12609 | GUILHEIRO Leandro | 100 | 0 | NIFONTOV Ivan | 1622 (-15) | Grand Slam Rio 2011 |
14242 | NIFONTOV Ivan | 1000 | 0 | SARI Ahmet | 1627 (+5) | IJF World Championships Seniors 2011 |
14292 | NIFONTOV Ivan | 1000 | 0 | LUCENTI Emmanuel | 1636 (+9) | IJF World Championships Seniors 2011 |
14307 | NIFONTOV Ivan | 110 | 0 | CANTO Flavio | 1645 (+9) | IJF World Championships Seniors 2011 |
14314 | KIM Jae-Bum | 110 | 0 | NIFONTOV Ivan | 1630 (-15) | IJF World Championships Seniors 2011 |
14318 | NIFONTOV Ivan | 0 | 110 | RAJABLI Elkhan | 1619 (-11) | IJF World Championships Seniors 2011 |
16981 | NIFONTOV Ivan | 1000 | 10 | NAGYSOLYMOSI JR Sandor | 1625 (+6) | IJF Grand Prix Amsterdam 2011 |
16991 | NIFONTOV Ivan | 120 | 10 | DUDCHYK Vitalii | 1633 (+8) | IJF Grand Prix Amsterdam 2011 |
16996 | ELMONT Guillaume | 100 | 1010 | NIFONTOV Ivan | 1655 (+22) | IJF Grand Prix Amsterdam 2011 |
16999 | NIFONTOV Ivan | 0 | 1110 | SEDEJ Aljaz | 1644 (-11) | IJF Grand Prix Amsterdam 2011 |
17681 | NIFONTOV Ivan | 1000 | 0 | LI Nim Cho Joe | 1650 (+6) | IJF Grand Slam Tokyo 2011 |
17690 | NIFONTOV Ivan | 0 | 1000 | BOZBAYEV Islam | 1639 (-11) | IJF Grand Slam Tokyo 2011 |
18027 | NIFONTOV Ivan | 1000 | 100 | STSIASHENKA Aliaksandr | 1647 (+8) | IJF Grand Prix Qingdao 2011 |
18040 | NIFONTOV Ivan | 1000 | 10 | VASYLENKO Artem | 1656 (+9) | IJF Grand Prix Qingdao 2011 |
18047 | NIFONTOV Ivan | 1000 | 0 | BURTON Euan | 1664 (+8) | IJF Grand Prix Qingdao 2011 |
18050 | NAGASHIMA Keita | 1000 | 0 | NIFONTOV Ivan | 1640 (-24) | IJF Grand Prix Qingdao 2011 |
18361 | NIFONTOV Ivan | 1010 | 0 | MARESCH Sven | 1652 (+12) | IJF Masters Almaty 2012 |
18367 | NIFONTOV Ivan | 0 | 10 | BURTON Euan | 1640 (-12) | IJF Masters Almaty 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.