Player Profile: BOZBAYEV Islam
Category: -81
Country: Kazakhstan
Ranking Points: 1583
Fights (Won/Lost): 27/19 (0.587)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BOZBAYEV Islam | Event |
---|---|---|---|---|---|---|
107 | MILICHOVSKY Matus | 0 | 1100 | BOZBAYEV Islam | 1520 (+20) | IJF Grand Prix Tunis 2010 |
119 | KRAWCZYK Robert | 1010 | 0 | BOZBAYEV Islam | 1499 (-21) | IJF Grand Prix Tunis 2010 |
2698 | KEVKHISHVILI David | 0 | 1000 | BOZBAYEV Islam | 1520 (+21) | IJF Grand Slam Moscow 2010 |
2713 | BURTON Euan | 1010 | 10 | BOZBAYEV Islam | 1499 (-21) | IJF Grand Slam Moscow 2010 |
3836 | SONG Dae-Nam | 200 | 0 | BOZBAYEV Islam | 1482 (-17) | World Championships 2010 |
4451 | BOZBAYEV Islam | 1000 | 0 | SABIROV Avazbek | 1493 (+11) | World Cup Men Almaty 2010 |
4457 | PSHMAKHOV Arsen | 10 | 100 | BOZBAYEV Islam | 1516 (+23) | World Cup Men Almaty 2010 |
4462 | KIM Jae-Bum | 1100 | 0 | BOZBAYEV Islam | 1501 (-15) | World Cup Men Almaty 2010 |
4465 | KABULOV Farmon | 1010 | 0 | BOZBAYEV Islam | 1482 (-19) | World Cup Men Almaty 2010 |
7301 | BOZBAYEV Islam | 10 | 0 | WOLFMAN Archy | 1493 (+11) | EJU World Cup Tblisi 2011 |
7311 | BOZBAYEV Islam | 1000 | 0 | SHAULIUK Vitali | 1504 (+11) | EJU World Cup Tblisi 2011 |
7317 | KARBELASHVILI David | 10 | 0 | BOZBAYEV Islam | 1486 (-18) | EJU World Cup Tblisi 2011 |
7320 | POPOVYCH Vitaliy | 0 | 1000 | BOZBAYEV Islam | 1503 (+17) | EJU World Cup Tblisi 2011 |
7324 | BOZBAYEV Islam | 0 | 110 | RAJABLI Elkhan | 1494 (-9) | EJU World Cup Tblisi 2011 |
8595 | BOZBAYEV Islam | 1110 | 0 | KACHUR Kalem | 1502 (+8) | IJF Grand Prix Duesseldorf 2011 |
8611 | NAGYSOLYMOSI JR Sandor | 10 | 1100 | BOZBAYEV Islam | 1520 (+18) | IJF Grand Prix Duesseldorf 2011 |
8620 | BISCHOF Ole | 10 | 0 | BOZBAYEV Islam | 1503 (-17) | IJF Grand Prix Duesseldorf 2011 |
9964 | BOZBAYEV Islam | 1000 | 0 | ZEESHAN BUTT Muhammad | 1513 (+10) | JUA Continental 2011 |
9969 | BOZBAYEV Islam | 200 | 0 | RAKHIMOV Farkhod | 1522 (+9) | JUA Continental 2011 |
9973 | NAKAI Takahiro | 0 | 1000 | BOZBAYEV Islam | 1549 (+27) | JUA Continental 2011 |
9976 | KIM Jae-Bum | 1010 | 0 | BOZBAYEV Islam | 1537 (-12) | JUA Continental 2011 |
11375 | BOZBAYEV Islam | 110 | 10 | NEFEDOV Aleksej | 1546 (+9) | Grand Slam Moscow 2011 |
11391 | NAKAI Takahiro | 100 | 1000 | BOZBAYEV Islam | 1570 (+24) | Grand Slam Moscow 2011 |
11403 | BOZBAYEV Islam | 130 | 100 | DUDCHYK Vitalii | 1579 (+9) | Grand Slam Moscow 2011 |
11409 | BOZBAYEV Islam | 1000 | 0 | MAGOMEDOV Sirazhudin | 1591 (+12) | Grand Slam Moscow 2011 |
11412 | BOZBAYEV Islam | 0 | 1000 | STEVENS Travis | 1584 (-7) | Grand Slam Moscow 2011 |
14258 | BURTON Euan | 1000 | 0 | BOZBAYEV Islam | 1562 (-22) | IJF World Championships Seniors 2011 |
15471 | BOZBAYEV Islam | 1000 | 0 | ARSLANOV Zafar | 1570 (+8) | World Cup Almaty 2011 |
15477 | BOZBAYEV Islam | 1000 | 0 | NEFEDOV Aleksej | 1579 (+9) | World Cup Almaty 2011 |
15482 | BOZBAYEV Islam | 1000 | 0 | ELIAS Nacif | 1589 (+10) | World Cup Almaty 2011 |
15485 | GHASEMI NEJAD Amir | 0 | 100 | BOZBAYEV Islam | 1610 (+21) | World Cup Almaty 2011 |
16398 | BOZBAYEV Islam | 1000 | 0 | SARI Ahmet | 1617 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16412 | BOZBAYEV Islam | 0 | 10 | MARIJANOVIC Tomislav | 1605 (-12) | IJF Grand Prix Abu Dhabi 2011 |
16982 | BOZBAYEV Islam | 0 | 1000 | DUDCHYK Vitalii | 1593 (-12) | IJF Grand Prix Amsterdam 2011 |
17682 | BOZBAYEV Islam | 1000 | 0 | PIETRI Loic | 1605 (+12) | IJF Grand Slam Tokyo 2011 |
17690 | NIFONTOV Ivan | 0 | 1000 | BOZBAYEV Islam | 1628 (+23) | IJF Grand Slam Tokyo 2011 |
17694 | KAWAKAMI Tomohiro | 1000 | 100 | BOZBAYEV Islam | 1608 (-20) | IJF Grand Slam Tokyo 2011 |
18359 | MAMMADLI Elnur | 100 | 0 | BOZBAYEV Islam | 1596 (-12) | IJF Masters Almaty 2012 |
19164 | BOZBAYEV Islam | 1000 | 0 | STSIASHENKA Aliaksandr | 1605 (+9) | IJF Grand Slam Paris 2012 |
19175 | BOZBAYEV Islam | 100 | 10 | TCHRIKISHVILI Avtandil | 1618 (+13) | IJF Grand Slam Paris 2012 |
19180 | BISCHOF Ole | 1000 | 0 | BOZBAYEV Islam | 1600 (-18) | IJF Grand Slam Paris 2012 |
20394 | BOZBAYEV Islam | 0 | 110 | WIECZERZAK Alexander | 1588 (-12) | IJF Grand Prix Duesseldorf 2012 |
21762 | BOZBAYEV Islam | 1000 | 0 | BUTT Karamat | 1595 (+7) | JUA Continental Championships 2012 |
21768 | BOZBAYEV Islam | 0 | 1000 | GHASEMI NEJAD Amir | 1584 (-11) | JUA Continental Championships 2012 |
21771 | BOZBAYEV Islam | 1000 | 0 | OTGONBAATAR Uuganbaatar | 1594 (+10) | JUA Continental Championships 2012 |
21775 | BOZBAYEV Islam | 0 | 10 | IMAMOV Yakhyo | 1583 (-11) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.