Player Profile: GAN Tuvshinjargal
Category: -81
Country: Mongolia
Ranking Points: 1595
Fights (Won/Lost): 21/17 (0.553)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GAN Tuvshinjargal | Event |
---|---|---|---|---|---|---|
6043 | GAN Tuvshinjargal | 1000 | 0 | MANURUNG Horas | 1510 (+10) | World Cup Suwon 2010 |
6049 | KIM Jae-Bum | 210 | 0 | GAN Tuvshinjargal | 1496 (-14) | World Cup Suwon 2010 |
6053 | GAN Tuvshinjargal | 10 | 20 | YOON Ji Seob | 1487 (-9) | World Cup Suwon 2010 |
9955 | NANAE Mazen | 0 | 10 | GAN Tuvshinjargal | 1508 (+21) | JUA Continental 2011 |
9961 | KABULOV Farmon | 1000 | 100 | GAN Tuvshinjargal | 1488 (-20) | JUA Continental 2011 |
11368 | GAN Tuvshinjargal | 110 | 0 | NURKLYCHEV Mulkaman | 1498 (+10) | Grand Slam Moscow 2011 |
11384 | VASYLENKO Artem | 0 | 10 | GAN Tuvshinjargal | 1520 (+22) | Grand Slam Moscow 2011 |
11399 | KIM Jae-Bum | 1110 | 0 | GAN Tuvshinjargal | 1510 (-10) | Grand Slam Moscow 2011 |
14250 | GAN Tuvshinjargal | 0 | 100 | GHASEMI NEJAD Amir | 1501 (-9) | IJF World Championships Seniors 2011 |
14953 | KACHUR Kalem | 1010 | 0 | GAN Tuvshinjargal | 1477 (-24) | World Cup Ulaanbaatar 2011 |
14955 | SEDEJ Aljaz | 1000 | 0 | GAN Tuvshinjargal | 1458 (-19) | World Cup Ulaanbaatar 2011 |
15456 | GAN Tuvshinjargal | 20 | 100 | SARI Ahmet | 1447 (-11) | World Cup Almaty 2011 |
17320 | CLERGET Axel | 0 | 10 | GAN Tuvshinjargal | 1475 (+28) | World Cup Jeju 2011 |
17326 | GAN Tuvshinjargal | 1010 | 0 | SHAMSHIYEV Sayat | 1484 (+9) | World Cup Jeju 2011 |
17332 | GAN Tuvshinjargal | 0 | 1000 | KIM Min Gyu | 1476 (-8) | World Cup Jeju 2011 |
17335 | GAN Tuvshinjargal | 1000 | 0 | KABULOV Farmon | 1487 (+11) | World Cup Jeju 2011 |
17339 | GAN Tuvshinjargal | 120 | 100 | KAWAKAMI Tomohiro | 1501 (+14) | World Cup Jeju 2011 |
18021 | IVERSON Brent | 0 | 1120 | GAN Tuvshinjargal | 1518 (+17) | IJF Grand Prix Qingdao 2011 |
18031 | MAGOMEDOV Sirazhudin | 1000 | 0 | GAN Tuvshinjargal | 1504 (-14) | IJF Grand Prix Qingdao 2011 |
18846 | OVCINNIKOVS Konstantins | 10 | 0 | GAN Tuvshinjargal | 1481 (-23) | EJU World Cup Men Tblisi 2012 |
19134 | AZIMOV Sunnatulla | 0 | 10 | GAN Tuvshinjargal | 1503 (+22) | IJF Grand Slam Paris 2012 |
19149 | GAN Tuvshinjargal | 20 | 10 | SARI Ahmet | 1513 (+10) | IJF Grand Slam Paris 2012 |
19165 | TCHRIKISHVILI Avtandil | 1000 | 0 | GAN Tuvshinjargal | 1503 (-10) | IJF Grand Slam Paris 2012 |
19739 | NAULU Josateki | 10 | 100 | GAN Tuvshinjargal | 1523 (+20) | EJU World Cup Men Oberwart 2012 |
19762 | GAN Tuvshinjargal | 1000 | 0 | ALDIYEV Duman | 1533 (+10) | EJU World Cup Men Oberwart 2012 |
19773 | NAGASHIMA Keita | 0 | 10 | GAN Tuvshinjargal | 1561 (+28) | EJU World Cup Men Oberwart 2012 |
19779 | GAN Tuvshinjargal | 10 | 0 | HONG Suk Woong | 1574 (+13) | EJU World Cup Men Oberwart 2012 |
19784 | GAN Tuvshinjargal | 10 | 100 | VALOIS-FORTIER Antoine | 1564 (-10) | EJU World Cup Men Oberwart 2012 |
19785 | PIETRI Loic | 1010 | 0 | GAN Tuvshinjargal | 1547 (-17) | EJU World Cup Men Oberwart 2012 |
20378 | GAN Tuvshinjargal | 110 | 0 | CSOKNYAI Laszlo | 1555 (+8) | IJF Grand Prix Duesseldorf 2012 |
20393 | MRVALJEVIC Srdjan | 0 | 1000 | GAN Tuvshinjargal | 1578 (+23) | IJF Grand Prix Duesseldorf 2012 |
20408 | GAN Tuvshinjargal | 0 | 10 | WIECZERZAK Alexander | 1567 (-11) | IJF Grand Prix Duesseldorf 2012 |
20969 | KACHUR Kalem | 0 | 1010 | GAN Tuvshinjargal | 1579 (+12) | EJU World Cup Men Prague 2012 |
20996 | GAN Tuvshinjargal | 1000 | 0 | FETISOV Alexey | 1587 (+8) | EJU World Cup Men Prague 2012 |
21009 | LIMA Diogo | 0 | 1000 | GAN Tuvshinjargal | 1603 (+16) | EJU World Cup Men Prague 2012 |
21016 | GAN Tuvshinjargal | 0 | 1000 | YAKHYO Imamov | 1592 (-11) | EJU World Cup Men Prague 2012 |
21019 | MADERA Francisco Javier | 0 | 10 | GAN Tuvshinjargal | 1606 (+14) | EJU World Cup Men Prague 2012 |
21023 | GAN Tuvshinjargal | 1 | 2 | OTGONBAATAR Uuganbaatar | 1595 (-11) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.