Russia
Total Athletes: 154
Total Ranking points: 234001
Average Ranking points: 1519
Average win rate: 0.429
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | GADANOV Alim | 1800 | -66 | Russia | 50 | 11 | 61 | 0.820 |
2 | MOGUSHKOV Musa | 1740 | -66 | Russia | 44 | 11 | 55 | 0.800 |
3 | IVASHCHENKO Elena | 1728 | 78 | Russia | 37 | 12 | 49 | 0.755 |
4 | MUDRANOV Beslan | 1701 | -60 | Russia | 39 | 14 | 53 | 0.736 |
5 | GALSTYAN Arsen | 1691 | -60 | Russia | 31 | 11 | 42 | 0.738 |
6 | MAGOMEDOV Sirazhudin | 1685 | -81 | Russia | 41 | 16 | 57 | 0.719 |
7 | MIKHAYLIN Alexander | 1683 | 100 | Russia | 24 | 6 | 30 | 0.800 |
8 | DENISOV Kirill | 1675 | -90 | Russia | 33 | 11 | 44 | 0.750 |
9 | SAMOILOVICH Sergei | 1669 | -100 | Russia | 34 | 16 | 50 | 0.680 |
10 | ISAEV Mansur | 1668 | -73 | Russia | 37 | 16 | 53 | 0.698 |
11 | KHAYBULAEV Tagir | 1665 | -100 | Russia | 25 | 9 | 34 | 0.735 |
12 | VOPROSOV Kirill | 1664 | -90 | Russia | 30 | 17 | 47 | 0.638 |
13 | KODZOKOV Murat | 1654 | -73 | Russia | 33 | 16 | 49 | 0.673 |
14 | MAKHMADOV Zafar | 1652 | -100 | Russia | 21 | 13 | 34 | 0.618 |
15 | KUZIUTINA Natalia | 1650 | -52 | Russia | 17 | 7 | 24 | 0.708 |
16 | PSHMAKHOV Arsen | 1646 | -81 | Russia | 24 | 10 | 34 | 0.706 |
17 | KUZYUTINA Natalia | 1642 | -52 | Russia | 32 | 11 | 43 | 0.744 |
18 | SULEMIN Grigorii | 1641 | -90 | Russia | 13 | 4 | 17 | 0.765 |
19 | NIFONTOV Ivan | 1640 | -81 | Russia | 30 | 12 | 42 | 0.714 |
20 | ZABLUDINA Irina | 1633 | -57 | Russia | 45 | 25 | 70 | 0.643 |
21 | DONGUZASHVILI Tea | 1623 | 78 | Russia | 30 | 15 | 45 | 0.667 |
22 | KHAN-MAGOMEDOV Kamal | 1616 | -66 | Russia | 28 | 13 | 41 | 0.683 |
23 | KHABACHIROV Murat | 1615 | -81 | Russia | 22 | 11 | 33 | 0.667 |
24 | VOROBEV Ivan | 1612 | -81 | Russia | 16 | 6 | 22 | 0.727 |
25 | PULYAEV Mikhail | 1610 | -66 | Russia | 25 | 12 | 37 | 0.676 |
26 | KONDRATYEVA Nataliya | 1610 | -48 | Russia | 62 | 38 | 100 | 0.620 |
27 | OMAROV Abdul | 1601 | -90 | Russia | 10 | 4 | 14 | 0.714 |
28 | KOSTOEV Askhab | 1597 | -100 | Russia | 23 | 9 | 32 | 0.719 |
29 | SIDAKOV Azamat | 1584 | -81 | Russia | 10 | 4 | 14 | 0.714 |
30 | GRIGOREV Alexander | 1580 | -81 | Russia | 10 | 5 | 15 | 0.667 |
31 | BOSTANOV Soslan | 1579 | 100 | Russia | 15 | 10 | 25 | 0.600 |
32 | KUZNETSOV Maxim | 1576 | -66 | Russia | 15 | 8 | 23 | 0.652 |
33 | BOGDANOVA Liudmila | 1567 | -48 | Russia | 44 | 29 | 73 | 0.603 |
34 | KAZYDUB Mikhail | 1566 | -81 | Russia | 6 | 1 | 7 | 0.857 |
35 | SITIMOV Azamat | 1566 | -90 | Russia | 7 | 2 | 9 | 0.778 |
36 | MSHVIDOBADZE Robert | 1565 | -60 | Russia | 15 | 10 | 25 | 0.600 |
37 | VOLKOV Andrey | 1558 | 100 | Russia | 18 | 11 | 29 | 0.621 |
38 | MAGOMEDOV Kamil | 1554 | -90 | Russia | 19 | 11 | 30 | 0.633 |
39 | MEZHIDOV Salamu | 1551 | -81 | Russia | 4 | 1 | 5 | 0.800 |
40 | MOSKALYUK Vera | 1549 | -78 | Russia | 30 | 24 | 54 | 0.556 |
41 | KHAIBULAEV Tagir | 1541 | -100 | Russia | 4 | 0 | 4 | 1.000 |
42 | OZDOEV Zelimkhan | 1541 | -73 | Russia | 5 | 3 | 8 | 0.625 |
43 | MACHIN Mikhail | 1538 | -73 | Russia | 4 | 1 | 5 | 0.800 |
44 | KHOROSHILOV Anton | 1534 | -60 | Russia | 4 | 2 | 6 | 0.667 |
45 | SAIDOV Renat | 1530 | 100 | Russia | 9 | 5 | 14 | 0.643 |
46 | KOPALIANI Erekle | 1529 | -81 | Russia | 2 | 0 | 2 | 1.000 |
47 | POLOSIN Roman | 1528 | -100 | Russia | 14 | 8 | 22 | 0.636 |
48 | KUDYAKOV Evgeny | 1526 | -60 | Russia | 18 | 14 | 32 | 0.563 |
49 | KULIKOV Dmitriy | 1524 | -60 | Russia | 2 | 1 | 3 | 0.667 |
50 | SHEVOTSUKOV Rustam | 1523 | -73 | Russia | 2 | 1 | 3 | 0.667 |
51 | PROKIN Sergey | 1519 | 100 | Russia | 11 | 8 | 19 | 0.579 |
52 | SEMENOV Stanislav | 1519 | -81 | Russia | 5 | 4 | 9 | 0.556 |
53 | MGDSYAN Ervand | 1518 | -60 | Russia | 3 | 2 | 5 | 0.600 |
54 | KAMBIEV Aslan | 1516 | 100 | Russia | 16 | 15 | 31 | 0.516 |
55 | KRTYAN Sergey | 1515 | -60 | Russia | 2 | 2 | 4 | 0.500 |
56 | LABAZINA Marta | 1514 | -63 | Russia | 32 | 25 | 57 | 0.561 |
57 | VASILEV Oleg | 1514 | -73 | Russia | 4 | 2 | 6 | 0.667 |
58 | PANASENKOV Iurii | 1514 | -90 | Russia | 3 | 2 | 5 | 0.600 |
59 | LAVRENTYEV Denis | 1513 | -66 | Russia | 10 | 9 | 19 | 0.526 |
60 | SEMENOV Victor | 1513 | -90 | Russia | 13 | 12 | 25 | 0.520 |
61 | KAYTMAZOV Batradz | 1508 | -73 | Russia | 6 | 6 | 12 | 0.500 |
62 | ULIAKHOV Aleksandr | 1508 | -81 | Russia | 1 | 1 | 2 | 0.500 |
63 | SPIRIN Ivan | 1507 | -66 | Russia | 1 | 1 | 2 | 0.500 |
64 | BALCHAKPAN Ay-Kherel | 1506 | -60 | Russia | 2 | 2 | 4 | 0.500 |
65 | FOGEL Leo | 1504 | -73 | Russia | 2 | 2 | 4 | 0.500 |
66 | SKRYABIN Stanislav | 1504 | -73 | Russia | 2 | 2 | 4 | 0.500 |
67 | DZHANAEV Soslan | 1503 | 100 | Russia | 1 | 1 | 2 | 0.500 |
68 | POCHKINA Olga | 1502 | -70 | Russia | 1 | 2 | 3 | 0.333 |
69 | SHADOV Murat | 1501 | -81 | Russia | 3 | 3 | 6 | 0.500 |
70 | SHAMILOV Yakub | 1501 | -66 | Russia | 4 | 3 | 7 | 0.571 |
71 | BADRIASHVILI Sergey | 1501 | -73 | Russia | 4 | 3 | 7 | 0.571 |
72 | NAZHMUDINOV Magomed | 1500 | 100 | Russia | 7 | 5 | 12 | 0.583 |
73 | SOKOLOVA Nataly | 1499 | 78 | Russia | 4 | 5 | 9 | 0.444 |
74 | BESTAEV Otar | 1498 | -60 | Russia | 2 | 2 | 4 | 0.500 |
75 | MAGOMEDOV Khaybula | 1498 | -100 | Russia | 3 | 3 | 6 | 0.500 |
76 | PCHELINTSEVA Arina | 1497 | -63 | Russia | 4 | 3 | 7 | 0.571 |
77 | GURTUEV Ulan | 1496 | -73 | Russia | 9 | 7 | 16 | 0.563 |
78 | TOMCHUK Andrey | 1494 | -100 | Russia | 2 | 2 | 4 | 0.500 |
79 | MAGOMEDOV Magomed | 1493 | -90 | Russia | 7 | 6 | 13 | 0.538 |
80 | STERKHOV Dmitriy | 1493 | 100 | Russia | 16 | 17 | 33 | 0.485 |
81 | ABDRAKHMANOVA Rada | 1492 | -48 | Russia | 4 | 5 | 9 | 0.444 |
82 | KAITMAZOV Batradz | 1491 | -73 | Russia | 0 | 1 | 1 | 0.000 |
83 | SHIRYAEV Maxim | 1490 | 100 | Russia | 0 | 1 | 1 | 0.000 |
84 | LEONTYEV Vladimir | 1490 | -66 | Russia | 0 | 1 | 1 | 0.000 |
85 | KUDZIEV Soslan | 1490 | -73 | Russia | 0 | 1 | 1 | 0.000 |
86 | GUBADOVA Anastasia | 1489 | -70 | Russia | 4 | 5 | 9 | 0.444 |
87 | BELOIVANOVA Anastasia | 1489 | -63 | Russia | 3 | 3 | 6 | 0.500 |
88 | FETISOV Alexey | 1489 | -81 | Russia | 2 | 2 | 4 | 0.500 |
89 | GASIEV Murat | 1487 | -90 | Russia | 9 | 11 | 20 | 0.450 |
90 | BITIEV David | 1487 | -100 | Russia | 6 | 5 | 11 | 0.545 |
91 | TERKAKIEV Chingiskhan | 1486 | -73 | Russia | 0 | 1 | 1 | 0.000 |
92 | PERSHIN Ivan | 1484 | -100 | Russia | 2 | 3 | 5 | 0.400 |
93 | PREDEINA Daria | 1484 | -52 | Russia | 0 | 1 | 1 | 0.000 |
94 | ELIZAROVA Ekaterina | 1483 | -57 | Russia | 0 | 1 | 1 | 0.000 |
95 | KHURSINOV Artur | 1482 | -100 | Russia | 0 | 1 | 1 | 0.000 |
96 | RYBIN Egor | 1482 | -73 | Russia | 0 | 1 | 1 | 0.000 |
97 | DIBROVA Marina | 1481 | 78 | Russia | 0 | 1 | 1 | 0.000 |
98 | EROKHINA Olga | 1481 | -70 | Russia | 1 | 2 | 3 | 0.333 |
99 | POTAPOVA Yulia | 1481 | -70 | Russia | 0 | 1 | 1 | 0.000 |
100 | SALNIKOVA Aleksandra | 1481 | -63 | Russia | 1 | 2 | 3 | 0.333 |
101 | OMAROV Arsen | 1481 | -100 | Russia | 0 | 1 | 1 | 0.000 |
102 | AVAGYAN Armen | 1481 | -66 | Russia | 0 | 1 | 1 | 0.000 |
103 | PARILOV Ivan | 1480 | -73 | Russia | 0 | 1 | 1 | 0.000 |
104 | BURAVTSEVA Ekaterina | 1480 | -52 | Russia | 1 | 3 | 4 | 0.250 |
105 | TUKO Dmitry | 1480 | -66 | Russia | 0 | 1 | 1 | 0.000 |
106 | GERASIMENKO Dmitry | 1478 | -90 | Russia | 1 | 2 | 3 | 0.333 |
107 | LYSENKO-GUSAROVA Elena | 1478 | -63 | Russia | 1 | 2 | 3 | 0.333 |
108 | ABDULAEV Murad | 1476 | -60 | Russia | 3 | 3 | 6 | 0.500 |
109 | DENISENKOVA Ekaterina | 1476 | -70 | Russia | 1 | 2 | 3 | 0.333 |
110 | DMITRIEVA Anastasia | 1476 | -78 | Russia | 1 | 3 | 4 | 0.250 |
111 | KOZEL Sergey | 1476 | -81 | Russia | 0 | 1 | 1 | 0.000 |
112 | PERSIDSKAIA Mariia | 1476 | -48 | Russia | 2 | 4 | 6 | 0.333 |
113 | ZANKISHIEV Kazbek | 1476 | -90 | Russia | 0 | 2 | 2 | 0.000 |
114 | BISULTANOV Adlan | 1473 | -100 | Russia | 2 | 4 | 6 | 0.333 |
115 | MKHITARYAN Anaid | 1472 | 78 | Russia | 1 | 2 | 3 | 0.333 |
116 | VALKOVA Ekaterina | 1472 | -57 | Russia | 4 | 6 | 10 | 0.400 |
117 | CHIBISOVA Ksenia | 1471 | -78 | Russia | 0 | 2 | 2 | 0.000 |
118 | KAPAEVA Regina | 1471 | -78 | Russia | 0 | 2 | 2 | 0.000 |
119 | AYUBOV Alikhan | 1471 | -66 | Russia | 0 | 2 | 2 | 0.000 |
120 | KHOMENTOVSKIY Nikita | 1471 | -73 | Russia | 1 | 3 | 4 | 0.250 |
121 | PUKHOVA Alina | 1467 | -63 | Russia | 5 | 10 | 15 | 0.333 |
122 | KAZENYUK Tatyana | 1467 | -63 | Russia | 0 | 3 | 3 | 0.000 |
123 | MAGOMEDOVA Kamila | 1466 | -48 | Russia | 0 | 2 | 2 | 0.000 |
124 | KOVAL Vera | 1466 | -63 | Russia | 24 | 22 | 46 | 0.522 |
125 | EYYUBOV Dzheykhun | 1466 | -60 | Russia | 2 | 3 | 5 | 0.400 |
126 | GUCHAPSHEV Samir | 1466 | -90 | Russia | 7 | 8 | 15 | 0.467 |
127 | PERSIDSKAYA Mariya | 1466 | -48 | Russia | 0 | 2 | 2 | 0.000 |
128 | SURAKATOVA Pari | 1464 | -57 | Russia | 3 | 5 | 8 | 0.375 |
129 | PROKOPENKO Alena | 1464 | -78 | Russia | 0 | 2 | 2 | 0.000 |
130 | KAZENYUK Tatiana | 1463 | -63 | Russia | 0 | 3 | 3 | 0.000 |
131 | YARTSEV Denis | 1461 | -73 | Russia | 4 | 6 | 10 | 0.400 |
132 | RYZHOVA Yulia | 1460 | -57 | Russia | 4 | 5 | 9 | 0.444 |
133 | RATKO Konstantin | 1460 | 100 | Russia | 0 | 2 | 2 | 0.000 |
134 | SHEKEROVA Mariia | 1460 | 78 | Russia | 2 | 5 | 7 | 0.286 |
135 | TIKHONOVA Ekaterina | 1459 | -48 | Russia | 0 | 2 | 2 | 0.000 |
136 | MIKHAYLIN Viacheslav | 1457 | -100 | Russia | 2 | 5 | 7 | 0.286 |
137 | SHCHERBAKOVA Anna | 1457 | -63 | Russia | 3 | 4 | 7 | 0.429 |
138 | CHEREPANOVA Larisa | 1457 | -57 | Russia | 3 | 6 | 9 | 0.333 |
139 | KARPOVA Daria | 1455 | 78 | Russia | 0 | 2 | 2 | 0.000 |
140 | MELNIKOVA Ekaterina | 1454 | -57 | Russia | 18 | 19 | 37 | 0.486 |
141 | ANDREEVA Olga | 1453 | -57 | Russia | 1 | 3 | 4 | 0.250 |
142 | SORDIYA Tatiana | 1452 | -78 | Russia | 2 | 5 | 7 | 0.286 |
143 | GURTSIEVA Margarita | 1449 | -70 | Russia | 1 | 4 | 5 | 0.200 |
144 | SAMOYLOVA Natalia | 1449 | -48 | Russia | 0 | 3 | 3 | 0.000 |
145 | KHARITONOVA Anna | 1444 | -52 | Russia | 9 | 15 | 24 | 0.375 |
146 | DMITRIEVA Anastasiya | 1441 | -78 | Russia | 0 | 4 | 4 | 0.000 |
147 | GREBENNIKOVA Anna | 1433 | -52 | Russia | 2 | 6 | 8 | 0.250 |
148 | RUMYANTSEVA Kristina | 1415 | -48 | Russia | 4 | 11 | 15 | 0.267 |
149 | SORDIYA Irina | 1411 | -70 | Russia | 3 | 10 | 13 | 0.231 |
150 | SHEREMETOVA Ekaterina | 1395 | 78 | Russia | 4 | 11 | 15 | 0.267 |
151 | BELOUSOVA Polina | 1383 | 78 | Russia | 1 | 9 | 10 | 0.100 |
152 | DAVYDOVA Daria | 1378 | -70 | Russia | 2 | 11 | 13 | 0.154 |
153 | SINITCYNA Natalia | 1371 | -52 | Russia | 5 | 17 | 22 | 0.227 |
154 | MKHITARYAN Flora | 1370 | -78 | Russia | 1 | 9 | 10 | 0.100 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.