Player Profile: SCHMITT Alain
Category: -81
Country: France
Ranking Points: 1724
Fights (Won/Lost): 46/19 (0.708)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SCHMITT Alain | Event |
---|---|---|---|---|---|---|
2067 | SCHMITT Alain | 30 | 0 | LI Maojian | 1510 (+10) | EJU World Cup Lisbon 2010 |
2080 | NAKAI Takahiro | 1000 | 10 | SCHMITT Alain | 1494 (-16) | EJU World Cup Lisbon 2010 |
2685 | SCHMITT Alain | 0 | 10 | PSHMAKHOV Arsen | 1486 (-8) | IJF Grand Slam Moscow 2010 |
4920 | SCHMITT Alain | 110 | 0 | POPOVYCH Vitaliy | 1495 (+9) | EJU World Cup Men Rome 2010 |
4936 | MERHEB George | 1 | 2 | SCHMITT Alain | 1515 (+20) | EJU World Cup Men Rome 2010 |
4944 | LIMA Diogo | 1 | 2 | SCHMITT Alain | 1538 (+23) | EJU World Cup Men Rome 2010 |
4948 | CIANO Antonio | 1 | 2 | SCHMITT Alain | 1560 (+22) | EJU World Cup Men Rome 2010 |
4952 | GESS Robert | 10 | 110 | SCHMITT Alain | 1580 (+20) | EJU World Cup Men Rome 2010 |
4955 | MARESCH Sven | 120 | 100 | SCHMITT Alain | 1558 (-22) | EJU World Cup Men Rome 2010 |
5203 | SCHMITT Alain | 0 | 1000 | GRIGOREV Alexander | 1547 (-11) | EJU World Cup Minsk 2010 |
5349 | EGGER Micha | 0 | 10 | SCHMITT Alain | 1566 (+19) | IJF Grandprix Rotterdam 2010 |
5361 | MARESCH Sven | 0 | 1000 | SCHMITT Alain | 1585 (+19) | IJF Grandprix Rotterdam 2010 |
5372 | TSIKLAURI Levan | 0 | 1010 | SCHMITT Alain | 1601 (+16) | IJF Grandprix Rotterdam 2010 |
5378 | SCHMITT Alain | 0 | 1000 | NAKAI Takahiro | 1591 (-10) | IJF Grandprix Rotterdam 2010 |
6669 | MARIJANOVIC Tomislav | 10 | 0 | SCHMITT Alain | 1569 (-22) | Grand Prix Qingdao 2010 |
7529 | SCHMITT Alain | 110 | 0 | EGGER Micha | 1578 (+9) | IJF Grand Slam Paris 2011 |
7545 | MARIJANOVIC Tomislav | 1 | 2 | SCHMITT Alain | 1596 (+18) | IJF Grand Slam Paris 2011 |
7558 | SCHMITT Alain | 100 | 0 | SEDEJ Aljaz | 1604 (+8) | IJF Grand Slam Paris 2011 |
7564 | MARESCH Sven | 0 | 1000 | SCHMITT Alain | 1626 (+22) | IJF Grand Slam Paris 2011 |
7567 | KIM Jae-Bum | 10 | 0 | SCHMITT Alain | 1608 (-18) | IJF Grand Slam Paris 2011 |
8069 | SCHMITT Alain | 10 | 0 | SCHOEMAN Henri | 1615 (+7) | EJU World Cup Budapest 2011 |
8090 | SCHMITT Alain | 1100 | 0 | UNNARSSON Hermann | 1622 (+7) | EJU World Cup Budapest 2011 |
8101 | SCHMITT Alain | 1000 | 10 | SAVINOV Viktor | 1629 (+7) | EJU World Cup Budapest 2011 |
8106 | STEVENS Travis | 10 | 1100 | SCHMITT Alain | 1646 (+17) | EJU World Cup Budapest 2011 |
8111 | SCHMITT Alain | 10 | 0 | SIDAKOV Azamat | 1654 (+8) | EJU World Cup Budapest 2011 |
8114 | MRVALJEVIC Srdjan | 10 | 0 | SCHMITT Alain | 1629 (-25) | EJU World Cup Budapest 2011 |
8603 | SCHMITT Alain | 1010 | 0 | BULEKULOV Faruch | 1636 (+7) | IJF Grand Prix Duesseldorf 2011 |
8616 | MAMMADLI Elnur | 1000 | 0 | SCHMITT Alain | 1618 (-18) | IJF Grand Prix Duesseldorf 2011 |
9421 | SCHMITT Alain | 1010 | 0 | JAQUET Jonathan | 1624 (+6) | EJU World Cup Men Warsaw 2011 |
9445 | SCHMITT Alain | 100 | 0 | KRIZSAN Szabolcs | 1630 (+6) | EJU World Cup Men Warsaw 2011 |
9458 | SCHMITT Alain | 10 | 0 | GRIGOREV Alexander | 1639 (+9) | EJU World Cup Men Warsaw 2011 |
9464 | BAYARSAIKHAN Ambaselmaa | 0 | 1000 | SCHMITT Alain | 1653 (+14) | EJU World Cup Men Warsaw 2011 |
9469 | GUTSCHE Yannik | 2 | 1 | SCHMITT Alain | 1628 (-25) | EJU World Cup Men Warsaw 2011 |
9472 | EGGER Micha | 0 | 10 | SCHMITT Alain | 1642 (+14) | EJU World Cup Men Warsaw 2011 |
10580 | DUMINICA Valeriu | 0 | 1100 | SCHMITT Alain | 1651 (+9) | European Championships Seniors 2011 |
10590 | BRUYERE Francesco | 0 | 10 | SCHMITT Alain | 1663 (+12) | European Championships Seniors 2011 |
10604 | MARESCH Sven | 0 | 1000 | SCHMITT Alain | 1682 (+19) | European Championships Seniors 2011 |
10611 | MUSIL Jaromir | 0 | 1000 | SCHMITT Alain | 1694 (+12) | European Championships Seniors 2011 |
10617 | SCHMITT Alain | 10 | 100 | MAMMADLI Elnur | 1684 (-10) | European Championships Seniors 2011 |
10620 | BISCHOF Ole | 1000 | 0 | SCHMITT Alain | 1659 (-25) | European Championships Seniors 2011 |
12580 | SCHMITT Alain | 30 | 10 | KRIZSAN Szabolcs | 1666 (+7) | Grand Slam Rio 2011 |
12595 | GUILHEIRO Leandro | 1000 | 0 | SCHMITT Alain | 1648 (-18) | Grand Slam Rio 2011 |
14252 | BRUYERE Francesco | 0 | 1020 | SCHMITT Alain | 1666 (+18) | IJF World Championships Seniors 2011 |
14278 | SCHMITT Alain | 1000 | 10 | PERRAULT Guillaume | 1669 (+3) | IJF World Championships Seniors 2011 |
14299 | DIAWARA Baye | 0 | 1010 | SCHMITT Alain | 1679 (+10) | IJF World Championships Seniors 2011 |
14310 | GUILHEIRO Leandro | 2 | 1 | SCHMITT Alain | 1663 (-16) | IJF World Championships Seniors 2011 |
16964 | SCHMITT Alain | 1010 | 0 | DARWISH Mohamed | 1668 (+5) | IJF Grand Prix Amsterdam 2011 |
16975 | BURTON Euan | 10 | 100 | SCHMITT Alain | 1682 (+14) | IJF Grand Prix Amsterdam 2011 |
16988 | SCHMITT Alain | 10 | 0 | RAJABLI Elkhan | 1690 (+8) | IJF Grand Prix Amsterdam 2011 |
16995 | SCHMITT Alain | 1100 | 0 | MARIJANOVIC Tomislav | 1697 (+7) | IJF Grand Prix Amsterdam 2011 |
16998 | ATTAF Safouane | 0 | 100 | SCHMITT Alain | 1712 (+15) | IJF Grand Prix Amsterdam 2011 |
17000 | SCHMITT Alain | 120 | 10 | SEDEJ Aljaz | 1720 (+8) | IJF Grand Prix Amsterdam 2011 |
17670 | SCHMITT Alain | 0 | 1100 | HARUYAMA Yuki | 1705 (-15) | IJF Grand Slam Tokyo 2011 |
18036 | SCHMITT Alain | 10 | 0 | GHASEMI NEJAD Amir | 1711 (+6) | IJF Grand Prix Qingdao 2011 |
18045 | SCHMITT Alain | 2 | 1 | SARI Ahmet | 1717 (+6) | IJF Grand Prix Qingdao 2011 |
18049 | CIANO Antonio | 0 | 10 | SCHMITT Alain | 1731 (+14) | IJF Grand Prix Qingdao 2011 |
18051 | MAGOMEDOV Sirazhudin | 0 | 1010 | SCHMITT Alain | 1746 (+15) | IJF Grand Prix Qingdao 2011 |
18052 | NAGASHIMA Keita | 100 | 10 | SCHMITT Alain | 1718 (-28) | IJF Grand Prix Qingdao 2011 |
18369 | MAGOMEDOV Sirazhudin | 1000 | 0 | SCHMITT Alain | 1694 (-24) | IJF Masters Almaty 2012 |
19158 | SCHMITT Alain | 0 | 10 | OTGONBAATAR Uuganbaatar | 1680 (-14) | IJF Grand Slam Paris 2012 |
20397 | SCHMITT Alain | 10 | 0 | VOROBEV Ivan | 1689 (+9) | IJF Grand Prix Duesseldorf 2012 |
20410 | SCHMITT Alain | 1010 | 10 | MARIJANOVIC Tomislav | 1696 (+7) | IJF Grand Prix Duesseldorf 2012 |
20416 | STSIASHENKA Aliaksandr | 0 | 1000 | SCHMITT Alain | 1709 (+13) | IJF Grand Prix Duesseldorf 2012 |
20419 | MAMMADLI Elnur | 1 | 2 | SCHMITT Alain | 1734 (+25) | IJF Grand Prix Duesseldorf 2012 |
20421 | SCHMITT Alain | 0 | 1000 | BISCHOF Ole | 1724 (-10) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.