Player Profile: GUILHEIRO Leandro
Category: -81
Country: Brazil
Ranking Points: 1777
Fights (Won/Lost): 49/9 (0.845)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GUILHEIRO Leandro | Event |
---|---|---|---|---|---|---|
113 | GUILHEIRO Leandro | 20 | 10 | BRUYERE Francesco | 1510 (+10) | IJF Grand Prix Tunis 2010 |
127 | GUILHEIRO Leandro | 1000 | 0 | CSOKNYAI Laszlo | 1520 (+10) | IJF Grand Prix Tunis 2010 |
134 | GUILHEIRO Leandro | 1000 | 0 | ATTAF Safouane | 1530 (+10) | IJF Grand Prix Tunis 2010 |
137 | ELMONT Guillaume | 0 | 10 | GUILHEIRO Leandro | 1551 (+21) | IJF Grand Prix Tunis 2010 |
139 | GUILHEIRO Leandro | 0 | 10 | BISCHOF Ole | 1541 (-10) | IJF Grand Prix Tunis 2010 |
688 | GUILHEIRO Leandro | 1100 | 10 | LIMA Diogo | 1550 (+9) | IJF Grand Slam Rio 2010 |
702 | GUILHEIRO Leandro | 20 | 10 | CIANO Antonio | 1559 (+9) | IJF Grand Slam Rio 2010 |
709 | GUILHEIRO Leandro | 1000 | 0 | TAKAMATSU Masahiro | 1568 (+9) | IJF Grand Slam Rio 2010 |
712 | ELMONT Guillaume | 10 | 0 | GUILHEIRO Leandro | 1549 (-19) | IJF Grand Slam Rio 2010 |
1030 | GUILHEIRO Leandro | 1110 | 0 | COLMENARES Jorge | 1558 (+9) | PJC World Cup Sao Paulo 2010 |
1038 | GUILHEIRO Leandro | 1010 | 0 | VELAZCO German | 1566 (+8) | PJC World Cup Sao Paulo 2010 |
1045 | GUILHEIRO Leandro | 1100 | 0 | VALOIS-FORTIER Antoine | 1575 (+9) | PJC World Cup Sao Paulo 2010 |
1050 | NIFONTOV Ivan | 0 | 1000 | GUILHEIRO Leandro | 1592 (+17) | PJC World Cup Sao Paulo 2010 |
1054 | GUILHEIRO Leandro | 200 | 0 | MAGOMEDOV Sirazhudin | 1601 (+9) | PJC World Cup Sao Paulo 2010 |
2709 | GUILHEIRO Leandro | 30 | 0 | KELLER Christoph | 1608 (+7) | IJF Grand Slam Moscow 2010 |
2721 | GUILHEIRO Leandro | 0 | 10 | CIANO Antonio | 1596 (-12) | IJF Grand Slam Moscow 2010 |
3844 | GUILHEIRO Leandro | 20 | 0 | OVCINNIKOVS Konstantins | 1603 (+7) | World Championships 2010 |
3872 | GUILHEIRO Leandro | 200 | 0 | EFFRON Alfredo | 1610 (+7) | World Championships 2010 |
3891 | GUILHEIRO Leandro | 1010 | 0 | NAKAI Takahiro | 1620 (+10) | World Championships 2010 |
3901 | GUILHEIRO Leandro | 1120 | 0 | BRUYERE Francesco | 1628 (+8) | World Championships 2010 |
3906 | GUILHEIRO Leandro | 1100 | 0 | MAGOMEDOV Sirazhudin | 1636 (+8) | World Championships 2010 |
3910 | CANTO Flavio | 0 | 10 | GUILHEIRO Leandro | 1657 (+21) | World Championships 2010 |
3913 | KIM Jae-Bum | 100 | 0 | GUILHEIRO Leandro | 1633 (-24) | World Championships 2010 |
6330 | GUILHEIRO Leandro | 10 | 0 | LI Maojian | 1638 (+5) | Grand Slam Tokyo 2010 |
6346 | GUILHEIRO Leandro | 10 | 0 | KAWAHARA Shota | 1645 (+7) | Grand Slam Tokyo 2010 |
6354 | GUILHEIRO Leandro | 100 | 10 | LUCENTI Emmanuel | 1653 (+8) | Grand Slam Tokyo 2010 |
6358 | GUILHEIRO Leandro | 1 | 2 | NAKAI Takahiro | 1643 (-10) | Grand Slam Tokyo 2010 |
6863 | GUILHEIRO Leandro | 10 | 0 | BISCHOF Ole | 1651 (+8) | IJF World Masters 2011 |
6870 | GUILHEIRO Leandro | 1100 | 0 | CLERGET Axel | 1657 (+6) | IJF World Masters 2011 |
6874 | GUILHEIRO Leandro | 1000 | 0 | NAKAI Takahiro | 1668 (+11) | IJF World Masters 2011 |
6876 | GUILHEIRO Leandro | 0 | 1000 | MAMMADLI Elnur | 1657 (-11) | IJF World Masters 2011 |
9690 | DE WINDT Reginald | 0 | 1010 | GUILHEIRO Leandro | 1668 (+11) | PJC Continental 2011 |
9695 | GUILHEIRO Leandro | 1000 | 0 | RETAMALES Luis | 1673 (+5) | PJC Continental 2011 |
9703 | GUILHEIRO Leandro | 110 | 0 | CRUZ Osmay | 1679 (+6) | PJC Continental 2011 |
9709 | GUILHEIRO Leandro | 10 | 0 | STEVENS Travis | 1689 (+10) | PJC Continental 2011 |
11019 | GUILHEIRO Leandro | 1120 | 0 | MARMELJUK Aleksander | 1693 (+4) | Grand Prix Baku 2011 |
11035 | GUILHEIRO Leandro | 1100 | 0 | VALOIS-FORTIER Antoine | 1699 (+6) | Grand Prix Baku 2011 |
11043 | GUILHEIRO Leandro | 1000 | 0 | TOMA Sergiu | 1706 (+7) | Grand Prix Baku 2011 |
11047 | GUILHEIRO Leandro | 0 | 100 | RAJABLI Elkhan | 1693 (-13) | Grand Prix Baku 2011 |
12579 | GUILHEIRO Leandro | 110 | 0 | KACHUR Kalem | 1696 (+3) | Grand Slam Rio 2011 |
12595 | GUILHEIRO Leandro | 1000 | 0 | SCHMITT Alain | 1705 (+9) | Grand Slam Rio 2011 |
12603 | GUILHEIRO Leandro | 1000 | 0 | TOMA Sergiu | 1713 (+8) | Grand Slam Rio 2011 |
12607 | GUILHEIRO Leandro | 10 | 0 | MAMMADLI Elnur | 1724 (+11) | Grand Slam Rio 2011 |
12609 | GUILHEIRO Leandro | 100 | 0 | NIFONTOV Ivan | 1732 (+8) | Grand Slam Rio 2011 |
14275 | GUILHEIRO Leandro | 100 | 0 | CASTRO Pedro | 1735 (+3) | IJF World Championships Seniors 2011 |
14298 | GUILHEIRO Leandro | 100 | 0 | GHASEMI NEJAD Amir | 1741 (+6) | IJF World Championships Seniors 2011 |
14310 | GUILHEIRO Leandro | 2 | 1 | SCHMITT Alain | 1749 (+8) | IJF World Championships Seniors 2011 |
14316 | GUILHEIRO Leandro | 10 | 0 | TOMA Sergiu | 1757 (+8) | IJF World Championships Seniors 2011 |
14321 | GUILHEIRO Leandro | 30 | 100 | MRVALJEVIC Srdjan | 1744 (-13) | IJF World Championships Seniors 2011 |
14322 | RAJABLI Elkhan | 0 | 1000 | GUILHEIRO Leandro | 1757 (+13) | IJF World Championships Seniors 2011 |
17667 | GUILHEIRO Leandro | 1000 | 0 | DIAWARA Baye | 1760 (+3) | IJF Grand Slam Tokyo 2011 |
17683 | GUILHEIRO Leandro | 10 | 0 | LUCENTI Emmanuel | 1766 (+6) | IJF Grand Slam Tokyo 2011 |
17691 | GUILHEIRO Leandro | 110 | 10 | TOMA Sergiu | 1773 (+7) | IJF Grand Slam Tokyo 2011 |
17695 | GUILHEIRO Leandro | 1000 | 0 | NAGASHIMA Keita | 1778 (+5) | IJF Grand Slam Tokyo 2011 |
17697 | GUILHEIRO Leandro | 10 | 1000 | KAWAKAMI Tomohiro | 1765 (-13) | IJF Grand Slam Tokyo 2011 |
21983 | GUILHEIRO Leandro | 1000 | 0 | DE WINDT Reginald | 1767 (+2) | PJC Continental Championships 2012 |
21988 | GUILHEIRO Leandro | 10 | 0 | PEDRO Castro | 1771 (+4) | PJC Continental Championships 2012 |
21994 | GUILHEIRO Leandro | 10 | 0 | VALOIS-FORTIER Antoine | 1777 (+6) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.