Player Profile: NAKAI Takahiro
Category: -81
Country: Japan
Ranking Points: 1677
Fights (Won/Lost): 42/16 (0.724)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NAKAI Takahiro | Event |
---|---|---|---|---|---|---|
116 | NAKAI Takahiro | 100 | 0 | DKHILI Anis | 1510 (+10) | IJF Grand Prix Tunis 2010 |
128 | ATTAF Safouane | 100 | 10 | NAKAI Takahiro | 1490 (-20) | IJF Grand Prix Tunis 2010 |
693 | NAKAI Takahiro | 210 | 0 | KELLER Christoph | 1500 (+10) | IJF Grand Slam Rio 2010 |
704 | BISCHOF Ole | 10 | 100 | NAKAI Takahiro | 1524 (+24) | IJF Grand Slam Rio 2010 |
710 | NAKAI Takahiro | 0 | 1000 | MARIJANOVIC Tomislav | 1514 (-10) | IJF Grand Slam Rio 2010 |
1647 | NAKAI Takahiro | 230 | 10 | BOUSSIRON Vincent | 1524 (+10) | EJU World Cup Madrid 2010 |
1661 | NAKAI Takahiro | 1010 | 0 | BAINDURASHVILI Giorgi | 1534 (+10) | EJU World Cup Madrid 2010 |
1668 | NAKAI Takahiro | 10 | 0 | OVCINNIKOVS Konstantins | 1545 (+11) | EJU World Cup Madrid 2010 |
1673 | KHABACHIROV Murat | 0 | 10 | NAKAI Takahiro | 1565 (+20) | EJU World Cup Madrid 2010 |
1677 | NAKAI Takahiro | 10 | 0 | HONG Suk Woong | 1575 (+10) | EJU World Cup Madrid 2010 |
2066 | NAKAI Takahiro | 10 | 0 | COLLI Alessandro | 1583 (+8) | EJU World Cup Lisbon 2010 |
2080 | NAKAI Takahiro | 1000 | 10 | SCHMITT Alain | 1591 (+8) | EJU World Cup Lisbon 2010 |
2087 | NAKAI Takahiro | 1000 | 0 | VIRTA Antti | 1599 (+8) | EJU World Cup Lisbon 2010 |
2092 | CANTO Flavio | 1000 | 0 | NAKAI Takahiro | 1578 (-21) | EJU World Cup Lisbon 2010 |
2095 | BURGES Milan | 10 | 1020 | NAKAI Takahiro | 1594 (+16) | EJU World Cup Lisbon 2010 |
2710 | NAKAI Takahiro | 0 | 200 | CIANO Antonio | 1582 (-12) | IJF Grand Slam Moscow 2010 |
3873 | VIRTA Antti | 0 | 1100 | NAKAI Takahiro | 1597 (+15) | World Championships 2010 |
3891 | GUILHEIRO Leandro | 1010 | 0 | NAKAI Takahiro | 1578 (-19) | World Championships 2010 |
5362 | NAKAI Takahiro | 1110 | 0 | SCHOEMAN Henri | 1586 (+8) | IJF Grandprix Rotterdam 2010 |
5373 | NAKAI Takahiro | 20 | 0 | DUMINICA Valeriu | 1594 (+8) | IJF Grandprix Rotterdam 2010 |
5378 | SCHMITT Alain | 0 | 1000 | NAKAI Takahiro | 1614 (+20) | IJF Grandprix Rotterdam 2010 |
5381 | NAKAI Takahiro | 1000 | 0 | CIANO Antonio | 1624 (+10) | IJF Grandprix Rotterdam 2010 |
5382 | ELMONT Guillaume | 1000 | 0 | NAKAI Takahiro | 1603 (-21) | IJF Grandprix Rotterdam 2010 |
6045 | NAKAI Takahiro | 20 | 0 | KIM Ji-Hoon | 1610 (+7) | World Cup Suwon 2010 |
6051 | NAKAI Takahiro | 100 | 10 | OTGONBAATAR Uuganbaatar | 1617 (+7) | World Cup Suwon 2010 |
6056 | NAKAI Takahiro | 10 | 0 | KIM Min Gyu | 1625 (+8) | World Cup Suwon 2010 |
6059 | KIM Jae-Bum | 10 | 0 | NAKAI Takahiro | 1606 (-19) | World Cup Suwon 2010 |
6336 | NAKAI Takahiro | 200 | 0 | KABULOV Farmon | 1613 (+7) | Grand Slam Tokyo 2010 |
6349 | NAKAI Takahiro | 1010 | 10 | GESS Robert | 1622 (+9) | Grand Slam Tokyo 2010 |
6355 | TCHRIKISHVILI Avtandil | 0 | 100 | NAKAI Takahiro | 1637 (+15) | Grand Slam Tokyo 2010 |
6358 | GUILHEIRO Leandro | 1 | 2 | NAKAI Takahiro | 1658 (+21) | Grand Slam Tokyo 2010 |
6360 | NAKAI Takahiro | 10 | 0 | TAKAMATSU Masahiro | 1667 (+9) | Grand Slam Tokyo 2010 |
6865 | NAKAI Takahiro | 1000 | 0 | TSIKLAURI Levan | 1673 (+6) | IJF World Masters 2011 |
6871 | NAKAI Takahiro | 1010 | 110 | MARIJANOVIC Tomislav | 1680 (+7) | IJF World Masters 2011 |
6874 | GUILHEIRO Leandro | 1000 | 0 | NAKAI Takahiro | 1659 (-21) | IJF World Masters 2011 |
9962 | NAKAI Takahiro | 1000 | 0 | WIRADAMUNGGA ADESTA Putu | 1665 (+6) | JUA Continental 2011 |
9968 | NAKAI Takahiro | 1 | 2 | GHASEMI NEJAD Amir | 1651 (-14) | JUA Continental 2011 |
9973 | NAKAI Takahiro | 0 | 1000 | BOZBAYEV Islam | 1638 (-13) | JUA Continental 2011 |
9974 | SI Rijigawa | 2 | 1 | NAKAI Takahiro | 1612 (-26) | JUA Continental 2011 |
11391 | NAKAI Takahiro | 100 | 1000 | BOZBAYEV Islam | 1600 (-12) | Grand Slam Moscow 2011 |
14268 | NAKAI Takahiro | 10 | 0 | LIMA Diogo | 1608 (+8) | IJF World Championships Seniors 2011 |
14294 | NAKAI Takahiro | 10 | 0 | CIANO Antonio | 1619 (+11) | IJF World Championships Seniors 2011 |
14308 | NAKAI Takahiro | 10 | 110 | RAJABLI Elkhan | 1608 (-11) | IJF World Championships Seniors 2011 |
16396 | NAKAI Takahiro | 1110 | 10 | IMAMOV Yakhyo | 1615 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16411 | NAKAI Takahiro | 10 | 0 | PIETRI Loic | 1626 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16419 | NAKAI Takahiro | 100 | 0 | MARIJANOVIC Tomislav | 1635 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16423 | NAKAI Takahiro | 110 | 100 | VOROBEV Ivan | 1645 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16425 | NAKAI Takahiro | 110 | 0 | ELMONT Guillaume | 1656 (+11) | IJF Grand Prix Abu Dhabi 2011 |
17675 | NAKAI Takahiro | 100 | 0 | STSIASHENKA Aliaksandr | 1664 (+8) | IJF Grand Slam Tokyo 2011 |
17687 | NAKAI Takahiro | 110 | 0 | RAJABLI Elkhan | 1673 (+9) | IJF Grand Slam Tokyo 2011 |
17693 | NAKAI Takahiro | 0 | 100 | MARESCH Sven | 1663 (-10) | IJF Grand Slam Tokyo 2011 |
18363 | NAKAI Takahiro | 1000 | 0 | ELMONT Guillaume | 1673 (+10) | IJF Masters Almaty 2012 |
18368 | NAKAI Takahiro | 10 | 0 | TOMA Sergiu | 1683 (+10) | IJF Masters Almaty 2012 |
18371 | NAKAI Takahiro | 110 | 10 | MAGOMEDOV Sirazhudin | 1693 (+10) | IJF Masters Almaty 2012 |
18372 | MAMMADLI Elnur | 1100 | 0 | NAKAI Takahiro | 1677 (-16) | IJF Masters Almaty 2012 |
20403 | NAKAI Takahiro | 20 | 0 | LIMA Diogo | 1682 (+5) | IJF Grand Prix Duesseldorf 2012 |
20413 | NAKAI Takahiro | 1000 | 0 | CONRAD Hannes | 1687 (+5) | IJF Grand Prix Duesseldorf 2012 |
20418 | NAKAI Takahiro | 0 | 10 | PIETRI Loic | 1677 (-10) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.