Player Profile: BOTTIEAU Joachim
Category: -81
Country: Belgium
Ranking Points: 1677
Fights (Won/Lost): 43/22 (0.662)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BOTTIEAU Joachim | Event |
---|---|---|---|---|---|---|
122 | TAKAMATSU Masahiro | 10 | 20 | BOTTIEAU Joachim | 1520 (+20) | IJF Grand Prix Tunis 2010 |
131 | TSIKLAURI Levan | 100 | 20 | BOTTIEAU Joachim | 1499 (-21) | IJF Grand Prix Tunis 2010 |
1632 | SARI Ahmet | 0 | 1000 | BOTTIEAU Joachim | 1519 (+20) | EJU World Cup Madrid 2010 |
1646 | BRUYERE Francesco | 10 | 100 | BOTTIEAU Joachim | 1537 (+18) | EJU World Cup Madrid 2010 |
1660 | KHABACHIROV Murat | 10 | 0 | BOTTIEAU Joachim | 1516 (-21) | EJU World Cup Madrid 2010 |
2701 | VIRTA Antti | 0 | 1010 | BOTTIEAU Joachim | 1536 (+20) | IJF Grand Slam Moscow 2010 |
2716 | MUMINOV Shokir | 1 | 2 | BOTTIEAU Joachim | 1555 (+19) | IJF Grand Slam Moscow 2010 |
2724 | SONG Dae-Nam | 10 | 0 | BOTTIEAU Joachim | 1532 (-23) | IJF Grand Slam Moscow 2010 |
3859 | IVERSON Brent | 0 | 200 | BOTTIEAU Joachim | 1552 (+20) | World Championships 2010 |
3884 | TAKAMATSU Masahiro | 1000 | 0 | BOTTIEAU Joachim | 1531 (-21) | World Championships 2010 |
4915 | CAROLLO Giovanni | 1 | 2 | BOTTIEAU Joachim | 1549 (+18) | EJU World Cup Men Rome 2010 |
4928 | BOTTIEAU Joachim | 10 | 100 | MRVALJEVIC Srdjan | 1537 (-12) | EJU World Cup Men Rome 2010 |
5353 | NETO Joao | 2 | 1 | BOTTIEAU Joachim | 1516 (-21) | IJF Grandprix Rotterdam 2010 |
6333 | LUCENTI Emmanuel | 110 | 10 | BOTTIEAU Joachim | 1497 (-19) | Grand Slam Tokyo 2010 |
6666 | ELIAS Nacif | 0 | 110 | BOTTIEAU Joachim | 1522 (+25) | Grand Prix Qingdao 2010 |
6672 | STEVENS Travis | 10 | 0 | BOTTIEAU Joachim | 1504 (-18) | Grand Prix Qingdao 2010 |
8077 | VELAZCO German | 1 | 2 | BOTTIEAU Joachim | 1521 (+17) | EJU World Cup Budapest 2011 |
8078 | VELAZCO German | 1 | 2 | BOTTIEAU Joachim | 1537 (+16) | EJU World Cup Budapest 2011 |
8095 | BOTTIEAU Joachim | 10 | 0 | SCHIRNHOFER Felix | 1547 (+10) | EJU World Cup Budapest 2011 |
8103 | SIDAKOV Azamat | 10 | 0 | BOTTIEAU Joachim | 1527 (-20) | EJU World Cup Budapest 2011 |
8589 | BOTTIEAU Joachim | 1020 | 0 | DENANYOH Sacha | 1534 (+7) | IJF Grand Prix Duesseldorf 2011 |
8605 | CSOKNYAI Laszlo | 0 | 10 | BOTTIEAU Joachim | 1553 (+19) | IJF Grand Prix Duesseldorf 2011 |
8617 | ATTAF Safouane | 10 | 0 | BOTTIEAU Joachim | 1531 (-22) | IJF Grand Prix Duesseldorf 2011 |
9410 | ELIAS Nacif | 10 | 100 | BOTTIEAU Joachim | 1552 (+21) | EJU World Cup Men Warsaw 2011 |
9439 | BOTTIEAU Joachim | 100 | 10 | SI Rijigawa | 1562 (+10) | EJU World Cup Men Warsaw 2011 |
9455 | BOTTIEAU Joachim | 1100 | 0 | SIMON Arad | 1571 (+9) | EJU World Cup Men Warsaw 2011 |
9463 | BOTTIEAU Joachim | 0 | 1000 | GUTSCHE Yannik | 1561 (-10) | EJU World Cup Men Warsaw 2011 |
9467 | BOTTIEAU Joachim | 2 | 1 | BAYARSAIKHAN Ambaselmaa | 1570 (+9) | EJU World Cup Men Warsaw 2011 |
9471 | BOTTIEAU Joachim | 10 | 0 | CLERGET Axel | 1579 (+9) | EJU World Cup Men Warsaw 2011 |
10597 | CIANO Antonio | 10 | 0 | BOTTIEAU Joachim | 1560 (-19) | European Championships Seniors 2011 |
11017 | BOTTIEAU Joachim | 10 | 0 | SAFGULIYEV Tural | 1568 (+8) | Grand Prix Baku 2011 |
11030 | JEANNIN Antoine | 0 | 10 | BOTTIEAU Joachim | 1583 (+15) | Grand Prix Baku 2011 |
11040 | TSIKLAURI Levan | 10 | 20 | BOTTIEAU Joachim | 1599 (+16) | Grand Prix Baku 2011 |
11045 | BISCHOF Ole | 1000 | 0 | BOTTIEAU Joachim | 1580 (-19) | Grand Prix Baku 2011 |
11839 | BURGES Milan | 0 | 10 | BOTTIEAU Joachim | 1594 (+14) | World Cup Bucharest 2011 |
11851 | TCHRIKISHVILI Avtandil | 10 | 0 | BOTTIEAU Joachim | 1576 (-18) | World Cup Bucharest 2011 |
12591 | BURTON Euan | 0 | 10 | BOTTIEAU Joachim | 1595 (+19) | Grand Slam Rio 2011 |
12601 | BOTTIEAU Joachim | 10 | 1000 | CLERGET Axel | 1583 (-12) | Grand Slam Rio 2011 |
12888 | CANTO Flavio | 20 | 1000 | BOTTIEAU Joachim | 1605 (+22) | World Cup Sao Paulo 2011 |
12898 | BOTTIEAU Joachim | 100 | 0 | BAYARSAIKHAN Ambaselmaa | 1613 (+8) | World Cup Sao Paulo 2011 |
12906 | BOTTIEAU Joachim | 1010 | 0 | LIMA Diogo | 1620 (+7) | World Cup Sao Paulo 2011 |
12912 | BOTTIEAU Joachim | 2 | 1 | RAJABLI Elkhan | 1630 (+10) | World Cup Sao Paulo 2011 |
12916 | BOTTIEAU Joachim | 10 | 0 | ATTAF Safouane | 1639 (+9) | World Cup Sao Paulo 2011 |
14262 | CRUZ Osmay | 0 | 10 | BOTTIEAU Joachim | 1652 (+13) | IJF World Championships Seniors 2011 |
14290 | KIM Jae-Bum | 1010 | 0 | BOTTIEAU Joachim | 1635 (-17) | IJF World Championships Seniors 2011 |
15922 | BOTTIEAU Joachim | 0 | 10 | MUSIL Jaromir | 1622 (-13) | World Cup Liverpool 2011 |
18855 | BOTTIEAU Joachim | 110 | 0 | PACEK Robin | 1628 (+6) | EJU World Cup Men Tblisi 2012 |
18866 | BOTTIEAU Joachim | 1100 | 10 | ALIMLI Rustam | 1635 (+7) | EJU World Cup Men Tblisi 2012 |
18871 | CIANO Antonio | 0 | 10 | BOTTIEAU Joachim | 1654 (+19) | EJU World Cup Men Tblisi 2012 |
18876 | BOTTIEAU Joachim | 0 | 100 | TCHRIKISHVILI Avtandil | 1645 (-9) | EJU World Cup Men Tblisi 2012 |
18877 | RAJABLI Elkhan | 0 | 10 | BOTTIEAU Joachim | 1662 (+17) | EJU World Cup Men Tblisi 2012 |
19130 | ANTONIO Angelo | 10 | 100 | BOTTIEAU Joachim | 1671 (+9) | IJF Grand Slam Paris 2012 |
19144 | BOTTIEAU Joachim | 20 | 0 | KACHUR Kalem | 1675 (+4) | IJF Grand Slam Paris 2012 |
19160 | BURTON Euan | 10 | 20 | BOTTIEAU Joachim | 1690 (+15) | IJF Grand Slam Paris 2012 |
19173 | BOTTIEAU Joachim | 0 | 20 | CIANO Antonio | 1678 (-12) | IJF Grand Slam Paris 2012 |
20384 | BOTTIEAU Joachim | 10 | 0 | BENAMADI Abderahmane | 1683 (+5) | IJF Grand Prix Duesseldorf 2012 |
20399 | BISCHOF Ole | 10 | 0 | BOTTIEAU Joachim | 1664 (-19) | IJF Grand Prix Duesseldorf 2012 |
20971 | BOTTIEAU Joachim | 100 | 0 | JUNG Won Jun | 1670 (+6) | EJU World Cup Men Prague 2012 |
20997 | BOTTIEAU Joachim | 1000 | 100 | YEMELYANAU Tsimafei | 1676 (+6) | EJU World Cup Men Prague 2012 |
21010 | BOTTIEAU Joachim | 0 | 1000 | YAKHYO Imamov | 1662 (-14) | EJU World Cup Men Prague 2012 |
22233 | SEDEJ Aljaz | 0 | 100 | BOTTIEAU Joachim | 1678 (+16) | European Championships 2012 |
22248 | BOTTIEAU Joachim | 1100 | 0 | TSIKLAURI Levan | 1686 (+8) | European Championships 2012 |
22255 | MAGOMEDOV Sirazhudin | 2 | 1 | BOTTIEAU Joachim | 1664 (-22) | European Championships 2012 |
22259 | BOTTIEAU Joachim | 1000 | 0 | PACEK Robin | 1670 (+6) | European Championships 2012 |
22263 | BOTTIEAU Joachim | 10 | 0 | WIECZERZAK Alexander | 1677 (+7) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.