Player Profile: LUCENTI Emmanuel
Category: -81
Country: Argentina
Ranking Points: 1547
Fights (Won/Lost): 33/22 (0.600)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for LUCENTI Emmanuel | Event |
---|---|---|---|---|---|---|
695 | LUCENTI Emmanuel | 100 | 0 | LUNA Guilherme | 1510 (+10) | IJF Grand Slam Rio 2010 |
705 | MARIJANOVIC Tomislav | 1000 | 0 | LUCENTI Emmanuel | 1489 (-21) | IJF Grand Slam Rio 2010 |
1037 | LUCENTI Emmanuel | 210 | 0 | MARESCH Sven | 1499 (+10) | PJC World Cup Sao Paulo 2010 |
1044 | NIFONTOV Ivan | 110 | 0 | LUCENTI Emmanuel | 1480 (-19) | PJC World Cup Sao Paulo 2010 |
1048 | LUCENTI Emmanuel | 1000 | 0 | VALOIS-FORTIER Antoine | 1491 (+11) | PJC World Cup Sao Paulo 2010 |
1052 | LUCENTI Emmanuel | 1100 | 0 | CIANO Antonio | 1502 (+11) | PJC World Cup Sao Paulo 2010 |
3392 | LUCENTI Emmanuel | 1010 | 0 | VELAZCO German | 1512 (+10) | World Cup Miami 2010 |
3402 | LUCENTI Emmanuel | 1000 | 0 | VALOIS-FORTIER Antoine | 1523 (+11) | World Cup Miami 2010 |
3408 | LUCENTI Emmanuel | 10 | 1000 | SHADOV Murat | 1513 (-10) | World Cup Miami 2010 |
3411 | LUCENTI Emmanuel | 120 | 0 | CASTRO Pedro | 1523 (+10) | World Cup Miami 2010 |
3415 | LUCENTI Emmanuel | 1000 | 0 | YOON Ji Seob | 1533 (+10) | World Cup Miami 2010 |
3832 | JAMALI Mohammad | 0 | 1000 | LUCENTI Emmanuel | 1551 (+18) | World Championships 2010 |
3849 | NURKLYCHEV Mulkaman | 0 | 200 | LUCENTI Emmanuel | 1568 (+17) | World Championships 2010 |
3879 | KIM Jae-Bum | 110 | 10 | LUCENTI Emmanuel | 1546 (-22) | World Championships 2010 |
6047 | LUCENTI Emmanuel | 0 | 10 | KIM Min Gyu | 1535 (-11) | World Cup Suwon 2010 |
6333 | LUCENTI Emmanuel | 110 | 10 | BOTTIEAU Joachim | 1545 (+10) | Grand Slam Tokyo 2010 |
6347 | SHUNDZIKAU Siarhei | 0 | 220 | LUCENTI Emmanuel | 1563 (+18) | Grand Slam Tokyo 2010 |
6354 | GUILHEIRO Leandro | 100 | 10 | LUCENTI Emmanuel | 1548 (-15) | Grand Slam Tokyo 2010 |
7542 | LUCENTI Emmanuel | 110 | 0 | KABULOV Farmon | 1558 (+10) | IJF Grand Slam Paris 2011 |
7556 | TSIKLAURI Levan | 0 | 1110 | LUCENTI Emmanuel | 1575 (+17) | IJF Grand Slam Paris 2011 |
7563 | KIM Jae-Bum | 10 | 0 | LUCENTI Emmanuel | 1560 (-15) | IJF Grand Slam Paris 2011 |
8092 | LUCENTI Emmanuel | 1000 | 0 | ALDIYEV Duman | 1569 (+9) | EJU World Cup Budapest 2011 |
8102 | LUCENTI Emmanuel | 100 | 0 | CASTRO Pedro | 1577 (+8) | EJU World Cup Budapest 2011 |
8107 | LUCENTI Emmanuel | 0 | 1100 | SIDAKOV Azamat | 1567 (-10) | EJU World Cup Budapest 2011 |
8109 | STEVENS Travis | 1000 | 0 | LUCENTI Emmanuel | 1547 (-20) | EJU World Cup Budapest 2011 |
8601 | LUCENTI Emmanuel | 100 | 110 | BAYARSAIKHAN Ambaselmaa | 1535 (-12) | IJF Grand Prix Duesseldorf 2011 |
9693 | VALOIS-FORTIER Antoine | 0 | 10 | LUCENTI Emmanuel | 1554 (+19) | PJC Continental 2011 |
9698 | LUCENTI Emmanuel | 30 | 10 | CASTRO Pedro | 1562 (+8) | PJC Continental 2011 |
9704 | STEVENS Travis | 1000 | 0 | LUCENTI Emmanuel | 1548 (-14) | PJC Continental 2011 |
9707 | AMAYA Juan | 0 | 1210 | LUCENTI Emmanuel | 1565 (+17) | PJC Continental 2011 |
11394 | LUCENTI Emmanuel | 100 | 0 | NTANATSIDIS Alexios | 1573 (+8) | Grand Slam Moscow 2011 |
11404 | MAGOMEDOV Sirazhudin | 1000 | 0 | LUCENTI Emmanuel | 1555 (-18) | Grand Slam Moscow 2011 |
12590 | LUCENTI Emmanuel | 0 | 100 | VALOIS-FORTIER Antoine | 1545 (-10) | Grand Slam Rio 2011 |
13515 | LUCENTI Emmanuel | 110 | 0 | RODRIGUEZ Mervin | 1553 (+8) | World Cup Purto la Cruz 2011 |
13523 | LUCENTI Emmanuel | 10 | 1000 | MRVALJEVIC Srdjan | 1542 (-11) | World Cup Purto la Cruz 2011 |
13527 | LUCENTI Emmanuel | 1000 | 0 | MENICUCCI Jordi | 1551 (+9) | World Cup Purto la Cruz 2011 |
13531 | LUCENTI Emmanuel | 1010 | 10 | CANTO Flavio | 1563 (+12) | World Cup Purto la Cruz 2011 |
13796 | LUCENTI Emmanuel | 1000 | 0 | RODRIGUEZ Mervin | 1571 (+8) | World Cup San Salvador 2011 |
13802 | LUCENTI Emmanuel | 1000 | 100 | GESS Robert | 1580 (+9) | World Cup San Salvador 2011 |
13807 | LUCENTI Emmanuel | 1100 | 0 | BRUYERE Francesco | 1593 (+13) | World Cup San Salvador 2011 |
13810 | CIANO Antonio | 1010 | 10 | LUCENTI Emmanuel | 1573 (-20) | World Cup San Salvador 2011 |
14243 | LUCENTI Emmanuel | 1110 | 0 | BUTT Karamat | 1581 (+8) | IJF World Championships Seniors 2011 |
14265 | BOZOROV Sherali | 0 | 1000 | LUCENTI Emmanuel | 1595 (+14) | IJF World Championships Seniors 2011 |
14292 | NIFONTOV Ivan | 1000 | 0 | LUCENTI Emmanuel | 1577 (-18) | IJF World Championships Seniors 2011 |
17668 | LUCENTI Emmanuel | 20 | 0 | LIMA Diogo | 1585 (+8) | IJF Grand Slam Tokyo 2011 |
17683 | GUILHEIRO Leandro | 10 | 0 | LUCENTI Emmanuel | 1574 (-11) | IJF Grand Slam Tokyo 2011 |
18030 | LUCENTI Emmanuel | 20 | 10 | LI Yewen | 1581 (+7) | IJF Grand Prix Qingdao 2011 |
18041 | BURTON Euan | 1000 | 10 | LUCENTI Emmanuel | 1560 (-21) | IJF Grand Prix Qingdao 2011 |
19169 | LUCENTI Emmanuel | 0 | 1000 | HARUYAMA Yuki | 1550 (-10) | IJF Grand Slam Paris 2012 |
19741 | LUCENTI Emmanuel | 0 | 1000 | REED Tom | 1536 (-14) | EJU World Cup Men Oberwart 2012 |
20383 | IVERSON Brent | 0 | 10 | LUCENTI Emmanuel | 1550 (+14) | IJF Grand Prix Duesseldorf 2012 |
20398 | MARIJANOVIC Tomislav | 1000 | 10 | LUCENTI Emmanuel | 1530 (-20) | IJF Grand Prix Duesseldorf 2012 |
21985 | LUCENTI Emmanuel | 1100 | 0 | DUVERGE Richardson | 1538 (+8) | PJC Continental Championships 2012 |
21989 | LUCENTI Emmanuel | 10 | 120 | VALOIS-FORTIER Antoine | 1530 (-8) | PJC Continental Championships 2012 |
21992 | MIRANDA Gadiel | 0 | 1010 | LUCENTI Emmanuel | 1547 (+17) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.