Player Profile: HONG Suk Woong
Category: -81
Country: South Korea
Ranking Points: 1624
Fights (Won/Lost): 21/7 (0.750)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HONG Suk Woong | Event |
---|---|---|---|---|---|---|
1637 | HONG Suk Woong | 20 | 0 | LI Maojian | 1510 (+10) | EJU World Cup Madrid 2010 |
1652 | GESS Robert | 0 | 1110 | HONG Suk Woong | 1529 (+19) | EJU World Cup Madrid 2010 |
1663 | MALEK MOHAMMADI Hamed | 0 | 1000 | HONG Suk Woong | 1549 (+20) | EJU World Cup Madrid 2010 |
1669 | HONG Suk Woong | 20 | 10 | NACIMIENTO LORENZO Adrian | 1559 (+10) | EJU World Cup Madrid 2010 |
1674 | HONG Suk Woong | 10 | 0 | VASYLENKO Artem | 1569 (+10) | EJU World Cup Madrid 2010 |
1677 | NAKAI Takahiro | 10 | 0 | HONG Suk Woong | 1549 (-20) | EJU World Cup Madrid 2010 |
4914 | HONG Suk Woong | 1 | 2 | CETIC Jesenko | 1538 (-11) | EJU World Cup Men Rome 2010 |
14948 | HONG Suk Woong | 1010 | 0 | KABDELOV Yerzhan | 1546 (+8) | World Cup Ulaanbaatar 2011 |
14952 | SEDEJ Aljaz | 0 | 120 | HONG Suk Woong | 1563 (+17) | World Cup Ulaanbaatar 2011 |
14957 | HONG Suk Woong | 100 | 0 | KACHUR Kalem | 1570 (+7) | World Cup Ulaanbaatar 2011 |
14960 | OTGONBAATAR Uuganbaatar | 0 | 1000 | HONG Suk Woong | 1586 (+16) | World Cup Ulaanbaatar 2011 |
17324 | KHABACHIROV Murat | 0 | 10 | HONG Suk Woong | 1606 (+20) | World Cup Jeju 2011 |
17331 | HONG Suk Woong | 10 | 0 | OTGONBAATAR Uuganbaatar | 1613 (+7) | World Cup Jeju 2011 |
17336 | KAWAKAMI Tomohiro | 0 | 1000 | HONG Suk Woong | 1633 (+20) | World Cup Jeju 2011 |
17340 | HONG Suk Woong | 1000 | 10 | KIM Min Gyu | 1642 (+9) | World Cup Jeju 2011 |
17661 | HONG Suk Woong | 10 | 1000 | IMAMOV Yakhyo | 1628 (-14) | IJF Grand Slam Tokyo 2011 |
18033 | CANTO Flavio | 100 | 1010 | HONG Suk Woong | 1645 (+17) | IJF Grand Prix Qingdao 2011 |
18043 | KABULOV Farmon | 0 | 1000 | HONG Suk Woong | 1655 (+10) | IJF Grand Prix Qingdao 2011 |
18048 | MAGOMEDOV Sirazhudin | 1000 | 0 | HONG Suk Woong | 1634 (-21) | IJF Grand Prix Qingdao 2011 |
19136 | SADOU Aboubacar | 0 | 1000 | HONG Suk Woong | 1647 (+13) | IJF Grand Slam Paris 2012 |
19151 | BENAMADI Abderahmane | 1 | 2 | HONG Suk Woong | 1658 (+11) | IJF Grand Slam Paris 2012 |
19167 | VALOIS-FORTIER Antoine | 100 | 0 | HONG Suk Woong | 1631 (-27) | IJF Grand Slam Paris 2012 |
19742 | HONG Suk Woong | 120 | 0 | HOELLWARTH Herrmann | 1638 (+7) | EJU World Cup Men Oberwart 2012 |
19763 | REED Tom | 100 | 110 | HONG Suk Woong | 1647 (+9) | EJU World Cup Men Oberwart 2012 |
19774 | HONG Suk Woong | 1000 | 0 | CLERGET Axel | 1656 (+9) | EJU World Cup Men Oberwart 2012 |
19779 | GAN Tuvshinjargal | 10 | 0 | HONG Suk Woong | 1631 (-25) | EJU World Cup Men Oberwart 2012 |
19782 | HONG Suk Woong | 100 | 0 | CSOKNYAI Laszlo | 1637 (+6) | EJU World Cup Men Oberwart 2012 |
19786 | HONG Suk Woong | 0 | 1000 | OVCINNIKOVS Konstantins | 1624 (-13) | EJU World Cup Men Oberwart 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.