Player Profile: BISCHOF Ole
Category: -81
Country: Germany
Ranking Points: 1750
Fights (Won/Lost): 40/13 (0.755)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BISCHOF Ole | Event |
---|---|---|---|---|---|---|
117 | BISCHOF Ole | 1000 | 10 | MAMMADLI Elnur | 1510 (+10) | IJF Grand Prix Tunis 2010 |
129 | BISCHOF Ole | 1000 | 0 | VASYLENKO Artem | 1520 (+10) | IJF Grand Prix Tunis 2010 |
135 | BISCHOF Ole | 1010 | 0 | SI Rijigawa | 1531 (+11) | IJF Grand Prix Tunis 2010 |
138 | BISCHOF Ole | 1110 | 0 | MUMINOV Shokir | 1542 (+11) | IJF Grand Prix Tunis 2010 |
139 | GUILHEIRO Leandro | 0 | 10 | BISCHOF Ole | 1563 (+21) | IJF Grand Prix Tunis 2010 |
692 | BISCHOF Ole | 200 | 0 | PERRAULT Guillaume | 1571 (+8) | IJF Grand Slam Rio 2010 |
704 | BISCHOF Ole | 10 | 100 | NAKAI Takahiro | 1559 (-12) | IJF Grand Slam Rio 2010 |
2708 | BISCHOF Ole | 200 | 0 | JEANNIN Antoine | 1568 (+9) | IJF Grand Slam Moscow 2010 |
2720 | BISCHOF Ole | 20 | 0 | BRUYERE Francesco | 1576 (+8) | IJF Grand Slam Moscow 2010 |
2726 | MAGOMEDOV Sirazhudin | 0 | 1010 | BISCHOF Ole | 1594 (+18) | IJF Grand Slam Moscow 2010 |
2729 | NIFONTOV Ivan | 1000 | 0 | BISCHOF Ole | 1573 (-21) | IJF Grand Slam Moscow 2010 |
3834 | BISCHOF Ole | 1000 | 0 | DUMINICA Valeriu | 1581 (+8) | World Championships 2010 |
3852 | BISCHOF Ole | 0 | 1000 | ELMONT Guillaume | 1571 (-10) | World Championships 2010 |
6863 | GUILHEIRO Leandro | 10 | 0 | BISCHOF Ole | 1555 (-16) | IJF World Masters 2011 |
7543 | BISCHOF Ole | 1010 | 0 | KHABACHIROV Murat | 1567 (+12) | IJF Grand Slam Paris 2011 |
7557 | BISCHOF Ole | 0 | 10 | MARESCH Sven | 1559 (-8) | IJF Grand Slam Paris 2011 |
8610 | BISCHOF Ole | 1100 | 0 | DUMINICA Valeriu | 1567 (+8) | IJF Grand Prix Duesseldorf 2011 |
8620 | BISCHOF Ole | 10 | 0 | BOZBAYEV Islam | 1576 (+9) | IJF Grand Prix Duesseldorf 2011 |
8625 | BISCHOF Ole | 0 | 10 | STEVENS Travis | 1566 (-10) | IJF Grand Prix Duesseldorf 2011 |
10599 | BISCHOF Ole | 1000 | 0 | AHMET Sari | 1576 (+10) | European Championships Seniors 2011 |
10609 | BISCHOF Ole | 200 | 0 | OVCINNIKOVS Konstantins | 1584 (+8) | European Championships Seniors 2011 |
10614 | BISCHOF Ole | 0 | 1000 | TOMA Sergiu | 1573 (-11) | European Championships Seniors 2011 |
10616 | CIANO Antonio | 0 | 100 | BISCHOF Ole | 1594 (+21) | European Championships Seniors 2011 |
10620 | BISCHOF Ole | 1000 | 0 | SCHMITT Alain | 1607 (+13) | European Championships Seniors 2011 |
11027 | BISCHOF Ole | 10 | 0 | LADOGIN Georgi | 1614 (+7) | Grand Prix Baku 2011 |
11039 | BISCHOF Ole | 1010 | 0 | LIMA Diogo | 1622 (+8) | Grand Prix Baku 2011 |
11045 | BISCHOF Ole | 1000 | 0 | BOTTIEAU Joachim | 1632 (+10) | Grand Prix Baku 2011 |
11048 | BISCHOF Ole | 2 | 1 | VASYLENKO Artem | 1640 (+8) | Grand Prix Baku 2011 |
11049 | RAJABLI Elkhan | 0 | 100 | BISCHOF Ole | 1658 (+18) | Grand Prix Baku 2011 |
11389 | BISCHOF Ole | 1010 | 0 | KABULOV Farmon | 1665 (+7) | Grand Slam Moscow 2011 |
11402 | BISCHOF Ole | 130 | 10 | BRUYERE Francesco | 1672 (+7) | Grand Slam Moscow 2011 |
11408 | MAMMADLI Elnur | 0 | 1000 | BISCHOF Ole | 1695 (+23) | Grand Slam Moscow 2011 |
11411 | MARESCH Sven | 2 | 1 | BISCHOF Ole | 1674 (-21) | Grand Slam Moscow 2011 |
14264 | VALOIS-FORTIER Antoine | 0 | 20 | BISCHOF Ole | 1689 (+15) | IJF World Championships Seniors 2011 |
14291 | SI Rijigawa | 10 | 1000 | BISCHOF Ole | 1700 (+11) | IJF World Championships Seniors 2011 |
14306 | KIM Jae-Bum | 100 | 0 | BISCHOF Ole | 1681 (-19) | IJF World Championships Seniors 2011 |
16977 | BISCHOF Ole | 1000 | 10 | SARI Ahmet | 1687 (+6) | IJF Grand Prix Amsterdam 2011 |
16989 | BISCHOF Ole | 10 | 1000 | MARIJANOVIC Tomislav | 1674 (-13) | IJF Grand Prix Amsterdam 2011 |
17673 | BISCHOF Ole | 1000 | 0 | IMAMOV Yakhyo | 1680 (+6) | IJF Grand Slam Tokyo 2011 |
17686 | BISCHOF Ole | 0 | 1000 | NAGASHIMA Keita | 1665 (-15) | IJF Grand Slam Tokyo 2011 |
18034 | BISCHOF Ole | 30 | 10 | ABD EL AKHER Hatem | 1671 (+6) | IJF Grand Prix Qingdao 2011 |
18044 | BISCHOF Ole | 10 | 1010 | CIANO Antonio | 1659 (-12) | IJF Grand Prix Qingdao 2011 |
18365 | MAGOMEDOV Sirazhudin | 1000 | 0 | BISCHOF Ole | 1638 (-21) | IJF Masters Almaty 2012 |
19162 | BISCHOF Ole | 1000 | 0 | OVCINNIKOVS Konstantins | 1644 (+6) | IJF Grand Slam Paris 2012 |
19174 | BISCHOF Ole | 1000 | 0 | PIETRI Loic | 1654 (+10) | IJF Grand Slam Paris 2012 |
19180 | BISCHOF Ole | 1000 | 0 | BOZBAYEV Islam | 1663 (+9) | IJF Grand Slam Paris 2012 |
19183 | BISCHOF Ole | 1000 | 0 | TOMA Sergiu | 1673 (+10) | IJF Grand Slam Paris 2012 |
19184 | CIANO Antonio | 0 | 10 | BISCHOF Ole | 1693 (+20) | IJF Grand Slam Paris 2012 |
20399 | BISCHOF Ole | 10 | 0 | BOTTIEAU Joachim | 1703 (+10) | IJF Grand Prix Duesseldorf 2012 |
20411 | BISCHOF Ole | 1000 | 10 | SEDEJ Aljaz | 1711 (+8) | IJF Grand Prix Duesseldorf 2012 |
20417 | BISCHOF Ole | 10 | 0 | CIANO Antonio | 1721 (+10) | IJF Grand Prix Duesseldorf 2012 |
20420 | BISCHOF Ole | 1100 | 100 | PIETRI Loic | 1730 (+9) | IJF Grand Prix Duesseldorf 2012 |
20421 | SCHMITT Alain | 0 | 1000 | BISCHOF Ole | 1750 (+20) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.