Player Profile: MAMMADLI Elnur
Category: -81
Country: Azerbaijan
Ranking Points: 1779
Fights (Won/Lost): 42/10 (0.808)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MAMMADLI Elnur | Event |
---|---|---|---|---|---|---|
117 | BISCHOF Ole | 1000 | 10 | MAMMADLI Elnur | 1480 (-20) | IJF Grand Prix Tunis 2010 |
421 | BURGES Milan | 0 | 20 | MAMMADLI Elnur | 1501 (+21) | World Cup Cairo 2010 |
426 | DARWISH Mohamed | 0 | 1000 | MAMMADLI Elnur | 1522 (+21) | World Cup Cairo 2010 |
431 | MAMMADLI Elnur | 1000 | 0 | SI Rijigawa | 1533 (+11) | World Cup Cairo 2010 |
434 | PSHMAKHOV Arsen | 10 | 120 | MAMMADLI Elnur | 1554 (+21) | World Cup Cairo 2010 |
2054 | BLACH Lukasz | 100 | 1000 | MAMMADLI Elnur | 1570 (+16) | EJU World Cup Lisbon 2010 |
2068 | MAMMADLI Elnur | 0 | 1010 | LIMA Diogo | 1558 (-12) | EJU World Cup Lisbon 2010 |
3841 | SHINJIKASHVILI George | 10 | 200 | MAMMADLI Elnur | 1575 (+17) | World Championships 2010 |
3867 | MAMMADLI Elnur | 200 | 10 | NETO Joao | 1583 (+8) | World Championships 2010 |
3888 | KELLER Christoph | 0 | 1110 | MAMMADLI Elnur | 1598 (+15) | World Championships 2010 |
3899 | NIFONTOV Ivan | 0 | 210 | MAMMADLI Elnur | 1619 (+21) | World Championships 2010 |
3905 | MAMMADLI Elnur | 0 | 1010 | CANTO Flavio | 1610 (-9) | World Championships 2010 |
3908 | MAMMADLI Elnur | 110 | 10 | MAGOMEDOV Sirazhudin | 1618 (+8) | World Championships 2010 |
3912 | MAMMADLI Elnur | 0 | 100 | TAKAMATSU Masahiro | 1606 (-12) | World Championships 2010 |
6867 | MAGOMEDOV Sirazhudin | 0 | 1000 | MAMMADLI Elnur | 1624 (+18) | IJF World Masters 2011 |
6872 | MAMMADLI Elnur | 1000 | 0 | ATTAF Safouane | 1631 (+7) | IJF World Masters 2011 |
6875 | MAMMADLI Elnur | 1000 | 0 | BURTON Euan | 1640 (+9) | IJF World Masters 2011 |
6876 | GUILHEIRO Leandro | 0 | 1000 | MAMMADLI Elnur | 1662 (+22) | IJF World Masters 2011 |
8602 | MAMMADLI Elnur | 1010 | 0 | KELLER Christoph | 1667 (+5) | IJF Grand Prix Duesseldorf 2011 |
8616 | MAMMADLI Elnur | 1000 | 0 | SCHMITT Alain | 1676 (+9) | IJF Grand Prix Duesseldorf 2011 |
8623 | MAMMADLI Elnur | 1000 | 10 | ATTAF Safouane | 1682 (+6) | IJF Grand Prix Duesseldorf 2011 |
8626 | KHABACHIROV Murat | 10 | 0 | MAMMADLI Elnur | 1659 (-23) | IJF Grand Prix Duesseldorf 2011 |
10581 | MAMMADLI Elnur | 1100 | 0 | GKARAKLOV Pavlos | 1664 (+5) | European Championships Seniors 2011 |
10591 | MAMMADLI Elnur | 1100 | 0 | MRVALJEVIC Srdjan | 1672 (+8) | European Championships Seniors 2011 |
10605 | MAMMADLI Elnur | 100 | 10 | KHABACHIROV Murat | 1681 (+9) | European Championships Seniors 2011 |
10612 | MAMMADLI Elnur | 1000 | 0 | MARIJANOVIC Tomislav | 1688 (+7) | European Championships Seniors 2011 |
10617 | SCHMITT Alain | 10 | 100 | MAMMADLI Elnur | 1708 (+20) | European Championships Seniors 2011 |
10621 | MAMMADLI Elnur | 1000 | 0 | TOMA Sergiu | 1715 (+7) | European Championships Seniors 2011 |
11387 | MAMMADLI Elnur | 110 | 0 | VIRTA Antti | 1720 (+5) | Grand Slam Moscow 2011 |
11401 | MAMMADLI Elnur | 1000 | 0 | RAJABLI Elkhan | 1727 (+7) | Grand Slam Moscow 2011 |
11408 | MAMMADLI Elnur | 0 | 1000 | BISCHOF Ole | 1716 (-11) | Grand Slam Moscow 2011 |
12583 | MAMMADLI Elnur | 1100 | 0 | ODSUREN Bold-Erdene | 1721 (+5) | Grand Slam Rio 2011 |
12597 | MAMMADLI Elnur | 1000 | 0 | ELIAS Nacif | 1727 (+6) | Grand Slam Rio 2011 |
12604 | MAMMADLI Elnur | 200 | 0 | BRUYERE Francesco | 1734 (+7) | Grand Slam Rio 2011 |
12607 | GUILHEIRO Leandro | 10 | 0 | MAMMADLI Elnur | 1713 (-21) | Grand Slam Rio 2011 |
14255 | MAMMADLI Elnur | 100 | 0 | MARIJANOVIC Tomislav | 1719 (+6) | IJF World Championships Seniors 2011 |
14282 | MAMMADLI Elnur | 1010 | 0 | BENKOCZKY Marian | 1724 (+5) | IJF World Championships Seniors 2011 |
14302 | MAMMADLI Elnur | 2 | 1 | ATTAF Safouane | 1730 (+6) | IJF World Championships Seniors 2011 |
14312 | MAMMADLI Elnur | 0 | 1120 | VASYLENKO Artem | 1716 (-14) | IJF World Championships Seniors 2011 |
16427 | VAN LAARHOVEN Robby | 0 | 1010 | MAMMADLI Elnur | 1724 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16440 | EMOND Alexandre | 0 | 120 | MAMMADLI Elnur | 1736 (+12) | IJF Grand Prix Abu Dhabi 2011 |
16450 | LEE Kyu-Won | 0 | 1000 | MAMMADLI Elnur | 1751 (+15) | IJF Grand Prix Abu Dhabi 2011 |
16455 | CHORIEV Dilshod | 100 | 1020 | MAMMADLI Elnur | 1767 (+16) | IJF Grand Prix Abu Dhabi 2011 |
16458 | MAMMADLI Elnur | 10 | 1000 | NYMAN Marcus | 1754 (-13) | IJF Grand Prix Abu Dhabi 2011 |
18359 | MAMMADLI Elnur | 100 | 0 | BOZBAYEV Islam | 1760 (+6) | IJF Masters Almaty 2012 |
18366 | MAMMADLI Elnur | 20 | 10 | BRUYERE Francesco | 1766 (+6) | IJF Masters Almaty 2012 |
18370 | MAMMADLI Elnur | 10 | 0 | BURTON Euan | 1772 (+6) | IJF Masters Almaty 2012 |
18372 | MAMMADLI Elnur | 1100 | 0 | NAKAI Takahiro | 1780 (+8) | IJF Masters Almaty 2012 |
20392 | MAMMADLI Elnur | 100 | 0 | HALAS Marian | 1783 (+3) | IJF Grand Prix Duesseldorf 2012 |
20407 | MAMMADLI Elnur | 1000 | 0 | SCHOEMAN Henri | 1786 (+3) | IJF Grand Prix Duesseldorf 2012 |
20415 | MAMMADLI Elnur | 10 | 0 | WIECZERZAK Alexander | 1791 (+5) | IJF Grand Prix Duesseldorf 2012 |
20419 | MAMMADLI Elnur | 1 | 2 | SCHMITT Alain | 1779 (-12) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.