Player Profile: STEVENS Travis
Category: -81
Country: United States of America
Ranking Points: 1681
Fights (Won/Lost): 46/22 (0.676)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for STEVENS Travis | Event |
---|---|---|---|---|---|---|
694 | STEVENS Travis | 10 | 100 | MARIJANOVIC Tomislav | 1490 (-10) | IJF Grand Slam Rio 2010 |
1031 | STEVENS Travis | 100 | 10 | VIRTA Antti | 1500 (+10) | PJC World Cup Sao Paulo 2010 |
1039 | STEVENS Travis | 0 | 10 | VALOIS-FORTIER Antoine | 1491 (-9) | PJC World Cup Sao Paulo 2010 |
2074 | STEVENS Travis | 1000 | 0 | CONRAD Robert | 1502 (+11) | EJU World Cup Lisbon 2010 |
2084 | STEVENS Travis | 1110 | 0 | MEDEIROS Miguel | 1512 (+10) | EJU World Cup Lisbon 2010 |
2089 | STEVENS Travis | 1000 | 0 | BURGES Milan | 1522 (+10) | EJU World Cup Lisbon 2010 |
2093 | EGGER Micha | 0 | 1010 | STEVENS Travis | 1544 (+22) | EJU World Cup Lisbon 2010 |
2096 | CANTO Flavio | 1020 | 0 | STEVENS Travis | 1527 (-17) | EJU World Cup Lisbon 2010 |
2414 | STEVENS Travis | 1000 | 0 | FERREIRA Marcelo | 1536 (+9) | PJC World Cup El Salvador 2010 |
2420 | STEVENS Travis | 1100 | 0 | VALOIS-FORTIER Antoine | 1546 (+10) | PJC World Cup El Salvador 2010 |
2424 | STEVENS Travis | 0 | 10 | ELIAS Nacif | 1537 (-9) | PJC World Cup El Salvador 2010 |
3385 | STEVENS Travis | 1010 | 0 | WARTBICHLER Hannes | 1546 (+9) | World Cup Miami 2010 |
3398 | STEVENS Travis | 1000 | 0 | FERREIRA Marcelo | 1555 (+9) | World Cup Miami 2010 |
3406 | STEVENS Travis | 0 | 10 | LIMA Diogo | 1545 (-10) | World Cup Miami 2010 |
3410 | STEVENS Travis | 0 | 1000 | MEZHIDOV Salamu | 1535 (-10) | World Cup Miami 2010 |
3839 | TSIKLAURI Levan | 0 | 1000 | STEVENS Travis | 1554 (+19) | World Championships 2010 |
3862 | EGGER Micha | 0 | 1000 | STEVENS Travis | 1574 (+20) | World Championships 2010 |
3886 | STEVENS Travis | 200 | 0 | SI Rijigawa | 1584 (+10) | World Championships 2010 |
3898 | BURTON Euan | 10 | 0 | STEVENS Travis | 1561 (-23) | World Championships 2010 |
4921 | STEVENS Travis | 1 | 2 | NETO Joao | 1549 (-12) | EJU World Cup Men Rome 2010 |
5364 | STEVENS Travis | 1010 | 0 | BLACH Lukasz | 1557 (+8) | IJF Grandprix Rotterdam 2010 |
5374 | STEVENS Travis | 0 | 1100 | PSHMAKHOV Arsen | 1548 (-9) | IJF Grandprix Rotterdam 2010 |
5781 | STEVENS Travis | 1000 | 0 | DARWISH Mohamed | 1556 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5793 | STEVENS Travis | 10 | 0 | TOMA Sergiu | 1565 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5799 | DUDCHYK Vitalii | 1000 | 0 | STEVENS Travis | 1543 (-22) | IJF Grand Prix Abu Dhabi 2010 |
6334 | STEVENS Travis | 1000 | 0 | PAVLINIC Ivica | 1551 (+8) | Grand Slam Tokyo 2010 |
6348 | STEVENS Travis | 0 | 1000 | TCHRIKISHVILI Avtandil | 1540 (-11) | Grand Slam Tokyo 2010 |
6656 | STEVENS Travis | 200 | 0 | LI Yewen | 1549 (+9) | Grand Prix Qingdao 2010 |
6665 | STEVENS Travis | 1010 | 0 | MRVALJEVIC Srdjan | 1557 (+8) | Grand Prix Qingdao 2010 |
6672 | STEVENS Travis | 10 | 0 | BOTTIEAU Joachim | 1566 (+9) | Grand Prix Qingdao 2010 |
6675 | MAGOMEDOV Sirazhudin | 1000 | 0 | STEVENS Travis | 1545 (-21) | Grand Prix Qingdao 2010 |
6869 | TAKAMATSU Masahiro | 0 | 10 | STEVENS Travis | 1569 (+24) | IJF World Masters 2011 |
6873 | BURTON Euan | 1000 | 0 | STEVENS Travis | 1550 (-19) | IJF World Masters 2011 |
7549 | STEVENS Travis | 10 | 0 | OVCINNIKOVS Konstantins | 1558 (+8) | IJF Grand Slam Paris 2011 |
7560 | STEVENS Travis | 0 | 10 | CLERGET Axel | 1547 (-11) | IJF Grand Slam Paris 2011 |
8066 | STEVENS Travis | 100 | 10 | DAVIS Thomas | 1556 (+9) | EJU World Cup Budapest 2011 |
8088 | STEVENS Travis | 1000 | 0 | CONRAD Robert | 1564 (+8) | EJU World Cup Budapest 2011 |
8100 | STEVENS Travis | 100 | 0 | VALOIS-FORTIER Antoine | 1574 (+10) | EJU World Cup Budapest 2011 |
8106 | STEVENS Travis | 10 | 1100 | SCHMITT Alain | 1566 (-8) | EJU World Cup Budapest 2011 |
8109 | STEVENS Travis | 1000 | 0 | LUCENTI Emmanuel | 1576 (+10) | EJU World Cup Budapest 2011 |
8113 | STEVENS Travis | 0 | 1000 | KARBELASHVILI David | 1567 (-9) | EJU World Cup Budapest 2011 |
8612 | STEVENS Travis | 1000 | 0 | DAVIS Thomas | 1575 (+8) | IJF Grand Prix Duesseldorf 2011 |
8621 | STEVENS Travis | 1010 | 0 | SEDEJ Aljaz | 1584 (+9) | IJF Grand Prix Duesseldorf 2011 |
8625 | BISCHOF Ole | 0 | 10 | STEVENS Travis | 1604 (+20) | IJF Grand Prix Duesseldorf 2011 |
8627 | PSHMAKHOV Arsen | 0 | 10 | STEVENS Travis | 1626 (+22) | IJF Grand Prix Duesseldorf 2011 |
8628 | KHABACHIROV Murat | 0 | 10 | STEVENS Travis | 1647 (+21) | IJF Grand Prix Duesseldorf 2011 |
9692 | RODRIGUEZ Mervin | 0 | 1000 | STEVENS Travis | 1657 (+10) | PJC Continental 2011 |
9697 | STEVENS Travis | 1000 | 0 | CASTILLO Carlos | 1663 (+6) | PJC Continental 2011 |
9704 | STEVENS Travis | 1000 | 0 | LUCENTI Emmanuel | 1670 (+7) | PJC Continental 2011 |
9709 | GUILHEIRO Leandro | 10 | 0 | STEVENS Travis | 1651 (-19) | PJC Continental 2011 |
11397 | STEVENS Travis | 1000 | 0 | RODRIGUEZ Mervin | 1657 (+6) | Grand Slam Moscow 2011 |
11406 | STEVENS Travis | 1000 | 0 | CIANO Antonio | 1665 (+8) | Grand Slam Moscow 2011 |
11410 | NIFONTOV Ivan | 0 | 10 | STEVENS Travis | 1682 (+17) | Grand Slam Moscow 2011 |
11412 | BOZBAYEV Islam | 0 | 1000 | STEVENS Travis | 1697 (+15) | Grand Slam Moscow 2011 |
11413 | MARESCH Sven | 10 | 0 | STEVENS Travis | 1676 (-21) | Grand Slam Moscow 2011 |
12585 | STEVENS Travis | 1100 | 10 | VELAZCO German | 1680 (+4) | Grand Slam Rio 2011 |
12598 | STEVENS Travis | 0 | 1000 | BRUYERE Francesco | 1668 (-12) | Grand Slam Rio 2011 |
14272 | STEVENS Travis | 0 | 10 | ELMONT Guillaume | 1657 (-11) | IJF World Championships Seniors 2011 |
15181 | STEVENS Travis | 10 | 0 | KHUSANOV Javokhir | 1663 (+6) | World Cup Tashkent 2011 |
15189 | STEVENS Travis | 1000 | 0 | EGGER Micha | 1668 (+5) | World Cup Tashkent 2011 |
15195 | STEVENS Travis | 1010 | 0 | KACHUR Kalem | 1672 (+4) | World Cup Tashkent 2011 |
15199 | STEVENS Travis | 1020 | 0 | KAWAKAMI Tomohiro | 1679 (+7) | World Cup Tashkent 2011 |
16404 | STEVENS Travis | 10 | 0 | EGGER Micha | 1683 (+4) | IJF Grand Prix Abu Dhabi 2011 |
16415 | STEVENS Travis | 110 | 10 | VALOIS-FORTIER Antoine | 1690 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16421 | STEVENS Travis | 1000 | 0 | RAJABLI Elkhan | 1698 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16424 | STEVENS Travis | 0 | 10 | ELMONT Guillaume | 1687 (-11) | IJF Grand Prix Abu Dhabi 2011 |
18023 | STEVENS Travis | 1010 | 100 | PIETRI Loic | 1696 (+9) | IJF Grand Prix Qingdao 2011 |
18038 | STEVENS Travis | 0 | 10 | SI Rijigawa | 1681 (-15) | IJF Grand Prix Qingdao 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.