Player Profile: CLERGET Axel
Category: -81
Country: France
Ranking Points: 1578
Fights (Won/Lost): 22/15 (0.595)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CLERGET Axel | Event |
---|---|---|---|---|---|---|
6340 | CLERGET Axel | 0 | 1000 | KAWAKAMI Tomohiro | 1490 (-10) | Grand Slam Tokyo 2010 |
6864 | CLERGET Axel | 110 | 100 | STSIASHENKA Aliaksandr | 1501 (+11) | IJF World Masters 2011 |
6870 | GUILHEIRO Leandro | 1100 | 0 | CLERGET Axel | 1489 (-12) | IJF World Masters 2011 |
7550 | CLERGET Axel | 110 | 0 | BRUYERE Francesco | 1500 (+11) | IJF Grand Slam Paris 2011 |
7560 | STEVENS Travis | 0 | 10 | CLERGET Axel | 1523 (+23) | IJF Grand Slam Paris 2011 |
7565 | CSOKNYAI Laszlo | 110 | 100 | CLERGET Axel | 1503 (-20) | IJF Grand Slam Paris 2011 |
9432 | CLERGET Axel | 1000 | 0 | ILYUKHIN Yauheni | 1513 (+10) | EJU World Cup Men Warsaw 2011 |
9451 | CLERGET Axel | 120 | 10 | SEMENOV Stanislav | 1523 (+10) | EJU World Cup Men Warsaw 2011 |
9461 | CLERGET Axel | 1000 | 0 | SARI Ahmet | 1532 (+9) | EJU World Cup Men Warsaw 2011 |
9466 | CLERGET Axel | 1000 | 0 | BURGES Milan | 1542 (+10) | EJU World Cup Men Warsaw 2011 |
9470 | PIETRI Loic | 10 | 0 | CLERGET Axel | 1523 (-19) | EJU World Cup Men Warsaw 2011 |
9471 | BOTTIEAU Joachim | 10 | 0 | CLERGET Axel | 1506 (-17) | EJU World Cup Men Warsaw 2011 |
12592 | CLERGET Axel | 100 | 0 | COSTA Felipe | 1516 (+10) | Grand Slam Rio 2011 |
12601 | BOTTIEAU Joachim | 10 | 1000 | CLERGET Axel | 1540 (+24) | Grand Slam Rio 2011 |
12606 | CLERGET Axel | 10 | 1000 | MAGOMEDOV Sirazhudin | 1533 (-7) | Grand Slam Rio 2011 |
15178 | CLERGET Axel | 0 | 1000 | ALDIYEV Duman | 1522 (-11) | World Cup Tashkent 2011 |
15933 | CLERGET Axel | 1100 | 100 | KRIZSAN Szabolcs | 1532 (+10) | World Cup Liverpool 2011 |
15942 | CLERGET Axel | 10 | 0 | MADERA Francisco Javier | 1541 (+9) | World Cup Liverpool 2011 |
15946 | BRUYERE Francesco | 0 | 100 | CLERGET Axel | 1565 (+24) | World Cup Liverpool 2011 |
15950 | PIETRI Loic | 0 | 1000 | CLERGET Axel | 1590 (+25) | World Cup Liverpool 2011 |
15953 | JOUBERT Quentin | 0 | 1000 | CLERGET Axel | 1606 (+16) | World Cup Liverpool 2011 |
16985 | CLERGET Axel | 10 | 0 | REED Tom | 1612 (+6) | IJF Grand Prix Amsterdam 2011 |
16993 | SEDEJ Aljaz | 1010 | 10 | CLERGET Axel | 1590 (-22) | IJF Grand Prix Amsterdam 2011 |
17320 | CLERGET Axel | 0 | 10 | GAN Tuvshinjargal | 1576 (-14) | World Cup Jeju 2011 |
18362 | CLERGET Axel | 0 | 100 | BURTON Euan | 1566 (-10) | IJF Masters Almaty 2012 |
19152 | NAULU Josateki | 100 | 1000 | CLERGET Axel | 1582 (+16) | IJF Grand Slam Paris 2012 |
19168 | MRVALJEVIC Srdjan | 0 | 1010 | CLERGET Axel | 1604 (+22) | IJF Grand Slam Paris 2012 |
19177 | CLERGET Axel | 1 | 2 | HARUYAMA Yuki | 1593 (-11) | IJF Grand Slam Paris 2012 |
19744 | CLERGET Axel | 1000 | 0 | SIMON Arad | 1600 (+7) | EJU World Cup Men Oberwart 2012 |
19764 | NAGYSOLYMOSI JR Sandor | 0 | 1000 | CLERGET Axel | 1612 (+12) | EJU World Cup Men Oberwart 2012 |
19774 | HONG Suk Woong | 1000 | 0 | CLERGET Axel | 1594 (-18) | EJU World Cup Men Oberwart 2012 |
20979 | CLERGET Axel | 1100 | 0 | NEFEDOV Aleksej | 1602 (+8) | EJU World Cup Men Prague 2012 |
21001 | CLERGET Axel | 0 | 1000 | BAGHDASARYAN Artyom | 1588 (-14) | EJU World Cup Men Prague 2012 |
22246 | CLERGET Axel | 1000 | 10 | LADOGIN Georgi | 1595 (+7) | European Championships 2012 |
22254 | VASYLENKO Artem | 0 | 10 | CLERGET Axel | 1616 (+21) | European Championships 2012 |
22258 | KHABACHIROV Murat | 1010 | 0 | CLERGET Axel | 1595 (-21) | European Championships 2012 |
22260 | TCHRIKISHVILI Avtandil | 110 | 0 | CLERGET Axel | 1578 (-17) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.