Player Profile: STSIASHENKA Aliaksandr
Category: -81
Country: Belarus
Ranking Points: 1544
Fights (Won/Lost): 24/20 (0.545)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for STSIASHENKA Aliaksandr | Event |
---|---|---|---|---|---|---|
109 | STSIASHENKA Aliaksandr | 1010 | 0 | MUSIL Jaromir | 1511 (+11) | IJF Grand Prix Tunis 2010 |
125 | STSIASHENKA Aliaksandr | 1100 | 0 | KELLER Christoph | 1521 (+10) | IJF Grand Prix Tunis 2010 |
133 | STSIASHENKA Aliaksandr | 0 | 1010 | ELMONT Guillaume | 1512 (-9) | IJF Grand Prix Tunis 2010 |
2705 | STSIASHENKA Aliaksandr | 1000 | 0 | CSOKNYAI Laszlo | 1523 (+11) | IJF Grand Slam Moscow 2010 |
2718 | TSIKLAURI Levan | 1000 | 100 | STSIASHENKA Aliaksandr | 1503 (-20) | IJF Grand Slam Moscow 2010 |
3833 | STSIASHENKA Aliaksandr | 1000 | 0 | DAMDINSUREN Nyamkhuu | 1514 (+11) | World Championships 2010 |
3850 | SIMMONDS PEA Omar | 0 | 1000 | STSIASHENKA Aliaksandr | 1533 (+19) | World Championships 2010 |
3880 | STSIASHENKA Aliaksandr | 10 | 100 | VASYLENKO Artem | 1523 (-10) | World Championships 2010 |
5200 | STSIASHENKA Aliaksandr | 100 | 0 | RAJABLI Murad | 1532 (+9) | EJU World Cup Minsk 2010 |
5208 | STSIASHENKA Aliaksandr | 100 | 0 | MARMELJUK Aleksander | 1542 (+10) | EJU World Cup Minsk 2010 |
5214 | STSIASHENKA Aliaksandr | 1000 | 0 | GRIGOREV Alexander | 1552 (+10) | EJU World Cup Minsk 2010 |
5218 | STSIASHENKA Aliaksandr | 20 | 100 | RAZVOZOV Yoel | 1542 (-10) | EJU World Cup Minsk 2010 |
5779 | STSIASHENKA Aliaksandr | 0 | 1120 | DUDCHYK Vitalii | 1531 (-11) | IJF Grand Prix Abu Dhabi 2010 |
6864 | CLERGET Axel | 110 | 100 | STSIASHENKA Aliaksandr | 1509 (-22) | IJF World Masters 2011 |
10601 | STSIASHENKA Aliaksandr | 20 | 10 | RAJABLI Elkhan | 1520 (+11) | European Championships Seniors 2011 |
10610 | STSIASHENKA Aliaksandr | 0 | 1000 | TOMA Sergiu | 1510 (-10) | European Championships Seniors 2011 |
11023 | STSIASHENKA Aliaksandr | 100 | 10 | VOROBEV Ivan | 1522 (+12) | Grand Prix Baku 2011 |
11037 | STSIASHENKA Aliaksandr | 1010 | 0 | TCHRIKISHVILI Avtandil | 1535 (+13) | Grand Prix Baku 2011 |
11044 | STSIASHENKA Aliaksandr | 0 | 1000 | RAJABLI Elkhan | 1526 (-9) | Grand Prix Baku 2011 |
14279 | MAGOMEDOV Sirazhudin | 1000 | 0 | STSIASHENKA Aliaksandr | 1512 (-14) | IJF World Championships Seniors 2011 |
16211 | STSIASHENKA Aliaksandr | 1000 | 0 | DAVIS Thomas | 1520 (+8) | World Cup Baku 2011 |
16219 | STSIASHENKA Aliaksandr | 0 | 1000 | SAFGULIYEV Tural | 1509 (-11) | World Cup Baku 2011 |
16984 | CANTO Flavio | 0 | 1100 | STSIASHENKA Aliaksandr | 1534 (+25) | IJF Grand Prix Amsterdam 2011 |
16992 | KAWAKAMI Tomohiro | 10 | 1000 | STSIASHENKA Aliaksandr | 1557 (+23) | IJF Grand Prix Amsterdam 2011 |
16997 | STSIASHENKA Aliaksandr | 0 | 1000 | SEDEJ Aljaz | 1548 (-9) | IJF Grand Prix Amsterdam 2011 |
17662 | JHU Huan-Kuan | 0 | 10 | STSIASHENKA Aliaksandr | 1565 (+17) | IJF Grand Slam Tokyo 2011 |
17675 | NAKAI Takahiro | 100 | 0 | STSIASHENKA Aliaksandr | 1550 (-15) | IJF Grand Slam Tokyo 2011 |
18020 | DARWISH Mohamed | 10 | 1000 | STSIASHENKA Aliaksandr | 1563 (+13) | IJF Grand Prix Qingdao 2011 |
18027 | NIFONTOV Ivan | 1000 | 100 | STSIASHENKA Aliaksandr | 1547 (-16) | IJF Grand Prix Qingdao 2011 |
18859 | STSIASHENKA Aliaksandr | 1000 | 0 | RAJABLI Murad | 1555 (+8) | EJU World Cup Men Tblisi 2012 |
18868 | STSIASHENKA Aliaksandr | 1000 | 10 | KRIZSAN Szabolcs | 1564 (+9) | EJU World Cup Men Tblisi 2012 |
18872 | TCHRIKISHVILI Avtandil | 1010 | 0 | STSIASHENKA Aliaksandr | 1550 (-14) | EJU World Cup Men Tblisi 2012 |
18874 | CIANO Antonio | 1000 | 0 | STSIASHENKA Aliaksandr | 1533 (-17) | EJU World Cup Men Tblisi 2012 |
19133 | STSIASHENKA Aliaksandr | 1010 | 10 | BEN HASSEN Seifeddine | 1542 (+9) | IJF Grand Slam Paris 2012 |
19148 | STSIASHENKA Aliaksandr | 1010 | 0 | MILICHOVSKY Matus | 1551 (+9) | IJF Grand Slam Paris 2012 |
19164 | BOZBAYEV Islam | 1000 | 0 | STSIASHENKA Aliaksandr | 1534 (-17) | IJF Grand Slam Paris 2012 |
19745 | TCHRIKISHVILI Avtandil | 20 | 0 | STSIASHENKA Aliaksandr | 1522 (-12) | EJU World Cup Men Oberwart 2012 |
20380 | STSIASHENKA Aliaksandr | 1000 | 10 | TSIKLAURI Levan | 1534 (+12) | IJF Grand Prix Duesseldorf 2012 |
20395 | MARESCH Sven | 120 | 1000 | STSIASHENKA Aliaksandr | 1561 (+27) | IJF Grand Prix Duesseldorf 2012 |
20409 | STSIASHENKA Aliaksandr | 1000 | 0 | ABD EL AKHER Hatem | 1570 (+9) | IJF Grand Prix Duesseldorf 2012 |
20416 | STSIASHENKA Aliaksandr | 0 | 1000 | SCHMITT Alain | 1564 (-6) | IJF Grand Prix Duesseldorf 2012 |
20987 | STSIASHENKA Aliaksandr | 1010 | 0 | MILICHOVSKY Matus | 1571 (+7) | EJU World Cup Men Prague 2012 |
21005 | STSIASHENKA Aliaksandr | 0 | 10 | PACEK Robin | 1559 (-12) | EJU World Cup Men Prague 2012 |
22241 | TCHRIKISHVILI Avtandil | 1000 | 0 | STSIASHENKA Aliaksandr | 1544 (-15) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.