Player Profile: OVCINNIKOVS Konstantins
Category: -81
Country: Latvia
Ranking Points: 1587
Fights (Won/Lost): 30/28 (0.517)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for OVCINNIKOVS Konstantins | Event |
---|---|---|---|---|---|---|
1635 | LIMA Diogo | 10 | 1000 | OVCINNIKOVS Konstantins | 1519 (+19) | EJU World Cup Madrid 2010 |
1650 | COLLI Alessandro | 100 | 110 | OVCINNIKOVS Konstantins | 1538 (+19) | EJU World Cup Madrid 2010 |
1662 | CSOKNYAI Laszlo | 0 | 10 | OVCINNIKOVS Konstantins | 1558 (+20) | EJU World Cup Madrid 2010 |
1668 | NAKAI Takahiro | 10 | 0 | OVCINNIKOVS Konstantins | 1537 (-21) | EJU World Cup Madrid 2010 |
1671 | CANTO Flavio | 210 | 0 | OVCINNIKOVS Konstantins | 1517 (-20) | EJU World Cup Madrid 2010 |
2051 | NETO Joao | 1000 | 10 | OVCINNIKOVS Konstantins | 1495 (-22) | EJU World Cup Lisbon 2010 |
2691 | TAKAMATSU Masahiro | 10 | 0 | OVCINNIKOVS Konstantins | 1476 (-19) | IJF Grand Slam Moscow 2010 |
3844 | GUILHEIRO Leandro | 20 | 0 | OVCINNIKOVS Konstantins | 1463 (-13) | World Championships 2010 |
4911 | OVCINNIKOVS Konstantins | 2 | 1 | BURGES Milan | 1474 (+11) | EJU World Cup Men Rome 2010 |
4922 | COUSINS Christopher | 1 | 2 | OVCINNIKOVS Konstantins | 1494 (+20) | EJU World Cup Men Rome 2010 |
4937 | NETO Joao | 2 | 1 | OVCINNIKOVS Konstantins | 1475 (-19) | EJU World Cup Men Rome 2010 |
5199 | OVCINNIKOVS Konstantins | 10 | 100 | SHAULIUK Vitali | 1466 (-9) | EJU World Cup Minsk 2010 |
5350 | RODRIGUEZ Mervin | 0 | 1000 | OVCINNIKOVS Konstantins | 1486 (+20) | IJF Grandprix Rotterdam 2010 |
5365 | PSHMAKHOV Arsen | 1100 | 0 | OVCINNIKOVS Konstantins | 1471 (-15) | IJF Grandprix Rotterdam 2010 |
7305 | OVCINNIKOVS Konstantins | 1100 | 100 | CHEN Asaf | 1482 (+11) | EJU World Cup Tblisi 2011 |
7313 | MRVALJEVIC Srdjan | 10 | 1000 | OVCINNIKOVS Konstantins | 1501 (+19) | EJU World Cup Tblisi 2011 |
7318 | RAJABLI Elkhan | 1010 | 0 | OVCINNIKOVS Konstantins | 1483 (-18) | EJU World Cup Tblisi 2011 |
7321 | OVCINNIKOVS Konstantins | 1 | 2 | TOTH Krisztian | 1474 (-9) | EJU World Cup Tblisi 2011 |
7533 | OVCINNIKOVS Konstantins | 100 | 0 | ANTONIO Angelo | 1485 (+11) | IJF Grand Slam Paris 2011 |
7549 | STEVENS Travis | 10 | 0 | OVCINNIKOVS Konstantins | 1469 (-16) | IJF Grand Slam Paris 2011 |
8593 | OVCINNIKOVS Konstantins | 1100 | 0 | EGGER Micha | 1480 (+11) | IJF Grand Prix Duesseldorf 2011 |
8609 | TSIKLAURI Levan | 10 | 1100 | OVCINNIKOVS Konstantins | 1501 (+21) | IJF Grand Prix Duesseldorf 2011 |
8619 | HARUYAMA Yuki | 1100 | 0 | OVCINNIKOVS Konstantins | 1482 (-19) | IJF Grand Prix Duesseldorf 2011 |
9426 | MUZIK Tomas | 10 | 0 | OVCINNIKOVS Konstantins | 1462 (-20) | EJU World Cup Men Warsaw 2011 |
10600 | EGGER Micha | 0 | 100 | OVCINNIKOVS Konstantins | 1485 (+23) | European Championships Seniors 2011 |
10609 | BISCHOF Ole | 200 | 0 | OVCINNIKOVS Konstantins | 1470 (-15) | European Championships Seniors 2011 |
11018 | ALIMLI Rustam | 110 | 100 | OVCINNIKOVS Konstantins | 1453 (-17) | Grand Prix Baku 2011 |
11369 | EGGER Micha | 100 | 10 | OVCINNIKOVS Konstantins | 1434 (-19) | Grand Slam Moscow 2011 |
12390 | OVCINNIKOVS Konstantins | 20 | 1100 | PACEK Robin | 1426 (-8) | World Cup Tallinn 2011 |
14256 | NEFEDOV Aleksej | 100 | 0 | OVCINNIKOVS Konstantins | 1409 (-17) | IJF World Championships Seniors 2011 |
15927 | MARIJANOVIC Tomislav | 100 | 0 | OVCINNIKOVS Konstantins | 1396 (-13) | World Cup Liverpool 2011 |
16209 | OVCINNIKOVS Konstantins | 1000 | 0 | WOLFMAN Archy | 1409 (+13) | World Cup Baku 2011 |
16218 | OVCINNIKOVS Konstantins | 1000 | 0 | POPOVYCH Vitaliy | 1420 (+11) | World Cup Baku 2011 |
16224 | MARCONCINI Matteo | 1000 | 0 | OVCINNIKOVS Konstantins | 1409 (-11) | World Cup Baku 2011 |
16228 | OVCINNIKOVS Konstantins | 1000 | 0 | SAFGULIYEV Tural | 1422 (+13) | World Cup Baku 2011 |
16232 | OVCINNIKOVS Konstantins | 1000 | 0 | ALIMLI Rustam | 1435 (+13) | World Cup Baku 2011 |
16394 | OVCINNIKOVS Konstantins | 0 | 100 | MUSIL Jaromir | 1428 (-7) | IJF Grand Prix Abu Dhabi 2011 |
16961 | OVCINNIKOVS Konstantins | 10 | 0 | BENAMADI Abderahmane | 1440 (+12) | IJF Grand Prix Amsterdam 2011 |
16972 | CIANO Antonio | 10 | 1010 | OVCINNIKOVS Konstantins | 1468 (+28) | IJF Grand Prix Amsterdam 2011 |
16986 | VASYLENKO Artem | 10 | 0 | OVCINNIKOVS Konstantins | 1456 (-12) | IJF Grand Prix Amsterdam 2011 |
18846 | OVCINNIKOVS Konstantins | 10 | 0 | GAN Tuvshinjargal | 1468 (+12) | EJU World Cup Men Tblisi 2012 |
18861 | RAJABLI Elkhan | 110 | 0 | OVCINNIKOVS Konstantins | 1455 (-13) | EJU World Cup Men Tblisi 2012 |
19146 | SCHOEMAN Henri | 0 | 1000 | OVCINNIKOVS Konstantins | 1476 (+21) | IJF Grand Slam Paris 2012 |
19162 | BISCHOF Ole | 1000 | 0 | OVCINNIKOVS Konstantins | 1465 (-11) | IJF Grand Slam Paris 2012 |
19733 | MUSIL Jaromir | 0 | 1000 | OVCINNIKOVS Konstantins | 1486 (+21) | EJU World Cup Men Oberwart 2012 |
19758 | HALAS Marian | 0 | 100 | OVCINNIKOVS Konstantins | 1505 (+19) | EJU World Cup Men Oberwart 2012 |
19771 | KACHUR Kalem | 0 | 1000 | OVCINNIKOVS Konstantins | 1522 (+17) | EJU World Cup Men Oberwart 2012 |
19778 | OVCINNIKOVS Konstantins | 1100 | 0 | TAKAMATSU Masahiro | 1534 (+12) | EJU World Cup Men Oberwart 2012 |
19783 | TSIKLAURI Levan | 100 | 0 | OVCINNIKOVS Konstantins | 1516 (-18) | EJU World Cup Men Oberwart 2012 |
19786 | HONG Suk Woong | 0 | 1000 | OVCINNIKOVS Konstantins | 1543 (+27) | EJU World Cup Men Oberwart 2012 |
20387 | SALAZAR Fernando | 0 | 1000 | OVCINNIKOVS Konstantins | 1558 (+15) | IJF Grand Prix Duesseldorf 2012 |
20402 | CIANO Antonio | 20 | 0 | OVCINNIKOVS Konstantins | 1544 (-14) | IJF Grand Prix Duesseldorf 2012 |
20982 | OVCINNIKOVS Konstantins | 0 | 100 | HALAS Marian | 1532 (-12) | EJU World Cup Men Prague 2012 |
22236 | NTANATSIDIS Alexios | 0 | 1000 | OVCINNIKOVS Konstantins | 1546 (+14) | European Championships 2012 |
22249 | BRUYERE Francesco | 0 | 1000 | OVCINNIKOVS Konstantins | 1568 (+22) | European Championships 2012 |
22256 | OVCINNIKOVS Konstantins | 1000 | 0 | PACEK Robin | 1577 (+9) | European Championships 2012 |
22261 | MAGOMEDOV Sirazhudin | 10 | 0 | OVCINNIKOVS Konstantins | 1562 (-15) | European Championships 2012 |
22264 | TCHRIKISHVILI Avtandil | 0 | 100 | OVCINNIKOVS Konstantins | 1587 (+25) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.