Player Profile: CIANO Antonio
Category: -81
Country: Italy
Ranking Points: 1643
Fights (Won/Lost): 47/27 (0.635)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CIANO Antonio | Event |
---|---|---|---|---|---|---|
689 | CIANO Antonio | 110 | 10 | MARESCH Sven | 1510 (+10) | IJF Grand Slam Rio 2010 |
702 | GUILHEIRO Leandro | 20 | 10 | CIANO Antonio | 1492 (-18) | IJF Grand Slam Rio 2010 |
1034 | CIANO Antonio | 1000 | 100 | DARWISH Mohamed | 1502 (+10) | PJC World Cup Sao Paulo 2010 |
1041 | CIANO Antonio | 1000 | 0 | KACHUR Kalem | 1512 (+10) | PJC World Cup Sao Paulo 2010 |
1046 | ELIAS Nacif | 0 | 10 | CIANO Antonio | 1532 (+20) | PJC World Cup Sao Paulo 2010 |
1051 | CIANO Antonio | 0 | 10 | MAGOMEDOV Sirazhudin | 1522 (-10) | PJC World Cup Sao Paulo 2010 |
1052 | LUCENTI Emmanuel | 1100 | 0 | CIANO Antonio | 1500 (-22) | PJC World Cup Sao Paulo 2010 |
2695 | CIANO Antonio | 1000 | 0 | RAJABLI Elkhan | 1511 (+11) | IJF Grand Slam Moscow 2010 |
2710 | NAKAI Takahiro | 0 | 200 | CIANO Antonio | 1536 (+25) | IJF Grand Slam Moscow 2010 |
2721 | GUILHEIRO Leandro | 0 | 10 | CIANO Antonio | 1560 (+24) | IJF Grand Slam Moscow 2010 |
2727 | CIANO Antonio | 0 | 1000 | CANTO Flavio | 1552 (-8) | IJF Grand Slam Moscow 2010 |
3853 | MARIJANOVIC Tomislav | 10 | 1010 | CIANO Antonio | 1572 (+20) | World Championships 2010 |
3881 | ELMONT Guillaume | 110 | 10 | CIANO Antonio | 1554 (-18) | World Championships 2010 |
4933 | CIANO Antonio | 1000 | 0 | RUDL Mario | 1563 (+9) | EJU World Cup Men Rome 2010 |
4943 | CIANO Antonio | 2 | 1 | FERCHER Albert | 1571 (+8) | EJU World Cup Men Rome 2010 |
4948 | CIANO Antonio | 1 | 2 | SCHMITT Alain | 1560 (-11) | EJU World Cup Men Rome 2010 |
4950 | COSTA Felipe | 0 | 1000 | CIANO Antonio | 1576 (+16) | EJU World Cup Men Rome 2010 |
4954 | CIANO Antonio | 1010 | 0 | CSOKNYAI Laszlo | 1584 (+8) | EJU World Cup Men Rome 2010 |
5366 | CIANO Antonio | 10 | 0 | MRVALJEVIC Srdjan | 1592 (+8) | IJF Grandprix Rotterdam 2010 |
5375 | CIANO Antonio | 1000 | 0 | LIMA Diogo | 1601 (+9) | IJF Grandprix Rotterdam 2010 |
5379 | PSHMAKHOV Arsen | 0 | 1000 | CIANO Antonio | 1621 (+20) | IJF Grandprix Rotterdam 2010 |
5381 | NAKAI Takahiro | 1000 | 0 | CIANO Antonio | 1601 (-20) | IJF Grandprix Rotterdam 2010 |
5788 | CIANO Antonio | 1000 | 0 | MUNYONGA Boas | 1608 (+7) | IJF Grand Prix Abu Dhabi 2010 |
5797 | CIANO Antonio | 0 | 100 | RAJABLI Elkhan | 1595 (-13) | IJF Grand Prix Abu Dhabi 2010 |
10597 | CIANO Antonio | 10 | 0 | BOTTIEAU Joachim | 1605 (+10) | European Championships Seniors 2011 |
10608 | CIANO Antonio | 100 | 0 | PIETRI Loic | 1615 (+10) | European Championships Seniors 2011 |
10613 | MAGOMEDOV Sirazhudin | 1010 | 0 | CIANO Antonio | 1594 (-21) | European Championships Seniors 2011 |
10616 | CIANO Antonio | 0 | 100 | BISCHOF Ole | 1584 (-10) | European Championships Seniors 2011 |
11033 | CIANO Antonio | 1010 | 0 | ALIMLI Rustam | 1593 (+9) | Grand Prix Baku 2011 |
11042 | CIANO Antonio | 100 | 10 | PSHMAKHOV Arsen | 1604 (+11) | Grand Prix Baku 2011 |
11046 | VASYLENKO Artem | 1000 | 0 | CIANO Antonio | 1581 (-23) | Grand Prix Baku 2011 |
11398 | CIANO Antonio | 10 | 0 | MRVALJEVIC Srdjan | 1592 (+11) | Grand Slam Moscow 2011 |
11406 | STEVENS Travis | 1000 | 0 | CIANO Antonio | 1576 (-16) | Grand Slam Moscow 2011 |
12594 | CIANO Antonio | 10 | 0 | DUDCHYK Vitalii | 1584 (+8) | Grand Slam Rio 2011 |
12602 | MAGOMEDOV Sirazhudin | 200 | 10 | CIANO Antonio | 1565 (-19) | Grand Slam Rio 2011 |
13783 | CIANO Antonio | 1000 | 0 | DENANYOH Sacha | 1570 (+5) | World Cup San Salvador 2011 |
13794 | CIANO Antonio | 120 | 10 | KACHUR Kalem | 1576 (+6) | World Cup San Salvador 2011 |
13801 | CIANO Antonio | 1000 | 0 | CSOKNYAI Laszlo | 1584 (+8) | World Cup San Salvador 2011 |
13806 | ST LEGER Harry | 0 | 10 | CIANO Antonio | 1600 (+16) | World Cup San Salvador 2011 |
13810 | CIANO Antonio | 1010 | 10 | LUCENTI Emmanuel | 1610 (+10) | World Cup San Salvador 2011 |
14269 | DUMINICA Valeriu | 0 | 10 | CIANO Antonio | 1621 (+11) | IJF World Championships Seniors 2011 |
14294 | NAKAI Takahiro | 10 | 0 | CIANO Antonio | 1600 (-21) | IJF World Championships Seniors 2011 |
15923 | CIANO Antonio | 100 | 0 | DAVIS Thomas | 1606 (+6) | World Cup Liverpool 2011 |
15937 | CIANO Antonio | 10 | 0 | SANCHEZ SANCHEZ David | 1613 (+7) | World Cup Liverpool 2011 |
15944 | CIANO Antonio | 100 | 0 | SCHOEMAN Henri | 1620 (+7) | World Cup Liverpool 2011 |
15949 | JOUBERT Quentin | 10 | 0 | CIANO Antonio | 1594 (-26) | World Cup Liverpool 2011 |
15952 | BRUYERE Francesco | 10 | 0 | CIANO Antonio | 1575 (-19) | World Cup Liverpool 2011 |
16213 | CIANO Antonio | 1000 | 0 | DARWISH Mohamed | 1581 (+6) | World Cup Baku 2011 |
16221 | CIANO Antonio | 1000 | 0 | KATAIEV Evgen | 1589 (+8) | World Cup Baku 2011 |
16226 | CIANO Antonio | 0 | 1000 | ALIMLI Rustam | 1577 (-12) | World Cup Baku 2011 |
16229 | CIANO Antonio | 1000 | 0 | AHMET Sari | 1586 (+9) | World Cup Baku 2011 |
16233 | CIANO Antonio | 1000 | 0 | GHASEMI NEJAD Amir | 1596 (+10) | World Cup Baku 2011 |
16410 | CIANO Antonio | 0 | 1000 | DARWISH Mohamed | 1582 (-14) | IJF Grand Prix Abu Dhabi 2011 |
16972 | CIANO Antonio | 10 | 1010 | OVCINNIKOVS Konstantins | 1568 (-14) | IJF Grand Prix Amsterdam 2011 |
17680 | SEDEJ Aljaz | 0 | 10 | CIANO Antonio | 1590 (+22) | IJF Grand Slam Tokyo 2011 |
17689 | KAWAKAMI Tomohiro | 1000 | 0 | CIANO Antonio | 1571 (-19) | IJF Grand Slam Tokyo 2011 |
18035 | CIANO Antonio | 1010 | 0 | DIAWARA Baye | 1578 (+7) | IJF Grand Prix Qingdao 2011 |
18044 | BISCHOF Ole | 10 | 1010 | CIANO Antonio | 1603 (+25) | IJF Grand Prix Qingdao 2011 |
18049 | CIANO Antonio | 0 | 10 | SCHMITT Alain | 1596 (-7) | IJF Grand Prix Qingdao 2011 |
18853 | CIANO Antonio | 1000 | 0 | CHAPARYAN Andranik | 1603 (+7) | EJU World Cup Men Tblisi 2012 |
18865 | CIANO Antonio | 1010 | 10 | KARBELASHVILI David | 1614 (+11) | EJU World Cup Men Tblisi 2012 |
18871 | CIANO Antonio | 0 | 10 | BOTTIEAU Joachim | 1605 (-9) | EJU World Cup Men Tblisi 2012 |
18874 | CIANO Antonio | 1000 | 0 | STSIASHENKA Aliaksandr | 1614 (+9) | EJU World Cup Men Tblisi 2012 |
18878 | CIANO Antonio | 0 | 1000 | TSIKLAURI Levan | 1601 (-13) | EJU World Cup Men Tblisi 2012 |
19161 | CIANO Antonio | 110 | 0 | BEN AMMAR Abdelaziz | 1608 (+7) | IJF Grand Slam Paris 2012 |
19173 | BOTTIEAU Joachim | 0 | 20 | CIANO Antonio | 1633 (+25) | IJF Grand Slam Paris 2012 |
19179 | VASYLENKO Artem | 0 | 1000 | CIANO Antonio | 1652 (+19) | IJF Grand Slam Paris 2012 |
19182 | NAGASHIMA Keita | 1 | 2 | CIANO Antonio | 1674 (+22) | IJF Grand Slam Paris 2012 |
19184 | CIANO Antonio | 0 | 10 | BISCHOF Ole | 1664 (-10) | IJF Grand Slam Paris 2012 |
20402 | CIANO Antonio | 20 | 0 | OVCINNIKOVS Konstantins | 1671 (+7) | IJF Grand Prix Duesseldorf 2012 |
20412 | ELMONT Guillaume | 0 | 1000 | CIANO Antonio | 1690 (+19) | IJF Grand Prix Duesseldorf 2012 |
20417 | BISCHOF Ole | 10 | 0 | CIANO Antonio | 1671 (-19) | IJF Grand Prix Duesseldorf 2012 |
20959 | CIANO Antonio | 0 | 1000 | DUMINICA Valeriu | 1655 (-16) | EJU World Cup Men Prague 2012 |
22243 | CIANO Antonio | 0 | 10 | KHABACHIROV Murat | 1643 (-12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.