Player Profile: VALOIS-FORTIER Antoine
Category: -81
Country: Canada
Ranking Points: 1600
Fights (Won/Lost): 43/29 (0.597)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for VALOIS-FORTIER Antoine | Event |
---|---|---|---|---|---|---|
1032 | VALOIS-FORTIER Antoine | 1000 | 0 | CRUZ Osmay | 1510 (+10) | PJC World Cup Sao Paulo 2010 |
1039 | STEVENS Travis | 0 | 10 | VALOIS-FORTIER Antoine | 1529 (+19) | PJC World Cup Sao Paulo 2010 |
1045 | GUILHEIRO Leandro | 1100 | 0 | VALOIS-FORTIER Antoine | 1511 (-18) | PJC World Cup Sao Paulo 2010 |
1048 | LUCENTI Emmanuel | 1000 | 0 | VALOIS-FORTIER Antoine | 1489 (-22) | PJC World Cup Sao Paulo 2010 |
2220 | VALOIS-FORTIER Antoine | 1100 | 0 | COLMENARES Jorge | 1499 (+10) | PJC World Cup Venezuela 2010 |
2223 | VALOIS-FORTIER Antoine | 0 | 200 | VELAZCO German | 1488 (-11) | PJC World Cup Venezuela 2010 |
2226 | ST LEGER Harry | 10 | 1000 | VALOIS-FORTIER Antoine | 1509 (+21) | PJC World Cup Venezuela 2010 |
2230 | VALOIS-FORTIER Antoine | 100 | 0 | KACHUR Kalem | 1518 (+9) | PJC World Cup Venezuela 2010 |
2415 | VALOIS-FORTIER Antoine | 1030 | 0 | AMAYA Juan | 1528 (+10) | PJC World Cup El Salvador 2010 |
2420 | STEVENS Travis | 1100 | 0 | VALOIS-FORTIER Antoine | 1508 (-20) | PJC World Cup El Salvador 2010 |
2423 | IMAGAWA Justin | 10 | 110 | VALOIS-FORTIER Antoine | 1526 (+18) | PJC World Cup El Salvador 2010 |
3393 | RETAMALES Luis | 0 | 1000 | VALOIS-FORTIER Antoine | 1545 (+19) | World Cup Miami 2010 |
3402 | LUCENTI Emmanuel | 1000 | 0 | VALOIS-FORTIER Antoine | 1523 (-22) | World Cup Miami 2010 |
4926 | VALOIS-FORTIER Antoine | 2 | 1 | JOUBERT Quentin | 1533 (+10) | EJU World Cup Men Rome 2010 |
4939 | CSOKNYAI Laszlo | 2 | 1 | VALOIS-FORTIER Antoine | 1512 (-21) | EJU World Cup Men Rome 2010 |
5196 | VALOIS-FORTIER Antoine | 0 | 1000 | RAZVOZOV Yoel | 1501 (-11) | EJU World Cup Minsk 2010 |
5367 | LIMA Diogo | 1000 | 0 | VALOIS-FORTIER Antoine | 1484 (-17) | IJF Grandprix Rotterdam 2010 |
5589 | VALOIS-FORTIER Antoine | 1000 | 0 | WATERHOUSE Travolta | 1495 (+11) | World Cup Samoa 2010 |
5596 | VALOIS-FORTIER Antoine | 10 | 0 | PAVLINIC Ivica | 1506 (+11) | World Cup Samoa 2010 |
5601 | VELAZCO German | 10 | 1000 | VALOIS-FORTIER Antoine | 1525 (+19) | World Cup Samoa 2010 |
5605 | VALOIS-FORTIER Antoine | 10 | 100 | KAZYDUB Mikhail | 1516 (-9) | World Cup Samoa 2010 |
7519 | NDIAYE Mamadou | 0 | 1000 | VALOIS-FORTIER Antoine | 1534 (+18) | IJF Grand Slam Paris 2011 |
7530 | KRIZSAN Szabolcs | 200 | 10 | VALOIS-FORTIER Antoine | 1511 (-23) | IJF Grand Slam Paris 2011 |
8068 | VALOIS-FORTIER Antoine | 1100 | 0 | KRIZSAN Szabolcs | 1520 (+9) | EJU World Cup Budapest 2011 |
8089 | CAROLLO Giovanni | 110 | 200 | VALOIS-FORTIER Antoine | 1539 (+19) | EJU World Cup Budapest 2011 |
8100 | STEVENS Travis | 100 | 0 | VALOIS-FORTIER Antoine | 1520 (-19) | EJU World Cup Budapest 2011 |
9693 | VALOIS-FORTIER Antoine | 0 | 10 | LUCENTI Emmanuel | 1511 (-9) | PJC Continental 2011 |
9702 | VALOIS-FORTIER Antoine | 1000 | 10 | CASTRO Pedro | 1520 (+9) | PJC Continental 2011 |
9706 | RODRIGUEZ Mervin | 0 | 1000 | VALOIS-FORTIER Antoine | 1537 (+17) | PJC Continental 2011 |
9708 | VALOIS-FORTIER Antoine | 100 | 0 | CRUZ Osmay | 1547 (+10) | PJC Continental 2011 |
11020 | VALOIS-FORTIER Antoine | 100 | 10 | DUDCHYK Vitalii | 1556 (+9) | Grand Prix Baku 2011 |
11035 | GUILHEIRO Leandro | 1100 | 0 | VALOIS-FORTIER Antoine | 1544 (-12) | Grand Prix Baku 2011 |
11377 | VALOIS-FORTIER Antoine | 0 | 1000 | SARI Ahmet | 1531 (-13) | Grand Slam Moscow 2011 |
12590 | LUCENTI Emmanuel | 0 | 100 | VALOIS-FORTIER Antoine | 1552 (+21) | Grand Slam Rio 2011 |
12600 | TAKAMATSU Masahiro | 10 | 1010 | VALOIS-FORTIER Antoine | 1574 (+22) | Grand Slam Rio 2011 |
12605 | NIFONTOV Ivan | 1000 | 0 | VALOIS-FORTIER Antoine | 1556 (-18) | Grand Slam Rio 2011 |
12893 | VALOIS-FORTIER Antoine | 20 | 100 | WIECZERZAK Alexander | 1545 (-11) | World Cup Sao Paulo 2011 |
13514 | VALOIS-FORTIER Antoine | 200 | 0 | JAQUET Jonathan | 1552 (+7) | World Cup Purto la Cruz 2011 |
13522 | VALOIS-FORTIER Antoine | 1100 | 0 | ZAPATA Arturo | 1560 (+8) | World Cup Purto la Cruz 2011 |
13526 | CSOKNYAI Laszlo | 0 | 1000 | VALOIS-FORTIER Antoine | 1577 (+17) | World Cup Purto la Cruz 2011 |
13530 | CANTO Flavio | 10 | 1100 | VALOIS-FORTIER Antoine | 1599 (+22) | World Cup Purto la Cruz 2011 |
13533 | MRVALJEVIC Srdjan | 1000 | 0 | VALOIS-FORTIER Antoine | 1576 (-23) | World Cup Purto la Cruz 2011 |
13793 | VALOIS-FORTIER Antoine | 0 | 1000 | KRIZSAN Szabolcs | 1564 (-12) | World Cup San Salvador 2011 |
14241 | MBASSA Michel | 0 | 1010 | VALOIS-FORTIER Antoine | 1580 (+16) | IJF World Championships Seniors 2011 |
14264 | VALOIS-FORTIER Antoine | 0 | 20 | BISCHOF Ole | 1573 (-7) | IJF World Championships Seniors 2011 |
15929 | VALOIS-FORTIER Antoine | 1100 | 0 | TRIKOMITIS Andreas | 1581 (+8) | World Cup Liverpool 2011 |
15940 | VALOIS-FORTIER Antoine | 1010 | 0 | NACIMIENTO LORENZO Adrian | 1590 (+9) | World Cup Liverpool 2011 |
15945 | PIETRI Loic | 1000 | 0 | VALOIS-FORTIER Antoine | 1573 (-17) | World Cup Liverpool 2011 |
15948 | VALOIS-FORTIER Antoine | 0 | 1000 | BRUYERE Francesco | 1564 (-9) | World Cup Liverpool 2011 |
16405 | VALOIS-FORTIER Antoine | 10 | 0 | BENAMADI Abderahmane | 1573 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16415 | STEVENS Travis | 110 | 10 | VALOIS-FORTIER Antoine | 1559 (-14) | IJF Grand Prix Abu Dhabi 2011 |
16701 | VALOIS-FORTIER Antoine | 1000 | 0 | ALMEIDA Brendan | 1568 (+9) | World Cup Samoa 2011 |
16705 | VALOIS-FORTIER Antoine | 1000 | 0 | OTGONBAATAR Uuganbaatar | 1576 (+8) | World Cup Samoa 2011 |
16708 | VALOIS-FORTIER Antoine | 0 | 1100 | SEDEJ Aljaz | 1565 (-11) | World Cup Samoa 2011 |
16709 | VALOIS-FORTIER Antoine | 1010 | 0 | SI Rijigawa | 1574 (+9) | World Cup Samoa 2011 |
16712 | SEDEJ Aljaz | 1000 | 0 | VALOIS-FORTIER Antoine | 1552 (-22) | World Cup Samoa 2011 |
17664 | VALOIS-FORTIER Antoine | 1000 | 0 | KRIZSAN Szabolcs | 1561 (+9) | IJF Grand Slam Tokyo 2011 |
17677 | MARESCH Sven | 1000 | 0 | VALOIS-FORTIER Antoine | 1546 (-15) | IJF Grand Slam Tokyo 2011 |
18032 | VALOIS-FORTIER Antoine | 1100 | 0 | ZHANG Wentao | 1555 (+9) | IJF Grand Prix Qingdao 2011 |
18042 | MAGOMEDOV Sirazhudin | 1020 | 0 | VALOIS-FORTIER Antoine | 1539 (-16) | IJF Grand Prix Qingdao 2011 |
19167 | VALOIS-FORTIER Antoine | 100 | 0 | HONG Suk Woong | 1553 (+14) | IJF Grand Slam Paris 2012 |
19176 | TOMA Sergiu | 2 | 1 | VALOIS-FORTIER Antoine | 1538 (-15) | IJF Grand Slam Paris 2012 |
19749 | VALOIS-FORTIER Antoine | 100 | 0 | MUNYONGA Boas | 1545 (+7) | EJU World Cup Men Oberwart 2012 |
19767 | VALOIS-FORTIER Antoine | 100 | 0 | BEN HASSEN Seifeddine | 1553 (+8) | EJU World Cup Men Oberwart 2012 |
19776 | VALOIS-FORTIER Antoine | 10 | 0 | OTGONBAATAR Uuganbaatar | 1563 (+10) | EJU World Cup Men Oberwart 2012 |
19780 | CSOKNYAI Laszlo | 0 | 10 | VALOIS-FORTIER Antoine | 1579 (+16) | EJU World Cup Men Oberwart 2012 |
19784 | GAN Tuvshinjargal | 10 | 100 | VALOIS-FORTIER Antoine | 1599 (+20) | EJU World Cup Men Oberwart 2012 |
19787 | TSIKLAURI Levan | 1000 | 0 | VALOIS-FORTIER Antoine | 1578 (-21) | EJU World Cup Men Oberwart 2012 |
21982 | VALOIS-FORTIER Antoine | 1000 | 0 | AYALA German | 1586 (+8) | PJC Continental Championships 2012 |
21986 | VALOIS-FORTIER Antoine | 1020 | 0 | TURCIOS Juan Diego | 1594 (+8) | PJC Continental Championships 2012 |
21989 | LUCENTI Emmanuel | 10 | 120 | VALOIS-FORTIER Antoine | 1611 (+17) | PJC Continental Championships 2012 |
21994 | GUILHEIRO Leandro | 10 | 0 | VALOIS-FORTIER Antoine | 1600 (-11) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.