Player Profile: THOREL Matthieu
Category: 100
Country: France
Ranking Points: 1538
Fights (Won/Lost): 17/13 (0.567)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for THOREL Matthieu | Event |
---|---|---|---|---|---|---|
6102 | THOREL Matthieu | 1010 | 0 | SCHLITTLER Joao Gabriel | 1510 (+10) | World Cup Suwon 2010 |
6107 | KIM Soo-Whan | 1010 | 0 | THOREL Matthieu | 1492 (-18) | World Cup Suwon 2010 |
6111 | THOREL Matthieu | 1120 | 0 | FLORES Ramon | 1502 (+10) | World Cup Suwon 2010 |
6115 | THOREL Matthieu | 1000 | 0 | CHOI Sung-Ha | 1513 (+11) | World Cup Suwon 2010 |
7658 | THOREL Matthieu | 1000 | 0 | BILGIC Ali | 1522 (+9) | IJF Grand Slam Paris 2011 |
7672 | ZIMMERMANN Robert | 20 | 0 | THOREL Matthieu | 1503 (-19) | IJF Grand Slam Paris 2011 |
9604 | VAN LEEUWAARDE Benjamin | 0 | 20 | THOREL Matthieu | 1520 (+17) | EJU World Cup Men Warsaw 2011 |
9613 | SILVA Rafael | 10 | 0 | THOREL Matthieu | 1505 (-15) | EJU World Cup Men Warsaw 2011 |
11496 | KIM Soo-Whan | 110 | 10 | THOREL Matthieu | 1485 (-20) | Grand Slam Moscow 2011 |
16013 | SILVA David | 1000 | 0 | THOREL Matthieu | 1466 (-19) | World Cup Liverpool 2011 |
16015 | ROBIN Pierre | 0 | 1110 | THOREL Matthieu | 1487 (+21) | World Cup Liverpool 2011 |
16019 | THOREL Matthieu | 1000 | 100 | SIMIONESCU Vladut | 1497 (+10) | World Cup Liverpool 2011 |
16496 | KHANJALIASHVILI Zviad | 1000 | 10 | THOREL Matthieu | 1479 (-18) | IJF Grand Prix Abu Dhabi 2011 |
17059 | THOREL Matthieu | 10 | 1000 | LIU Jian | 1470 (-9) | IJF Grand Prix Amsterdam 2011 |
17389 | THOREL Matthieu | 1110 | 10 | ALTANGEREL Davaanyam | 1479 (+9) | World Cup Jeju 2011 |
17393 | KAMBIEV Aslan | 0 | 1000 | THOREL Matthieu | 1504 (+25) | World Cup Jeju 2011 |
17397 | SIMIONESCU Vladut | 0 | 1010 | THOREL Matthieu | 1523 (+19) | World Cup Jeju 2011 |
17400 | CHO Koo Ham | 1010 | 10 | THOREL Matthieu | 1505 (-18) | World Cup Jeju 2011 |
19276 | JONSSON Tormodur | 10 | 1010 | THOREL Matthieu | 1522 (+17) | IJF Grand Slam Paris 2012 |
19290 | HERNANDES Daniel | 10 | 110 | THOREL Matthieu | 1545 (+23) | IJF Grand Slam Paris 2012 |
19301 | THOREL Matthieu | 100 | 10 | STERKHOV Dmitriy | 1554 (+9) | IJF Grand Slam Paris 2012 |
19306 | KIM Sung-Min | 1000 | 0 | THOREL Matthieu | 1541 (-13) | IJF Grand Slam Paris 2012 |
19913 | TAKAHASHI Kazuhiko | 10 | 0 | THOREL Matthieu | 1524 (-17) | EJU World Cup Men Oberwart 2012 |
20515 | CASTILLO Darrel | 0 | 1000 | THOREL Matthieu | 1538 (+14) | IJF Grand Prix Duesseldorf 2012 |
20528 | PADAR Martin | 10 | 30 | THOREL Matthieu | 1554 (+16) | IJF Grand Prix Duesseldorf 2012 |
20538 | KIM Sung-Min | 1000 | 10 | THOREL Matthieu | 1542 (-12) | IJF Grand Prix Duesseldorf 2012 |
21145 | THOREL Matthieu | 10 | 0 | MALKI El Mehdi | 1548 (+6) | EJU World Cup Men Prague 2012 |
21159 | MOHAMED Amine | 10 | 0 | THOREL Matthieu | 1527 (-21) | EJU World Cup Men Prague 2012 |
22339 | BONDARENKO Stanislav | 0 | 30 | THOREL Matthieu | 1550 (+23) | European Championships 2012 |
22347 | THOREL Matthieu | 0 | 1010 | RADULOVIC Marko | 1538 (-12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.