Player Profile: CERAJ Matjaz
Category: 100
Country: Slovenia
Ranking Points: 1514
Fights (Won/Lost): 32/24 (0.571)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CERAJ Matjaz | Event |
---|---|---|---|---|---|---|
199 | CERAJ Matjaz | 1010 | 100 | RAKHMANOV Abubakr | 1510 (+10) | IJF Grand Prix Tunis 2010 |
207 | BOR Barna | 1000 | 0 | CERAJ Matjaz | 1489 (-21) | IJF Grand Prix Tunis 2010 |
1754 | CERAJ Matjaz | 1000 | 0 | LOZANO Oscar | 1500 (+11) | EJU World Cup Madrid 2010 |
1764 | CERAJ Matjaz | 30 | 10 | SCHMUNK Matthias | 1510 (+10) | EJU World Cup Madrid 2010 |
1771 | SILVA Rafael | 100 | 10 | CERAJ Matjaz | 1492 (-18) | EJU World Cup Madrid 2010 |
1775 | CERAJ Matjaz | 100 | 10 | VERBIJ Luuk | 1502 (+10) | EJU World Cup Madrid 2010 |
1779 | CERAJ Matjaz | 1010 | 0 | OKROASHVILI Adam | 1513 (+11) | EJU World Cup Madrid 2010 |
2157 | CERAJ Matjaz | 1000 | 0 | SINSOU Thomas | 1523 (+10) | EJU World Cup Lisbon 2010 |
2163 | RAFAEL Silva | 100 | 0 | CERAJ Matjaz | 1502 (-21) | EJU World Cup Lisbon 2010 |
2166 | SARNACKI Maciej | 0 | 1000 | CERAJ Matjaz | 1521 (+19) | EJU World Cup Lisbon 2010 |
2170 | CERAJ Matjaz | 0 | 210 | OSNACHS Vladimirs | 1511 (-10) | EJU World Cup Lisbon 2010 |
2820 | CERAJ Matjaz | 0 | 1000 | DZHANAEV Soslan | 1501 (-10) | IJF Grand Slam Moscow 2010 |
3473 | CERAJ Matjaz | 1100 | 10 | BACCINO Orlando | 1511 (+10) | World Cup Miami 2010 |
3478 | CERAJ Matjaz | 1000 | 0 | MCCORMICK Daniel | 1521 (+10) | World Cup Miami 2010 |
3481 | KIM Sung-Bum | 1100 | 100 | CERAJ Matjaz | 1503 (-18) | World Cup Miami 2010 |
4044 | CERAJ Matjaz | 220 | 0 | DRISCOLL Conor | 1513 (+10) | World Championships 2010 |
4061 | CERAJ Matjaz | 1000 | 0 | PETKOVIC Aleksandar | 1523 (+10) | World Championships 2010 |
4073 | GUJEJIANI Lasha | 1000 | 0 | CERAJ Matjaz | 1502 (-21) | World Championships 2010 |
8216 | CERAJ Matjaz | 200 | 0 | JARANYI Zsolt | 1512 (+10) | EJU World Cup Budapest 2011 |
8228 | CERAJ Matjaz | 1100 | 0 | KRAKOVETSKII Iurii | 1520 (+8) | EJU World Cup Budapest 2011 |
8235 | CERAJ Matjaz | 10 | 0 | RAKHMANOV Abubakr | 1529 (+9) | EJU World Cup Budapest 2011 |
8240 | KAMIKAWA Daiki | 0 | 1020 | CERAJ Matjaz | 1551 (+22) | EJU World Cup Budapest 2011 |
8244 | CERAJ Matjaz | 0 | 1000 | SILVA Rafael | 1542 (-9) | EJU World Cup Budapest 2011 |
8737 | CERAJ Matjaz | 0 | 1000 | METREVELI Nodar | 1531 (-11) | IJF Grand Prix Duesseldorf 2011 |
10707 | SUBOTIC Drazen | 0 | 30 | CERAJ Matjaz | 1549 (+18) | European Championships Seniors 2011 |
10718 | BONDARENKO Stanislav | 1010 | 0 | CERAJ Matjaz | 1529 (-20) | European Championships Seniors 2011 |
13283 | CERAJ Matjaz | 200 | 0 | HOWARD Deshawn | 1538 (+9) | World Cup Miami 2011 |
13291 | CERAJ Matjaz | 10 | 0 | PARRA Angel | 1547 (+9) | World Cup Miami 2011 |
13296 | EITEL Grzegorz | 1000 | 10 | CERAJ Matjaz | 1528 (-19) | World Cup Miami 2011 |
13299 | PADAR Martin | 1000 | 100 | CERAJ Matjaz | 1509 (-19) | World Cup Miami 2011 |
13584 | CERAJ Matjaz | 1110 | 110 | MOURA David | 1520 (+11) | World Cup Purto la Cruz 2011 |
13588 | BACCINO Orlando | 0 | 1100 | CERAJ Matjaz | 1539 (+19) | World Cup Purto la Cruz 2011 |
13591 | EITEL Grzegorz | 100 | 10 | CERAJ Matjaz | 1522 (-17) | World Cup Purto la Cruz 2011 |
13853 | CERAJ Matjaz | 1100 | 0 | MOURA David | 1533 (+11) | World Cup San Salvador 2011 |
13858 | HERNANDES Daniel | 1100 | 100 | CERAJ Matjaz | 1515 (-18) | World Cup San Salvador 2011 |
13861 | ZEGARRA PRESSER Carlos | 0 | 1000 | CERAJ Matjaz | 1531 (+16) | World Cup San Salvador 2011 |
14461 | CERAJ Matjaz | 1000 | 0 | ILIEV Ivan | 1539 (+8) | IJF World Championships Seniors 2011 |
14484 | MONGUE Tieuni Ferid | 0 | 1000 | CERAJ Matjaz | 1557 (+18) | IJF World Championships Seniors 2011 |
14498 | BOR Barna | 100 | 10 | CERAJ Matjaz | 1540 (-17) | IJF World Championships Seniors 2011 |
16488 | CERAJ Matjaz | 0 | 1000 | LIU Jian | 1528 (-12) | IJF Grand Prix Abu Dhabi 2011 |
17074 | CERAJ Matjaz | 100 | 10 | BAI Lei | 1537 (+9) | IJF Grand Prix Amsterdam 2011 |
17083 | BOR Barna | 10 | 0 | CERAJ Matjaz | 1520 (-17) | IJF Grand Prix Amsterdam 2011 |
17765 | CERAJ Matjaz | 1020 | 0 | BLAS Ricardo | 1529 (+9) | IJF Grand Slam Tokyo 2011 |
17773 | PADAR Martin | 0 | 1000 | CERAJ Matjaz | 1548 (+19) | IJF Grand Slam Tokyo 2011 |
17778 | CHO Guham | 100 | 10 | CERAJ Matjaz | 1528 (-20) | IJF Grand Slam Tokyo 2011 |
18131 | CERAJ Matjaz | 0 | 1110 | ISHII Ryuta | 1518 (-10) | IJF Grand Prix Qingdao 2011 |
18408 | BOR Barna | 100 | 0 | CERAJ Matjaz | 1502 (-16) | IJF Masters Almaty 2012 |
19295 | CERAJ Matjaz | 1000 | 0 | PRIEDITIS Michael | 1510 (+8) | IJF Grand Slam Paris 2012 |
19303 | KAMIKAWA Daiki | 0 | 10 | CERAJ Matjaz | 1534 (+24) | IJF Grand Slam Paris 2012 |
19307 | SILVA Rafael | 110 | 10 | CERAJ Matjaz | 1522 (-12) | IJF Grand Slam Paris 2012 |
20522 | CERAJ Matjaz | 110 | 10 | BENALLA Jalal | 1531 (+9) | IJF Grand Prix Duesseldorf 2012 |
20535 | BONDARENKO Stanislav | 100 | 10 | CERAJ Matjaz | 1514 (-17) | IJF Grand Prix Duesseldorf 2012 |
22345 | CERAJ Matjaz | 1000 | 100 | KHANJALIASHVILI Zviad | 1527 (+13) | European Championships 2012 |
22350 | MIKHAYLIN Alexander | 110 | 10 | CERAJ Matjaz | 1514 (-13) | European Championships 2012 |
22353 | CERAJ Matjaz | 1100 | 0 | RADULOVIC Marko | 1523 (+9) | European Championships 2012 |
22357 | CERAJ Matjaz | 0 | 10 | PASKEVICIUS Marius | 1514 (-9) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.