Player Profile: HERNANDES Daniel
Category: 100
Country: Brazil
Ranking Points: 1554
Fights (Won/Lost): 27/20 (0.574)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HERNANDES Daniel | Event |
---|---|---|---|---|---|---|
769 | HERNANDES Daniel | 1010 | 10 | STERKHOV Dmitriy | 1511 (+11) | IJF Grand Slam Rio 2010 |
774 | TAKAHASHI Kazuhiko | 200 | 0 | HERNANDES Daniel | 1492 (-19) | IJF Grand Slam Rio 2010 |
1106 | HERNANDES Daniel | 1100 | 10 | BACCINO Orlando | 1502 (+10) | PJC World Cup Sao Paulo 2010 |
1113 | HERNANDES Daniel | 1100 | 0 | FIGUEROA Pablo | 1512 (+10) | PJC World Cup Sao Paulo 2010 |
1118 | HERNANDES Daniel | 100 | 1010 | WOJNAROWICZ Janusz | 1502 (-10) | PJC World Cup Sao Paulo 2010 |
1120 | BRAYSON Oscar | 1000 | 0 | HERNANDES Daniel | 1482 (-20) | PJC World Cup Sao Paulo 2010 |
6104 | HERNANDES Daniel | 10 | 100 | CHOI Sung-Ha | 1473 (-9) | World Cup Suwon 2010 |
6419 | HERNANDES Daniel | 0 | 100 | VERBIJ Luuk | 1462 (-11) | Grand Slam Tokyo 2010 |
6718 | HERNANDES Daniel | 1000 | 0 | VERBIJ Luuk | 1472 (+10) | Grand Prix Qingdao 2010 |
6721 | HERNANDES Daniel | 1010 | 10 | SILVA Rafael | 1485 (+13) | Grand Prix Qingdao 2010 |
6722 | EL SHEHABY Islam | 1000 | 0 | HERNANDES Daniel | 1474 (-11) | Grand Prix Qingdao 2010 |
6913 | KAMIKAWA Daiki | 1000 | 100 | HERNANDES Daniel | 1456 (-18) | IJF World Masters 2011 |
7673 | HERNANDES Daniel | 1000 | 0 | RAKHMANOV Abubakr | 1466 (+10) | IJF Grand Slam Paris 2011 |
7682 | HERNANDES Daniel | 0 | 1000 | PASKEVICIUS Marius | 1457 (-9) | IJF Grand Slam Paris 2011 |
11109 | HERNANDES Daniel | 0 | 1000 | OSNACHS Vladimirs | 1449 (-8) | Grand Prix Baku 2011 |
11487 | HERNANDES Daniel | 10 | 1010 | VOLKOV Andrey | 1442 (-7) | Grand Slam Moscow 2011 |
12662 | HERNANDES Daniel | 1100 | 0 | SALAZAR Luis | 1454 (+12) | Grand Slam Rio 2011 |
12669 | HERNANDES Daniel | 1010 | 10 | BATAILLE Matthieu | 1466 (+12) | Grand Slam Rio 2011 |
12674 | SIMIONESCU Vladut | 0 | 1000 | HERNANDES Daniel | 1487 (+21) | Grand Slam Rio 2011 |
12677 | HERNANDES Daniel | 100 | 10 | BOR Barna | 1501 (+14) | Grand Slam Rio 2011 |
12678 | SCHLITTLER Joao Gabriel | 100 | 10 | HERNANDES Daniel | 1481 (-20) | Grand Slam Rio 2011 |
12968 | HERNANDES Daniel | 1000 | 0 | KAMBIEV Aslan | 1493 (+12) | World Cup Sao Paulo 2011 |
12973 | HERNANDES Daniel | 1000 | 10 | PASKEVICIUS Marius | 1505 (+12) | World Cup Sao Paulo 2011 |
12977 | VOLKOV Andrey | 10 | 110 | HERNANDES Daniel | 1529 (+24) | World Cup Sao Paulo 2011 |
12980 | SILVA Rafael | 200 | 0 | HERNANDES Daniel | 1517 (-12) | World Cup Sao Paulo 2011 |
13575 | HERNANDES Daniel | 1100 | 0 | SALAZAR Luis | 1526 (+9) | World Cup Purto la Cruz 2011 |
13581 | HERNANDES Daniel | 1100 | 0 | PINEDA Pedro | 1534 (+8) | World Cup Purto la Cruz 2011 |
13587 | HERNANDES Daniel | 0 | 1000 | EITEL Grzegorz | 1525 (-9) | World Cup Purto la Cruz 2011 |
13590 | MOURA David | 10 | 1100 | HERNANDES Daniel | 1545 (+20) | World Cup Purto la Cruz 2011 |
13846 | HERNANDES Daniel | 1000 | 0 | CASTILLO Darrel | 1552 (+7) | World Cup San Salvador 2011 |
13852 | HERNANDES Daniel | 1000 | 0 | FIGUEROA Pablo | 1561 (+9) | World Cup San Salvador 2011 |
13858 | HERNANDES Daniel | 1100 | 100 | CERAJ Matjaz | 1570 (+9) | World Cup San Salvador 2011 |
13862 | HERNANDES Daniel | 1000 | 10 | SCHLITTLER Joao Gabriel | 1579 (+9) | World Cup San Salvador 2011 |
14457 | RINER Teddy | 1000 | 0 | HERNANDES Daniel | 1566 (-13) | IJF World Championships Seniors 2011 |
16005 | HERNANDES Daniel | 10 | 0 | SHERRINGTON Chris | 1573 (+7) | World Cup Liverpool 2011 |
16010 | HERNANDES Daniel | 1110 | 0 | KEMOUCHE Mehdi | 1581 (+8) | World Cup Liverpool 2011 |
16016 | HERNANDES Daniel | 10 | 0 | SIMIONESCU Vladut | 1589 (+8) | World Cup Liverpool 2011 |
16020 | HERNANDES Daniel | 1000 | 0 | PASKEVICIUS Marius | 1597 (+8) | World Cup Liverpool 2011 |
17075 | HERNANDES Daniel | 1020 | 0 | MONGUE Tieuni Ferid | 1604 (+7) | IJF Grand Prix Amsterdam 2011 |
17084 | HERNANDES Daniel | 10 | 1000 | MIKHAYLIN Alexander | 1594 (-10) | IJF Grand Prix Amsterdam 2011 |
17771 | HERNANDES Daniel | 100 | 1000 | VERBIJ Luuk | 1583 (-11) | IJF Grand Slam Tokyo 2011 |
18134 | HERNANDES Daniel | 20 | 0 | ZOHAR Asaf | 1590 (+7) | IJF Grand Prix Qingdao 2011 |
18142 | HERNANDES Daniel | 0 | 10 | KRAKOVETSKII Iurii | 1575 (-15) | IJF Grand Prix Qingdao 2011 |
18407 | HERNANDES Daniel | 0 | 100 | MIKHAYLIN Alexander | 1567 (-8) | IJF Masters Almaty 2012 |
19290 | HERNANDES Daniel | 10 | 110 | THOREL Matthieu | 1556 (-11) | IJF Grand Slam Paris 2012 |
20525 | HERNANDES Daniel | 1000 | 0 | BLAS Ricardo | 1563 (+7) | IJF Grand Prix Duesseldorf 2012 |
20537 | HERNANDES Daniel | 10 | 1010 | KHANJALIASHVILI Zviad | 1554 (-9) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.