Brazil
Total Athletes: 128
Total Ranking points: 193366
Average Ranking points: 1510
Average win rate: 0.380
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | AGUIAR Mayra | 1812 | -78 | Brazil | 43 | 11 | 54 | 0.796 |
2 | GUILHEIRO Leandro | 1777 | -81 | Brazil | 49 | 9 | 58 | 0.845 |
3 | SILVA Rafaela | 1732 | -57 | Brazil | 45 | 18 | 63 | 0.714 |
4 | SILVA Rafael | 1723 | 100 | Brazil | 63 | 21 | 84 | 0.750 |
5 | CAMILO Tiago | 1682 | -90 | Brazil | 42 | 15 | 57 | 0.737 |
6 | CUNHA Leandro | 1679 | -66 | Brazil | 43 | 19 | 62 | 0.694 |
7 | MIRANDA Erika | 1669 | -52 | Brazil | 39 | 19 | 58 | 0.672 |
8 | LIMA Taciana | 1660 | -48 | Brazil | 37 | 14 | 51 | 0.725 |
9 | MENEZES Sarah | 1657 | -48 | Brazil | 36 | 14 | 50 | 0.720 |
10 | PORTELA Maria | 1655 | -70 | Brazil | 44 | 25 | 69 | 0.638 |
11 | PESSANHA Hugo | 1632 | -90 | Brazil | 39 | 16 | 55 | 0.709 |
12 | REVITE Luiz | 1607 | -66 | Brazil | 24 | 11 | 35 | 0.686 |
13 | ALTHEMAN Maria Suelen | 1601 | 78 | Brazil | 33 | 22 | 55 | 0.600 |
14 | QUADROS Ketleyn | 1598 | -57 | Brazil | 18 | 12 | 30 | 0.600 |
15 | MENDONCA Bruno | 1586 | -73 | Brazil | 37 | 18 | 55 | 0.673 |
16 | ALVES Breno | 1575 | -60 | Brazil | 40 | 22 | 62 | 0.645 |
17 | KITADAI Felipe | 1571 | -60 | Brazil | 44 | 26 | 70 | 0.629 |
18 | NUNES Rochele | 1562 | 78 | Brazil | 8 | 5 | 13 | 0.615 |
19 | CANTO Flavio | 1561 | -81 | Brazil | 25 | 15 | 40 | 0.625 |
20 | YURI BARBOSA Daniellii | 1559 | -63 | Brazil | 4 | 0 | 4 | 1.000 |
21 | SABINO Ivan | 1556 | -60 | Brazil | 7 | 3 | 10 | 0.700 |
22 | PENALBER Victor | 1555 | -81 | Brazil | 11 | 5 | 16 | 0.688 |
23 | HERNANDES Daniel | 1554 | 100 | Brazil | 27 | 20 | 47 | 0.574 |
24 | ALTOE Bruno | 1553 | -90 | Brazil | 4 | 1 | 5 | 0.800 |
25 | LIMA QUADROS Ketleyn | 1551 | -57 | Brazil | 11 | 5 | 16 | 0.688 |
26 | SANTOS Diego | 1550 | -60 | Brazil | 7 | 4 | 11 | 0.636 |
27 | CORREA Luciano | 1547 | -100 | Brazil | 28 | 19 | 47 | 0.596 |
28 | POMBO DA SILVA Alex William William | 1546 | -73 | Brazil | 4 | 3 | 7 | 0.571 |
29 | PELIM Phelipe | 1541 | -60 | Brazil | 8 | 4 | 12 | 0.667 |
30 | CHIBANA Charles | 1535 | -66 | Brazil | 8 | 7 | 15 | 0.533 |
31 | NUNES Renan | 1532 | -100 | Brazil | 4 | 2 | 6 | 0.667 |
32 | DO CARMO Luis | 1529 | 100 | Brazil | 3 | 1 | 4 | 0.750 |
33 | POLZIN Daniela | 1523 | -48 | Brazil | 6 | 4 | 10 | 0.600 |
34 | SILVA Mariana | 1522 | -63 | Brazil | 31 | 29 | 60 | 0.517 |
35 | SILVA Raquel | 1521 | -52 | Brazil | 4 | 3 | 7 | 0.571 |
36 | RAFAEL Silva | 1521 | 100 | Brazil | 3 | 1 | 4 | 0.750 |
37 | CARMO Luis | 1521 | 100 | Brazil | 3 | 1 | 4 | 0.750 |
38 | CHARLES Chibana | 1518 | -66 | Brazil | 4 | 2 | 6 | 0.667 |
39 | LUNA Rodrigo | 1518 | -90 | Brazil | 5 | 4 | 9 | 0.556 |
40 | CAVALCANTE Amanda | 1517 | -63 | Brazil | 3 | 2 | 5 | 0.600 |
41 | MOURA David | 1515 | 100 | Brazil | 14 | 13 | 27 | 0.519 |
42 | ELIAS Nacif | 1514 | -81 | Brazil | 24 | 16 | 40 | 0.600 |
43 | SANTOS Walter | 1514 | 100 | Brazil | 12 | 9 | 21 | 0.571 |
44 | CONTINI Marcelo | 1510 | -73 | Brazil | 8 | 11 | 19 | 0.421 |
45 | FELIPE Costa | 1509 | -81 | Brazil | 1 | 1 | 2 | 0.500 |
46 | SCHLITTLER Joao Gabriel | 1508 | 100 | Brazil | 9 | 7 | 16 | 0.563 |
47 | GOMES Flavia | 1508 | -57 | Brazil | 4 | 3 | 7 | 0.571 |
48 | LEITE Leonardo | 1506 | -100 | Brazil | 32 | 22 | 54 | 0.593 |
49 | SILVA David | 1505 | 100 | Brazil | 5 | 5 | 10 | 0.500 |
50 | BARBOSA Danielli | 1502 | -63 | Brazil | 6 | 5 | 11 | 0.545 |
51 | FELIPE Kitadai | 1502 | -60 | Brazil | 2 | 2 | 4 | 0.500 |
52 | ALEX William Pombo Silva | 1502 | -66 | Brazil | 1 | 1 | 2 | 0.500 |
53 | MARCOS Seixas | 1502 | -66 | Brazil | 2 | 2 | 4 | 0.500 |
54 | DIEGO Ferreira | 1501 | -60 | Brazil | 2 | 2 | 4 | 0.500 |
55 | CEZAR Claudirene | 1501 | 78 | Brazil | 6 | 5 | 11 | 0.545 |
56 | CARLOS Luz | 1498 | -73 | Brazil | 1 | 1 | 2 | 0.500 |
57 | BARBOSA Dennis | 1496 | -73 | Brazil | 1 | 1 | 2 | 0.500 |
58 | ARYECHA Juliene | 1493 | -57 | Brazil | 2 | 4 | 6 | 0.333 |
59 | FELIPE Oliveira | 1492 | -90 | Brazil | 1 | 1 | 2 | 0.500 |
60 | MINAKAWA Camila | 1491 | -63 | Brazil | 24 | 19 | 43 | 0.558 |
61 | BRUNO Mendonca | 1491 | -73 | Brazil | 0 | 1 | 1 | 0.000 |
62 | GERGIS FERREIRA LEITE Leonardo | 1491 | -100 | Brazil | 1 | 2 | 3 | 0.333 |
63 | NITZ Rafaela | 1491 | 78 | Brazil | 2 | 3 | 5 | 0.400 |
64 | SANTOS Eduardo | 1490 | -90 | Brazil | 0 | 1 | 1 | 0.000 |
65 | DIEGO Dos Santos | 1490 | -60 | Brazil | 0 | 1 | 1 | 0.000 |
66 | GIOVANNI Cupollino | 1490 | -60 | Brazil | 0 | 1 | 1 | 0.000 |
67 | YURI BARBOSA Danielli | 1490 | -63 | Brazil | 0 | 1 | 1 | 0.000 |
68 | SILVA Raphael | 1489 | -73 | Brazil | 1 | 1 | 2 | 0.500 |
69 | LOTTI Gustavo | 1489 | -90 | Brazil | 0 | 1 | 1 | 0.000 |
70 | VALEMTIM Eleudis | 1488 | -52 | Brazil | 6 | 6 | 12 | 0.500 |
71 | PENALBER Giullia | 1487 | -57 | Brazil | 0 | 1 | 1 | 0.000 |
72 | MOYA Catiere | 1487 | -48 | Brazil | 0 | 1 | 1 | 0.000 |
73 | PANINI Vinicius | 1485 | -73 | Brazil | 0 | 1 | 1 | 0.000 |
74 | YOSHIOKA Caroline | 1484 | -70 | Brazil | 0 | 1 | 1 | 0.000 |
75 | HONORATO Carlos | 1483 | -100 | Brazil | 2 | 3 | 5 | 0.400 |
76 | MARCELO Ferreira | 1482 | -81 | Brazil | 0 | 1 | 1 | 0.000 |
77 | LIMA Dione | 1482 | -63 | Brazil | 0 | 1 | 1 | 0.000 |
78 | DOS SANTOS Diego | 1481 | -60 | Brazil | 0 | 1 | 1 | 0.000 |
79 | MERLI Nadia | 1481 | -70 | Brazil | 6 | 7 | 13 | 0.462 |
80 | SOUZA Deborah | 1480 | -78 | Brazil | 0 | 1 | 1 | 0.000 |
81 | SAKAMOTO Vinicius | 1480 | -66 | Brazil | 0 | 1 | 1 | 0.000 |
82 | OLIVERIA Emanoel | 1480 | -60 | Brazil | 0 | 1 | 1 | 0.000 |
83 | FRANCA Maicon | 1480 | -81 | Brazil | 3 | 4 | 7 | 0.429 |
84 | REILLER Alex | 1479 | -100 | Brazil | 1 | 2 | 3 | 0.333 |
85 | RAPHAEL Silva | 1479 | -73 | Brazil | 0 | 1 | 1 | 0.000 |
86 | HOFFMANN Willian | 1479 | -100 | Brazil | 0 | 1 | 1 | 0.000 |
87 | MORAES Daniel | 1479 | -60 | Brazil | 1 | 3 | 4 | 0.250 |
88 | TOLEDO Catiere | 1477 | -48 | Brazil | 0 | 1 | 1 | 0.000 |
89 | COLLI Alessandro | 1476 | -81 | Brazil | 0 | 2 | 2 | 0.000 |
90 | AYRES Ricardo | 1475 | -60 | Brazil | 3 | 4 | 7 | 0.429 |
91 | SILVA Eduardo | 1474 | -90 | Brazil | 2 | 3 | 5 | 0.400 |
92 | ROMANELLI Helena | 1473 | -70 | Brazil | 2 | 4 | 6 | 0.333 |
93 | BARROS Mariana | 1473 | -57 | Brazil | 2 | 4 | 6 | 0.333 |
94 | TORRES Stanley | 1472 | -73 | Brazil | 1 | 3 | 4 | 0.250 |
95 | LOURENCO Denilson | 1469 | -66 | Brazil | 2 | 5 | 7 | 0.286 |
96 | FERREIRA Marcelo | 1468 | -81 | Brazil | 2 | 3 | 5 | 0.400 |
97 | CHIBANA Gabriela | 1468 | -48 | Brazil | 0 | 2 | 2 | 0.000 |
98 | DA SILVA Alex William | 1466 | -66 | Brazil | 0 | 2 | 2 | 0.000 |
99 | LEONARDO Leite | 1464 | -100 | Brazil | 6 | 7 | 13 | 0.462 |
100 | LUPETTI Steffani | 1464 | -78 | Brazil | 0 | 2 | 2 | 0.000 |
101 | FERREIRA Bruno | 1463 | -90 | Brazil | 0 | 2 | 2 | 0.000 |
102 | BRIGIDA Nathalia | 1462 | -48 | Brazil | 1 | 3 | 4 | 0.250 |
103 | LUNA Guilherme | 1461 | -81 | Brazil | 0 | 2 | 2 | 0.000 |
104 | PEREIRA Cristiane | 1461 | -48 | Brazil | 1 | 4 | 5 | 0.200 |
105 | FERNANDES Andressa | 1461 | -52 | Brazil | 15 | 15 | 30 | 0.500 |
106 | BRAGA Felipe | 1460 | -73 | Brazil | 0 | 2 | 2 | 0.000 |
107 | SEIXAS Marcos | 1460 | -66 | Brazil | 0 | 2 | 2 | 0.000 |
108 | MENDES Milena | 1460 | -52 | Brazil | 0 | 2 | 2 | 0.000 |
109 | ARAUJO Fernanda | 1458 | -63 | Brazil | 0 | 2 | 2 | 0.000 |
110 | AGUIAR Alex | 1457 | -100 | Brazil | 4 | 7 | 11 | 0.364 |
111 | NUNES Vinicius | 1456 | -90 | Brazil | 1 | 4 | 5 | 0.200 |
112 | BORDIGNON Natalia | 1455 | -70 | Brazil | 5 | 7 | 12 | 0.417 |
113 | OLIVEIRA Felipe | 1454 | -90 | Brazil | 2 | 5 | 7 | 0.286 |
114 | DERLY Joao | 1454 | -73 | Brazil | 0 | 3 | 3 | 0.000 |
115 | JUNIOR Moacir | 1452 | -73 | Brazil | 7 | 9 | 16 | 0.438 |
116 | SANTANA Laisa | 1451 | -63 | Brazil | 2 | 7 | 9 | 0.222 |
117 | SANTOS Adriano | 1446 | -73 | Brazil | 4 | 8 | 12 | 0.333 |
118 | RODRIGUES Flavia | 1444 | -57 | Brazil | 0 | 3 | 3 | 0.000 |
119 | FALCO Josiane | 1443 | -57 | Brazil | 0 | 3 | 3 | 0.000 |
120 | POMBO DA SILVA Alex William | 1442 | -66 | Brazil | 4 | 9 | 13 | 0.308 |
121 | MORAES Rosangela | 1439 | -78 | Brazil | 0 | 3 | 3 | 0.000 |
122 | TONASSE Juliana | 1437 | -70 | Brazil | 1 | 4 | 5 | 0.200 |
123 | FREIRE FILHO Luiz Marcos | 1430 | -60 | Brazil | 0 | 4 | 4 | 0.000 |
124 | PUGLIA Aline | 1426 | 78 | Brazil | 1 | 6 | 7 | 0.143 |
125 | SOARES Samanta | 1420 | -78 | Brazil | 1 | 7 | 8 | 0.125 |
126 | LIMA Glaucia | 1415 | -70 | Brazil | 4 | 8 | 12 | 0.333 |
127 | CAMPOS Katherine | 1409 | -63 | Brazil | 7 | 16 | 23 | 0.304 |
128 | COSTA Felipe | 1407 | -81 | Brazil | 2 | 8 | 10 | 0.200 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.