Player Profile: MALZAHN Claudia
Category: -63
Country: Germany
Ranking Points: 1629
Fights (Won/Lost): 43/20 (0.683)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MALZAHN Claudia | Event |
---|---|---|---|---|---|---|
269 | MALZAHN Claudia | 1010 | 0 | SALLES LOPEZ Laura | 1510 (+10) | IJF Grand Prix Tunis 2010 |
276 | MALZAHN Claudia | 1000 | 0 | SZABO Franciska | 1520 (+10) | IJF Grand Prix Tunis 2010 |
282 | MALZAHN Claudia | 1000 | 0 | MISKOVIC Marijana | 1530 (+10) | IJF Grand Prix Tunis 2010 |
285 | MALZAHN Claudia | 1000 | 0 | VAN EMDEN Anicka | 1540 (+10) | IJF Grand Prix Tunis 2010 |
286 | WILLEBOORDSE Elisabeth | 0 | 1100 | MALZAHN Claudia | 1559 (+19) | IJF Grand Prix Tunis 2010 |
865 | MALZAHN Claudia | 1000 | 0 | SANTANA Laisa | 1568 (+9) | IJF Grand Slam Rio 2010 |
873 | MALZAHN Claudia | 210 | 110 | VELASCO Diana | 1576 (+8) | IJF Grand Slam Rio 2010 |
879 | MALZAHN Claudia | 10 | 0 | GERBI Yarden | 1585 (+9) | IJF Grand Slam Rio 2010 |
882 | MALZAHN Claudia | 10 | 1000 | LABAZINA Marta | 1574 (-11) | IJF Grand Slam Rio 2010 |
1209 | MALZAHN Claudia | 240 | 0 | AMRANI Hofit | 1582 (+8) | PJC World Cup Sao Paulo 2010 |
1214 | MALZAHN Claudia | 1100 | 0 | RANSOM Christal | 1590 (+8) | PJC World Cup Sao Paulo 2010 |
1221 | MALZAHN Claudia | 1010 | 0 | KOENIG Kylie | 1598 (+8) | PJC World Cup Sao Paulo 2010 |
1227 | MALZAHN Claudia | 10 | 0 | ABEL Yaritza | 1606 (+8) | PJC World Cup Sao Paulo 2010 |
1231 | MALZAHN Claudia | 0 | 1000 | XU Lili | 1595 (-11) | PJC World Cup Sao Paulo 2010 |
2916 | MALZAHN Claudia | 1000 | 0 | KARADAG Selda | 1602 (+7) | IJF Grand Slam Moscow 2010 |
2930 | MALZAHN Claudia | 1010 | 0 | CLARK Sarah | 1610 (+8) | IJF Grand Slam Moscow 2010 |
2937 | MALZAHN Claudia | 100 | 0 | AHRENS Claudia | 1617 (+7) | IJF Grand Slam Moscow 2010 |
2941 | MALZAHN Claudia | 100 | 110 | VAN EMDEN Anicka | 1605 (-12) | IJF Grand Slam Moscow 2010 |
4256 | MALZAHN Claudia | 0 | 1000 | YUSUBOVA Ramila | 1594 (-11) | World Championships 2010 |
5482 | MALZAHN Claudia | 1000 | 0 | KARADAG Selda | 1601 (+7) | IJF Grandprix Rotterdam 2010 |
5485 | MALZAHN Claudia | 1000 | 0 | DREXLER Hilde | 1608 (+7) | IJF Grandprix Rotterdam 2010 |
5493 | MALZAHN Claudia | 1010 | 0 | STAM Esther | 1616 (+8) | IJF Grandprix Rotterdam 2010 |
5497 | MALZAHN Claudia | 100 | 200 | ZOLNIR Urska | 1605 (-11) | IJF Grandprix Rotterdam 2010 |
6530 | MALZAHN Claudia | 1000 | 10 | SILVA Mariana | 1613 (+8) | Grand Slam Tokyo 2010 |
6535 | MALZAHN Claudia | 0 | 1100 | AGBEGNENOU Clarisse | 1603 (-10) | Grand Slam Tokyo 2010 |
6960 | MALZAHN Claudia | 200 | 0 | SCHLESINGER Alice | 1612 (+9) | IJF World Masters 2011 |
6963 | MALZAHN Claudia | 10 | 0 | VAN EMDEN Anicka | 1620 (+8) | IJF World Masters 2011 |
6966 | UENO Yoshie | 200 | 10 | MALZAHN Claudia | 1599 (-21) | IJF World Masters 2011 |
7805 | MALZAHN Claudia | 1000 | 0 | TANIMOTO Ikumi | 1608 (+9) | IJF Grand Slam Paris 2011 |
7811 | MALZAHN Claudia | 0 | 200 | AGBEGNENOU Clarisse | 1600 (-8) | IJF Grand Slam Paris 2011 |
10831 | MALZAHN Claudia | 20 | 100 | KOMLOSIOVA Ivana | 1586 (-14) | European Championships Seniors 2011 |
11185 | MALZAHN Claudia | 1000 | 100 | ALDIKOVA Zarina | 1593 (+7) | Grand Prix Baku 2011 |
11193 | MALZAHN Claudia | 0 | 20 | STAM Esther | 1583 (-10) | Grand Prix Baku 2011 |
11609 | MALZAHN Claudia | 200 | 0 | SALNIKOVA Aleksandra | 1591 (+8) | Grand Slam Moscow 2011 |
11623 | MALZAHN Claudia | 1000 | 0 | CLARK Sarah | 1599 (+8) | Grand Slam Moscow 2011 |
11631 | MALZAHN Claudia | 10 | 1000 | TSEDEVSUREN Munkhzaya | 1588 (-11) | Grand Slam Moscow 2011 |
12055 | MALZAHN Claudia | 1000 | 0 | KARADAG Selda | 1594 (+6) | World Cup Madrid 2011 |
12063 | MALZAHN Claudia | 10 | 0 | DIDENKO Oskana | 1603 (+9) | World Cup Madrid 2011 |
12069 | MALZAHN Claudia | 1100 | 0 | SILVA Mariana | 1612 (+9) | World Cup Madrid 2011 |
12073 | MALZAHN Claudia | 1000 | 0 | XU Lili | 1626 (+14) | World Cup Madrid 2011 |
14706 | MALZAHN Claudia | 0 | 1000 | GWEND Edwige | 1612 (-14) | IJF World Championships Seniors 2011 |
16574 | MALZAHN Claudia | 1000 | 0 | BACZKO Bernadett | 1617 (+5) | IJF Grand Prix Abu Dhabi 2011 |
16584 | MALZAHN Claudia | 10 | 0 | YLINEN Johanna | 1625 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16592 | MALZAHN Claudia | 10 | 0 | SILVA Mariana | 1633 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16596 | MALZAHN Claudia | 0 | 1010 | AGBEGNENOU Clarisse | 1624 (-9) | IJF Grand Prix Abu Dhabi 2011 |
17170 | MALZAHN Claudia | 1000 | 0 | NEBIE Severine | 1630 (+6) | IJF Grand Prix Amsterdam 2011 |
17179 | MALZAHN Claudia | 110 | 1000 | TANAKA Miki | 1618 (-12) | IJF Grand Prix Amsterdam 2011 |
17861 | MALZAHN Claudia | 1010 | 0 | NAKAO Janine | 1624 (+6) | IJF Grand Slam Tokyo 2011 |
17871 | MALZAHN Claudia | 1010 | 0 | ABEL ROJAS Yaritza | 1631 (+7) | IJF Grand Slam Tokyo 2011 |
17876 | ZOLNIR Urska | 1000 | 0 | MALZAHN Claudia | 1616 (-15) | IJF Grand Slam Tokyo 2011 |
18235 | MALZAHN Claudia | 1000 | 0 | GASPAR Eszter | 1622 (+6) | IJF Grand Prix Qingdao 2011 |
18248 | MALZAHN Claudia | 10 | 100 | JOUNG Da-Woon | 1611 (-11) | IJF Grand Prix Qingdao 2011 |
18463 | MALZAHN Claudia | 0 | 1000 | GERBI Yarden | 1601 (-10) | IJF Masters Almaty 2012 |
18617 | MALZAHN Claudia | 1000 | 0 | PANAYI Antigoni | 1608 (+7) | EJU World Cup Women Sofia 2012 |
18631 | MALZAHN Claudia | 1000 | 0 | PUKHOVA Alina | 1615 (+7) | EJU World Cup Women Sofia 2012 |
18639 | MALZAHN Claudia | 1000 | 0 | TRSTENJAK Tina | 1625 (+10) | EJU World Cup Women Sofia 2012 |
18645 | MALZAHN Claudia | 1000 | 0 | LABAZINA Marta | 1634 (+9) | EJU World Cup Women Sofia 2012 |
18649 | MALZAHN Claudia | 10 | 1110 | TRAJDOS Martyna | 1623 (-11) | EJU World Cup Women Sofia 2012 |
20654 | MALZAHN Claudia | 10 | 0 | CHEPURINA Svetlana | 1630 (+7) | IJF Grand Prix Duesseldorf 2012 |
20666 | MALZAHN Claudia | 110 | 0 | GWEND Edwige | 1639 (+9) | IJF Grand Prix Duesseldorf 2012 |
20672 | SCHLESINGER Alice | 0 | 1000 | MALZAHN Claudia | 1660 (+21) | IJF Grand Prix Duesseldorf 2012 |
20675 | JOUNG Da-Woon | 100 | 10 | MALZAHN Claudia | 1641 (-19) | IJF Grand Prix Duesseldorf 2012 |
22452 | MALZAHN Claudia | 0 | 1000 | STAM Esther | 1629 (-12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.