Player Profile: ALDIKOVA Zarina
Category: -63
Country: Kazakhstan
Ranking Points: 1450
Fights (Won/Lost): 13/21 (0.382)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ALDIKOVA Zarina | Event |
---|---|---|---|---|---|---|
1378 | ALDIKOVA Zarina | 1000 | 0 | CLUTHA Mahana | 1510 (+10) | EJU World Cup Bucharest 2010 |
1391 | ALDIKOVA Zarina | 0 | 1000 | DIDENKO Oskana | 1500 (-10) | EJU World Cup Bucharest 2010 |
4579 | ALDIKOVA Zarina | 10 | 200 | PUCHE PALAO Isabel | 1490 (-10) | World Cup Women Tashkent 2010 |
8855 | YUSUBOVA Ramila | 100 | 0 | ALDIKOVA Zarina | 1472 (-18) | IJF Grand Prix Duesseldorf 2011 |
9061 | CLUTHA Mahana | 0 | 20 | ALDIKOVA Zarina | 1490 (+18) | EJU World Cup Women Prague 2011 |
9079 | ALDIKOVA Zarina | 0 | 1000 | TRSTENJAK Tina | 1480 (-10) | EJU World Cup Women Prague 2011 |
10085 | ALDIKOVA Zarina | 200 | 0 | CHEN Chia-Hsin | 1491 (+11) | JUA Continental 2011 |
10089 | TSEDEVSUREN Munkhzaya | 1100 | 0 | ALDIKOVA Zarina | 1473 (-18) | JUA Continental 2011 |
10091 | CHAUDHARY Garima | 0 | 1010 | ALDIKOVA Zarina | 1493 (+20) | JUA Continental 2011 |
10095 | ALDIKOVA Zarina | 0 | 200 | UENO Yoshie | 1487 (-6) | JUA Continental 2011 |
11185 | MALZAHN Claudia | 1000 | 100 | ALDIKOVA Zarina | 1473 (-14) | Grand Prix Baku 2011 |
14718 | SHAMMAS Karen | 0 | 1020 | ALDIKOVA Zarina | 1495 (+22) | IJF World Championships Seniors 2011 |
14736 | BEZZINA Marcon | 0 | 1020 | ALDIKOVA Zarina | 1516 (+21) | IJF World Championships Seniors 2011 |
14745 | WILLEBOORDSE Elisabeth | 110 | 0 | ALDIKOVA Zarina | 1501 (-15) | IJF World Championships Seniors 2011 |
15313 | KOENIG Kylie | 0 | 1130 | ALDIKOVA Zarina | 1520 (+19) | World Cup Tashkent 2011 |
15320 | ALDIKOVA Zarina | 1 | 2 | PUKHOVA Alina | 1510 (-10) | World Cup Tashkent 2011 |
15323 | MARTIN Hannah | 0 | 1000 | ALDIKOVA Zarina | 1525 (+15) | World Cup Tashkent 2011 |
15327 | ALDIKOVA Zarina | 1 | 2 | CHEPURINA Svetlana | 1516 (-9) | World Cup Tashkent 2011 |
15614 | ALDIKOVA Zarina | 120 | 0 | PROSKURAKOVA Elena | 1524 (+8) | World Cup Almaty 2011 |
15618 | GWEND Edwige | 1000 | 10 | ALDIKOVA Zarina | 1503 (-21) | World Cup Almaty 2011 |
15620 | CHEPURINA Svetlana | 0 | 1020 | ALDIKOVA Zarina | 1527 (+24) | World Cup Almaty 2011 |
15624 | ALDIKOVA Zarina | 0 | 1010 | AGUIRRE Yahaira | 1516 (-11) | World Cup Almaty 2011 |
16579 | TANIMOTO Ikumi | 1000 | 0 | ALDIKOVA Zarina | 1499 (-17) | IJF Grand Prix Abu Dhabi 2011 |
18236 | JOUNG Da-Woon | 100 | 0 | ALDIKOVA Zarina | 1484 (-15) | IJF Grand Prix Qingdao 2011 |
18462 | ALDIKOVA Zarina | 0 | 10 | GWEND Edwige | 1476 (-8) | IJF Masters Almaty 2012 |
19428 | TANAKA Miki | 1000 | 0 | ALDIKOVA Zarina | 1465 (-11) | IJF Grand Slam Paris 2012 |
20092 | ALDIKOVA Zarina | 20 | 0 | NAKAO Janine | 1475 (+10) | EJU World Cup Women Budapest 2012 |
20107 | GWEND Edwige | 1000 | 0 | ALDIKOVA Zarina | 1459 (-16) | EJU World Cup Women Budapest 2012 |
20657 | GERBI Yarden | 1100 | 0 | ALDIKOVA Zarina | 1446 (-13) | IJF Grand Prix Duesseldorf 2012 |
21310 | ABEL Yaritza | 1000 | 0 | ALDIKOVA Zarina | 1436 (-10) | EJU World Cup Women Warsaw 2012 |
21873 | ALDIKOVA Zarina | 1110 | 0 | SHAMMAS Karen | 1448 (+12) | JUA Continental Championships 2012 |
21878 | XU Yuhua | 1000 | 0 | ALDIKOVA Zarina | 1436 (-12) | JUA Continental Championships 2012 |
21881 | CHAUDHARY Garima | 0 | 120 | ALDIKOVA Zarina | 1454 (+18) | JUA Continental Championships 2012 |
21885 | ALDIKOVA Zarina | 0 | 10 | JOUNG Da-Woon | 1450 (-4) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.