Player Profile: VAN EMDEN Anicka
Category: -63
Country: Netherlands
Ranking Points: 1662
Fights (Won/Lost): 39/18 (0.684)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for VAN EMDEN Anicka | Event |
---|---|---|---|---|---|---|
270 | VAN EMDEN Anicka | 1000 | 0 | CHAPPELL Kayla | 1510 (+10) | IJF Grand Prix Tunis 2010 |
278 | VAN EMDEN Anicka | 10 | 0 | DREXLER Hilde | 1520 (+10) | IJF Grand Prix Tunis 2010 |
283 | VAN EMDEN Anicka | 10 | 0 | KOZAWA Rina | 1530 (+10) | IJF Grand Prix Tunis 2010 |
285 | MALZAHN Claudia | 1000 | 0 | VAN EMDEN Anicka | 1510 (-20) | IJF Grand Prix Tunis 2010 |
2919 | VAN EMDEN Anicka | 1110 | 0 | ALI OUALLA Aida | 1520 (+10) | IJF Grand Slam Moscow 2010 |
2931 | VAN EMDEN Anicka | 100 | 10 | CHEPURINA Svetlana | 1532 (+12) | IJF Grand Slam Moscow 2010 |
2938 | VAN EMDEN Anicka | 100 | 0 | AGBEGNENOU Clarisse | 1544 (+12) | IJF Grand Slam Moscow 2010 |
2941 | MALZAHN Claudia | 100 | 110 | VAN EMDEN Anicka | 1568 (+24) | IJF Grand Slam Moscow 2010 |
2943 | VAN EMDEN Anicka | 0 | 1020 | EMANE Gevrise | 1558 (-10) | IJF Grand Slam Moscow 2010 |
4248 | VAN EMDEN Anicka | 10 | 0 | SILVA Mariana | 1568 (+10) | World Championships 2010 |
4262 | VAN EMDEN Anicka | 1000 | 0 | GWEND Edwige | 1576 (+8) | World Championships 2010 |
4269 | VAN EMDEN Anicka | 100 | 0 | WILLEBOORDSE Elisabeth | 1585 (+9) | World Championships 2010 |
4274 | UENO Yoshie | 2 | 1 | VAN EMDEN Anicka | 1564 (-21) | World Championships 2010 |
4277 | YUSUBOVA Ramila | 1000 | 0 | VAN EMDEN Anicka | 1545 (-19) | World Championships 2010 |
5489 | VAN EMDEN Anicka | 200 | 0 | BARRETO Ysis | 1554 (+9) | IJF Grandprix Rotterdam 2010 |
5495 | VAN EMDEN Anicka | 10 | 0 | WEGLARZ Paulina | 1564 (+10) | IJF Grandprix Rotterdam 2010 |
5498 | VAN EMDEN Anicka | 0 | 1000 | WILLEBOORDSE Elisabeth | 1553 (-11) | IJF Grandprix Rotterdam 2010 |
5926 | VAN EMDEN Anicka | 0 | 1000 | XU Yuhua | 1543 (-10) | IJF Grand Prix Abu Dhabi 2010 |
6518 | VAN EMDEN Anicka | 0 | 1000 | PITMAN Faith | 1531 (-12) | Grand Slam Tokyo 2010 |
6963 | MALZAHN Claudia | 10 | 0 | VAN EMDEN Anicka | 1516 (-15) | IJF World Masters 2011 |
7790 | VAN EMDEN Anicka | 1000 | 0 | SALLES LOPEZ Laura | 1525 (+9) | IJF Grand Slam Paris 2011 |
7803 | VAN EMDEN Anicka | 10 | 0 | LABAZINA Marta | 1536 (+11) | IJF Grand Slam Paris 2011 |
7810 | VAN EMDEN Anicka | 0 | 10 | ZOLNIR Urska | 1527 (-9) | IJF Grand Slam Paris 2011 |
10834 | VAN EMDEN Anicka | 10 | 0 | DIDENKO Oskana | 1537 (+10) | European Championships Seniors 2011 |
10843 | VAN EMDEN Anicka | 100 | 0 | YUSUBOVA Ramila | 1547 (+10) | European Championships Seniors 2011 |
10848 | VAN EMDEN Anicka | 10 | 0 | GERBI Yarden | 1558 (+11) | European Championships Seniors 2011 |
10852 | DREXLER Hilde | 0 | 100 | VAN EMDEN Anicka | 1579 (+21) | European Championships Seniors 2011 |
10855 | EMANE Gevrise | 10 | 0 | VAN EMDEN Anicka | 1565 (-14) | European Championships Seniors 2011 |
11183 | VAN EMDEN Anicka | 1010 | 0 | MASHARIPOVA Shoira | 1573 (+8) | Grand Prix Baku 2011 |
11189 | VAN EMDEN Anicka | 1100 | 0 | KARADAG Selda | 1579 (+6) | Grand Prix Baku 2011 |
11195 | VAN EMDEN Anicka | 1000 | 0 | KOVAL Vera | 1588 (+9) | Grand Prix Baku 2011 |
11198 | VAN EMDEN Anicka | 0 | 1100 | SCHLESINGER Alice | 1578 (-10) | Grand Prix Baku 2011 |
11616 | VAN EMDEN Anicka | 200 | 0 | DAVIDOVA Marianna | 1585 (+7) | Grand Slam Moscow 2011 |
11627 | VAN EMDEN Anicka | 10 | 0 | GWEND Edwige | 1592 (+7) | Grand Slam Moscow 2011 |
11633 | VAN EMDEN Anicka | 1 | 2 | GERBI Yarden | 1581 (-11) | Grand Slam Moscow 2011 |
14699 | VAN EMDEN Anicka | 100 | 0 | KOVAL Vera | 1589 (+8) | IJF World Championships Seniors 2011 |
14725 | VAN EMDEN Anicka | 10 | 0 | AGBEGNENOU Clarisse | 1602 (+13) | IJF World Championships Seniors 2011 |
14740 | VAN EMDEN Anicka | 1000 | 0 | YUSUBOVA Ramila | 1610 (+8) | IJF World Championships Seniors 2011 |
14747 | UENO Yoshie | 10 | 0 | VAN EMDEN Anicka | 1594 (-16) | IJF World Championships Seniors 2011 |
14751 | VAN EMDEN Anicka | 10 | 0 | XU Yuhua | 1605 (+11) | IJF World Championships Seniors 2011 |
14755 | VAN EMDEN Anicka | 20 | 10 | WILLEBOORDSE Elisabeth | 1615 (+10) | IJF World Championships Seniors 2011 |
17178 | VAN EMDEN Anicka | 110 | 0 | DREXLER Hilde | 1624 (+9) | IJF Grand Prix Amsterdam 2011 |
17183 | VAN EMDEN Anicka | 10 | 0 | TANAKA Miki | 1633 (+9) | IJF Grand Prix Amsterdam 2011 |
17185 | XU Lili | 10 | 1000 | VAN EMDEN Anicka | 1658 (+25) | IJF Grand Prix Amsterdam 2011 |
17186 | WILLEBOORDSE Elisabeth | 0 | 10 | VAN EMDEN Anicka | 1677 (+19) | IJF Grand Prix Amsterdam 2011 |
17863 | VAN EMDEN Anicka | 1120 | 0 | SALLES LOPEZ Laura | 1681 (+4) | IJF Grand Slam Tokyo 2011 |
17872 | VAN EMDEN Anicka | 10 | 1100 | TANAKA Miki | 1668 (-13) | IJF Grand Slam Tokyo 2011 |
18231 | VAN EMDEN Anicka | 1000 | 0 | SALLES LOPEZ Laura | 1672 (+4) | IJF Grand Prix Qingdao 2011 |
18246 | VAN EMDEN Anicka | 10 | 0 | NAKAO Janine | 1677 (+5) | IJF Grand Prix Qingdao 2011 |
18254 | VAN EMDEN Anicka | 1000 | 0 | XU Yuhua | 1686 (+9) | IJF Grand Prix Qingdao 2011 |
18258 | VAN EMDEN Anicka | 0 | 1000 | XU Lili | 1678 (-8) | IJF Grand Prix Qingdao 2011 |
18464 | VAN EMDEN Anicka | 100 | 0 | SILVA Mariana | 1684 (+6) | IJF Masters Almaty 2012 |
18470 | VAN EMDEN Anicka | 10 | 0 | TSEDEVSUREN Munkhzaya | 1694 (+10) | IJF Masters Almaty 2012 |
18473 | VAN EMDEN Anicka | 100 | 1000 | TANAKA Miki | 1682 (-12) | IJF Masters Almaty 2012 |
22467 | VAN EMDEN Anicka | 110 | 100 | SAYKO Olena | 1687 (+5) | European Championships 2012 |
22472 | VAN EMDEN Anicka | 0 | 1000 | AGBEGNENOU Clarisse | 1678 (-9) | European Championships 2012 |
22474 | ZOLNIR Urska | 100 | 0 | VAN EMDEN Anicka | 1662 (-16) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.