Player Profile: AHRENS Claudia
Category: -63
Country: Germany
Ranking Points: 1554
Fights (Won/Lost): 17/19 (0.472)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for AHRENS Claudia | Event |
---|---|---|---|---|---|---|
1376 | AHRENS Claudia | 0 | 10 | SANTANA Laisa | 1489 (-11) | EJU World Cup Bucharest 2010 |
1874 | AHRENS Claudia | 1000 | 0 | STAM Esther | 1500 (+11) | EJU World Cup Tallinn 2010 |
1879 | AHRENS Claudia | 10 | 1010 | GERBI Yarden | 1490 (-10) | EJU World Cup Tallinn 2010 |
1881 | PRUVOST Marielle | 1100 | 0 | AHRENS Claudia | 1472 (-18) | EJU World Cup Tallinn 2010 |
2918 | AHRENS Claudia | 10 | 0 | SELENGE Enkhzaya | 1483 (+11) | IJF Grand Slam Moscow 2010 |
2937 | MALZAHN Claudia | 100 | 0 | AHRENS Claudia | 1470 (-13) | IJF Grand Slam Moscow 2010 |
4237 | AHRENS Claudia | 220 | 0 | RANSOM Christal | 1480 (+10) | World Championships 2010 |
4251 | AHRENS Claudia | 0 | 10 | JOUNG Da-Woon | 1471 (-9) | World Championships 2010 |
10826 | AHRENS Claudia | 0 | 1000 | GWEND Edwige | 1461 (-10) | European Championships Seniors 2011 |
11182 | AHRENS Claudia | 1000 | 100 | BACZKO Bernadett | 1471 (+10) | Grand Prix Baku 2011 |
11188 | GERBI Yarden | 1000 | 0 | AHRENS Claudia | 1455 (-16) | Grand Prix Baku 2011 |
11615 | AHRENS Claudia | 200 | 0 | PROSKURAKOVA Elena | 1466 (+11) | Grand Slam Moscow 2011 |
11626 | AGBEGNENOU Clarisse | 1000 | 0 | AHRENS Claudia | 1457 (-9) | Grand Slam Moscow 2011 |
12234 | AHRENS Claudia | 1010 | 0 | UNTERWURZACHER Kathrin | 1469 (+12) | World Cup Lisbon 2011 |
12239 | AHRENS Claudia | 100 | 1000 | CLARK Sarah | 1461 (-8) | World Cup Lisbon 2011 |
12241 | AGUIRRE DE JUAN Yahaira | 1000 | 0 | AHRENS Claudia | 1444 (-17) | World Cup Lisbon 2011 |
17165 | WILLEBOORDSE Elisabeth | 10 | 0 | AHRENS Claudia | 1431 (-13) | IJF Grand Prix Amsterdam 2011 |
17484 | PUCHE PALAO Isabel | 0 | 120 | AHRENS Claudia | 1456 (+25) | World Cup Jeju 2011 |
17488 | KOENIG Kylie | 0 | 1000 | AHRENS Claudia | 1475 (+19) | World Cup Jeju 2011 |
17492 | OTA Haruna | 10 | 0 | AHRENS Claudia | 1459 (-16) | World Cup Jeju 2011 |
17493 | JOUNG Da-Woon | 2 | 1 | AHRENS Claudia | 1446 (-13) | World Cup Jeju 2011 |
17856 | GERBI Yarden | 1000 | 0 | AHRENS Claudia | 1433 (-13) | IJF Grand Slam Tokyo 2011 |
18241 | GWEND Edwige | 10 | 0 | AHRENS Claudia | 1420 (-13) | IJF Grand Prix Qingdao 2011 |
18620 | TSOLANI Sofia | 0 | 1000 | AHRENS Claudia | 1443 (+23) | EJU World Cup Women Sofia 2012 |
18633 | LABAZINA Marta | 1000 | 110 | AHRENS Claudia | 1429 (-14) | EJU World Cup Women Sofia 2012 |
19423 | ZOUAK Rizlen | 0 | 1010 | AHRENS Claudia | 1447 (+18) | IJF Grand Slam Paris 2012 |
19436 | TSEDEVSUREN Munkhzaya | 100 | 0 | AHRENS Claudia | 1438 (-9) | IJF Grand Slam Paris 2012 |
20647 | AHRENS Claudia | 1010 | 0 | BARRETO Ysis | 1447 (+9) | IJF Grand Prix Duesseldorf 2012 |
20662 | MISKOVIC Marijana | 0 | 110 | AHRENS Claudia | 1476 (+29) | IJF Grand Prix Duesseldorf 2012 |
20670 | AGBEGNENOU Clarisse | 1000 | 0 | AHRENS Claudia | 1466 (-10) | IJF Grand Prix Duesseldorf 2012 |
21306 | DREXLER Hilde | 0 | 1010 | AHRENS Claudia | 1490 (+24) | EJU World Cup Women Warsaw 2012 |
21325 | AHRENS Claudia | 10 | 0 | BLOT Laetitia | 1500 (+10) | EJU World Cup Women Warsaw 2012 |
21336 | AHRENS Claudia | 1000 | 0 | WALKER Kate | 1510 (+10) | EJU World Cup Women Warsaw 2012 |
21341 | JOUNG Da-Woon | 0 | 1000 | AHRENS Claudia | 1540 (+30) | EJU World Cup Women Warsaw 2012 |
21346 | AHRENS Claudia | 1 | 2 | ABEL Yaritza | 1534 (-6) | EJU World Cup Women Warsaw 2012 |
21347 | DICINTIO Maelle | 0 | 110 | AHRENS Claudia | 1554 (+20) | EJU World Cup Women Warsaw 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.