Player Profile: RANSOM Christal
Category: -63
Country: United States of America
Ranking Points: 1427
Fights (Won/Lost): 17/31 (0.354)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for RANSOM Christal | Event |
---|---|---|---|---|---|---|
1214 | MALZAHN Claudia | 1100 | 0 | RANSOM Christal | 1485 (-15) | PJC World Cup Sao Paulo 2010 |
2310 | ABEL Yaritza | 1110 | 10 | RANSOM Christal | 1468 (-17) | PJC World Cup Venezuela 2010 |
2513 | KOENIG Kylie | 10 | 0 | RANSOM Christal | 1449 (-19) | PJC World Cup El Salvador 2010 |
2517 | RANSOM Christal | 1000 | 100 | DOMINGUEZ Yennifer | 1460 (+11) | PJC World Cup El Salvador 2010 |
2521 | RANSOM Christal | 0 | 100 | NAKAO Janine | 1451 (-9) | PJC World Cup El Salvador 2010 |
3544 | SANTANA Laisa | 100 | 1000 | RANSOM Christal | 1472 (+21) | World Cup Miami 2010 |
3550 | RANSOM Christal | 0 | 100 | YURI BARBOSA Daniellii | 1464 (-8) | World Cup Miami 2010 |
3553 | BARRETO Ysis | 1000 | 10 | RANSOM Christal | 1447 (-17) | World Cup Miami 2010 |
4237 | AHRENS Claudia | 220 | 0 | RANSOM Christal | 1428 (-19) | World Championships 2010 |
4730 | RANSOM Christal | 10 | 0 | MULLEN Jodie | 1440 (+12) | EJU World Cup Women Birmingham 2010 |
4738 | STAM Esther | 1130 | 0 | RANSOM Christal | 1423 (-17) | EJU World Cup Women Birmingham 2010 |
5672 | RANSOM Christal | 1000 | 0 | MCMILLAN Melissa | 1436 (+13) | World Cup Samoa 2010 |
5676 | LAMARCHE Myriam | 1030 | 0 | RANSOM Christal | 1421 (-15) | World Cup Samoa 2010 |
5677 | KOENIG Kylie | 0 | 1000 | RANSOM Christal | 1447 (+26) | World Cup Samoa 2010 |
7115 | KARADAG Selda | 110 | 0 | RANSOM Christal | 1428 (-19) | EJU World Cup Sofia 2011 |
8854 | KOVAL Vera | 1000 | 0 | RANSOM Christal | 1413 (-15) | IJF Grand Prix Duesseldorf 2011 |
9056 | YLINEN Johanna | 1010 | 0 | RANSOM Christal | 1398 (-15) | EJU World Cup Women Prague 2011 |
9820 | SILVA Mariana | 1000 | 0 | RANSOM Christal | 1384 (-14) | PJC Continental 2011 |
9828 | RANSOM Christal | 1010 | 10 | DOMINGUEZ Yennifer | 1396 (+12) | PJC Continental 2011 |
9832 | BARRETO Ysis | 0 | 10 | RANSOM Christal | 1422 (+26) | PJC Continental 2011 |
9834 | RANSOM Christal | 10 | 0 | GARCIA Estefania | 1435 (+13) | PJC Continental 2011 |
12753 | ESPINOSA Mariset | 1000 | 0 | RANSOM Christal | 1420 (-15) | Grand Slam Rio 2011 |
13376 | NEBIE Severine | 200 | 0 | RANSOM Christal | 1403 (-17) | World Cup Miami 2011 |
13656 | RANSOM Christal | 0 | 1000 | GASPAR Eszter | 1394 (-9) | World Cup Purto la Cruz 2011 |
13919 | RANSOM Christal | 10 | 210 | TREMBLAY Stefanie | 1384 (-10) | World Cup San Salvador 2011 |
14714 | DIDENKO Oskana | 1000 | 0 | RANSOM Christal | 1370 (-14) | IJF World Championships Seniors 2011 |
15318 | RANSOM Christal | 1000 | 0 | OZDAEVA Viktoriya | 1384 (+14) | World Cup Tashkent 2011 |
15322 | TRSTENJAK Tina | 1100 | 0 | RANSOM Christal | 1372 (-12) | World Cup Tashkent 2011 |
15324 | KONG Ja-Young | 10 | 1010 | RANSOM Christal | 1401 (+29) | World Cup Tashkent 2011 |
15328 | RANSOM Christal | 0 | 1010 | PUKHOVA Alina | 1394 (-7) | World Cup Tashkent 2011 |
16577 | GWEND Edwige | 1010 | 0 | RANSOM Christal | 1382 (-12) | IJF Grand Prix Abu Dhabi 2011 |
16815 | AGUIRRE Yahaira | 1000 | 0 | RANSOM Christal | 1371 (-11) | World Cup Samoa 2011 |
16818 | RANSOM Christal | 1000 | 0 | TREMBLAY Stefanie | 1383 (+12) | World Cup Samoa 2011 |
16822 | RANSOM Christal | 0 | 1010 | NAKAO Janine | 1375 (-8) | World Cup Samoa 2011 |
18239 | SAIDI Kahina | 0 | 110 | RANSOM Christal | 1400 (+25) | IJF Grand Prix Qingdao 2011 |
18250 | WILLEBOORDSE Elisabeth | 1100 | 0 | RANSOM Christal | 1392 (-8) | IJF Grand Prix Qingdao 2011 |
18630 | MALIKOVA Nataliya | 0 | 1000 | RANSOM Christal | 1416 (+24) | EJU World Cup Women Sofia 2012 |
18638 | MILOSEVIC Nina | 1000 | 100 | RANSOM Christal | 1402 (-14) | EJU World Cup Women Sofia 2012 |
19425 | SAIDI Kahina | 0 | 1000 | RANSOM Christal | 1425 (+23) | IJF Grand Slam Paris 2012 |
19440 | WILLEBOORDSE Elisabeth | 120 | 20 | RANSOM Christal | 1416 (-9) | IJF Grand Slam Paris 2012 |
20102 | MILOSEVIC Nina | 10 | 0 | RANSOM Christal | 1401 (-15) | EJU World Cup Women Budapest 2012 |
20642 | RANSOM Christal | 0 | 1000 | TRAJDOS Martyna | 1396 (-5) | IJF Grand Prix Duesseldorf 2012 |
21311 | SALLES LOPEZ Laura | 10 | 1010 | RANSOM Christal | 1416 (+20) | EJU World Cup Women Warsaw 2012 |
21327 | ABEL Yaritza | 10 | 0 | RANSOM Christal | 1408 (-8) | EJU World Cup Women Warsaw 2012 |
22075 | RANSOM Christal | 1010 | 0 | GUILLEN VARGAS Andrea | 1421 (+13) | PJC Continental Championships 2012 |
22078 | RANSOM Christal | 0 | 10 | TREMBLAY Stefanie | 1411 (-10) | PJC Continental Championships 2012 |
22083 | COUZO Catalina | 0 | 1010 | RANSOM Christal | 1435 (+24) | PJC Continental Championships 2012 |
22085 | RANSOM Christal | 0 | 10 | SILVA Mariana | 1427 (-8) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.