Player Profile: XU Lili
Category: -63
Country: China
Ranking Points: 1729
Fights (Won/Lost): 42/11 (0.792)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for XU Lili | Event |
---|---|---|---|---|---|---|
867 | EMANE Gevrise | 10 | 100 | XU Lili | 1520 (+20) | IJF Grand Slam Rio 2010 |
875 | XU Lili | 220 | 10 | BARBOSA Danielli | 1530 (+10) | IJF Grand Slam Rio 2010 |
880 | XU Lili | 20 | 100 | LABAZINA Marta | 1520 (-10) | IJF Grand Slam Rio 2010 |
1213 | GERBI Yarden | 0 | 1010 | XU Lili | 1539 (+19) | PJC World Cup Sao Paulo 2010 |
1219 | XU Lili | 10 | 0 | YLINEN Johanna | 1548 (+9) | PJC World Cup Sao Paulo 2010 |
1224 | XU Lili | 1020 | 0 | SILVA Mariana | 1558 (+10) | PJC World Cup Sao Paulo 2010 |
1228 | KOVAL Vera | 10 | 110 | XU Lili | 1576 (+18) | PJC World Cup Sao Paulo 2010 |
1231 | MALZAHN Claudia | 0 | 1000 | XU Lili | 1598 (+22) | PJC World Cup Sao Paulo 2010 |
5918 | XU Lili | 10 | 110 | AGBEGNENOU Clarisse | 1587 (-11) | IJF Grand Prix Abu Dhabi 2010 |
6181 | XU Lili | 10 | 0 | PINOT Margaux | 1595 (+8) | World Cup Suwon 2010 |
6187 | LABAZINA Marta | 0 | 1000 | XU Lili | 1611 (+16) | World Cup Suwon 2010 |
6192 | KONG Ja-Young | 0 | 1010 | XU Lili | 1628 (+17) | World Cup Suwon 2010 |
6196 | XU Lili | 1010 | 10 | JOUNG Da-Woon | 1637 (+9) | World Cup Suwon 2010 |
6776 | XU Lili | 10 | 1000 | KOZAWA Rina | 1624 (-13) | Grand Prix Qingdao 2010 |
7799 | SCHLESINGER Alice | 0 | 10 | XU Lili | 1639 (+15) | IJF Grand Slam Paris 2011 |
7808 | XU Lili | 10 | 0 | KOVAL Vera | 1646 (+7) | IJF Grand Slam Paris 2011 |
7812 | WILLEBOORDSE Elisabeth | 0 | 10 | XU Lili | 1662 (+16) | IJF Grand Slam Paris 2011 |
7814 | AGBEGNENOU Clarisse | 0 | 100 | XU Lili | 1684 (+22) | IJF Grand Slam Paris 2011 |
7815 | EMANE Gevrise | 100 | 0 | XU Lili | 1663 (-21) | IJF Grand Slam Paris 2011 |
8363 | XU Lili | 10 | 0 | OZDOBA Agata | 1669 (+6) | EJU World Cup Oberwart 2011 |
8375 | XU Lili | 1000 | 0 | MISKOVIC Marijana | 1674 (+5) | EJU World Cup Oberwart 2011 |
8381 | XU Lili | 10 | 0 | TANIMOTO Ikumi | 1681 (+7) | EJU World Cup Oberwart 2011 |
8386 | XU Lili | 20 | 0 | KOVAL Vera | 1688 (+7) | EJU World Cup Oberwart 2011 |
8389 | ABE Kana | 0 | 10 | XU Lili | 1700 (+12) | EJU World Cup Oberwart 2011 |
10083 | XU Lili | 1000 | 0 | BUI Thi Hoa | 1705 (+5) | JUA Continental 2011 |
10088 | XU Lili | 1010 | 0 | CHAUDHARY Garima | 1709 (+4) | JUA Continental 2011 |
10093 | XU Lili | 1010 | 0 | TSEDEVSUREN Munkhzaya | 1715 (+6) | JUA Continental 2011 |
10096 | JOUNG Da-Woon | 10 | 120 | XU Lili | 1729 (+14) | JUA Continental 2011 |
11612 | XU Lili | 1100 | 0 | KARADAG Selda | 1732 (+3) | Grand Slam Moscow 2011 |
11625 | XU Lili | 1100 | 0 | HAYYTBAEVA Gulnar | 1736 (+4) | Grand Slam Moscow 2011 |
11632 | XU Lili | 1010 | 0 | AGBEGNENOU Clarisse | 1745 (+9) | Grand Slam Moscow 2011 |
11635 | TSEDEVSUREN Munkhzaya | 100 | 10 | XU Lili | 1716 (-29) | Grand Slam Moscow 2011 |
12052 | XU Lili | 10 | 0 | BACZKO Bernadett | 1719 (+3) | World Cup Madrid 2011 |
12059 | XU Lili | 1000 | 0 | PUCHE PALAO Isabel | 1724 (+5) | World Cup Madrid 2011 |
12065 | XU Lili | 120 | 10 | PITMAN Faith | 1728 (+4) | World Cup Madrid 2011 |
12070 | XU Lili | 1000 | 0 | STAM Esther | 1735 (+7) | World Cup Madrid 2011 |
12073 | MALZAHN Claudia | 1000 | 0 | XU Lili | 1708 (-27) | World Cup Madrid 2011 |
14712 | XU Lili | 1000 | 0 | AGUIRRE Yahaira | 1713 (+5) | IJF World Championships Seniors 2011 |
14733 | XU Lili | 0 | 1020 | ESPINOSA Mariset | 1699 (-14) | IJF World Championships Seniors 2011 |
16588 | XU Lili | 1030 | 0 | TANIMOTO Ikumi | 1706 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16594 | XU Lili | 110 | 1010 | MISKOVIC Marijana | 1694 (-12) | IJF Grand Prix Abu Dhabi 2011 |
17177 | XU Lili | 1010 | 100 | MISKOVIC Marijana | 1703 (+9) | IJF Grand Prix Amsterdam 2011 |
17182 | AGBEGNENOU Clarisse | 0 | 1000 | XU Lili | 1723 (+20) | IJF Grand Prix Amsterdam 2011 |
17185 | XU Lili | 10 | 1000 | VAN EMDEN Anicka | 1711 (-12) | IJF Grand Prix Amsterdam 2011 |
18237 | XU Lili | 1010 | 0 | KAZENYUK Tatiana | 1715 (+4) | IJF Grand Prix Qingdao 2011 |
18249 | XU Lili | 1010 | 0 | ZOUAK Rizlen | 1718 (+3) | IJF Grand Prix Qingdao 2011 |
18255 | JOUNG Da-Woon | 0 | 1000 | XU Lili | 1732 (+14) | IJF Grand Prix Qingdao 2011 |
18258 | VAN EMDEN Anicka | 0 | 1000 | XU Lili | 1749 (+17) | IJF Grand Prix Qingdao 2011 |
18260 | XU Lili | 100 | 0 | TSEDEVSUREN Munkhzaya | 1758 (+9) | IJF Grand Prix Qingdao 2011 |
18469 | XU Lili | 1020 | 0 | GERBI Yarden | 1764 (+6) | IJF Masters Almaty 2012 |
18472 | UENO Yoshie | 10 | 0 | XU Lili | 1741 (-23) | IJF Masters Almaty 2012 |
20659 | XU Lili | 1010 | 0 | ZOUAK Rizlen | 1745 (+4) | IJF Grand Prix Duesseldorf 2012 |
20669 | XU Lili | 0 | 1000 | SILVA Mariana | 1729 (-16) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.