Player Profile: JOUNG Da-Woon
Category: -63
Country: South Korea
Ranking Points: 1670
Fights (Won/Lost): 40/21 (0.656)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for JOUNG Da-Woon | Event |
---|---|---|---|---|---|---|
4251 | AHRENS Claudia | 0 | 10 | JOUNG Da-Woon | 1519 (+19) | World Championships 2010 |
4263 | WILLEBOORDSE Elisabeth | 210 | 0 | JOUNG Da-Woon | 1499 (-20) | World Championships 2010 |
4583 | JOUNG Da-Woon | 10 | 0 | AMANGELDIYEVA Albina | 1509 (+10) | World Cup Women Tashkent 2010 |
4588 | JOUNG Da-Woon | 10 | 1000 | AGUIRRE DE JUAN Yahaira | 1499 (-10) | World Cup Women Tashkent 2010 |
4590 | KYDYRBAYEVA Aigerim | 0 | 1010 | JOUNG Da-Woon | 1518 (+19) | World Cup Women Tashkent 2010 |
4594 | JOUNG Da-Woon | 1000 | 0 | PCHELINTSEVA Arina | 1529 (+11) | World Cup Women Tashkent 2010 |
6185 | JOUNG Da-Woon | 10 | 0 | KOMLOSIOVA Ivana | 1538 (+9) | World Cup Suwon 2010 |
6189 | MUNGUNSHAGAI Nyamjargal | 10 | 100 | JOUNG Da-Woon | 1556 (+18) | World Cup Suwon 2010 |
6193 | TASHIRO Miku | 1 | 2 | JOUNG Da-Woon | 1575 (+19) | World Cup Suwon 2010 |
6196 | XU Lili | 1010 | 10 | JOUNG Da-Woon | 1558 (-17) | World Cup Suwon 2010 |
6517 | ABEL Yaritza | 0 | 10 | JOUNG Da-Woon | 1582 (+24) | Grand Slam Tokyo 2010 |
6525 | SCHLESINGER Alice | 0 | 10 | JOUNG Da-Woon | 1601 (+19) | Grand Slam Tokyo 2010 |
6532 | BEDETI Vlora | 0 | 10 | JOUNG Da-Woon | 1619 (+18) | Grand Slam Tokyo 2010 |
6536 | JOUNG Da-Woon | 0 | 100 | EMANE Gevrise | 1608 (-11) | Grand Slam Tokyo 2010 |
7798 | JOUNG Da-Woon | 0 | 1120 | MISKOVIC Marijana | 1594 (-14) | IJF Grand Slam Paris 2011 |
8369 | JOUNG Da-Woon | 2 | 1 | DREXLER Hilde | 1603 (+9) | EJU World Cup Oberwart 2011 |
8378 | JOUNG Da-Woon | 1000 | 0 | LAMARCHE Myriam | 1612 (+9) | EJU World Cup Oberwart 2011 |
8382 | KOVAL Vera | 1010 | 0 | JOUNG Da-Woon | 1588 (-24) | EJU World Cup Oberwart 2011 |
8384 | TANIMOTO Ikumi | 110 | 0 | JOUNG Da-Woon | 1566 (-22) | EJU World Cup Oberwart 2011 |
10082 | JOUNG Da-Woon | 1030 | 0 | LEUNG Po Sum | 1573 (+7) | JUA Continental 2011 |
10087 | JOUNG Da-Woon | 1010 | 0 | KIM Sugyong | 1581 (+8) | JUA Continental 2011 |
10092 | UENO Yoshie | 1 | 2 | JOUNG Da-Woon | 1605 (+24) | JUA Continental 2011 |
10096 | JOUNG Da-Woon | 10 | 120 | XU Lili | 1598 (-7) | JUA Continental 2011 |
11611 | JOUNG Da-Woon | 0 | 110 | GASPAR Eszter | 1583 (-15) | Grand Slam Moscow 2011 |
14696 | CHAUDHARY Garima | 0 | 1000 | JOUNG Da-Woon | 1596 (+13) | IJF World Championships Seniors 2011 |
14723 | UENO Yoshie | 1000 | 0 | JOUNG Da-Woon | 1580 (-16) | IJF World Championships Seniors 2011 |
16582 | JOUNG Da-Woon | 100 | 10 | SAIDI Kahina | 1587 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16591 | JOUNG Da-Woon | 0 | 1000 | YUSUBOVA Ramila | 1575 (-12) | IJF Grand Prix Abu Dhabi 2011 |
17469 | JOUNG Da-Woon | 1000 | 0 | FENG Yuan | 1583 (+8) | World Cup Jeju 2011 |
17477 | JOUNG Da-Woon | 20 | 10 | BATAA Sainbuyan | 1590 (+7) | World Cup Jeju 2011 |
17485 | JOUNG Da-Woon | 0 | 10 | PINOT Margaux | 1578 (-12) | World Cup Jeju 2011 |
17489 | JOUNG Da-Woon | 100 | 10 | AGUIRRE Yahaira | 1586 (+8) | World Cup Jeju 2011 |
17493 | JOUNG Da-Woon | 2 | 1 | AHRENS Claudia | 1593 (+7) | World Cup Jeju 2011 |
17859 | JOUNG Da-Woon | 0 | 1000 | TANIMOTO Ikumi | 1583 (-10) | IJF Grand Slam Tokyo 2011 |
18236 | JOUNG Da-Woon | 100 | 0 | ALDIKOVA Zarina | 1591 (+8) | IJF Grand Prix Qingdao 2011 |
18248 | MALZAHN Claudia | 10 | 100 | JOUNG Da-Woon | 1613 (+22) | IJF Grand Prix Qingdao 2011 |
18255 | JOUNG Da-Woon | 0 | 1000 | XU Lili | 1606 (-7) | IJF Grand Prix Qingdao 2011 |
18627 | JOUNG Da-Woon | 0 | 1000 | BACZKO Bernadett | 1591 (-15) | EJU World Cup Women Sofia 2012 |
19439 | JOUNG Da-Woon | 10 | 0 | GARCIA Estefania | 1597 (+6) | IJF Grand Slam Paris 2012 |
19447 | ABEL ROJAS Yaritza | 10 | 110 | JOUNG Da-Woon | 1612 (+15) | IJF Grand Slam Paris 2012 |
19451 | TSEDEVSUREN Munkhzaya | 1 | 2 | JOUNG Da-Woon | 1635 (+23) | IJF Grand Slam Paris 2012 |
19453 | SCHLESINGER Alice | 0 | 20 | JOUNG Da-Woon | 1656 (+21) | IJF Grand Slam Paris 2012 |
19454 | TANAKA Miki | 1000 | 0 | JOUNG Da-Woon | 1637 (-19) | IJF Grand Slam Paris 2012 |
20089 | JOUNG Da-Woon | 10 | 0 | KAZENYUK Tatyana | 1643 (+6) | EJU World Cup Women Budapest 2012 |
20105 | JOUNG Da-Woon | 10 | 0 | OZDOBA Agata | 1649 (+6) | EJU World Cup Women Budapest 2012 |
20115 | JOUNG Da-Woon | 10 | 0 | SAYKO Olena | 1654 (+5) | EJU World Cup Women Budapest 2012 |
20120 | JOUNG Da-Woon | 0 | 10 | GWEND Edwige | 1642 (-12) | EJU World Cup Women Budapest 2012 |
20122 | MILOSEVIC Nina | 0 | 1000 | JOUNG Da-Woon | 1656 (+14) | EJU World Cup Women Budapest 2012 |
20126 | JOUNG Da-Woon | 0 | 10 | BEDETI Vlora | 1644 (-12) | EJU World Cup Women Budapest 2012 |
20650 | JOUNG Da-Woon | 10 | 0 | KIM Su Gyong | 1652 (+8) | IJF Grand Prix Duesseldorf 2012 |
20664 | JOUNG Da-Woon | 100 | 10 | ABEL ROJAS Yaritza | 1658 (+6) | IJF Grand Prix Duesseldorf 2012 |
20671 | TRAJDOS Martyna | 0 | 10 | JOUNG Da-Woon | 1676 (+18) | IJF Grand Prix Duesseldorf 2012 |
20675 | JOUNG Da-Woon | 100 | 10 | MALZAHN Claudia | 1686 (+10) | IJF Grand Prix Duesseldorf 2012 |
20677 | JOUNG Da-Woon | 10 | 0 | AGBEGNENOU Clarisse | 1697 (+11) | IJF Grand Prix Duesseldorf 2012 |
21323 | JOUNG Da-Woon | 100 | 0 | SAIDI Kahina | 1701 (+4) | EJU World Cup Women Warsaw 2012 |
21335 | JOUNG Da-Woon | 10 | 0 | KARADAG Selda | 1704 (+3) | EJU World Cup Women Warsaw 2012 |
21341 | JOUNG Da-Woon | 0 | 1000 | AHRENS Claudia | 1689 (-15) | EJU World Cup Women Warsaw 2012 |
21344 | JOUNG Da-Woon | 0 | 1100 | KOMLOSIOVA Ivana | 1675 (-14) | EJU World Cup Women Warsaw 2012 |
21880 | JOUNG Da-Woon | 2 | 1 | KIM Su Gyong | 1682 (+7) | JUA Continental Championships 2012 |
21884 | TSEDEVSUREN Munkhzaya | 1000 | 0 | JOUNG Da-Woon | 1661 (-21) | JUA Continental Championships 2012 |
21885 | ALDIKOVA Zarina | 0 | 10 | JOUNG Da-Woon | 1670 (+9) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.