Player Profile: SCHLESINGER Alice
Category: -63
Country: Israel
Ranking Points: 1674
Fights (Won/Lost): 52/22 (0.703)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SCHLESINGER Alice | Event |
---|---|---|---|---|---|---|
871 | SCHLESINGER Alice | 0 | 10 | SILVA Mariana | 1491 (-9) | IJF Grand Slam Rio 2010 |
1868 | SCHLESINGER Alice | 1010 | 0 | TRAJDOS Martyna | 1501 (+10) | EJU World Cup Tallinn 2010 |
1876 | SCHLESINGER Alice | 110 | 0 | AGBEGNENOU Clarisse | 1513 (+12) | EJU World Cup Tallinn 2010 |
1882 | SCHLESINGER Alice | 1010 | 10 | LABAZINA Marta | 1524 (+11) | EJU World Cup Tallinn 2010 |
1886 | SCHLESINGER Alice | 1000 | 0 | CHEPURINA Svetlana | 1536 (+12) | EJU World Cup Tallinn 2010 |
4246 | SCHLESINGER Alice | 1000 | 0 | THAPA Devu | 1545 (+9) | World Championships 2010 |
4261 | SCHLESINGER Alice | 1000 | 10 | BEDETI Vlora | 1556 (+11) | World Championships 2010 |
4268 | UENO Yoshie | 10 | 0 | SCHLESINGER Alice | 1536 (-20) | World Championships 2010 |
4272 | SCHLESINGER Alice | 200 | 0 | WILLEBOORDSE Elisabeth | 1546 (+10) | World Championships 2010 |
4276 | SCHLESINGER Alice | 0 | 10 | ABEL Yaritza | 1538 (-8) | World Championships 2010 |
5089 | SCHLESINGER Alice | 1000 | 0 | GARAYEVA Ragiyya | 1547 (+9) | EJU World Cup Baku 2010 |
5095 | SCHLESINGER Alice | 1000 | 0 | DIDENKO Oskana | 1556 (+9) | EJU World Cup Baku 2010 |
5099 | SCHLESINGER Alice | 1010 | 0 | GERBI Yarden | 1565 (+9) | EJU World Cup Baku 2010 |
5487 | SCHLESINGER Alice | 110 | 0 | ABE Kana | 1573 (+8) | IJF Grandprix Rotterdam 2010 |
5494 | SCHLESINGER Alice | 100 | 200 | ZOLNIR Urska | 1563 (-10) | IJF Grandprix Rotterdam 2010 |
6516 | SCHLESINGER Alice | 100 | 10 | AGUIRRE Yahaira | 1571 (+8) | Grand Slam Tokyo 2010 |
6525 | SCHLESINGER Alice | 0 | 10 | JOUNG Da-Woon | 1562 (-9) | Grand Slam Tokyo 2010 |
6780 | SCHLESINGER Alice | 0 | 1000 | KOZAWA Rina | 1551 (-11) | Grand Prix Qingdao 2010 |
6960 | MALZAHN Claudia | 200 | 0 | SCHLESINGER Alice | 1534 (-17) | IJF World Masters 2011 |
7799 | SCHLESINGER Alice | 0 | 10 | XU Lili | 1527 (-7) | IJF Grand Slam Paris 2011 |
8856 | SCHLESINGER Alice | 1020 | 0 | ALI OUALLA Aida | 1536 (+9) | IJF Grand Prix Duesseldorf 2011 |
8866 | SCHLESINGER Alice | 1000 | 0 | GWEND Edwige | 1544 (+8) | IJF Grand Prix Duesseldorf 2011 |
8871 | SCHLESINGER Alice | 1100 | 0 | BACZKO Bernadett | 1553 (+9) | IJF Grand Prix Duesseldorf 2011 |
8873 | WILLEBOORDSE Elisabeth | 0 | 1020 | SCHLESINGER Alice | 1575 (+22) | IJF Grand Prix Duesseldorf 2011 |
8874 | UENO Yoshie | 2 | 1 | SCHLESINGER Alice | 1559 (-16) | IJF Grand Prix Duesseldorf 2011 |
10828 | SCHLESINGER Alice | 100 | 0 | KATIPOGLU Busra | 1566 (+7) | European Championships Seniors 2011 |
10839 | SCHLESINGER Alice | 110 | 10 | MISKOVIC Marijana | 1574 (+8) | European Championships Seniors 2011 |
10846 | SCHLESINGER Alice | 0 | 1000 | ZOLNIR Urska | 1565 (-9) | European Championships Seniors 2011 |
10849 | KOVAL Vera | 100 | 1000 | SCHLESINGER Alice | 1583 (+18) | European Championships Seniors 2011 |
10853 | SCHLESINGER Alice | 0 | 10 | DREXLER Hilde | 1573 (-10) | European Championships Seniors 2011 |
11191 | SCHLESINGER Alice | 1000 | 0 | MISKOVIC Marijana | 1580 (+7) | Grand Prix Baku 2011 |
11196 | SCHLESINGER Alice | 1000 | 0 | DIDENKO Oskana | 1589 (+9) | Grand Prix Baku 2011 |
11198 | VAN EMDEN Anicka | 0 | 1100 | SCHLESINGER Alice | 1609 (+20) | Grand Prix Baku 2011 |
11199 | ZOLNIR Urska | 10 | 200 | SCHLESINGER Alice | 1631 (+22) | Grand Prix Baku 2011 |
11619 | SCHLESINGER Alice | 1100 | 0 | DIDENKO Oskana | 1638 (+7) | Grand Slam Moscow 2011 |
11629 | SCHLESINGER Alice | 1000 | 0 | YLINEN Johanna | 1645 (+7) | Grand Slam Moscow 2011 |
11634 | SCHLESINGER Alice | 0 | 10 | ZOLNIR Urska | 1635 (-10) | Grand Slam Moscow 2011 |
12218 | SCHLESINGER Alice | 1000 | 0 | BACZKO Bernadett | 1640 (+5) | World Cup Lisbon 2011 |
12228 | SCHLESINGER Alice | 200 | 0 | CACHOLA Ana | 1644 (+4) | World Cup Lisbon 2011 |
12236 | SCHLESINGER Alice | 210 | 0 | VALKOVA Ekaterina | 1651 (+7) | World Cup Lisbon 2011 |
12242 | SCHLESINGER Alice | 10 | 0 | PITMAN Faith | 1657 (+6) | World Cup Lisbon 2011 |
12246 | SCHLESINGER Alice | 1010 | 0 | MISKOVIC Marijana | 1663 (+6) | World Cup Lisbon 2011 |
12756 | SCHLESINGER Alice | 0 | 1000 | ABE Kana | 1650 (-13) | Grand Slam Rio 2011 |
13043 | SCHLESINGER Alice | 1000 | 0 | KARADAG Selda | 1654 (+4) | World Cup Sao Paulo 2011 |
13051 | SCHLESINGER Alice | 100 | 20 | CAMPOS Katherine | 1659 (+5) | World Cup Sao Paulo 2011 |
13057 | SCHLESINGER Alice | 1000 | 0 | SILVA Mariana | 1666 (+7) | World Cup Sao Paulo 2011 |
13061 | SCHLESINGER Alice | 0 | 1000 | TSEDEVSUREN Munkhzaya | 1655 (-11) | World Cup Sao Paulo 2011 |
14719 | SCHLESINGER Alice | 1000 | 0 | YLINEN Johanna | 1661 (+6) | IJF World Championships Seniors 2011 |
14737 | SCHLESINGER Alice | 0 | 10 | DREXLER Hilde | 1647 (-14) | IJF World Championships Seniors 2011 |
15311 | SCHLESINGER Alice | 1000 | 0 | CHAUDHARY Garima | 1652 (+5) | World Cup Tashkent 2011 |
15319 | SCHLESINGER Alice | 2 | 1 | MARTIN Hannah | 1657 (+5) | World Cup Tashkent 2011 |
15325 | SCHLESINGER Alice | 1000 | 0 | PUKHOVA Alina | 1664 (+7) | World Cup Tashkent 2011 |
15329 | SCHLESINGER Alice | 1000 | 10 | TRSTENJAK Tina | 1671 (+7) | World Cup Tashkent 2011 |
17174 | SCHLESINGER Alice | 0 | 1000 | LABAZINA Marta | 1658 (-13) | IJF Grand Prix Amsterdam 2011 |
17865 | SCHLESINGER Alice | 10 | 0 | KAZENYUK Tatiana | 1664 (+6) | IJF Grand Slam Tokyo 2011 |
17873 | SCHLESINGER Alice | 1000 | 0 | YUSUBOVA Ramila | 1672 (+8) | IJF Grand Slam Tokyo 2011 |
17877 | TANAKA Miki | 10 | 0 | SCHLESINGER Alice | 1648 (-24) | IJF Grand Slam Tokyo 2011 |
18242 | SCHLESINGER Alice | 1000 | 0 | ZHENG Jialing | 1654 (+6) | IJF Grand Prix Qingdao 2011 |
18252 | SCHLESINGER Alice | 1020 | 0 | AGUIRRE Yahaira | 1660 (+6) | IJF Grand Prix Qingdao 2011 |
18257 | SCHLESINGER Alice | 10 | 0 | AGBEGNENOU Clarisse | 1671 (+11) | IJF Grand Prix Qingdao 2011 |
18259 | TSEDEVSUREN Munkhzaya | 10 | 0 | SCHLESINGER Alice | 1652 (-19) | IJF Grand Prix Qingdao 2011 |
18467 | YUSUBOVA Ramila | 1000 | 0 | SCHLESINGER Alice | 1627 (-25) | IJF Masters Almaty 2012 |
19432 | SCHLESINGER Alice | 1000 | 10 | PESCHAUD Caroline | 1633 (+6) | IJF Grand Slam Paris 2012 |
19444 | SCHLESINGER Alice | 100 | 0 | AGUIRRE Yahaira | 1639 (+6) | IJF Grand Slam Paris 2012 |
19450 | SCHLESINGER Alice | 10 | 0 | ABE Kana | 1649 (+10) | IJF Grand Slam Paris 2012 |
19453 | SCHLESINGER Alice | 0 | 20 | JOUNG Da-Woon | 1639 (-10) | IJF Grand Slam Paris 2012 |
20652 | SCHLESINGER Alice | 1010 | 0 | NEBIE Severine | 1645 (+6) | IJF Grand Prix Duesseldorf 2012 |
20665 | SCHLESINGER Alice | 1000 | 0 | ABE Kana | 1655 (+10) | IJF Grand Prix Duesseldorf 2012 |
20672 | SCHLESINGER Alice | 0 | 1000 | MALZAHN Claudia | 1645 (-10) | IJF Grand Prix Duesseldorf 2012 |
22450 | SCHLESINGER Alice | 1020 | 0 | SALLES LOPEZ Laura | 1649 (+4) | European Championships 2012 |
22463 | SCHLESINGER Alice | 100 | 0 | KARADAG Selda | 1654 (+5) | European Championships 2012 |
22470 | SCHLESINGER Alice | 110 | 10 | YLINEN Johanna | 1661 (+7) | European Championships 2012 |
22475 | EMANE Gevrise | 1000 | 0 | SCHLESINGER Alice | 1648 (-13) | European Championships 2012 |
22478 | ZOLNIR Urska | 0 | 1000 | SCHLESINGER Alice | 1674 (+26) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.