Player Profile: TSEDEVSUREN Munkhzaya
Category: -63
Country: Mongolia
Ranking Points: 1668
Fights (Won/Lost): 42/21 (0.667)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for TSEDEVSUREN Munkhzaya | Event |
---|---|---|---|---|---|---|
275 | TSEDEVSUREN Munkhzaya | 20 | 0 | ABE Kana | 1510 (+10) | IJF Grand Prix Tunis 2010 |
281 | ZOLNIR Urska | 100 | 10 | TSEDEVSUREN Munkhzaya | 1490 (-20) | IJF Grand Prix Tunis 2010 |
551 | TSEDEVSUREN Munkhzaya | 1100 | 0 | KARADAG Selda | 1501 (+11) | World Cup Cairo 2010 |
556 | TSEDEVSUREN Munkhzaya | 1010 | 0 | YUSUBOVA Ramila | 1512 (+11) | World Cup Cairo 2010 |
559 | POLI Anne-Laure | 100 | 110 | TSEDEVSUREN Munkhzaya | 1533 (+21) | World Cup Cairo 2010 |
2929 | TSEDEVSUREN Munkhzaya | 1040 | 0 | PROSKURAKOVA Elena | 1542 (+9) | IJF Grand Slam Moscow 2010 |
2936 | KONG Ja-Young | 0 | 1000 | TSEDEVSUREN Munkhzaya | 1560 (+18) | IJF Grand Slam Moscow 2010 |
2940 | EMANE Gevrise | 20 | 0 | TSEDEVSUREN Munkhzaya | 1537 (-23) | IJF Grand Slam Moscow 2010 |
3167 | TSEDEVSUREN Munkhzaya | 1020 | 0 | LEE Jung Hee | 1546 (+9) | World Cup Ulaanbaatar 2010 |
3171 | TSEDEVSUREN Munkhzaya | 1100 | 0 | LIU Siyu | 1555 (+9) | World Cup Ulaanbaatar 2010 |
3176 | TSEDEVSUREN Munkhzaya | 1010 | 0 | SELENGE Enkhzaya | 1564 (+9) | World Cup Ulaanbaatar 2010 |
3179 | KONG Ja-Young | 0 | 10 | TSEDEVSUREN Munkhzaya | 1582 (+18) | World Cup Ulaanbaatar 2010 |
4236 | PITMAN Faith | 200 | 0 | TSEDEVSUREN Munkhzaya | 1558 (-24) | World Championships 2010 |
6775 | TSEDEVSUREN Munkhzaya | 0 | 10 | TRAJDOS Martyna | 1545 (-13) | Grand Prix Qingdao 2010 |
6959 | UENO Yoshie | 100 | 10 | TSEDEVSUREN Munkhzaya | 1528 (-17) | IJF World Masters 2011 |
7793 | TSEDEVSUREN Munkhzaya | 0 | 1010 | DREXLER Hilde | 1518 (-10) | IJF Grand Slam Paris 2011 |
8347 | TSEDEVSUREN Munkhzaya | 210 | 0 | BUKER Bahar | 1528 (+10) | EJU World Cup Oberwart 2011 |
8359 | TSEDEVSUREN Munkhzaya | 10 | 100 | DIDENKO Oskana | 1517 (-11) | EJU World Cup Oberwart 2011 |
8850 | TSEDEVSUREN Munkhzaya | 210 | 0 | ACOSTA Karina | 1526 (+9) | IJF Grand Prix Duesseldorf 2011 |
8863 | TSEDEVSUREN Munkhzaya | 10 | 0 | TRAJDOS Martyna | 1535 (+9) | IJF Grand Prix Duesseldorf 2011 |
8869 | GERBI Yarden | 100 | 1000 | TSEDEVSUREN Munkhzaya | 1556 (+21) | IJF Grand Prix Duesseldorf 2011 |
8872 | UENO Yoshie | 100 | 0 | TSEDEVSUREN Munkhzaya | 1540 (-16) | IJF Grand Prix Duesseldorf 2011 |
9055 | TSEDEVSUREN Munkhzaya | 0 | 1000 | STEINMETZ Stephanie | 1528 (-12) | EJU World Cup Women Prague 2011 |
10089 | TSEDEVSUREN Munkhzaya | 1100 | 0 | ALDIKOVA Zarina | 1537 (+9) | JUA Continental 2011 |
10093 | XU Lili | 1010 | 0 | TSEDEVSUREN Munkhzaya | 1526 (-11) | JUA Continental 2011 |
10094 | PROSKURAKOVA Elena | 0 | 200 | TSEDEVSUREN Munkhzaya | 1543 (+17) | JUA Continental 2011 |
11184 | TSEDEVSUREN Munkhzaya | 0 | 1010 | DIDENKO Oskana | 1532 (-11) | Grand Prix Baku 2011 |
11624 | GASPAR Eszter | 0 | 1000 | TSEDEVSUREN Munkhzaya | 1547 (+15) | Grand Slam Moscow 2011 |
11631 | MALZAHN Claudia | 10 | 1000 | TSEDEVSUREN Munkhzaya | 1570 (+23) | Grand Slam Moscow 2011 |
11635 | TSEDEVSUREN Munkhzaya | 100 | 10 | XU Lili | 1585 (+15) | Grand Slam Moscow 2011 |
11637 | TSEDEVSUREN Munkhzaya | 10 | 1000 | ZOLNIR Urska | 1578 (-7) | Grand Slam Moscow 2011 |
12747 | TSEDEVSUREN Munkhzaya | 10 | 1020 | ESPINOSA Mariset | 1566 (-12) | Grand Slam Rio 2011 |
13049 | TSEDEVSUREN Munkhzaya | 1000 | 0 | MCMILLAN Melissa | 1574 (+8) | World Cup Sao Paulo 2011 |
13054 | TSEDEVSUREN Munkhzaya | 10 | 0 | DREXLER Hilde | 1584 (+10) | World Cup Sao Paulo 2011 |
13058 | GERBI Yarden | 0 | 1000 | TSEDEVSUREN Munkhzaya | 1605 (+21) | World Cup Sao Paulo 2011 |
13061 | SCHLESINGER Alice | 0 | 1000 | TSEDEVSUREN Munkhzaya | 1628 (+23) | World Cup Sao Paulo 2011 |
14707 | PITMAN Faith | 20 | 10 | TSEDEVSUREN Munkhzaya | 1599 (-29) | IJF World Championships Seniors 2011 |
15050 | TSEDEVSUREN Munkhzaya | 10 | 0 | GARCIA Jessica | 1606 (+7) | World Cup Ulaanbaatar 2011 |
15056 | TSEDEVSUREN Munkhzaya | 10 | 0 | DIDENKO Oskana | 1614 (+8) | World Cup Ulaanbaatar 2011 |
15060 | TSEDEVSUREN Munkhzaya | 110 | 20 | KONG Ja-Young | 1623 (+9) | World Cup Ulaanbaatar 2011 |
16581 | TSEDEVSUREN Munkhzaya | 120 | 100 | NAKAO Janine | 1629 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16590 | TSEDEVSUREN Munkhzaya | 1000 | 0 | KOVAL Vera | 1635 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16595 | TSEDEVSUREN Munkhzaya | 0 | 1000 | YUSUBOVA Ramila | 1623 (-12) | IJF Grand Prix Abu Dhabi 2011 |
17162 | TSEDEVSUREN Munkhzaya | 20 | 0 | AGUIRRE Yahaira | 1631 (+8) | IJF Grand Prix Amsterdam 2011 |
17173 | TSEDEVSUREN Munkhzaya | 1000 | 100 | GERBI Yarden | 1640 (+9) | IJF Grand Prix Amsterdam 2011 |
17180 | ZOLNIR Urska | 0 | 1000 | TSEDEVSUREN Munkhzaya | 1665 (+25) | IJF Grand Prix Amsterdam 2011 |
17184 | TSEDEVSUREN Munkhzaya | 1 | 2 | WILLEBOORDSE Elisabeth | 1654 (-11) | IJF Grand Prix Amsterdam 2011 |
17855 | TSEDEVSUREN Munkhzaya | 1000 | 0 | CHEN Chia-Hsin | 1660 (+6) | IJF Grand Slam Tokyo 2011 |
17867 | TSEDEVSUREN Munkhzaya | 0 | 10 | GERBI Yarden | 1648 (-12) | IJF Grand Slam Tokyo 2011 |
18240 | TSEDEVSUREN Munkhzaya | 1000 | 0 | ABDILMANAP KYZY Bubusaira | 1654 (+6) | IJF Grand Prix Qingdao 2011 |
18251 | TSEDEVSUREN Munkhzaya | 20 | 0 | GWEND Edwige | 1662 (+8) | IJF Grand Prix Qingdao 2011 |
18256 | WILLEBOORDSE Elisabeth | 0 | 10 | TSEDEVSUREN Munkhzaya | 1681 (+19) | IJF Grand Prix Qingdao 2011 |
18259 | TSEDEVSUREN Munkhzaya | 10 | 0 | SCHLESINGER Alice | 1691 (+10) | IJF Grand Prix Qingdao 2011 |
18260 | XU Lili | 100 | 0 | TSEDEVSUREN Munkhzaya | 1674 (-17) | IJF Grand Prix Qingdao 2011 |
18465 | TSEDEVSUREN Munkhzaya | 10 | 0 | MISKOVIC Marijana | 1683 (+9) | IJF Masters Almaty 2012 |
18470 | VAN EMDEN Anicka | 10 | 0 | TSEDEVSUREN Munkhzaya | 1663 (-20) | IJF Masters Almaty 2012 |
19436 | TSEDEVSUREN Munkhzaya | 100 | 0 | AHRENS Claudia | 1668 (+5) | IJF Grand Slam Paris 2012 |
19446 | TSEDEVSUREN Munkhzaya | 1000 | 0 | NEBIE Severine | 1673 (+5) | IJF Grand Slam Paris 2012 |
19451 | TSEDEVSUREN Munkhzaya | 1 | 2 | JOUNG Da-Woon | 1662 (-11) | IJF Grand Slam Paris 2012 |
21874 | TSEDEVSUREN Munkhzaya | 1000 | 0 | KHANIASADABAD Akram | 1668 (+6) | JUA Continental Championships 2012 |
21879 | TSEDEVSUREN Munkhzaya | 1000 | 0 | HAYYTBAEVA Gulnar | 1673 (+5) | JUA Continental Championships 2012 |
21884 | TSEDEVSUREN Munkhzaya | 1000 | 0 | JOUNG Da-Woon | 1684 (+11) | JUA Continental Championships 2012 |
21887 | UENO Yoshie | 1000 | 0 | TSEDEVSUREN Munkhzaya | 1668 (-16) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.