Player Profile: STAM Esther
Category: -63
Country: Netherlands
Ranking Points: 1586
Fights (Won/Lost): 35/18 (0.660)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for STAM Esther | Event |
---|---|---|---|---|---|---|
1866 | STAM Esther | 210 | 0 | KYDYRBAYEVA Aigerim | 1510 (+10) | EJU World Cup Tallinn 2010 |
1874 | AHRENS Claudia | 1000 | 0 | STAM Esther | 1489 (-21) | EJU World Cup Tallinn 2010 |
4738 | STAM Esther | 1130 | 0 | RANSOM Christal | 1498 (+9) | EJU World Cup Women Birmingham 2010 |
4742 | MARINOSCI Marianna | 0 | 1110 | STAM Esther | 1519 (+21) | EJU World Cup Women Birmingham 2010 |
4746 | GERBI Yarden | 1010 | 0 | STAM Esther | 1499 (-20) | EJU World Cup Women Birmingham 2010 |
4747 | PITMAN Faith | 0 | 1000 | STAM Esther | 1519 (+20) | EJU World Cup Women Birmingham 2010 |
5486 | GWEND Edwige | 0 | 100 | STAM Esther | 1537 (+18) | IJF Grandprix Rotterdam 2010 |
5493 | MALZAHN Claudia | 1010 | 0 | STAM Esther | 1521 (-16) | IJF Grandprix Rotterdam 2010 |
6773 | LIN Meiling | 200 | 0 | STAM Esther | 1499 (-22) | Grand Prix Qingdao 2010 |
7124 | STAM Esther | 1000 | 0 | BAYRAKTAROVA Teodora | 1509 (+10) | EJU World Cup Sofia 2011 |
7134 | STAM Esther | 1000 | 10 | TRAJDOS Martyna | 1518 (+9) | EJU World Cup Sofia 2011 |
7139 | STAM Esther | 10 | 0 | DREXLER Hilde | 1528 (+10) | EJU World Cup Sofia 2011 |
7143 | LABAZINA Marta | 0 | 1000 | STAM Esther | 1549 (+21) | EJU World Cup Sofia 2011 |
7146 | YASUMATSU Haruka | 0 | 1010 | STAM Esther | 1570 (+21) | EJU World Cup Sofia 2011 |
8357 | STAM Esther | 1000 | 0 | CACHOLA Ana | 1576 (+6) | EJU World Cup Oberwart 2011 |
8372 | STAM Esther | 1000 | 0 | VELASCO Diana | 1583 (+7) | EJU World Cup Oberwart 2011 |
8379 | TANAKA Miki | 100 | 0 | STAM Esther | 1562 (-21) | EJU World Cup Oberwart 2011 |
8383 | STAM Esther | 0 | 200 | LABAZINA Marta | 1551 (-11) | EJU World Cup Oberwart 2011 |
9069 | STAM Esther | 10 | 0 | PITMAN Faith | 1560 (+9) | EJU World Cup Women Prague 2011 |
9086 | STAM Esther | 1110 | 0 | MARA Angela Simona | 1567 (+7) | EJU World Cup Women Prague 2011 |
9096 | STAM Esther | 20 | 0 | SHCHERBAKOVA Anna | 1575 (+8) | EJU World Cup Women Prague 2011 |
9101 | STAM Esther | 100 | 0 | MILOSEVIC Nina | 1584 (+9) | EJU World Cup Women Prague 2011 |
9105 | XU Yuhua | 10 | 0 | STAM Esther | 1565 (-19) | EJU World Cup Women Prague 2011 |
9106 | YLINEN Johanna | 0 | 10 | STAM Esther | 1584 (+19) | EJU World Cup Women Prague 2011 |
10830 | STAM Esther | 1000 | 0 | DAVIDOVA Marianna | 1591 (+7) | European Championships Seniors 2011 |
10840 | ZOLNIR Urska | 1000 | 0 | STAM Esther | 1570 (-21) | European Championships Seniors 2011 |
11186 | STAM Esther | 1100 | 0 | YUSUBOVA Ramila | 1578 (+8) | Grand Prix Baku 2011 |
11193 | MALZAHN Claudia | 0 | 20 | STAM Esther | 1599 (+21) | Grand Prix Baku 2011 |
11197 | STAM Esther | 0 | 1000 | ZOLNIR Urska | 1590 (-9) | Grand Prix Baku 2011 |
11618 | STAM Esther | 0 | 10 | SELENGE Enkhzaya | 1577 (-13) | Grand Slam Moscow 2011 |
12053 | STAM Esther | 1000 | 0 | BERNHOLM Anna | 1585 (+8) | World Cup Madrid 2011 |
12061 | STAM Esther | 30 | 0 | TRAJDOS Martyna | 1593 (+8) | World Cup Madrid 2011 |
12066 | STAM Esther | 100 | 0 | GWEND Edwige | 1600 (+7) | World Cup Madrid 2011 |
12070 | XU Lili | 1000 | 0 | STAM Esther | 1587 (-13) | World Cup Madrid 2011 |
12071 | POLI Anne-Laure | 0 | 1000 | STAM Esther | 1604 (+17) | World Cup Madrid 2011 |
15751 | STAM Esther | 1000 | 100 | LIMA QUADROS Ketleyn | 1614 (+10) | World Cup Rome 2011 |
15759 | STAM Esther | 1000 | 0 | PUCHE PALAO Isabel | 1621 (+7) | World Cup Rome 2011 |
15764 | STAM Esther | 100 | 0 | PRUVOST Marielle | 1629 (+8) | World Cup Rome 2011 |
15768 | MISKOVIC Marijana | 1000 | 0 | STAM Esther | 1606 (-23) | World Cup Rome 2011 |
15769 | TRAJDOS Martyna | 0 | 10 | STAM Esther | 1621 (+15) | World Cup Rome 2011 |
16580 | STAM Esther | 1000 | 0 | DIDENKO Oskana | 1629 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16589 | MISKOVIC Marijana | 10 | 0 | STAM Esther | 1608 (-21) | IJF Grand Prix Abu Dhabi 2011 |
18621 | STAM Esther | 1000 | 10 | BEDETI Vlora | 1618 (+10) | EJU World Cup Women Sofia 2012 |
18634 | STAM Esther | 1010 | 0 | CHEPURINA Svetlana | 1626 (+8) | EJU World Cup Women Sofia 2012 |
18640 | LABAZINA Marta | 1000 | 0 | STAM Esther | 1603 (-23) | EJU World Cup Women Sofia 2012 |
18643 | TRSTENJAK Tina | 10 | 0 | STAM Esther | 1581 (-22) | EJU World Cup Women Sofia 2012 |
20080 | SILVA Mariana | 0 | 1000 | STAM Esther | 1596 (+15) | EJU World Cup Women Budapest 2012 |
20095 | STAM Esther | 10 | 0 | KOUBKOVA Eva | 1603 (+7) | EJU World Cup Women Budapest 2012 |
20110 | STAM Esther | 0 | 100 | TRSTENJAK Tina | 1594 (-9) | EJU World Cup Women Budapest 2012 |
20646 | STAM Esther | 110 | 0 | YLINEN Johanna | 1601 (+7) | IJF Grand Prix Duesseldorf 2012 |
20660 | SILVA Mariana | 1000 | 0 | STAM Esther | 1574 (-27) | IJF Grand Prix Duesseldorf 2012 |
22452 | MALZAHN Claudia | 0 | 1000 | STAM Esther | 1598 (+24) | European Championships 2012 |
22464 | STAM Esther | 0 | 10 | YLINEN Johanna | 1586 (-12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.