Player Profile: WILLEBOORDSE Elisabeth
Category: -63
Country: Netherlands
Ranking Points: 1644
Fights (Won/Lost): 34/17 (0.667)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for WILLEBOORDSE Elisabeth | Event |
---|---|---|---|---|---|---|
272 | WILLEBOORDSE Elisabeth | 210 | 0 | GASPAR Eszter | 1510 (+10) | IJF Grand Prix Tunis 2010 |
280 | WILLEBOORDSE Elisabeth | 10 | 0 | AGBEGNENOU Clarisse | 1521 (+11) | IJF Grand Prix Tunis 2010 |
284 | WILLEBOORDSE Elisabeth | 10 | 0 | ZOLNIR Urska | 1531 (+10) | IJF Grand Prix Tunis 2010 |
286 | WILLEBOORDSE Elisabeth | 0 | 1100 | MALZAHN Claudia | 1522 (-9) | IJF Grand Prix Tunis 2010 |
2923 | WILLEBOORDSE Elisabeth | 0 | 10 | PITMAN Faith | 1512 (-10) | IJF Grand Slam Moscow 2010 |
4250 | WILLEBOORDSE Elisabeth | 1000 | 0 | PITMAN Faith | 1523 (+11) | World Championships 2010 |
4263 | WILLEBOORDSE Elisabeth | 210 | 0 | JOUNG Da-Woon | 1533 (+10) | World Championships 2010 |
4269 | VAN EMDEN Anicka | 100 | 0 | WILLEBOORDSE Elisabeth | 1515 (-18) | World Championships 2010 |
4272 | SCHLESINGER Alice | 200 | 0 | WILLEBOORDSE Elisabeth | 1496 (-19) | World Championships 2010 |
5491 | WILLEBOORDSE Elisabeth | 1000 | 0 | NEBIE Severine | 1506 (+10) | IJF Grandprix Rotterdam 2010 |
5496 | WILLEBOORDSE Elisabeth | 1000 | 0 | MISKOVIC Marijana | 1515 (+9) | IJF Grandprix Rotterdam 2010 |
5498 | VAN EMDEN Anicka | 0 | 1000 | WILLEBOORDSE Elisabeth | 1538 (+23) | IJF Grandprix Rotterdam 2010 |
5499 | ZOLNIR Urska | 0 | 10 | WILLEBOORDSE Elisabeth | 1562 (+24) | IJF Grandprix Rotterdam 2010 |
5924 | WILLEBOORDSE Elisabeth | 100 | 200 | AGBEGNENOU Clarisse | 1552 (-10) | IJF Grand Prix Abu Dhabi 2010 |
6528 | WILLEBOORDSE Elisabeth | 10 | 0 | YUSUBOVA Ramila | 1563 (+11) | Grand Slam Tokyo 2010 |
6534 | WILLEBOORDSE Elisabeth | 10 | 0 | ZOLNIR Urska | 1574 (+11) | Grand Slam Tokyo 2010 |
6537 | WILLEBOORDSE Elisabeth | 0 | 1000 | AGBEGNENOU Clarisse | 1566 (-8) | Grand Slam Tokyo 2010 |
6961 | WILLEBOORDSE Elisabeth | 0 | 100 | GERBI Yarden | 1555 (-11) | IJF World Masters 2011 |
7797 | WILLEBOORDSE Elisabeth | 1000 | 0 | LEUNG Po Sum | 1563 (+8) | IJF Grand Slam Paris 2011 |
7807 | WILLEBOORDSE Elisabeth | 10 | 0 | MISKOVIC Marijana | 1571 (+8) | IJF Grand Slam Paris 2011 |
7812 | WILLEBOORDSE Elisabeth | 0 | 10 | XU Lili | 1563 (-8) | IJF Grand Slam Paris 2011 |
8852 | WILLEBOORDSE Elisabeth | 200 | 0 | KARADAG Selda | 1570 (+7) | IJF Grand Prix Duesseldorf 2011 |
8864 | WILLEBOORDSE Elisabeth | 10 | 0 | DREXLER Hilde | 1579 (+9) | IJF Grand Prix Duesseldorf 2011 |
8870 | WILLEBOORDSE Elisabeth | 1010 | 0 | KOVAL Vera | 1588 (+9) | IJF Grand Prix Duesseldorf 2011 |
8873 | WILLEBOORDSE Elisabeth | 0 | 1020 | SCHLESINGER Alice | 1577 (-11) | IJF Grand Prix Duesseldorf 2011 |
12754 | WILLEBOORDSE Elisabeth | 100 | 0 | NAKAO Janine | 1584 (+7) | Grand Slam Rio 2011 |
12760 | WILLEBOORDSE Elisabeth | 2 | 1 | SILVA Mariana | 1593 (+9) | Grand Slam Rio 2011 |
12763 | WILLEBOORDSE Elisabeth | 0 | 1000 | ABE Kana | 1583 (-10) | Grand Slam Rio 2011 |
14716 | WILLEBOORDSE Elisabeth | 1010 | 0 | ZOUAK Rizlen | 1589 (+6) | IJF World Championships Seniors 2011 |
14735 | WILLEBOORDSE Elisabeth | 1000 | 0 | SENATHAM Orapin | 1597 (+8) | IJF World Championships Seniors 2011 |
14745 | WILLEBOORDSE Elisabeth | 110 | 0 | ALDIKOVA Zarina | 1605 (+8) | IJF World Championships Seniors 2011 |
14750 | WILLEBOORDSE Elisabeth | 1000 | 0 | DREXLER Hilde | 1614 (+9) | IJF World Championships Seniors 2011 |
14754 | EMANE Gevrise | 10 | 0 | WILLEBOORDSE Elisabeth | 1600 (-14) | IJF World Championships Seniors 2011 |
14755 | VAN EMDEN Anicka | 20 | 10 | WILLEBOORDSE Elisabeth | 1580 (-20) | IJF World Championships Seniors 2011 |
17165 | WILLEBOORDSE Elisabeth | 10 | 0 | AHRENS Claudia | 1587 (+7) | IJF Grand Prix Amsterdam 2011 |
17175 | WILLEBOORDSE Elisabeth | 100 | 0 | SILVA Mariana | 1595 (+8) | IJF Grand Prix Amsterdam 2011 |
17181 | LABAZINA Marta | 10 | 100 | WILLEBOORDSE Elisabeth | 1614 (+19) | IJF Grand Prix Amsterdam 2011 |
17184 | TSEDEVSUREN Munkhzaya | 1 | 2 | WILLEBOORDSE Elisabeth | 1637 (+23) | IJF Grand Prix Amsterdam 2011 |
17186 | WILLEBOORDSE Elisabeth | 0 | 10 | VAN EMDEN Anicka | 1628 (-9) | IJF Grand Prix Amsterdam 2011 |
17857 | WILLEBOORDSE Elisabeth | 1000 | 0 | PUKHOVA Alina | 1635 (+7) | IJF Grand Slam Tokyo 2011 |
17868 | WILLEBOORDSE Elisabeth | 1000 | 0 | GWEND Edwige | 1643 (+8) | IJF Grand Slam Tokyo 2011 |
17875 | WILLEBOORDSE Elisabeth | 110 | 0 | AGBEGNENOU Clarisse | 1655 (+12) | IJF Grand Slam Tokyo 2011 |
17878 | UENO Yoshie | 1010 | 0 | WILLEBOORDSE Elisabeth | 1638 (-17) | IJF Grand Slam Tokyo 2011 |
18238 | WILLEBOORDSE Elisabeth | 110 | 10 | LIN Meiling | 1646 (+8) | IJF Grand Prix Qingdao 2011 |
18250 | WILLEBOORDSE Elisabeth | 1100 | 0 | RANSOM Christal | 1650 (+4) | IJF Grand Prix Qingdao 2011 |
18256 | WILLEBOORDSE Elisabeth | 0 | 10 | TSEDEVSUREN Munkhzaya | 1641 (-9) | IJF Grand Prix Qingdao 2011 |
18466 | WILLEBOORDSE Elisabeth | 0 | 1000 | TANAKA Miki | 1630 (-11) | IJF Masters Almaty 2012 |
19424 | WILLEBOORDSE Elisabeth | 20 | 10 | BEDETI Vlora | 1639 (+9) | IJF Grand Slam Paris 2012 |
19440 | WILLEBOORDSE Elisabeth | 120 | 20 | RANSOM Christal | 1644 (+5) | IJF Grand Slam Paris 2012 |
19448 | WILLEBOORDSE Elisabeth | 10 | 0 | MISKOVIC Marijana | 1654 (+10) | IJF Grand Slam Paris 2012 |
19452 | WILLEBOORDSE Elisabeth | 0 | 1000 | TANAKA Miki | 1644 (-10) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.