Player Profile: GERBI Yarden
Category: -63
Country: Israel
Ranking Points: 1665
Fights (Won/Lost): 51/32 (0.614)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GERBI Yarden | Event |
---|---|---|---|---|---|---|
866 | GERBI Yarden | 1110 | 0 | YLINEN Johanna | 1510 (+10) | IJF Grand Slam Rio 2010 |
874 | GERBI Yarden | 200 | 10 | GWEND Edwige | 1520 (+10) | IJF Grand Slam Rio 2010 |
879 | MALZAHN Claudia | 10 | 0 | GERBI Yarden | 1503 (-17) | IJF Grand Slam Rio 2010 |
1213 | GERBI Yarden | 0 | 1010 | XU Lili | 1494 (-9) | PJC World Cup Sao Paulo 2010 |
1875 | GERBI Yarden | 1000 | 0 | PAYET Emmanuelle | 1505 (+11) | EJU World Cup Tallinn 2010 |
1879 | AHRENS Claudia | 10 | 1010 | GERBI Yarden | 1525 (+20) | EJU World Cup Tallinn 2010 |
1883 | CHEPURINA Svetlana | 10 | 0 | GERBI Yarden | 1509 (-16) | EJU World Cup Tallinn 2010 |
1884 | AGBEGNENOU Clarisse | 1000 | 0 | GERBI Yarden | 1490 (-19) | EJU World Cup Tallinn 2010 |
2926 | GERBI Yarden | 1 | 2 | YLINEN Johanna | 1479 (-11) | IJF Grand Slam Moscow 2010 |
4255 | GERBI Yarden | 100 | 0 | BARRETO Ysis | 1491 (+12) | World Championships 2010 |
4265 | KONG Ja-Young | 0 | 1000 | GERBI Yarden | 1513 (+22) | World Championships 2010 |
4270 | ABEL Yaritza | 1010 | 0 | GERBI Yarden | 1499 (-14) | World Championships 2010 |
4273 | GERBI Yarden | 0 | 1000 | YUSUBOVA Ramila | 1491 (-8) | World Championships 2010 |
4735 | GERBI Yarden | 100 | 10 | LAMARCHE Myriam | 1503 (+12) | EJU World Cup Women Birmingham 2010 |
4741 | GERBI Yarden | 110 | 0 | DREXLER Hilde | 1513 (+10) | EJU World Cup Women Birmingham 2010 |
4746 | GERBI Yarden | 1010 | 0 | STAM Esther | 1523 (+10) | EJU World Cup Women Birmingham 2010 |
4749 | ZOLNIR Urska | 110 | 0 | GERBI Yarden | 1505 (-18) | EJU World Cup Women Birmingham 2010 |
5091 | GERBI Yarden | 1020 | 0 | MALIKOVA Nataliya | 1515 (+10) | EJU World Cup Baku 2010 |
5096 | GERBI Yarden | 1000 | 0 | LIN Meiling | 1524 (+9) | EJU World Cup Baku 2010 |
5099 | SCHLESINGER Alice | 1010 | 0 | GERBI Yarden | 1506 (-18) | EJU World Cup Baku 2010 |
5492 | GERBI Yarden | 0 | 1000 | MISKOVIC Marijana | 1494 (-12) | IJF Grandprix Rotterdam 2010 |
6521 | GERBI Yarden | 10 | 1010 | ABE Kana | 1483 (-11) | Grand Slam Tokyo 2010 |
6774 | GERBI Yarden | 1100 | 0 | ZHENG Jialing | 1494 (+11) | Grand Prix Qingdao 2010 |
6779 | GERBI Yarden | 1000 | 10 | TRAJDOS Martyna | 1504 (+10) | Grand Prix Qingdao 2010 |
6782 | LIN Meiling | 0 | 1000 | GERBI Yarden | 1525 (+21) | Grand Prix Qingdao 2010 |
6784 | GERBI Yarden | 0 | 100 | KOZAWA Rina | 1516 (-9) | Grand Prix Qingdao 2010 |
6961 | WILLEBOORDSE Elisabeth | 0 | 100 | GERBI Yarden | 1539 (+23) | IJF World Masters 2011 |
6964 | GERBI Yarden | 1000 | 0 | ZOLNIR Urska | 1551 (+12) | IJF World Masters 2011 |
6967 | GERBI Yarden | 0 | 200 | EMANE Gevrise | 1542 (-9) | IJF World Masters 2011 |
7789 | GERBI Yarden | 1000 | 0 | LAMARCHE Myriam | 1552 (+10) | IJF Grand Slam Paris 2011 |
7802 | TANAKA Miki | 1000 | 10 | GERBI Yarden | 1532 (-20) | IJF Grand Slam Paris 2011 |
8848 | GERBI Yarden | 1110 | 10 | YLMAZ Nurcan | 1541 (+9) | IJF Grand Prix Duesseldorf 2011 |
8862 | GERBI Yarden | 10 | 0 | MINAKAWA Camila | 1553 (+12) | IJF Grand Prix Duesseldorf 2011 |
8869 | GERBI Yarden | 100 | 1000 | TSEDEVSUREN Munkhzaya | 1543 (-10) | IJF Grand Prix Duesseldorf 2011 |
10836 | GERBI Yarden | 100 | 0 | CLARK Sarah | 1553 (+10) | European Championships Seniors 2011 |
10844 | GERBI Yarden | 1010 | 0 | SALLES LOPEZ Laura | 1561 (+8) | European Championships Seniors 2011 |
10848 | VAN EMDEN Anicka | 10 | 0 | GERBI Yarden | 1540 (-21) | European Championships Seniors 2011 |
10850 | TRSTENJAK Tina | 0 | 100 | GERBI Yarden | 1558 (+18) | European Championships Seniors 2011 |
10854 | GERBI Yarden | 0 | 1010 | ZOLNIR Urska | 1549 (-9) | European Championships Seniors 2011 |
11188 | GERBI Yarden | 1000 | 0 | AHRENS Claudia | 1557 (+8) | Grand Prix Baku 2011 |
11194 | ZOLNIR Urska | 1010 | 0 | GERBI Yarden | 1540 (-17) | Grand Prix Baku 2011 |
11617 | GERBI Yarden | 1000 | 0 | KAZENYUK Tatiana | 1549 (+9) | Grand Slam Moscow 2011 |
11628 | GERBI Yarden | 1010 | 0 | SELENGE Enkhzaya | 1557 (+8) | Grand Slam Moscow 2011 |
11633 | VAN EMDEN Anicka | 1 | 2 | GERBI Yarden | 1579 (+22) | Grand Slam Moscow 2011 |
11636 | GERBI Yarden | 0 | 200 | ZOLNIR Urska | 1572 (-7) | Grand Slam Moscow 2011 |
12746 | GERBI Yarden | 1000 | 0 | CAMPOS Katherine | 1579 (+7) | Grand Slam Rio 2011 |
12752 | GERBI Yarden | 100 | 0 | KARADAG Selda | 1585 (+6) | Grand Slam Rio 2011 |
12759 | GERBI Yarden | 10 | 1000 | ESPINOSA Mariset | 1574 (-11) | Grand Slam Rio 2011 |
13042 | GERBI Yarden | 1000 | 0 | BARRETO Ysis | 1582 (+8) | World Cup Sao Paulo 2011 |
13047 | GERBI Yarden | 1000 | 0 | LOPEZ Mariana | 1588 (+6) | World Cup Sao Paulo 2011 |
13053 | GERBI Yarden | 1000 | 0 | ZOUAK Rizlen | 1594 (+6) | World Cup Sao Paulo 2011 |
13058 | GERBI Yarden | 0 | 1000 | TSEDEVSUREN Munkhzaya | 1584 (-10) | World Cup Sao Paulo 2011 |
13059 | YUSUBOVA Ramila | 1000 | 0 | GERBI Yarden | 1560 (-24) | World Cup Sao Paulo 2011 |
13369 | GERBI Yarden | 1010 | 0 | TREMBLAY Stefanie | 1566 (+6) | World Cup Miami 2011 |
13377 | GERBI Yarden | 10 | 0 | AGUIRRE Yahaira | 1574 (+8) | World Cup Miami 2011 |
13383 | GERBI Yarden | 110 | 0 | DREXLER Hilde | 1584 (+10) | World Cup Miami 2011 |
13387 | GERBI Yarden | 0 | 1000 | CLARK Sarah | 1574 (-10) | World Cup Miami 2011 |
13917 | GERBI Yarden | 10 | 0 | GARCIA Jessica | 1582 (+8) | World Cup San Salvador 2011 |
13920 | GERBI Yarden | 110 | 0 | DOMINGUEZ Yennifer | 1587 (+5) | World Cup San Salvador 2011 |
13928 | GERBI Yarden | 110 | 0 | NAKAO Janine | 1594 (+7) | World Cup San Salvador 2011 |
13934 | GERBI Yarden | 1100 | 10 | ZOUAK Rizlen | 1601 (+7) | World Cup San Salvador 2011 |
13938 | GERBI Yarden | 0 | 1000 | MISKOVIC Marijana | 1590 (-11) | World Cup San Salvador 2011 |
14704 | SALLES LOPEZ Laura | 0 | 1000 | GERBI Yarden | 1602 (+12) | IJF World Championships Seniors 2011 |
14728 | GERBI Yarden | 1100 | 0 | NAKAO Janine | 1608 (+6) | IJF World Championships Seniors 2011 |
14741 | ZOLNIR Urska | 1010 | 0 | GERBI Yarden | 1593 (-15) | IJF World Championships Seniors 2011 |
17163 | GERBI Yarden | 1100 | 10 | PITMAN Faith | 1600 (+7) | IJF Grand Prix Amsterdam 2011 |
17173 | TSEDEVSUREN Munkhzaya | 1000 | 100 | GERBI Yarden | 1582 (-18) | IJF Grand Prix Amsterdam 2011 |
17856 | GERBI Yarden | 1000 | 0 | AHRENS Claudia | 1589 (+7) | IJF Grand Slam Tokyo 2011 |
17867 | TSEDEVSUREN Munkhzaya | 0 | 10 | GERBI Yarden | 1613 (+24) | IJF Grand Slam Tokyo 2011 |
17874 | UENO Yoshie | 2 | 1 | GERBI Yarden | 1598 (-15) | IJF Grand Slam Tokyo 2011 |
18233 | GERBI Yarden | 0 | 1000 | YASUMATSU Haruka | 1587 (-11) | IJF Grand Prix Qingdao 2011 |
18463 | MALZAHN Claudia | 0 | 1000 | GERBI Yarden | 1608 (+21) | IJF Masters Almaty 2012 |
18469 | XU Lili | 1020 | 0 | GERBI Yarden | 1596 (-12) | IJF Masters Almaty 2012 |
19430 | GERBI Yarden | 0 | 100 | DI CINTIO Maelle | 1584 (-12) | IJF Grand Slam Paris 2012 |
20657 | GERBI Yarden | 1100 | 0 | ALDIKOVA Zarina | 1591 (+7) | IJF Grand Prix Duesseldorf 2012 |
20668 | GERBI Yarden | 1000 | 0 | YUSUBOVA Ramila | 1600 (+9) | IJF Grand Prix Duesseldorf 2012 |
20673 | TANAKA Miki | 0 | 1000 | GERBI Yarden | 1627 (+27) | IJF Grand Prix Duesseldorf 2012 |
20676 | GERBI Yarden | 0 | 1000 | AGBEGNENOU Clarisse | 1619 (-8) | IJF Grand Prix Duesseldorf 2012 |
22456 | GERBI Yarden | 1000 | 0 | TRAJDOS Martyna | 1629 (+10) | European Championships 2012 |
22466 | GERBI Yarden | 1000 | 0 | MISKOVIC Marijana | 1639 (+10) | European Championships 2012 |
22471 | ZOLNIR Urska | 0 | 10 | GERBI Yarden | 1666 (+27) | European Championships 2012 |
22476 | GERBI Yarden | 1010 | 0 | AGBEGNENOU Clarisse | 1678 (+12) | European Championships 2012 |
22479 | EMANE Gevrise | 10 | 0 | GERBI Yarden | 1665 (-13) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.