Player Profile: YUSUBOVA Ramila
Category: -63
Country: Azerbaijan
Ranking Points: 1558
Fights (Won/Lost): 31/24 (0.564)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for YUSUBOVA Ramila | Event |
---|---|---|---|---|---|---|
548 | YUSUBOVA Ramila | 1000 | 0 | WESTON Shona-Leah | 1510 (+10) | World Cup Cairo 2010 |
552 | CHEPURINA Svetlana | 0 | 1020 | YUSUBOVA Ramila | 1529 (+19) | World Cup Cairo 2010 |
556 | TSEDEVSUREN Munkhzaya | 1010 | 0 | YUSUBOVA Ramila | 1507 (-22) | World Cup Cairo 2010 |
557 | PUKHOVA Alina | 0 | 1000 | YUSUBOVA Ramila | 1527 (+20) | World Cup Cairo 2010 |
1862 | DREXLER Hilde | 0 | 200 | YUSUBOVA Ramila | 1544 (+17) | EJU World Cup Tallinn 2010 |
1871 | POLI Anne-Laure | 10 | 100 | YUSUBOVA Ramila | 1563 (+19) | EJU World Cup Tallinn 2010 |
1877 | LABAZINA Marta | 1010 | 0 | YUSUBOVA Ramila | 1541 (-22) | EJU World Cup Tallinn 2010 |
1880 | AGBEGNENOU Clarisse | 1100 | 0 | YUSUBOVA Ramila | 1520 (-21) | EJU World Cup Tallinn 2010 |
2921 | TANAKA Miki | 0 | 1000 | YUSUBOVA Ramila | 1539 (+19) | IJF Grand Slam Moscow 2010 |
2932 | YUSUBOVA Ramila | 0 | 1110 | AGBEGNENOU Clarisse | 1530 (-9) | IJF Grand Slam Moscow 2010 |
4241 | VELASCO Diana | 0 | 1100 | YUSUBOVA Ramila | 1547 (+17) | World Championships 2010 |
4256 | MALZAHN Claudia | 0 | 1000 | YUSUBOVA Ramila | 1570 (+23) | World Championships 2010 |
4266 | YUSUBOVA Ramila | 1000 | 0 | CHEPURINA Svetlana | 1580 (+10) | World Championships 2010 |
4271 | YUSUBOVA Ramila | 0 | 1000 | TANAKA Miki | 1569 (-11) | World Championships 2010 |
4273 | GERBI Yarden | 0 | 1000 | YUSUBOVA Ramila | 1585 (+16) | World Championships 2010 |
4277 | YUSUBOVA Ramila | 1000 | 0 | VAN EMDEN Anicka | 1595 (+10) | World Championships 2010 |
5088 | MALIKOVA Nataliya | 1000 | 0 | YUSUBOVA Ramila | 1570 (-25) | EJU World Cup Baku 2010 |
5920 | YUSUBOVA Ramila | 0 | 1000 | DREXLER Hilde | 1558 (-12) | IJF Grand Prix Abu Dhabi 2010 |
6520 | YUSUBOVA Ramila | 1100 | 0 | AKIYAMA Leilani | 1567 (+9) | Grand Slam Tokyo 2010 |
6528 | WILLEBOORDSE Elisabeth | 10 | 0 | YUSUBOVA Ramila | 1546 (-21) | Grand Slam Tokyo 2010 |
6965 | EMANE Gevrise | 1010 | 0 | YUSUBOVA Ramila | 1528 (-18) | IJF World Masters 2011 |
8855 | YUSUBOVA Ramila | 100 | 0 | ALDIKOVA Zarina | 1537 (+9) | IJF Grand Prix Duesseldorf 2011 |
8865 | KOVAL Vera | 1000 | 0 | YUSUBOVA Ramila | 1517 (-20) | IJF Grand Prix Duesseldorf 2011 |
10835 | YUSUBOVA Ramila | 1110 | 0 | GASPAR Eszter | 1524 (+7) | European Championships Seniors 2011 |
10843 | VAN EMDEN Anicka | 100 | 0 | YUSUBOVA Ramila | 1505 (-19) | European Championships Seniors 2011 |
11186 | STAM Esther | 1100 | 0 | YUSUBOVA Ramila | 1489 (-16) | Grand Prix Baku 2011 |
12749 | YUSUBOVA Ramila | 1000 | 0 | ORELLANA Karina | 1500 (+11) | Grand Slam Rio 2011 |
12757 | YUSUBOVA Ramila | 1000 | 0 | BARRETO Ysis | 1510 (+10) | Grand Slam Rio 2011 |
12761 | ABE Kana | 1000 | 0 | YUSUBOVA Ramila | 1493 (-17) | Grand Slam Rio 2011 |
13045 | YUSUBOVA Ramila | 10 | 0 | ACOSTA Karina | 1502 (+9) | World Cup Sao Paulo 2011 |
13052 | YUSUBOVA Ramila | 0 | 110 | SILVA Mariana | 1493 (-9) | World Cup Sao Paulo 2011 |
13055 | CAMPOS Katherine | 10 | 20 | YUSUBOVA Ramila | 1510 (+17) | World Cup Sao Paulo 2011 |
13059 | YUSUBOVA Ramila | 1000 | 0 | GERBI Yarden | 1522 (+12) | World Cup Sao Paulo 2011 |
14700 | YUSUBOVA Ramila | 1000 | 0 | LEUNG Po Sum | 1530 (+8) | IJF World Championships Seniors 2011 |
14726 | YUSUBOVA Ramila | 10 | 0 | DAVIDOVA Marianna | 1538 (+8) | IJF World Championships Seniors 2011 |
14740 | VAN EMDEN Anicka | 1000 | 0 | YUSUBOVA Ramila | 1522 (-16) | IJF World Championships Seniors 2011 |
16080 | YUSUBOVA Ramila | 0 | 10 | DIDENKO Oskana | 1512 (-10) | World Cup Minsk 2011 |
16583 | YUSUBOVA Ramila | 1010 | 0 | MINAKAWA Camila | 1523 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16591 | JOUNG Da-Woon | 0 | 1000 | YUSUBOVA Ramila | 1547 (+24) | IJF Grand Prix Abu Dhabi 2011 |
16595 | TSEDEVSUREN Munkhzaya | 0 | 1000 | YUSUBOVA Ramila | 1572 (+25) | IJF Grand Prix Abu Dhabi 2011 |
16597 | MISKOVIC Marijana | 0 | 1000 | YUSUBOVA Ramila | 1596 (+24) | IJF Grand Prix Abu Dhabi 2011 |
16598 | AGBEGNENOU Clarisse | 1120 | 100 | YUSUBOVA Ramila | 1581 (-15) | IJF Grand Prix Abu Dhabi 2011 |
17873 | SCHLESINGER Alice | 1000 | 0 | YUSUBOVA Ramila | 1566 (-15) | IJF Grand Slam Tokyo 2011 |
18467 | YUSUBOVA Ramila | 1000 | 0 | SCHLESINGER Alice | 1579 (+13) | IJF Masters Almaty 2012 |
18471 | TANAKA Miki | 1010 | 0 | YUSUBOVA Ramila | 1561 (-18) | IJF Masters Almaty 2012 |
19434 | YUSUBOVA Ramila | 1010 | 0 | COULIBALY Rokiatou | 1570 (+9) | IJF Grand Slam Paris 2012 |
19445 | YUSUBOVA Ramila | 0 | 1000 | ABE Kana | 1561 (-9) | IJF Grand Slam Paris 2012 |
20084 | YUSUBOVA Ramila | 0 | 10 | GARCIA Jessica | 1549 (-12) | EJU World Cup Women Budapest 2012 |
20658 | YUSUBOVA Ramila | 1000 | 0 | BAZYNSKI Nadja | 1558 (+9) | IJF Grand Prix Duesseldorf 2012 |
20668 | GERBI Yarden | 1000 | 0 | YUSUBOVA Ramila | 1540 (-18) | IJF Grand Prix Duesseldorf 2012 |
22448 | YUSUBOVA Ramila | 1000 | 0 | DREXLER Hilde | 1550 (+10) | European Championships 2012 |
22462 | YUSUBOVA Ramila | 1000 | 0 | BEDETI Vlora | 1563 (+13) | European Championships 2012 |
22469 | EMANE Gevrise | 10 | 0 | YUSUBOVA Ramila | 1554 (-9) | European Championships 2012 |
22473 | YUSUBOVA Ramila | 100 | 10 | YLINEN Johanna | 1564 (+10) | European Championships 2012 |
22477 | YUSUBOVA Ramila | 0 | 1110 | AGBEGNENOU Clarisse | 1558 (-6) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.