Player Profile: CHEPURINA Svetlana
Category: -63
Country: Ukraine
Ranking Points: 1493
Fights (Won/Lost): 23/19 (0.548)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CHEPURINA Svetlana | Event |
---|---|---|---|---|---|---|
277 | CHEPURINA Svetlana | 0 | 1000 | MISKOVIC Marijana | 1490 (-10) | IJF Grand Prix Tunis 2010 |
547 | CHEPURINA Svetlana | 1020 | 0 | NIANG Asma | 1501 (+11) | World Cup Cairo 2010 |
552 | CHEPURINA Svetlana | 0 | 1020 | YUSUBOVA Ramila | 1492 (-9) | World Cup Cairo 2010 |
554 | KARADAG Selda | 10 | 20 | CHEPURINA Svetlana | 1512 (+20) | World Cup Cairo 2010 |
558 | CHEPURINA Svetlana | 10 | 0 | DIDENKO Oskana | 1522 (+10) | World Cup Cairo 2010 |
1388 | CHEPURINA Svetlana | 1000 | 0 | CHERAR Adriana | 1532 (+10) | EJU World Cup Bucharest 2010 |
1397 | CHEPURINA Svetlana | 1010 | 0 | AGUIRRE DE JUAN Yahaira | 1542 (+10) | EJU World Cup Bucharest 2010 |
1401 | LIN Meiling | 0 | 1010 | CHEPURINA Svetlana | 1561 (+19) | EJU World Cup Bucharest 2010 |
1405 | BEDETI Vlora | 110 | 20 | CHEPURINA Svetlana | 1538 (-23) | EJU World Cup Bucharest 2010 |
1406 | BELJIC Vesna | 0 | 1000 | CHEPURINA Svetlana | 1557 (+19) | EJU World Cup Bucharest 2010 |
1864 | CHEPURINA Svetlana | 1020 | 0 | STASIECKA Katerzyna | 1566 (+9) | EJU World Cup Tallinn 2010 |
1872 | KOVAL Vera | 100 | 200 | CHEPURINA Svetlana | 1585 (+19) | EJU World Cup Tallinn 2010 |
1878 | CHEPURINA Svetlana | 1000 | 0 | PRUVOST Marielle | 1594 (+9) | EJU World Cup Tallinn 2010 |
1883 | CHEPURINA Svetlana | 10 | 0 | GERBI Yarden | 1602 (+8) | EJU World Cup Tallinn 2010 |
1886 | SCHLESINGER Alice | 1000 | 0 | CHEPURINA Svetlana | 1578 (-24) | EJU World Cup Tallinn 2010 |
2920 | CHEPURINA Svetlana | 1000 | 0 | SANTANA Laisa | 1585 (+7) | IJF Grand Slam Moscow 2010 |
2931 | VAN EMDEN Anicka | 100 | 10 | CHEPURINA Svetlana | 1561 (-24) | IJF Grand Slam Moscow 2010 |
3172 | CHEPURINA Svetlana | 10 | 1000 | SELENGE Enkhzaya | 1549 (-12) | World Cup Ulaanbaatar 2010 |
3174 | LIU Siyu | 0 | 1000 | CHEPURINA Svetlana | 1565 (+16) | World Cup Ulaanbaatar 2010 |
3178 | CHEPURINA Svetlana | 0 | 1000 | MATSUOKA Mutsumi | 1553 (-12) | World Cup Ulaanbaatar 2010 |
4257 | KOVAL Vera | 10 | 20 | CHEPURINA Svetlana | 1572 (+19) | World Championships 2010 |
4266 | YUSUBOVA Ramila | 1000 | 0 | CHEPURINA Svetlana | 1552 (-20) | World Championships 2010 |
15316 | CHEPURINA Svetlana | 10 | 0 | HAMDAMOVA Nargiza | 1560 (+8) | World Cup Tashkent 2011 |
15321 | KONG Ja-Young | 10 | 20 | CHEPURINA Svetlana | 1579 (+19) | World Cup Tashkent 2011 |
15326 | CHEPURINA Svetlana | 0 | 1010 | TRSTENJAK Tina | 1568 (-11) | World Cup Tashkent 2011 |
15327 | ALDIKOVA Zarina | 1 | 2 | CHEPURINA Svetlana | 1586 (+18) | World Cup Tashkent 2011 |
15612 | CHEPURINA Svetlana | 1000 | 0 | KYDYRBAYEVA Aigerim | 1592 (+6) | World Cup Almaty 2011 |
15617 | DAVIDOVA Marianna | 10 | 0 | CHEPURINA Svetlana | 1565 (-27) | World Cup Almaty 2011 |
15620 | CHEPURINA Svetlana | 0 | 1020 | ALDIKOVA Zarina | 1553 (-12) | World Cup Almaty 2011 |
16575 | SILVA Mariana | 20 | 0 | CHEPURINA Svetlana | 1531 (-22) | IJF Grand Prix Abu Dhabi 2011 |
17169 | DREXLER Hilde | 1000 | 0 | CHEPURINA Svetlana | 1513 (-18) | IJF Grand Prix Amsterdam 2011 |
18622 | HERMANSSON Mia | 0 | 1000 | CHEPURINA Svetlana | 1531 (+18) | EJU World Cup Women Sofia 2012 |
18634 | STAM Esther | 1010 | 0 | CHEPURINA Svetlana | 1516 (-15) | EJU World Cup Women Sofia 2012 |
19422 | CHEPURINA Svetlana | 1000 | 0 | SHUMILOWA Violetta | 1526 (+10) | IJF Grand Slam Paris 2012 |
19435 | ABE Kana | 1000 | 0 | CHEPURINA Svetlana | 1510 (-16) | IJF Grand Slam Paris 2012 |
20088 | BARRETO Isis | 0 | 1000 | CHEPURINA Svetlana | 1529 (+19) | EJU World Cup Women Budapest 2012 |
20103 | ABE Kana | 1000 | 0 | CHEPURINA Svetlana | 1513 (-16) | EJU World Cup Women Budapest 2012 |
20644 | CHEPURINA Svetlana | 1010 | 0 | MADRAIMOVA Zuhra | 1521 (+8) | IJF Grand Prix Duesseldorf 2012 |
20654 | MALZAHN Claudia | 10 | 0 | CHEPURINA Svetlana | 1507 (-14) | IJF Grand Prix Duesseldorf 2012 |
21308 | MOHAMED-SEGHIR Halima | 1000 | 0 | CHEPURINA Svetlana | 1487 (-20) | EJU World Cup Women Warsaw 2012 |
22447 | CHEPURINA Svetlana | 10 | 0 | KOMLOSIOVA Ivana | 1499 (+12) | European Championships 2012 |
22461 | EMANE Gevrise | 1000 | 0 | CHEPURINA Svetlana | 1493 (-6) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.