Player Profile: YLINEN Johanna
Category: -63
Country: Finland
Ranking Points: 1509
Fights (Won/Lost): 21/23 (0.477)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for YLINEN Johanna | Event |
---|---|---|---|---|---|---|
866 | GERBI Yarden | 1110 | 0 | YLINEN Johanna | 1480 (-20) | IJF Grand Slam Rio 2010 |
1219 | XU Lili | 10 | 0 | YLINEN Johanna | 1463 (-17) | PJC World Cup Sao Paulo 2010 |
1858 | YLINEN Johanna | 0 | 1000 | TRAJDOS Martyna | 1453 (-10) | EJU World Cup Tallinn 2010 |
2926 | GERBI Yarden | 1 | 2 | YLINEN Johanna | 1475 (+22) | IJF Grand Slam Moscow 2010 |
2934 | KOVAL Vera | 10 | 20 | YLINEN Johanna | 1499 (+24) | IJF Grand Slam Moscow 2010 |
2939 | XU Yuhua | 0 | 1000 | YLINEN Johanna | 1521 (+22) | IJF Grand Slam Moscow 2010 |
2942 | YLINEN Johanna | 0 | 30 | EMANE Gevrise | 1511 (-10) | IJF Grand Slam Moscow 2010 |
4234 | WANG Chin-Fang | 0 | 1000 | YLINEN Johanna | 1530 (+19) | World Championships 2010 |
4245 | YLINEN Johanna | 1000 | 0 | LABAZINA Marta | 1541 (+11) | World Championships 2010 |
4260 | UENO Yoshie | 1110 | 0 | YLINEN Johanna | 1522 (-19) | World Championships 2010 |
5484 | YLINEN Johanna | 0 | 20 | WEGLARZ Paulina | 1512 (-10) | IJF Grandprix Rotterdam 2010 |
8845 | YLINEN Johanna | 1000 | 0 | NAKAO Janine | 1522 (+10) | IJF Grand Prix Duesseldorf 2011 |
8860 | UENO Yoshie | 10 | 0 | YLINEN Johanna | 1507 (-15) | IJF Grand Prix Duesseldorf 2011 |
9056 | YLINEN Johanna | 1010 | 0 | RANSOM Christal | 1515 (+8) | EJU World Cup Women Prague 2011 |
9074 | STEINMETZ Stephanie | 0 | 200 | YLINEN Johanna | 1534 (+19) | EJU World Cup Women Prague 2011 |
9090 | YLINEN Johanna | 2 | 1 | AGUIRRE DE JUAN Yahaira | 1545 (+11) | EJU World Cup Women Prague 2011 |
9098 | YLINEN Johanna | 0 | 200 | POLI Anne-Laure | 1534 (-11) | EJU World Cup Women Prague 2011 |
9102 | YLINEN Johanna | 10 | 0 | UNTERWURZACHER Kathrin | 1544 (+10) | EJU World Cup Women Prague 2011 |
9106 | YLINEN Johanna | 0 | 10 | STAM Esther | 1535 (-9) | EJU World Cup Women Prague 2011 |
10833 | YLINEN Johanna | 0 | 20 | TRSTENJAK Tina | 1524 (-11) | European Championships Seniors 2011 |
11620 | YLINEN Johanna | 100 | 0 | BACZKO Bernadett | 1532 (+8) | Grand Slam Moscow 2011 |
11629 | SCHLESINGER Alice | 1000 | 0 | YLINEN Johanna | 1518 (-14) | Grand Slam Moscow 2011 |
12745 | YLINEN Johanna | 1000 | 0 | DOMINGUEZ Yennifer | 1526 (+8) | Grand Slam Rio 2011 |
12751 | DREXLER Hilde | 1000 | 10 | YLINEN Johanna | 1507 (-19) | Grand Slam Rio 2011 |
13044 | YLINEN Johanna | 0 | 10 | CAMPOS Katherine | 1495 (-12) | World Cup Sao Paulo 2011 |
13372 | YLINEN Johanna | 0 | 20 | MARTIN Hannah | 1484 (-11) | World Cup Miami 2011 |
14719 | SCHLESINGER Alice | 1000 | 0 | YLINEN Johanna | 1473 (-11) | IJF World Championships Seniors 2011 |
16075 | YLINEN Johanna | 1010 | 0 | DAVIDOVA Marianna | 1483 (+10) | World Cup Minsk 2011 |
16082 | SILVA Mariana | 0 | 10 | YLINEN Johanna | 1505 (+22) | World Cup Minsk 2011 |
16088 | YLINEN Johanna | 1000 | 0 | KOVAL Vera | 1516 (+11) | World Cup Minsk 2011 |
16092 | YLINEN Johanna | 10 | 0 | TRAJDOS Martyna | 1527 (+11) | World Cup Minsk 2011 |
16584 | MALZAHN Claudia | 10 | 0 | YLINEN Johanna | 1512 (-15) | IJF Grand Prix Abu Dhabi 2011 |
17167 | AGBEGNENOU Clarisse | 20 | 0 | YLINEN Johanna | 1502 (-10) | IJF Grand Prix Amsterdam 2011 |
18629 | YLINEN Johanna | 0 | 1000 | MILOSEVIC Nina | 1492 (-10) | EJU World Cup Women Sofia 2012 |
19429 | YLINEN Johanna | 1000 | 0 | SALLES LOPEZ Laura | 1500 (+8) | IJF Grand Slam Paris 2012 |
19442 | TANAKA Miki | 10 | 0 | YLINEN Johanna | 1488 (-12) | IJF Grand Slam Paris 2012 |
20646 | STAM Esther | 110 | 0 | YLINEN Johanna | 1474 (-14) | IJF Grand Prix Duesseldorf 2012 |
21302 | NAKAO Janine | 0 | 1000 | YLINEN Johanna | 1492 (+18) | EJU World Cup Women Warsaw 2012 |
21320 | GARCIA Jessica | 10 | 1000 | YLINEN Johanna | 1512 (+20) | EJU World Cup Women Warsaw 2012 |
21333 | BEDETI Vlora | 1000 | 0 | YLINEN Johanna | 1499 (-13) | EJU World Cup Women Warsaw 2012 |
22453 | PITMAN Faith | 0 | 1000 | YLINEN Johanna | 1517 (+18) | European Championships 2012 |
22464 | STAM Esther | 0 | 10 | YLINEN Johanna | 1542 (+25) | European Championships 2012 |
22470 | SCHLESINGER Alice | 110 | 10 | YLINEN Johanna | 1528 (-14) | European Championships 2012 |
22473 | YUSUBOVA Ramila | 100 | 10 | YLINEN Johanna | 1509 (-19) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.