Player Profile: DIDENKO Oskana
Category: -63
Country: Ukraine
Ranking Points: 1530
Fights (Won/Lost): 28/28 (0.500)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DIDENKO Oskana | Event |
---|---|---|---|---|---|---|
545 | DIDENKO Oskana | 1100 | 0 | VALLES Angela | 1510 (+10) | World Cup Cairo 2010 |
550 | PUKHOVA Alina | 0 | 1000 | DIDENKO Oskana | 1529 (+19) | World Cup Cairo 2010 |
555 | POLI Anne-Laure | 100 | 10 | DIDENKO Oskana | 1508 (-21) | World Cup Cairo 2010 |
558 | CHEPURINA Svetlana | 10 | 0 | DIDENKO Oskana | 1488 (-20) | World Cup Cairo 2010 |
1379 | DREXLER Hilde | 1 | 2 | DIDENKO Oskana | 1508 (+20) | EJU World Cup Bucharest 2010 |
1391 | ALDIKOVA Zarina | 0 | 1000 | DIDENKO Oskana | 1528 (+20) | EJU World Cup Bucharest 2010 |
1398 | BELJIC Vesna | 0 | 210 | DIDENKO Oskana | 1548 (+20) | EJU World Cup Bucharest 2010 |
1404 | DIDENKO Oskana | 0 | 1010 | KIM Su Gyong | 1538 (-10) | EJU World Cup Bucharest 2010 |
1407 | PRUVOST Marielle | 1100 | 0 | DIDENKO Oskana | 1517 (-21) | EJU World Cup Bucharest 2010 |
1860 | DIDENKO Oskana | 100 | 110 | SANDERS Hanna | 1507 (-10) | EJU World Cup Tallinn 2010 |
2925 | KOVAL Vera | 1000 | 0 | DIDENKO Oskana | 1488 (-19) | IJF Grand Slam Moscow 2010 |
4580 | DIDENKO Oskana | 0 | 1000 | PCHELINTSEVA Arina | 1479 (-9) | World Cup Women Tashkent 2010 |
5087 | DIDENKO Oskana | 1000 | 0 | SHCHERBAKOVA Anna | 1490 (+11) | EJU World Cup Baku 2010 |
5090 | LAMARCHE Myriam | 0 | 1000 | DIDENKO Oskana | 1512 (+22) | EJU World Cup Baku 2010 |
5095 | SCHLESINGER Alice | 1000 | 0 | DIDENKO Oskana | 1494 (-18) | EJU World Cup Baku 2010 |
5098 | KARADAG Selda | 1000 | 0 | DIDENKO Oskana | 1472 (-22) | EJU World Cup Baku 2010 |
7116 | POPOVA Svetla | 0 | 1000 | DIDENKO Oskana | 1494 (+22) | EJU World Cup Sofia 2011 |
7129 | KARADAG Selda | 0 | 10 | DIDENKO Oskana | 1513 (+19) | EJU World Cup Sofia 2011 |
7136 | YASUMATSU Haruka | 10 | 0 | DIDENKO Oskana | 1495 (-18) | EJU World Cup Sofia 2011 |
7140 | DIDENKO Oskana | 100 | 0 | BERNHOLM Anna | 1506 (+11) | EJU World Cup Sofia 2011 |
7144 | DIDENKO Oskana | 10 | 1010 | LABAZINA Marta | 1497 (-9) | EJU World Cup Sofia 2011 |
8359 | TSEDEVSUREN Munkhzaya | 10 | 100 | DIDENKO Oskana | 1519 (+22) | EJU World Cup Oberwart 2011 |
8373 | DIDENKO Oskana | 0 | 1000 | ABE Kana | 1508 (-11) | EJU World Cup Oberwart 2011 |
8843 | DIDENKO Oskana | 10 | 0 | VELASCO Diana | 1516 (+8) | IJF Grand Prix Duesseldorf 2011 |
8858 | LABAZINA Marta | 0 | 1000 | DIDENKO Oskana | 1539 (+23) | IJF Grand Prix Duesseldorf 2011 |
8867 | DIDENKO Oskana | 0 | 10 | BACZKO Bernadett | 1528 (-11) | IJF Grand Prix Duesseldorf 2011 |
9071 | BACZKO Bernadett | 0 | 1100 | DIDENKO Oskana | 1546 (+18) | EJU World Cup Women Prague 2011 |
9087 | SHCHERBAKOVA Anna | 1000 | 0 | DIDENKO Oskana | 1522 (-24) | EJU World Cup Women Prague 2011 |
10834 | VAN EMDEN Anicka | 10 | 0 | DIDENKO Oskana | 1502 (-20) | European Championships Seniors 2011 |
11184 | TSEDEVSUREN Munkhzaya | 0 | 1010 | DIDENKO Oskana | 1524 (+22) | Grand Prix Baku 2011 |
11192 | DIDENKO Oskana | 10 | 0 | DREXLER Hilde | 1536 (+12) | Grand Prix Baku 2011 |
11196 | SCHLESINGER Alice | 1000 | 0 | DIDENKO Oskana | 1519 (-17) | Grand Prix Baku 2011 |
11619 | SCHLESINGER Alice | 1100 | 0 | DIDENKO Oskana | 1505 (-14) | Grand Slam Moscow 2011 |
12049 | AGUIRRE DE JUAN Yahaira | 0 | 10 | DIDENKO Oskana | 1527 (+22) | World Cup Madrid 2011 |
12056 | DIDENKO Oskana | 1100 | 0 | DE GIER Marit | 1537 (+10) | World Cup Madrid 2011 |
12063 | MALZAHN Claudia | 10 | 0 | DIDENKO Oskana | 1520 (-17) | World Cup Madrid 2011 |
12067 | DIDENKO Oskana | 100 | 110 | POLI Anne-Laure | 1510 (-10) | World Cup Madrid 2011 |
12219 | DIDENKO Oskana | 0 | 10 | PUCHE PALAO Isabel | 1500 (-10) | World Cup Lisbon 2011 |
14714 | DIDENKO Oskana | 1000 | 0 | RANSOM Christal | 1507 (+7) | IJF World Championships Seniors 2011 |
14734 | DIDENKO Oskana | 0 | 10 | KONG Ja-Young | 1498 (-9) | IJF World Championships Seniors 2011 |
15046 | DIDENKO Oskana | 1010 | 0 | GANBOLD Chimednorov | 1508 (+10) | World Cup Ulaanbaatar 2011 |
15051 | DIDENKO Oskana | 1010 | 10 | SHI Cuijuan | 1519 (+11) | World Cup Ulaanbaatar 2011 |
15056 | TSEDEVSUREN Munkhzaya | 10 | 0 | DIDENKO Oskana | 1504 (-15) | World Cup Ulaanbaatar 2011 |
15059 | FENG Yuan | 0 | 1000 | DIDENKO Oskana | 1524 (+20) | World Cup Ulaanbaatar 2011 |
15314 | DIDENKO Oskana | 0 | 1000 | PUKHOVA Alina | 1513 (-11) | World Cup Tashkent 2011 |
15610 | DIDENKO Oskana | 10 | 100 | BACZKO Bernadett | 1500 (-13) | World Cup Almaty 2011 |
16080 | YUSUBOVA Ramila | 0 | 10 | DIDENKO Oskana | 1521 (+21) | World Cup Minsk 2011 |
16085 | DIDENKO Oskana | 110 | 0 | MINAKAWA Camila | 1531 (+10) | World Cup Minsk 2011 |
16089 | TRAJDOS Martyna | 10 | 0 | DIDENKO Oskana | 1512 (-19) | World Cup Minsk 2011 |
16090 | SILVA Mariana | 1 | 2 | DIDENKO Oskana | 1533 (+21) | World Cup Minsk 2011 |
16580 | STAM Esther | 1000 | 0 | DIDENKO Oskana | 1518 (-15) | IJF Grand Prix Abu Dhabi 2011 |
16810 | DIDENKO Oskana | 1010 | 0 | MARTIN Hannah | 1525 (+7) | World Cup Samoa 2011 |
16814 | DIDENKO Oskana | 1000 | 0 | PITMAN Faith | 1534 (+9) | World Cup Samoa 2011 |
16819 | NAKAO Janine | 0 | 1000 | DIDENKO Oskana | 1550 (+16) | World Cup Samoa 2011 |
16823 | DIDENKO Oskana | 0 | 10 | BEDETI Vlora | 1541 (-9) | World Cup Samoa 2011 |
17161 | ZOLNIR Urska | 1000 | 0 | DIDENKO Oskana | 1530 (-11) | IJF Grand Prix Amsterdam 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.