Player Profile: ZOLNIR Urska
Category: -63
Country: Slovenia
Ranking Points: 1751
Fights (Won/Lost): 44/15 (0.746)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ZOLNIR Urska | Event |
---|---|---|---|---|---|---|
274 | ZOLNIR Urska | 1000 | 0 | BJAOUI Asma | 1510 (+10) | IJF Grand Prix Tunis 2010 |
281 | ZOLNIR Urska | 100 | 10 | TSEDEVSUREN Munkhzaya | 1520 (+10) | IJF Grand Prix Tunis 2010 |
284 | WILLEBOORDSE Elisabeth | 10 | 0 | ZOLNIR Urska | 1500 (-20) | IJF Grand Prix Tunis 2010 |
872 | ZOLNIR Urska | 1000 | 0 | KOENIG Kylie | 1511 (+11) | IJF Grand Slam Rio 2010 |
878 | SILVA Mariana | 1000 | 0 | ZOLNIR Urska | 1492 (-19) | IJF Grand Slam Rio 2010 |
4252 | EMANE Gevrise | 0 | 10 | ZOLNIR Urska | 1516 (+24) | World Championships 2010 |
4264 | ZOLNIR Urska | 0 | 1010 | ABEL Yaritza | 1509 (-7) | World Championships 2010 |
4725 | ZOLNIR Urska | 1010 | 0 | PAYET Emmanuelle | 1519 (+10) | EJU World Cup Women Birmingham 2010 |
4731 | ZOLNIR Urska | 1020 | 0 | WICHERS Jennifer | 1529 (+10) | EJU World Cup Women Birmingham 2010 |
4739 | ZOLNIR Urska | 1000 | 0 | PITMAN Faith | 1539 (+10) | EJU World Cup Women Birmingham 2010 |
4745 | ZOLNIR Urska | 1000 | 0 | MINAKAWA Camila | 1551 (+12) | EJU World Cup Women Birmingham 2010 |
4749 | ZOLNIR Urska | 110 | 0 | GERBI Yarden | 1560 (+9) | EJU World Cup Women Birmingham 2010 |
5488 | ZOLNIR Urska | 200 | 0 | DE GIER Marit | 1569 (+9) | IJF Grandprix Rotterdam 2010 |
5494 | SCHLESINGER Alice | 100 | 200 | ZOLNIR Urska | 1589 (+20) | IJF Grandprix Rotterdam 2010 |
5497 | MALZAHN Claudia | 100 | 200 | ZOLNIR Urska | 1611 (+22) | IJF Grandprix Rotterdam 2010 |
5499 | ZOLNIR Urska | 0 | 10 | WILLEBOORDSE Elisabeth | 1599 (-12) | IJF Grandprix Rotterdam 2010 |
6529 | ZOLNIR Urska | 1020 | 0 | ABE Kana | 1606 (+7) | Grand Slam Tokyo 2010 |
6534 | WILLEBOORDSE Elisabeth | 10 | 0 | ZOLNIR Urska | 1584 (-22) | Grand Slam Tokyo 2010 |
6964 | GERBI Yarden | 1000 | 0 | ZOLNIR Urska | 1561 (-23) | IJF World Masters 2011 |
7792 | ZOLNIR Urska | 1000 | 0 | GRIGOROVA Elena | 1569 (+8) | IJF Grand Slam Paris 2011 |
7804 | ZOLNIR Urska | 20 | 0 | DREXLER Hilde | 1579 (+10) | IJF Grand Slam Paris 2011 |
7810 | VAN EMDEN Anicka | 0 | 10 | ZOLNIR Urska | 1597 (+18) | IJF Grand Slam Paris 2011 |
7813 | EMANE Gevrise | 10 | 0 | ZOLNIR Urska | 1580 (-17) | IJF Grand Slam Paris 2011 |
10840 | ZOLNIR Urska | 1000 | 0 | STAM Esther | 1591 (+11) | European Championships Seniors 2011 |
10846 | SCHLESINGER Alice | 0 | 1000 | ZOLNIR Urska | 1610 (+19) | European Championships Seniors 2011 |
10851 | EMANE Gevrise | 100 | 0 | ZOLNIR Urska | 1594 (-16) | European Championships Seniors 2011 |
10854 | GERBI Yarden | 0 | 1010 | ZOLNIR Urska | 1612 (+18) | European Championships Seniors 2011 |
11187 | ZOLNIR Urska | 110 | 10 | GWEND Edwige | 1618 (+6) | Grand Prix Baku 2011 |
11194 | ZOLNIR Urska | 1010 | 0 | GERBI Yarden | 1627 (+9) | Grand Prix Baku 2011 |
11197 | STAM Esther | 0 | 1000 | ZOLNIR Urska | 1645 (+18) | Grand Prix Baku 2011 |
11199 | ZOLNIR Urska | 10 | 200 | SCHLESINGER Alice | 1634 (-11) | Grand Prix Baku 2011 |
11621 | ZOLNIR Urska | 1000 | 0 | PINOT Margaux | 1640 (+6) | Grand Slam Moscow 2011 |
11630 | ZOLNIR Urska | 200 | 0 | BARRETO Ysis | 1647 (+7) | Grand Slam Moscow 2011 |
11634 | SCHLESINGER Alice | 0 | 10 | ZOLNIR Urska | 1667 (+20) | Grand Slam Moscow 2011 |
11636 | GERBI Yarden | 0 | 200 | ZOLNIR Urska | 1682 (+15) | Grand Slam Moscow 2011 |
11637 | TSEDEVSUREN Munkhzaya | 10 | 1000 | ZOLNIR Urska | 1697 (+15) | Grand Slam Moscow 2011 |
14702 | ZOLNIR Urska | 110 | 10 | BACZKO Bernadett | 1701 (+4) | IJF World Championships Seniors 2011 |
14727 | ZOLNIR Urska | 1000 | 0 | KYDYRBAYEVA Aigerim | 1706 (+5) | IJF World Championships Seniors 2011 |
14741 | ZOLNIR Urska | 1010 | 0 | GERBI Yarden | 1714 (+8) | IJF World Championships Seniors 2011 |
14748 | ZOLNIR Urska | 1000 | 0 | XU Yuhua | 1722 (+8) | IJF World Championships Seniors 2011 |
14753 | UENO Yoshie | 1000 | 0 | ZOLNIR Urska | 1700 (-22) | IJF World Championships Seniors 2011 |
14756 | ESPINOSA Mariset | 0 | 1000 | ZOLNIR Urska | 1714 (+14) | IJF World Championships Seniors 2011 |
17161 | ZOLNIR Urska | 1000 | 0 | DIDENKO Oskana | 1720 (+6) | IJF Grand Prix Amsterdam 2011 |
17172 | ZOLNIR Urska | 1010 | 0 | BEDETI Vlora | 1727 (+7) | IJF Grand Prix Amsterdam 2011 |
17180 | ZOLNIR Urska | 0 | 1000 | TSEDEVSUREN Munkhzaya | 1715 (-12) | IJF Grand Prix Amsterdam 2011 |
17870 | ZOLNIR Urska | 1010 | 0 | YASUMATSU Haruka | 1721 (+6) | IJF Grand Slam Tokyo 2011 |
17876 | ZOLNIR Urska | 1000 | 0 | MALZAHN Claudia | 1729 (+8) | IJF Grand Slam Tokyo 2011 |
17879 | ZOLNIR Urska | 20 | 0 | TANAKA Miki | 1736 (+7) | IJF Grand Slam Tokyo 2011 |
17880 | UENO Yoshie | 0 | 10 | ZOLNIR Urska | 1755 (+19) | IJF Grand Slam Tokyo 2011 |
18663 | CONWAY Sally | 0 | 1010 | ZOLNIR Urska | 1765 (+10) | EJU World Cup Women Sofia 2012 |
18670 | ZOLNIR Urska | 0 | 1000 | POLLING Kim | 1752 (-13) | EJU World Cup Women Sofia 2012 |
18673 | HWANG Ye-Sul | 0 | 1000 | ZOLNIR Urska | 1766 (+14) | EJU World Cup Women Sofia 2012 |
18677 | ZOLNIR Urska | 1000 | 0 | BERNABEU Maria | 1772 (+6) | EJU World Cup Women Sofia 2012 |
20648 | ZOLNIR Urska | 100 | 1000 | TRAJDOS Martyna | 1758 (-14) | IJF Grand Prix Duesseldorf 2012 |
22454 | ZOLNIR Urska | 1000 | 0 | GWEND Edwige | 1763 (+5) | European Championships 2012 |
22465 | ZOLNIR Urska | 10 | 0 | AGUIRRE DE JUAN Yahaira | 1769 (+6) | European Championships 2012 |
22471 | ZOLNIR Urska | 0 | 10 | GERBI Yarden | 1756 (-13) | European Championships 2012 |
22474 | ZOLNIR Urska | 100 | 0 | VAN EMDEN Anicka | 1764 (+8) | European Championships 2012 |
22478 | ZOLNIR Urska | 0 | 1000 | SCHLESINGER Alice | 1751 (-13) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.