Player Profile: NEBIE Severine
Category: -63
Country: Burkina Faso
Ranking Points: 1480
Fights (Won/Lost): 16/17 (0.485)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NEBIE Severine | Event |
---|---|---|---|---|---|---|
1387 | NEBIE Severine | 0 | 1000 | MARINOSCI Marianna | 1490 (-10) | EJU World Cup Bucharest 2010 |
4259 | NEBIE Severine | 1000 | 0 | HAYYTBAEVA Gulnar | 1501 (+11) | World Championships 2010 |
4267 | TANAKA Miki | 1010 | 0 | NEBIE Severine | 1482 (-19) | World Championships 2010 |
5491 | WILLEBOORDSE Elisabeth | 1000 | 0 | NEBIE Severine | 1463 (-19) | IJF Grandprix Rotterdam 2010 |
7112 | NEBIE Severine | 2 | 1 | MARA Angela Simona | 1474 (+11) | EJU World Cup Sofia 2011 |
7122 | NEBIE Severine | 1010 | 0 | MARINOSCI Marianna | 1485 (+11) | EJU World Cup Sofia 2011 |
7133 | NEBIE Severine | 1000 | 0 | CACHOLA Ana | 1494 (+9) | EJU World Cup Sofia 2011 |
7138 | LABAZINA Marta | 1000 | 0 | NEBIE Severine | 1476 (-18) | EJU World Cup Sofia 2011 |
7141 | NEBIE Severine | 10 | 1000 | DREXLER Hilde | 1467 (-9) | EJU World Cup Sofia 2011 |
7787 | POLI Anne-Laure | 1000 | 10 | NEBIE Severine | 1449 (-18) | IJF Grand Slam Paris 2011 |
8853 | DREXLER Hilde | 1000 | 0 | NEBIE Severine | 1433 (-16) | IJF Grand Prix Duesseldorf 2011 |
10323 | NEBIE Severine | 1010 | 0 | ZOUAK Rizlen | 1444 (+11) | AJU Continental 2011 |
10327 | NEBIE Severine | 1000 | 0 | SEYE Fary | 1456 (+12) | AJU Continental 2011 |
10333 | NEBIE Severine | 130 | 0 | SAIDI Kahina | 1467 (+11) | AJU Continental 2011 |
13376 | NEBIE Severine | 200 | 0 | RANSOM Christal | 1476 (+9) | World Cup Miami 2011 |
13380 | LABAZINA Marta | 0 | 1000 | NEBIE Severine | 1500 (+24) | World Cup Miami 2011 |
13384 | CLARK Sarah | 1020 | 0 | NEBIE Severine | 1483 (-17) | World Cup Miami 2011 |
13385 | AGUIRRE Yahaira | 1000 | 0 | NEBIE Severine | 1463 (-20) | World Cup Miami 2011 |
14722 | NEBIE Severine | 100 | 1000 | SAIDI Kahina | 1453 (-10) | IJF World Championships Seniors 2011 |
17170 | MALZAHN Claudia | 1000 | 0 | NEBIE Severine | 1442 (-11) | IJF Grand Prix Amsterdam 2011 |
18625 | NEBIE Severine | 1000 | 0 | SAYKO Olena | 1453 (+11) | EJU World Cup Women Sofia 2012 |
18636 | NEBIE Severine | 1020 | 0 | KOVAL Vera | 1464 (+11) | EJU World Cup Women Sofia 2012 |
18641 | PRUVOST Marielle | 0 | 1000 | NEBIE Severine | 1490 (+26) | EJU World Cup Women Sofia 2012 |
18646 | NEBIE Severine | 0 | 1000 | TRAJDOS Martyna | 1482 (-8) | EJU World Cup Women Sofia 2012 |
18647 | TRSTENJAK Tina | 1000 | 0 | NEBIE Severine | 1468 (-14) | EJU World Cup Women Sofia 2012 |
19437 | NEBIE Severine | 1000 | 0 | SEYE Fary | 1479 (+11) | IJF Grand Slam Paris 2012 |
19446 | TSEDEVSUREN Munkhzaya | 1000 | 0 | NEBIE Severine | 1469 (-10) | IJF Grand Slam Paris 2012 |
20652 | SCHLESINGER Alice | 1010 | 0 | NEBIE Severine | 1458 (-11) | IJF Grand Prix Duesseldorf 2012 |
21317 | NEBIE Severine | 10 | 1010 | AGUIRRE DE JUAN Yahaira | 1452 (-6) | EJU World Cup Women Warsaw 2012 |
21652 | NEBIE Severine | 1000 | 0 | BANGOURA Mamadama | 1463 (+11) | AJU Continental Championships 2012 |
21656 | NEBIE Severine | 1010 | 0 | NINGATOLOUM Remadji Gloria | 1474 (+11) | AJU Continental Championships 2012 |
21660 | ZOUAK Rizlen | 110 | 10 | NEBIE Severine | 1457 (-17) | AJU Continental Championships 2012 |
21663 | SEYE Fary | 0 | 100 | NEBIE Severine | 1480 (+23) | AJU Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.