Player Profile: GWEND Edwige
Category: -63
Country: Italy
Ranking Points: 1561
Fights (Won/Lost): 30/26 (0.536)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GWEND Edwige | Event |
---|---|---|---|---|---|---|
874 | GERBI Yarden | 200 | 10 | GWEND Edwige | 1481 (-19) | IJF Grand Slam Rio 2010 |
2917 | GWEND Edwige | 0 | 1010 | CLARK Sarah | 1472 (-9) | IJF Grand Slam Moscow 2010 |
4249 | XU Yuhua | 100 | 1000 | GWEND Edwige | 1495 (+23) | World Championships 2010 |
4262 | VAN EMDEN Anicka | 1000 | 0 | GWEND Edwige | 1479 (-16) | World Championships 2010 |
5486 | GWEND Edwige | 0 | 100 | STAM Esther | 1470 (-9) | IJF Grandprix Rotterdam 2010 |
7794 | TANIMOTO Ikumi | 10 | 0 | GWEND Edwige | 1455 (-15) | IJF Grand Slam Paris 2011 |
8857 | GWEND Edwige | 10 | 0 | STEINMETZ Stephanie | 1467 (+12) | IJF Grand Prix Duesseldorf 2011 |
8866 | SCHLESINGER Alice | 1000 | 0 | GWEND Edwige | 1451 (-16) | IJF Grand Prix Duesseldorf 2011 |
9067 | GWEND Edwige | 1010 | 10 | LAS Hanna | 1462 (+11) | EJU World Cup Women Prague 2011 |
9084 | GWEND Edwige | 0 | 1000 | DREXLER Hilde | 1454 (-8) | EJU World Cup Women Prague 2011 |
10826 | AHRENS Claudia | 0 | 1000 | GWEND Edwige | 1475 (+21) | European Championships Seniors 2011 |
10837 | EMANE Gevrise | 2 | 1 | GWEND Edwige | 1465 (-10) | European Championships Seniors 2011 |
11187 | ZOLNIR Urska | 110 | 10 | GWEND Edwige | 1453 (-12) | Grand Prix Baku 2011 |
11627 | VAN EMDEN Anicka | 10 | 0 | GWEND Edwige | 1440 (-13) | Grand Slam Moscow 2011 |
12054 | GWEND Edwige | 1000 | 0 | ZOUAK Rizlen | 1451 (+11) | World Cup Madrid 2011 |
12062 | GWEND Edwige | 1010 | 0 | CAMPOS Katherine | 1462 (+11) | World Cup Madrid 2011 |
12066 | STAM Esther | 100 | 0 | GWEND Edwige | 1449 (-13) | World Cup Madrid 2011 |
12068 | PITMAN Faith | 0 | 10 | GWEND Edwige | 1470 (+21) | World Cup Madrid 2011 |
12072 | GWEND Edwige | 100 | 10 | SILVA Mariana | 1482 (+12) | World Cup Madrid 2011 |
12220 | GWEND Edwige | 10 | 0 | HASSAN Aya | 1492 (+10) | World Cup Lisbon 2011 |
12230 | GWEND Edwige | 10 | 0 | YILMAZ Nurcan | 1502 (+10) | World Cup Lisbon 2011 |
12237 | GWEND Edwige | 0 | 10 | PITMAN Faith | 1491 (-11) | World Cup Lisbon 2011 |
12240 | VALKOVA Ekaterina | 1100 | 0 | GWEND Edwige | 1473 (-18) | World Cup Lisbon 2011 |
14706 | MALZAHN Claudia | 0 | 1000 | GWEND Edwige | 1501 (+28) | IJF World Championships Seniors 2011 |
14729 | GWEND Edwige | 0 | 1000 | XU Yuhua | 1495 (-6) | IJF World Championships Seniors 2011 |
15613 | GWEND Edwige | 110 | 0 | PUKHOVA Alina | 1506 (+11) | World Cup Almaty 2011 |
15618 | GWEND Edwige | 1000 | 10 | ALDIKOVA Zarina | 1517 (+11) | World Cup Almaty 2011 |
15622 | DAVIDOVA Marianna | 0 | 1110 | GWEND Edwige | 1535 (+18) | World Cup Almaty 2011 |
15625 | TRSTENJAK Tina | 10 | 1000 | GWEND Edwige | 1558 (+23) | World Cup Almaty 2011 |
15746 | GWEND Edwige | 0 | 10 | TRAJDOS Martyna | 1546 (-12) | World Cup Rome 2011 |
16076 | GWEND Edwige | 0 | 10 | SAYKO Olena | 1534 (-12) | World Cup Minsk 2011 |
16577 | GWEND Edwige | 1010 | 0 | RANSOM Christal | 1540 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16586 | AGBEGNENOU Clarisse | 1100 | 0 | GWEND Edwige | 1527 (-13) | IJF Grand Prix Abu Dhabi 2011 |
17176 | AGBEGNENOU Clarisse | 1000 | 0 | GWEND Edwige | 1516 (-11) | IJF Grand Prix Amsterdam 2011 |
17479 | GWEND Edwige | 1000 | 0 | HWANG Hee Jung | 1526 (+10) | World Cup Jeju 2011 |
17486 | GWEND Edwige | 1010 | 20 | AGUIRRE Yahaira | 1536 (+10) | World Cup Jeju 2011 |
17491 | PINOT Margaux | 0 | 10 | GWEND Edwige | 1555 (+19) | World Cup Jeju 2011 |
17495 | GWEND Edwige | 10 | 0 | OTA Haruna | 1565 (+10) | World Cup Jeju 2011 |
17858 | GWEND Edwige | 10 | 0 | AGUIRRE Yahaira | 1573 (+8) | IJF Grand Slam Tokyo 2011 |
17868 | WILLEBOORDSE Elisabeth | 1000 | 0 | GWEND Edwige | 1557 (-16) | IJF Grand Slam Tokyo 2011 |
18241 | GWEND Edwige | 10 | 0 | AHRENS Claudia | 1564 (+7) | IJF Grand Prix Qingdao 2011 |
18251 | TSEDEVSUREN Munkhzaya | 20 | 0 | GWEND Edwige | 1549 (-15) | IJF Grand Prix Qingdao 2011 |
18462 | ALDIKOVA Zarina | 0 | 10 | GWEND Edwige | 1565 (+16) | IJF Masters Almaty 2012 |
18468 | UENO Yoshie | 1010 | 0 | GWEND Edwige | 1553 (-12) | IJF Masters Almaty 2012 |
19427 | GWEND Edwige | 10 | 0 | HAYYTBAEVA Gulnar | 1561 (+8) | IJF Grand Slam Paris 2012 |
19441 | MISKOVIC Marijana | 1100 | 0 | GWEND Edwige | 1544 (-17) | IJF Grand Slam Paris 2012 |
20091 | GWEND Edwige | 1000 | 0 | GERCSAK Szabina | 1553 (+9) | EJU World Cup Women Budapest 2012 |
20107 | GWEND Edwige | 1000 | 0 | ALDIKOVA Zarina | 1561 (+8) | EJU World Cup Women Budapest 2012 |
20116 | GWEND Edwige | 1000 | 0 | BJAOUI Asma | 1569 (+8) | EJU World Cup Women Budapest 2012 |
20120 | JOUNG Da-Woon | 0 | 10 | GWEND Edwige | 1594 (+25) | EJU World Cup Women Budapest 2012 |
20124 | ABE Kana | 10 | 0 | GWEND Edwige | 1576 (-18) | EJU World Cup Women Budapest 2012 |
20125 | ZOUAK Rizlen | 0 | 100 | GWEND Edwige | 1590 (+14) | EJU World Cup Women Budapest 2012 |
20655 | GWEND Edwige | 1000 | 0 | GARCIA Jessica | 1598 (+8) | IJF Grand Prix Duesseldorf 2012 |
20666 | MALZAHN Claudia | 110 | 0 | GWEND Edwige | 1580 (-18) | IJF Grand Prix Duesseldorf 2012 |
21300 | GWEND Edwige | 10 | 100 | BEDETI Vlora | 1571 (-9) | EJU World Cup Women Warsaw 2012 |
22454 | ZOLNIR Urska | 1000 | 0 | GWEND Edwige | 1561 (-10) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.