Player Profile: ELMONT Dex
Category: -73
Country: Netherlands
Ranking Points: 1733
Fights (Won/Lost): 49/15 (0.766)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ELMONT Dex | Event |
---|---|---|---|---|---|---|
78 | ELMONT Dex | 1010 | 100 | SHARIPOV Mirali | 1511 (+11) | IJF Grand Prix Tunis 2010 |
91 | ELMONT Dex | 100 | 110 | ALGER Ronald | 1502 (-9) | IJF Grand Prix Tunis 2010 |
657 | ELMONT Dex | 20 | 0 | DELPOPOLO Nicholas | 1512 (+10) | IJF Grand Slam Rio 2010 |
671 | NYAM-OCHIR Sainjargal | 110 | 0 | ELMONT Dex | 1492 (-20) | IJF Grand Slam Rio 2010 |
3790 | ELMONT Dex | 1000 | 0 | MORGAN Abraham | 1502 (+10) | World Championships 2010 |
3809 | ADAMIEC Tomasz | 0 | 10 | ELMONT Dex | 1524 (+22) | World Championships 2010 |
3819 | ELMONT Dex | 100 | 0 | PINA Joao | 1536 (+12) | World Championships 2010 |
3824 | ELMONT Dex | 1000 | 0 | ISAEV Mansur | 1547 (+11) | World Championships 2010 |
3828 | SAINJARGAL Nyam-Ochir | 0 | 1000 | ELMONT Dex | 1571 (+24) | World Championships 2010 |
3831 | AKIMOTO Hiroyuki | 1000 | 0 | ELMONT Dex | 1556 (-15) | World Championships 2010 |
5323 | ELMONT Dex | 1010 | 10 | TARABA Sandor | 1565 (+9) | IJF Grandprix Rotterdam 2010 |
5335 | ELMONT Dex | 120 | 20 | TATALASHVILI Nugzar | 1577 (+12) | IJF Grandprix Rotterdam 2010 |
5341 | ELMONT Dex | 20 | 10 | PALELASHVILI Iosef | 1586 (+9) | IJF Grandprix Rotterdam 2010 |
5344 | ELMONT Dex | 2 | 1 | ADAMIEC Tomasz | 1597 (+11) | IJF Grandprix Rotterdam 2010 |
5345 | PINA Joao | 20 | 0 | ELMONT Dex | 1578 (-19) | IJF Grandprix Rotterdam 2010 |
5756 | ELMONT Dex | 200 | 110 | MIRZALIYEV Renat | 1587 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5766 | ELMONT Dex | 10 | 0 | BOQIEV Rasul | 1596 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5771 | ELMONT Dex | 100 | 0 | UNGVARI Attila | 1605 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5773 | ISAEV Mansur | 110 | 10 | ELMONT Dex | 1583 (-22) | IJF Grand Prix Abu Dhabi 2010 |
6847 | PINA Joao | 10 | 1000 | ELMONT Dex | 1605 (+22) | IJF World Masters 2011 |
6849 | ELMONT Dex | 100 | 0 | MIRZALIYEV Renat | 1613 (+8) | IJF World Masters 2011 |
6856 | WANG Ki-Chun | 10 | 0 | ELMONT Dex | 1593 (-20) | IJF World Masters 2011 |
7499 | ELMONT Dex | 200 | 100 | SHARIPOV Mirali | 1601 (+8) | IJF Grand Slam Paris 2011 |
7509 | ELMONT Dex | 10 | 0 | BOQIEV Rasul | 1610 (+9) | IJF Grand Slam Paris 2011 |
7514 | ELMONT Dex | 0 | 1000 | NAKAYA Riki | 1601 (-9) | IJF Grand Slam Paris 2011 |
10541 | ELMONT Dex | 110 | 0 | BOCAN Vadim | 1608 (+7) | European Championships Seniors 2011 |
10555 | ELMONT Dex | 100 | 0 | TARABA Sandor | 1615 (+7) | European Championships Seniors 2011 |
10565 | ELMONT Dex | 10 | 0 | VOELK Christopher | 1624 (+9) | European Championships Seniors 2011 |
10570 | ELMONT Dex | 0 | 1000 | PINA Joao | 1614 (-10) | European Championships Seniors 2011 |
10572 | JEZEK Jaromir | 100 | 0 | ELMONT Dex | 1590 (-24) | European Championships Seniors 2011 |
10991 | ELMONT Dex | 100 | 10 | IBRAGIMOV Rinat | 1597 (+7) | Grand Prix Baku 2011 |
11003 | ELMONT Dex | 1010 | 10 | TATALASHVILI Nugzar | 1607 (+10) | Grand Prix Baku 2011 |
11009 | ELMONT Dex | 10 | 0 | JUNIOR Moacir | 1616 (+9) | Grand Prix Baku 2011 |
11012 | ELMONT Dex | 0 | 1000 | SHARIPOV Mirali | 1604 (-12) | Grand Prix Baku 2011 |
11344 | ELMONT Dex | 1000 | 0 | AVALIANI Ambako | 1614 (+10) | Grand Slam Moscow 2011 |
11356 | ELMONT Dex | 100 | 10 | BADRIASHVILI Sergey | 1621 (+7) | Grand Slam Moscow 2011 |
11362 | ELMONT Dex | 1010 | 10 | JEZEK Jaromir | 1631 (+10) | Grand Slam Moscow 2011 |
11365 | ELMONT Dex | 1000 | 10 | KODZOKOV Murat | 1643 (+12) | Grand Slam Moscow 2011 |
11366 | VOELK Christopher | 0 | 10 | ELMONT Dex | 1660 (+17) | Grand Slam Moscow 2011 |
14153 | ELMONT Dex | 1000 | 0 | HUYSUZ Sezer | 1666 (+6) | IJF World Championships Seniors 2011 |
14180 | ELMONT Dex | 1000 | 0 | TATALASHVILI Nugzar | 1673 (+7) | IJF World Championships Seniors 2011 |
14208 | ELMONT Dex | 10 | 0 | LIU Wei | 1678 (+5) | IJF World Championships Seniors 2011 |
14222 | ELMONT Dex | 1000 | 0 | RIVAS Antonio | 1683 (+5) | IJF World Championships Seniors 2011 |
14229 | ELMONT Dex | 1000 | 0 | VAN TICHELT Dirk | 1691 (+8) | IJF World Championships Seniors 2011 |
14234 | LEGRAND Ugo | 1 | 2 | ELMONT Dex | 1709 (+18) | IJF World Championships Seniors 2011 |
14238 | ELMONT Dex | 0 | 10 | NAKAYA Riki | 1701 (-8) | IJF World Championships Seniors 2011 |
16930 | ELMONT Dex | 10 | 0 | SCHARINGER Peter | 1707 (+6) | IJF Grand Prix Amsterdam 2011 |
16946 | ELMONT Dex | 100 | 0 | RAMIREZ Javier | 1713 (+6) | IJF Grand Prix Amsterdam 2011 |
16954 | ELMONT Dex | 1000 | 0 | MENDONCA Bruno | 1721 (+8) | IJF Grand Prix Amsterdam 2011 |
16958 | ELMONT Dex | 100 | 0 | LEGRAND Ugo | 1730 (+9) | IJF Grand Prix Amsterdam 2011 |
16960 | ELMONT Dex | 100 | 0 | ISAEV Mansur | 1738 (+8) | IJF Grand Prix Amsterdam 2011 |
17633 | ELMONT Dex | 2 | 1 | SUN Shuai | 1742 (+4) | IJF Grand Slam Tokyo 2011 |
17645 | ELMONT Dex | 10 | 0 | SOROKA Volodymyr | 1748 (+6) | IJF Grand Slam Tokyo 2011 |
17651 | ELMONT Dex | 0 | 1000 | VAN TICHELT Dirk | 1734 (-14) | IJF Grand Slam Tokyo 2011 |
18350 | ELMONT Dex | 0 | 10 | ISAEV Mansur | 1722 (-12) | IJF Masters Almaty 2012 |
20349 | ELMONT Dex | 1010 | 0 | HAFIZ Hussein | 1727 (+5) | IJF Grand Prix Duesseldorf 2012 |
20361 | ELMONT Dex | 1000 | 0 | MERGE Adrian Nicolae | 1732 (+5) | IJF Grand Prix Duesseldorf 2012 |
20367 | ELMONT Dex | 1000 | 0 | ORUJOV Rustam | 1738 (+6) | IJF Grand Prix Duesseldorf 2012 |
20370 | ELMONT Dex | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1728 (-10) | IJF Grand Prix Duesseldorf 2012 |
22196 | ELMONT Dex | 1000 | 0 | PAPAUX David | 1731 (+3) | European Championships 2012 |
22212 | ELMONT Dex | 100 | 10 | REKHVIASHVILI Zebeda | 1737 (+6) | European Championships 2012 |
22220 | ELMONT Dex | 20 | 110 | DI CRISTO Giovanni | 1721 (-16) | European Championships 2012 |
22224 | ELMONT Dex | 1000 | 0 | WANDTKE Igor | 1726 (+5) | European Championships 2012 |
22228 | ELMONT Dex | 1000 | 0 | ADAMIEC Tomasz | 1733 (+7) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.