Player Profile: HAFIZ Hussein
Category: -73
Country: Egypt
Ranking Points: 1544
Fights (Won/Lost): 22/15 (0.595)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HAFIZ Hussein | Event |
---|---|---|---|---|---|---|
386 | HAFIZ Hussein | 1010 | 0 | GASIMOV Amil | 1510 (+10) | World Cup Cairo 2010 |
394 | HAFIZ Hussein | 100 | 10 | HORVATH Ervin | 1520 (+10) | World Cup Cairo 2010 |
402 | HAFIZ Hussein | 1100 | 0 | JIN Zhiwei | 1530 (+10) | World Cup Cairo 2010 |
408 | HAFIZ Hussein | 0 | 1010 | GURTUEV Ulan | 1521 (-9) | World Cup Cairo 2010 |
411 | SCHARINGER Peter | 1 | 2 | HAFIZ Hussein | 1541 (+20) | World Cup Cairo 2010 |
667 | HAFIZ Hussein | 1000 | 0 | VEGA Luis | 1550 (+9) | IJF Grand Slam Rio 2010 |
676 | DARBELET Benjamin | 1030 | 10 | HAFIZ Hussein | 1529 (-21) | IJF Grand Slam Rio 2010 |
1007 | HAFIZ Hussein | 220 | 0 | HIPOLITO Jose | 1538 (+9) | PJC World Cup Sao Paulo 2010 |
1016 | HAFIZ Hussein | 10 | 0 | DELPOPOLO Nicholas | 1547 (+9) | PJC World Cup Sao Paulo 2010 |
1020 | NYAM-OCHIR Sainjargal | 1010 | 10 | HAFIZ Hussein | 1526 (-21) | PJC World Cup Sao Paulo 2010 |
1022 | TRITTON Nicholas | 1010 | 0 | HAFIZ Hussein | 1505 (-21) | PJC World Cup Sao Paulo 2010 |
3759 | JIA Yitao | 0 | 1000 | HAFIZ Hussein | 1525 (+20) | World Championships 2010 |
3786 | EYFELLS Eyjolfur | 10 | 120 | HAFIZ Hussein | 1544 (+19) | World Championships 2010 |
3807 | SOROKA Volodymyr | 10 | 1000 | HAFIZ Hussein | 1567 (+23) | World Championships 2010 |
3818 | HAFIZ Hussein | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1558 (-9) | World Championships 2010 |
5755 | HAFIZ Hussein | 100 | 10 | ROTHBERG Kunter | 1566 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5765 | PENALBER Victor | 1000 | 0 | HAFIZ Hussein | 1544 (-22) | IJF Grand Prix Abu Dhabi 2010 |
6304 | HAFIZ Hussein | 1000 | 0 | CHEUNG Chi Yip | 1553 (+9) | Grand Slam Tokyo 2010 |
6315 | JURAKOBILOV Navruz | 1000 | 0 | HAFIZ Hussein | 1533 (-20) | Grand Slam Tokyo 2010 |
6639 | KODZOKOV Murat | 1010 | 0 | HAFIZ Hussein | 1517 (-16) | Grand Prix Qingdao 2010 |
10193 | HAFIZ Hussein | 1000 | 0 | MPEZINDAGANO Phocas | 1527 (+10) | AJU Continental 2011 |
10199 | HAFIZ Hussein | 200 | 0 | MADEIRA Edson | 1537 (+10) | AJU Continental 2011 |
10208 | HAFIZ Hussein | 1100 | 0 | GRINI Elarbi | 1547 (+10) | AJU Continental 2011 |
10213 | VAN ZYL Gideon | 1000 | 0 | HAFIZ Hussein | 1524 (-23) | AJU Continental 2011 |
14149 | HAFIZ Hussein | 1000 | 10 | MVONDO Bernard Sylvain | 1534 (+10) | IJF World Championships Seniors 2011 |
14177 | KODZOKOV Murat | 1000 | 0 | HAFIZ Hussein | 1522 (-12) | IJF World Championships Seniors 2011 |
16939 | UEMATSU Kiyoshi | 1000 | 0 | HAFIZ Hussein | 1508 (-14) | IJF Grand Prix Amsterdam 2011 |
19074 | HAFIZ Hussein | 1000 | 10 | CAMARA Mohamed | 1518 (+10) | IJF Grand Slam Paris 2012 |
19087 | HAFIZ Hussein | 1000 | 0 | TEJENOV Tejen | 1527 (+9) | IJF Grand Slam Paris 2012 |
19103 | LEGRAND Ugo | 100 | 0 | HAFIZ Hussein | 1514 (-13) | IJF Grand Slam Paris 2012 |
19685 | HAFIZ Hussein | 0 | 1000 | SCHARINGER Peter | 1504 (-10) | EJU World Cup Men Oberwart 2012 |
20335 | MATER Zeyad | 0 | 110 | HAFIZ Hussein | 1521 (+17) | IJF Grand Prix Duesseldorf 2012 |
20349 | ELMONT Dex | 1010 | 0 | HAFIZ Hussein | 1511 (-10) | IJF Grand Prix Duesseldorf 2012 |
21516 | HAFIZ Hussein | 1 | 2 | MVONDO Bernard | 1501 (-10) | AJU Continental Championships 2012 |
21523 | NARTEY Emmanuel | 10 | 100 | HAFIZ Hussein | 1522 (+21) | AJU Continental Championships 2012 |
21532 | HAFIZ Hussein | 1000 | 0 | GRINI Elarbi | 1533 (+11) | AJU Continental Championships 2012 |
21538 | HAFIZ Hussein | 2 | 1 | VAN ZYL Gideon | 1544 (+11) | AJU Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.