Player Profile: TATALASHVILI Nugzar
Category: -73
Country: Georgia
Ranking Points: 1680
Fights (Won/Lost): 38/17 (0.691)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for TATALASHVILI Nugzar | Event |
---|---|---|---|---|---|---|
69 | TATALASHVILI Nugzar | 200 | 0 | BOTTIEAU Jean Yves | 1510 (+10) | IJF Grand Prix Tunis 2010 |
83 | BEN HASSEN Seifeddine | 0 | 20 | TATALASHVILI Nugzar | 1529 (+19) | IJF Grand Prix Tunis 2010 |
93 | KODZOKOV Murat | 1 | 2 | TATALASHVILI Nugzar | 1549 (+20) | IJF Grand Prix Tunis 2010 |
1580 | TATALASHVILI Nugzar | 1010 | 0 | MESEGUER Laurent | 1558 (+9) | EJU World Cup Madrid 2010 |
1597 | NARTEY Emmanuel | 0 | 1000 | TATALASHVILI Nugzar | 1574 (+16) | EJU World Cup Madrid 2010 |
1612 | TATALASHVILI Nugzar | 1010 | 0 | KOTANIDIS Aris | 1582 (+8) | EJU World Cup Madrid 2010 |
1619 | ROMERO Miguel | 0 | 1000 | TATALASHVILI Nugzar | 1600 (+18) | EJU World Cup Madrid 2010 |
1625 | TATALASHVILI Nugzar | 0 | 130 | JEZEK Jaromir | 1589 (-11) | EJU World Cup Madrid 2010 |
1628 | MENDONCA Bruno | 0 | 1010 | TATALASHVILI Nugzar | 1610 (+21) | EJU World Cup Madrid 2010 |
2638 | TATALASHVILI Nugzar | 110 | 0 | MORADI Zakaria | 1617 (+7) | IJF Grand Slam Moscow 2010 |
2668 | TATALASHVILI Nugzar | 1000 | 0 | KAYTMAZOV Batradz | 1625 (+8) | IJF Grand Slam Moscow 2010 |
2675 | BANG Gui-Man | 10 | 0 | TATALASHVILI Nugzar | 1599 (-26) | IJF Grand Slam Moscow 2010 |
3775 | MATER Zeyad | 0 | 1100 | TATALASHVILI Nugzar | 1613 (+14) | World Championships 2010 |
3802 | TATALASHVILI Nugzar | 1000 | 100 | JEZEK Jaromir | 1623 (+10) | World Championships 2010 |
3815 | AKIMOTO Hiroyuki | 1010 | 0 | TATALASHVILI Nugzar | 1603 (-20) | World Championships 2010 |
5324 | TATALASHVILI Nugzar | 110 | 100 | POETA Luca | 1610 (+7) | IJF Grandprix Rotterdam 2010 |
5335 | ELMONT Dex | 120 | 20 | TATALASHVILI Nugzar | 1587 (-23) | IJF Grandprix Rotterdam 2010 |
7485 | PALELASHVILI Iosef | 0 | 200 | TATALASHVILI Nugzar | 1604 (+17) | IJF Grand Slam Paris 2011 |
7500 | BOQIEV Rasul | 2 | 1 | TATALASHVILI Nugzar | 1581 (-23) | IJF Grand Slam Paris 2011 |
8559 | TATALASHVILI Nugzar | 1000 | 0 | SCHNEIDER Rene | 1589 (+8) | IJF Grand Prix Duesseldorf 2011 |
8570 | TATALASHVILI Nugzar | 0 | 1000 | ROTHBERG Kunter | 1577 (-12) | IJF Grand Prix Duesseldorf 2011 |
10992 | TATALASHVILI Nugzar | 100 | 10 | BABAYEV Nadir | 1585 (+8) | Grand Prix Baku 2011 |
11003 | ELMONT Dex | 1010 | 10 | TATALASHVILI Nugzar | 1566 (-19) | Grand Prix Baku 2011 |
11338 | TATALASHVILI Nugzar | 1100 | 10 | YARTSEV Denis | 1575 (+9) | Grand Slam Moscow 2011 |
11352 | VAN TICHELT Dirk | 10 | 0 | TATALASHVILI Nugzar | 1556 (-19) | Grand Slam Moscow 2011 |
11785 | TATALASHVILI Nugzar | 0 | 1000 | ALLARDON Jonathan | 1545 (-11) | World Cup Bucharest 2011 |
14180 | ELMONT Dex | 1000 | 0 | TATALASHVILI Nugzar | 1532 (-13) | IJF World Championships Seniors 2011 |
16355 | SCHARINGER Peter | 0 | 20 | TATALASHVILI Nugzar | 1552 (+20) | IJF Grand Prix Abu Dhabi 2011 |
16367 | VOELK Christopher | 110 | 10 | TATALASHVILI Nugzar | 1533 (-19) | IJF Grand Prix Abu Dhabi 2011 |
16686 | TATALASHVILI Nugzar | 1020 | 0 | ROGERS Darren | 1542 (+9) | World Cup Samoa 2011 |
16691 | TATALASHVILI Nugzar | 10 | 20 | LIU Wei | 1530 (-12) | World Cup Samoa 2011 |
16693 | CLARA Alejandro | 0 | 10 | TATALASHVILI Nugzar | 1544 (+14) | World Cup Samoa 2011 |
16697 | TATALASHVILI Nugzar | 100 | 0 | DELPOPOLO Nicholas | 1555 (+11) | World Cup Samoa 2011 |
16921 | GANBAATAR Odbayar | 0 | 10 | TATALASHVILI Nugzar | 1573 (+18) | IJF Grand Prix Amsterdam 2011 |
16935 | VOELK Christopher | 0 | 10 | TATALASHVILI Nugzar | 1592 (+19) | IJF Grand Prix Amsterdam 2011 |
16948 | KODZOKOV Murat | 10 | 1010 | TATALASHVILI Nugzar | 1617 (+25) | IJF Grand Prix Amsterdam 2011 |
16955 | TATALASHVILI Nugzar | 0 | 10 | LEGRAND Ugo | 1609 (-8) | IJF Grand Prix Amsterdam 2011 |
18815 | TATALASHVILI Nugzar | 1000 | 0 | TERKAKIEV Chingiskhan | 1616 (+7) | EJU World Cup Men Tblisi 2012 |
18826 | TATALASHVILI Nugzar | 1100 | 0 | MANASBAYEV Bekzat | 1623 (+7) | EJU World Cup Men Tblisi 2012 |
18831 | LIU Wei | 0 | 10 | TATALASHVILI Nugzar | 1638 (+15) | EJU World Cup Men Tblisi 2012 |
18836 | TATALASHVILI Nugzar | 1000 | 100 | REKHVIASHVILI Zebeda | 1645 (+7) | EJU World Cup Men Tblisi 2012 |
18839 | PAPOSHVILI Tengizi | 0 | 10 | TATALASHVILI Nugzar | 1662 (+17) | EJU World Cup Men Tblisi 2012 |
19681 | TATALASHVILI Nugzar | 30 | 0 | FERNANDES Jorge | 1666 (+4) | EJU World Cup Men Oberwart 2012 |
19701 | TATALASHVILI Nugzar | 1000 | 0 | ABDULLAYEV Yerzhan | 1672 (+6) | EJU World Cup Men Oberwart 2012 |
19711 | TATALASHVILI Nugzar | 10 | 0 | VASILEV Oleg | 1678 (+6) | EJU World Cup Men Oberwart 2012 |
19716 | TATALASHVILI Nugzar | 0 | 1000 | KIM Won-Jung | 1667 (-11) | EJU World Cup Men Oberwart 2012 |
19718 | HUYSUZ Sezer | 100 | 0 | TATALASHVILI Nugzar | 1640 (-27) | EJU World Cup Men Oberwart 2012 |
20331 | BIVIECA Fausto | 0 | 1000 | TATALASHVILI Nugzar | 1652 (+12) | IJF Grand Prix Duesseldorf 2012 |
20346 | VAN TICHELT Dirk | 10 | 100 | TATALASHVILI Nugzar | 1670 (+18) | IJF Grand Prix Duesseldorf 2012 |
20359 | TATALASHVILI Nugzar | 1000 | 0 | SCHNEIDER Rene | 1676 (+6) | IJF Grand Prix Duesseldorf 2012 |
20366 | TATALASHVILI Nugzar | 10 | 20 | LEGRAND Ugo | 1666 (-10) | IJF Grand Prix Duesseldorf 2012 |
20901 | TATALASHVILI Nugzar | 1000 | 0 | TYSHCHENKO Anton | 1672 (+6) | EJU World Cup Men Prague 2012 |
20927 | TATALASHVILI Nugzar | 1100 | 10 | GUSCHIN Vadim | 1678 (+6) | EJU World Cup Men Prague 2012 |
20941 | TATALASHVILI Nugzar | 0 | 10 | LIU Wei | 1665 (-13) | EJU World Cup Men Prague 2012 |
22206 | SOROKA Volodymyr | 1 | 2 | TATALASHVILI Nugzar | 1680 (+15) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.