Player Profile: JEZEK Jaromir
Category: -73
Country: Czech Republic
Ranking Points: 1566
Fights (Won/Lost): 35/20 (0.636)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for JEZEK Jaromir | Event |
---|---|---|---|---|---|---|
65 | JEZEK Jaromir | 1000 | 0 | MORADI SORKH ZOU Zakaria | 1510 (+10) | IJF Grand Prix Tunis 2010 |
77 | NARTEY Emmanuel | 0 | 100 | JEZEK Jaromir | 1529 (+19) | IJF Grand Prix Tunis 2010 |
90 | SOROKA Volodymyr | 100 | 0 | JEZEK Jaromir | 1508 (-21) | IJF Grand Prix Tunis 2010 |
1584 | NISHIYAMA Yuki | 10 | 1010 | JEZEK Jaromir | 1528 (+20) | EJU World Cup Madrid 2010 |
1601 | JEZEK Jaromir | 1000 | 0 | PAK Choi Min | 1538 (+10) | EJU World Cup Madrid 2010 |
1614 | JEZEK Jaromir | 1000 | 0 | BRUYERE Alessandro | 1548 (+10) | EJU World Cup Madrid 2010 |
1620 | BOTTIEAU Jean Yves | 0 | 1100 | JEZEK Jaromir | 1566 (+18) | EJU World Cup Madrid 2010 |
1625 | TATALASHVILI Nugzar | 0 | 130 | JEZEK Jaromir | 1588 (+22) | EJU World Cup Madrid 2010 |
1629 | JEZEK Jaromir | 1000 | 0 | RIAD Mohamed | 1598 (+10) | EJU World Cup Madrid 2010 |
2026 | JEZEK Jaromir | 110 | 10 | FERNANDES Jorge | 1605 (+7) | EJU World Cup Lisbon 2010 |
2035 | RIAD Mohamed | 10 | 20 | JEZEK Jaromir | 1623 (+18) | EJU World Cup Lisbon 2010 |
2040 | JEZEK Jaromir | 0 | 100 | NISHIYAMA Yuki | 1610 (-13) | EJU World Cup Lisbon 2010 |
2042 | BOULEMYA Mustapha | 0 | 1000 | JEZEK Jaromir | 1623 (+13) | EJU World Cup Lisbon 2010 |
2046 | JEZEK Jaromir | 100 | 1000 | REGIS Andrea | 1611 (-12) | EJU World Cup Lisbon 2010 |
3057 | JEZEK Jaromir | 200 | 0 | KANAFIN Yerkebulan | 1618 (+7) | World Cup Ulaanbaatar 2010 |
3062 | SAINJARGAL Nyam-Ochir | 100 | 0 | JEZEK Jaromir | 1592 (-26) | World Cup Ulaanbaatar 2010 |
3065 | JEZEK Jaromir | 10 | 1000 | GANBAATAR Odbayar | 1580 (-12) | World Cup Ulaanbaatar 2010 |
3776 | BOTTIEAU Jean Yves | 0 | 110 | JEZEK Jaromir | 1595 (+15) | World Championships 2010 |
3802 | TATALASHVILI Nugzar | 1000 | 100 | JEZEK Jaromir | 1576 (-19) | World Championships 2010 |
4886 | JEZEK Jaromir | 1 | 2 | SCOLLO Gesualdo | 1564 (-12) | EJU World Cup Men Rome 2010 |
5328 | JEZEK Jaromir | 0 | 1020 | NAKAYA Riki | 1552 (-12) | IJF Grandprix Rotterdam 2010 |
7479 | JEZEK Jaromir | 1100 | 0 | GOUMAR Ahmed | 1561 (+9) | IJF Grand Slam Paris 2011 |
7493 | PINA Joao | 10 | 0 | JEZEK Jaromir | 1544 (-17) | IJF Grand Slam Paris 2011 |
8551 | JEZEK Jaromir | 210 | 0 | SALAZAR Fernando | 1552 (+8) | IJF Grand Prix Duesseldorf 2011 |
8566 | JEZEK Jaromir | 1100 | 0 | TARABA Sandor | 1562 (+10) | IJF Grand Prix Duesseldorf 2011 |
8573 | VAN TICHELT Dirk | 100 | 0 | JEZEK Jaromir | 1542 (-20) | IJF Grand Prix Duesseldorf 2011 |
10554 | JEZEK Jaromir | 1000 | 0 | KURKIEWICZ Piotr | 1551 (+9) | European Championships Seniors 2011 |
10564 | PAPOSHVILI Tengizi | 10 | 210 | JEZEK Jaromir | 1570 (+19) | European Championships Seniors 2011 |
10569 | VANLIOGLU Hasan | 100 | 10 | JEZEK Jaromir | 1550 (-20) | European Championships Seniors 2011 |
10572 | JEZEK Jaromir | 100 | 0 | ELMONT Dex | 1562 (+12) | European Championships Seniors 2011 |
10576 | JEZEK Jaromir | 1010 | 0 | DARBELET Benjamin | 1575 (+13) | European Championships Seniors 2011 |
10986 | JEZEK Jaromir | 1000 | 0 | TYSHCHENKO Anton | 1584 (+9) | Grand Prix Baku 2011 |
11000 | JEZEK Jaromir | 1010 | 10 | VOELK Christopher | 1593 (+9) | Grand Prix Baku 2011 |
11007 | PAPAUX David | 0 | 100 | JEZEK Jaromir | 1607 (+14) | Grand Prix Baku 2011 |
11011 | JEZEK Jaromir | 0 | 1000 | JURAKOBILOV Navruz | 1596 (-11) | Grand Prix Baku 2011 |
11347 | JEZEK Jaromir | 1100 | 0 | IBRAGIMOV Rinat | 1603 (+7) | Grand Slam Moscow 2011 |
11357 | SAINJARGAL Nyam-Ochir | 0 | 110 | JEZEK Jaromir | 1622 (+19) | Grand Slam Moscow 2011 |
11362 | ELMONT Dex | 1010 | 10 | JEZEK Jaromir | 1602 (-20) | Grand Slam Moscow 2011 |
13177 | JEZEK Jaromir | 1110 | 0 | PAPAUX David | 1608 (+6) | World Cup Miami 2011 |
13189 | JEZEK Jaromir | 1000 | 0 | MORIN-MARTEL Alexis | 1615 (+7) | World Cup Miami 2011 |
13195 | UEMATSU Kiyoshi | 2 | 1 | JEZEK Jaromir | 1595 (-20) | World Cup Miami 2011 |
13198 | ROTHBERG Kunter | 1000 | 0 | JEZEK Jaromir | 1571 (-24) | World Cup Miami 2011 |
13768 | JEZEK Jaromir | 1000 | 0 | DERLY Joao | 1578 (+7) | World Cup San Salvador 2011 |
13773 | JEZEK Jaromir | 10 | 1000 | REGIS Andrea | 1566 (-12) | World Cup San Salvador 2011 |
13775 | SALAZAR Fernando | 0 | 1000 | JEZEK Jaromir | 1580 (+14) | World Cup San Salvador 2011 |
13779 | JEZEK Jaromir | 20 | 0 | MADDALONI Marco | 1589 (+9) | World Cup San Salvador 2011 |
14172 | ALQUBAISI Khalifa | 0 | 1000 | JEZEK Jaromir | 1601 (+12) | IJF World Championships Seniors 2011 |
14203 | CALDER Lee | 0 | 1010 | JEZEK Jaromir | 1617 (+16) | IJF World Championships Seniors 2011 |
14219 | DARBELET Benjamin | 100 | 0 | JEZEK Jaromir | 1600 (-17) | IJF World Championships Seniors 2011 |
16937 | JEZEK Jaromir | 1000 | 0 | AYAD Yassir | 1606 (+6) | IJF Grand Prix Amsterdam 2011 |
16949 | LEGRAND Ugo | 10 | 0 | JEZEK Jaromir | 1589 (-17) | IJF Grand Prix Amsterdam 2011 |
17638 | JEZEK Jaromir | 100 | 0 | GANBAATAR Odbayar | 1598 (+9) | IJF Grand Slam Tokyo 2011 |
17647 | ISAEV Mansur | 1000 | 0 | JEZEK Jaromir | 1581 (-17) | IJF Grand Slam Tokyo 2011 |
19106 | JEZEK Jaromir | 1000 | 0 | SCHARINGER Peter | 1589 (+8) | IJF Grand Slam Paris 2012 |
19116 | OZDOEV Zelimkhan | 1100 | 0 | JEZEK Jaromir | 1566 (-23) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.