Player Profile: ADAMIEC Tomasz
Category: -73
Country: Poland
Ranking Points: 1592
Fights (Won/Lost): 42/26 (0.618)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ADAMIEC Tomasz | Event |
---|---|---|---|---|---|---|
74 | ADAMIEC Tomasz | 1000 | 0 | TARABA Sandor | 1511 (+11) | IJF Grand Prix Tunis 2010 |
89 | ADAMIEC Tomasz | 1000 | 0 | GANBOLD Purevdorj | 1522 (+11) | IJF Grand Prix Tunis 2010 |
96 | VAN TICHELT Dirk | 1110 | 0 | ADAMIEC Tomasz | 1502 (-20) | IJF Grand Prix Tunis 2010 |
661 | ADAMIEC Tomasz | 1010 | 0 | PALELASHVILI Iosef | 1512 (+10) | IJF Grand Slam Rio 2010 |
673 | AKIMOTO Hiroyuki | 20 | 0 | ADAMIEC Tomasz | 1494 (-18) | IJF Grand Slam Rio 2010 |
1595 | ADAMIEC Tomasz | 10 | 0 | MALOMAT Ali | 1504 (+10) | EJU World Cup Madrid 2010 |
1611 | ADAMIEC Tomasz | 1 | 2 | ROMERO Miguel | 1495 (-9) | EJU World Cup Madrid 2010 |
2661 | ADAMIEC Tomasz | 1010 | 0 | BOCAN Vadim | 1506 (+11) | IJF Grand Slam Moscow 2010 |
2672 | ADAMIEC Tomasz | 10 | 1000 | DARBELET Benjamin | 1498 (-8) | IJF Grand Slam Moscow 2010 |
3761 | VAN TICHELT Dirk | 0 | 1000 | ADAMIEC Tomasz | 1522 (+24) | World Championships 2010 |
3789 | ADAMIEC Tomasz | 1000 | 0 | LAZAROU Alekos | 1532 (+10) | World Championships 2010 |
3809 | ADAMIEC Tomasz | 0 | 10 | ELMONT Dex | 1521 (-11) | World Championships 2010 |
4873 | ADAMIEC Tomasz | 2 | 1 | DELPOPOLO Nicholas | 1534 (+13) | EJU World Cup Men Rome 2010 |
4888 | ADAMIEC Tomasz | 2 | 1 | THIBLIN Martin | 1542 (+8) | EJU World Cup Men Rome 2010 |
4898 | ADAMIEC Tomasz | 2 | 1 | BRUYERE Alessandro | 1552 (+10) | EJU World Cup Men Rome 2010 |
4903 | ADAMIEC Tomasz | 1 | 2 | SAITO Ryo | 1542 (-10) | EJU World Cup Men Rome 2010 |
4905 | SCOLLO Gesualdo | 1 | 2 | ADAMIEC Tomasz | 1561 (+19) | EJU World Cup Men Rome 2010 |
4909 | ADAMIEC Tomasz | 1000 | 0 | DI CRISTO Giovanni | 1570 (+9) | EJU World Cup Men Rome 2010 |
5329 | ADAMIEC Tomasz | 120 | 0 | BOTTIEAU Jean Yves | 1577 (+7) | IJF Grandprix Rotterdam 2010 |
5338 | ADAMIEC Tomasz | 10 | 0 | ALVES Andre | 1585 (+8) | IJF Grandprix Rotterdam 2010 |
5342 | NAKAYA Riki | 0 | 200 | ADAMIEC Tomasz | 1603 (+18) | IJF Grandprix Rotterdam 2010 |
5344 | ELMONT Dex | 2 | 1 | ADAMIEC Tomasz | 1582 (-21) | IJF Grandprix Rotterdam 2010 |
6310 | ADAMIEC Tomasz | 0 | 1010 | ONO Shohei | 1570 (-12) | Grand Slam Tokyo 2010 |
6633 | ADAMIEC Tomasz | 200 | 0 | BOTTIEAU Jean Yves | 1576 (+6) | Grand Prix Qingdao 2010 |
6643 | ADAMIEC Tomasz | 1 | 2 | ZENG Qingdong | 1565 (-11) | Grand Prix Qingdao 2010 |
7494 | ADAMIEC Tomasz | 0 | 1000 | ROTHBERG Kunter | 1553 (-12) | IJF Grand Slam Paris 2011 |
10548 | MIRZALIYEV Renat | 0 | 10 | ADAMIEC Tomasz | 1571 (+18) | European Championships Seniors 2011 |
10561 | UEMATSU Kiyoshi | 1000 | 0 | ADAMIEC Tomasz | 1553 (-18) | European Championships Seniors 2011 |
11351 | ADAMIEC Tomasz | 200 | 0 | BOCAN Vadim | 1561 (+8) | Grand Slam Moscow 2011 |
11359 | KODZOKOV Murat | 1000 | 0 | ADAMIEC Tomasz | 1546 (-15) | Grand Slam Moscow 2011 |
12554 | ADAMIEC Tomasz | 100 | 0 | JUNIOR Moacir | 1556 (+10) | Grand Slam Rio 2011 |
12564 | KODZOKOV Murat | 1000 | 0 | ADAMIEC Tomasz | 1542 (-14) | Grand Slam Rio 2011 |
12865 | ADAMIEC Tomasz | 10 | 0 | MAXWELL Kyle | 1551 (+9) | World Cup Sao Paulo 2011 |
12872 | ADAMIEC Tomasz | 20 | 0 | MALOMAT Ali | 1559 (+8) | World Cup Sao Paulo 2011 |
12878 | ELDRED Michael | 10 | 0 | ADAMIEC Tomasz | 1540 (-19) | World Cup Sao Paulo 2011 |
12881 | SCHARINGER Peter | 0 | 100 | ADAMIEC Tomasz | 1561 (+21) | World Cup Sao Paulo 2011 |
12885 | ADAMIEC Tomasz | 1000 | 0 | DANCULEA Costel | 1573 (+12) | World Cup Sao Paulo 2011 |
13173 | ADAMIEC Tomasz | 0 | 1000 | ORTIZ Ludwig | 1562 (-11) | World Cup Miami 2011 |
13491 | ADAMIEC Tomasz | 1010 | 0 | IMAGAWA Justin | 1569 (+7) | World Cup Purto la Cruz 2011 |
13498 | ADAMIEC Tomasz | 1000 | 0 | ELDRED Michael | 1580 (+11) | World Cup Purto la Cruz 2011 |
13503 | MRDIC Mitar | 0 | 10 | ADAMIEC Tomasz | 1596 (+16) | World Cup Purto la Cruz 2011 |
13507 | ADAMIEC Tomasz | 200 | 0 | WILKOMIRSKI Krzysztof | 1607 (+11) | World Cup Purto la Cruz 2011 |
13766 | ADAMIEC Tomasz | 1000 | 0 | BIVIECA Fausto | 1614 (+7) | World Cup San Salvador 2011 |
13772 | ADAMIEC Tomasz | 110 | 0 | SALAZAR Fernando | 1620 (+6) | World Cup San Salvador 2011 |
13777 | ADAMIEC Tomasz | 1010 | 10 | REGIS Andrea | 1628 (+8) | World Cup San Salvador 2011 |
13780 | WILKOMIRSKI Krzysztof | 20 | 0 | ADAMIEC Tomasz | 1609 (-19) | World Cup San Salvador 2011 |
14157 | JOAO Henrique | 0 | 1000 | ADAMIEC Tomasz | 1622 (+13) | IJF World Championships Seniors 2011 |
14186 | PALELASHVILI Iosef | 0 | 10 | ADAMIEC Tomasz | 1639 (+17) | IJF World Championships Seniors 2011 |
14211 | ADAMIEC Tomasz | 1000 | 0 | MIRZALIYEV Renat | 1646 (+7) | IJF World Championships Seniors 2011 |
14223 | VAN TICHELT Dirk | 10 | 0 | ADAMIEC Tomasz | 1624 (-22) | IJF World Championships Seniors 2011 |
16366 | ADAMIEC Tomasz | 1000 | 0 | ALLARDON Jonathan | 1633 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16380 | ADAMIEC Tomasz | 1000 | 0 | VOELK Christopher | 1642 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16387 | WANG Ki-Chun | 10 | 0 | ADAMIEC Tomasz | 1625 (-17) | IJF Grand Prix Abu Dhabi 2011 |
16945 | ADAMIEC Tomasz | 1000 | 0 | KUZMIN Petro | 1633 (+8) | IJF Grand Prix Amsterdam 2011 |
16953 | SAINJARGAL Nyam-Ochir | 10 | 0 | ADAMIEC Tomasz | 1616 (-17) | IJF Grand Prix Amsterdam 2011 |
17632 | ADAMIEC Tomasz | 1000 | 0 | RIVAS Antonio | 1622 (+6) | IJF Grand Slam Tokyo 2011 |
17644 | JURAKOBILOV Navruz | 100 | 20 | ADAMIEC Tomasz | 1604 (-18) | IJF Grand Slam Tokyo 2011 |
17991 | ADAMIEC Tomasz | 0 | 1010 | SCVORTOV Victor | 1591 (-13) | IJF Grand Prix Qingdao 2011 |
18349 | LEGRAND Ugo | 0 | 1000 | ADAMIEC Tomasz | 1615 (+24) | IJF Masters Almaty 2012 |
18354 | WANG Ki-Chun | 1000 | 10 | ADAMIEC Tomasz | 1604 (-11) | IJF Masters Almaty 2012 |
19097 | ADAMIEC Tomasz | 0 | 1000 | GANBAATAR Odbayar | 1593 (-11) | IJF Grand Slam Paris 2012 |
20352 | ADAMIEC Tomasz | 0 | 1000 | KUBAKAEV Azat | 1580 (-13) | IJF Grand Prix Duesseldorf 2012 |
22195 | ADAMIEC Tomasz | 1100 | 10 | DANCULEA Costel | 1590 (+10) | European Championships 2012 |
22210 | ADAMIEC Tomasz | 1000 | 0 | JEREB Saso | 1597 (+7) | European Championships 2012 |
22219 | ADAMIEC Tomasz | 1000 | 0 | SCHARINGER Peter | 1607 (+10) | European Championships 2012 |
22223 | PALELASHVILI Iosef | 0 | 110 | ADAMIEC Tomasz | 1626 (+19) | European Championships 2012 |
22227 | SOROKA Volodymyr | 1010 | 10 | ADAMIEC Tomasz | 1605 (-21) | European Championships 2012 |
22228 | ELMONT Dex | 1000 | 0 | ADAMIEC Tomasz | 1592 (-13) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.