Player Profile: PINA Joao
Category: -73
Country: Portugal
Ranking Points: 1686
Fights (Won/Lost): 29/9 (0.763)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PINA Joao | Event |
---|---|---|---|---|---|---|
669 | PINA Joao | 20 | 0 | BRAGA Felipe | 1510 (+10) | IJF Grand Slam Rio 2010 |
677 | UNGVARI Attila | 110 | 100 | PINA Joao | 1491 (-19) | IJF Grand Slam Rio 2010 |
2021 | PINA Joao | 1010 | 0 | ZUO Yushen | 1501 (+10) | EJU World Cup Lisbon 2010 |
2033 | PINA Joao | 1000 | 0 | CARLOS Luz | 1512 (+11) | EJU World Cup Lisbon 2010 |
2039 | PINA Joao | 30 | 10 | BOULEMYA Mustapha | 1522 (+10) | EJU World Cup Lisbon 2010 |
2044 | PINA Joao | 1000 | 0 | NISHIYAMA Yuki | 1533 (+11) | EJU World Cup Lisbon 2010 |
2047 | VOELK Christopher | 0 | 10 | PINA Joao | 1553 (+20) | EJU World Cup Lisbon 2010 |
3791 | HUYSUZ Sezer | 0 | 10 | PINA Joao | 1569 (+16) | World Championships 2010 |
3810 | PINA Joao | 100 | 0 | MIRZALIYEV Renat | 1579 (+10) | World Championships 2010 |
3819 | ELMONT Dex | 100 | 0 | PINA Joao | 1556 (-23) | World Championships 2010 |
5321 | PINA Joao | 10 | 0 | SMIT Richard | 1565 (+9) | IJF Grandprix Rotterdam 2010 |
5334 | PINA Joao | 1010 | 0 | RIVAS Antonio | 1573 (+8) | IJF Grandprix Rotterdam 2010 |
5340 | VOELK Christopher | 0 | 200 | PINA Joao | 1592 (+19) | IJF Grandprix Rotterdam 2010 |
5343 | KODZOKOV Murat | 0 | 1000 | PINA Joao | 1613 (+21) | IJF Grandprix Rotterdam 2010 |
5345 | PINA Joao | 20 | 0 | ELMONT Dex | 1623 (+10) | IJF Grandprix Rotterdam 2010 |
5750 | PINA Joao | 1000 | 0 | MRDIC Mitar | 1630 (+7) | IJF Grand Prix Abu Dhabi 2010 |
5763 | PINA Joao | 0 | 10 | VOELK Christopher | 1618 (-12) | IJF Grand Prix Abu Dhabi 2010 |
6847 | PINA Joao | 10 | 1000 | ELMONT Dex | 1607 (-11) | IJF World Masters 2011 |
7493 | PINA Joao | 10 | 0 | JEZEK Jaromir | 1616 (+9) | IJF Grand Slam Paris 2011 |
7506 | PINA Joao | 1000 | 0 | ROTHBERG Kunter | 1623 (+7) | IJF Grand Slam Paris 2011 |
7512 | UNGVARI Attila | 2 | 1 | PINA Joao | 1600 (-23) | IJF Grand Slam Paris 2011 |
10557 | PINA Joao | 1000 | 0 | DANCULEA Costel | 1610 (+10) | European Championships Seniors 2011 |
10566 | PINA Joao | 1000 | 0 | MRDIC Mitar | 1617 (+7) | European Championships Seniors 2011 |
10570 | ELMONT Dex | 0 | 1000 | PINA Joao | 1637 (+20) | European Championships Seniors 2011 |
10574 | VANLIOGLU Hasan | 0 | 1000 | PINA Joao | 1654 (+17) | European Championships Seniors 2011 |
10577 | KODZOKOV Murat | 0 | 1000 | PINA Joao | 1674 (+20) | European Championships Seniors 2011 |
11348 | PINA Joao | 1110 | 0 | KUBAKAEV Azat | 1680 (+6) | Grand Slam Moscow 2011 |
11358 | PINA Joao | 10 | 0 | SCHARINGER Peter | 1687 (+7) | Grand Slam Moscow 2011 |
11363 | PINA Joao | 0 | 10 | KODZOKOV Murat | 1677 (-10) | Grand Slam Moscow 2011 |
12548 | PINA Joao | 1000 | 0 | SALAZAR Fernando | 1682 (+5) | Grand Slam Rio 2011 |
12561 | PINA Joao | 1010 | 0 | SCHARINGER Peter | 1689 (+7) | Grand Slam Rio 2011 |
12568 | PINA Joao | 100 | 10 | DARBELET Benjamin | 1698 (+9) | Grand Slam Rio 2011 |
12571 | DANCULEA Costel | 10 | 100 | PINA Joao | 1712 (+14) | Grand Slam Rio 2011 |
12573 | PINA Joao | 0 | 1010 | NAKAYA Riki | 1703 (-9) | Grand Slam Rio 2011 |
14192 | PINA Joao | 1010 | 10 | VANLIOGLU Hasan | 1710 (+7) | IJF World Championships Seniors 2011 |
14214 | PINA Joao | 110 | 0 | SCHARINGER Peter | 1716 (+6) | IJF World Championships Seniors 2011 |
14225 | PINA Joao | 0 | 1000 | IBRAGIMOV Rinat | 1700 (-16) | IJF World Championships Seniors 2011 |
22208 | PINA Joao | 0 | 100 | PALELASHVILI Iosef | 1686 (-14) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.