Player Profile: BOQIEV Rasul
Category: -73
Country: Tajikistan
Ranking Points: 1643
Fights (Won/Lost): 23/9 (0.719)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BOQIEV Rasul | Event |
---|---|---|---|---|---|---|
62 | BOQIEV Rasul | 1000 | 0 | GASIMOV Amil | 1510 (+10) | IJF Grand Prix Tunis 2010 |
72 | VAN TICHELT Dirk | 110 | 0 | BOQIEV Rasul | 1489 (-21) | IJF Grand Prix Tunis 2010 |
399 | VAN ZYL Gideon | 0 | 1000 | BOQIEV Rasul | 1510 (+21) | World Cup Cairo 2010 |
404 | SCHARINGER Peter | 0 | 20 | BOQIEV Rasul | 1531 (+21) | World Cup Cairo 2010 |
409 | BOQIEV Rasul | 1000 | 0 | RIAD Mohamed | 1541 (+10) | World Cup Cairo 2010 |
412 | GURTUEV Ulan | 0 | 20 | BOQIEV Rasul | 1562 (+21) | World Cup Cairo 2010 |
3781 | BANG Gui-Man | 100 | 0 | BOQIEV Rasul | 1541 (-21) | World Championships 2010 |
5757 | BOQIEV Rasul | 10 | 0 | DI CRISTO Giovanni | 1550 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5766 | ELMONT Dex | 10 | 0 | BOQIEV Rasul | 1532 (-18) | IJF Grand Prix Abu Dhabi 2010 |
6644 | TRITTON Nicholas | 1 | 2 | BOQIEV Rasul | 1555 (+23) | Grand Prix Qingdao 2010 |
6649 | BOQIEV Rasul | 100 | 110 | LEGRAND Ugo | 1544 (-11) | Grand Prix Qingdao 2010 |
7500 | BOQIEV Rasul | 2 | 1 | TATALASHVILI Nugzar | 1556 (+12) | IJF Grand Slam Paris 2011 |
7509 | ELMONT Dex | 10 | 0 | BOQIEV Rasul | 1539 (-17) | IJF Grand Slam Paris 2011 |
11802 | BOQIEV Rasul | 1000 | 0 | BICHISAN Stefan | 1548 (+9) | World Cup Bucharest 2011 |
11811 | BOQIEV Rasul | 10 | 0 | FERNANDES Jorge | 1555 (+7) | World Cup Bucharest 2011 |
11815 | ALLARDON Jonathan | 0 | 210 | BOQIEV Rasul | 1575 (+20) | World Cup Bucharest 2011 |
11819 | WILLIAMS Daniel | 0 | 1000 | BOQIEV Rasul | 1592 (+17) | World Cup Bucharest 2011 |
11822 | PALELASHVILI Iosef | 10 | 20 | BOQIEV Rasul | 1611 (+19) | World Cup Bucharest 2011 |
12551 | BOQIEV Rasul | 10 | 0 | DERLY Joao | 1618 (+7) | Grand Slam Rio 2011 |
12562 | DARBELET Benjamin | 10 | 0 | BOQIEV Rasul | 1600 (-18) | Grand Slam Rio 2011 |
12868 | BOQIEV Rasul | 1000 | 0 | NDIAYE Mamadou | 1607 (+7) | World Cup Sao Paulo 2011 |
12876 | BOQIEV Rasul | 10 | 100 | CONTINI Marcelo | 1594 (-13) | World Cup Sao Paulo 2011 |
14162 | REGIS Andrea | 100 | 0 | BOQIEV Rasul | 1570 (-24) | IJF World Championships Seniors 2011 |
15426 | BOQIEV Rasul | 1000 | 10 | DUSTOV Suhrob | 1578 (+8) | World Cup Almaty 2011 |
15438 | BOQIEV Rasul | 1000 | 0 | PAPAUX David | 1586 (+8) | World Cup Almaty 2011 |
15445 | BOQIEV Rasul | 1000 | 0 | ZARIPKANOV Eldar | 1593 (+7) | World Cup Almaty 2011 |
15450 | JURAKOBILOV Navruz | 0 | 110 | BOQIEV Rasul | 1616 (+23) | World Cup Almaty 2011 |
15454 | BOQIEV Rasul | 1000 | 0 | IBRAGIMOV Rinat | 1625 (+9) | World Cup Almaty 2011 |
21741 | BOQIEV Rasul | 1000 | 100 | HUANG Chun-Ta | 1631 (+6) | JUA Continental Championships 2012 |
21748 | BOQIEV Rasul | 1000 | 0 | IBRAGIMOV Rinat | 1640 (+9) | JUA Continental Championships 2012 |
21753 | WANG Ki-Chun | 10 | 0 | BOQIEV Rasul | 1631 (-9) | JUA Continental Championships 2012 |
21756 | KUBAKAEV Azat | 0 | 10 | BOQIEV Rasul | 1643 (+12) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.