Player Profile: VOELK Christopher
Category: -73
Country: Germany
Ranking Points: 1572
Fights (Won/Lost): 26/21 (0.553)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for VOELK Christopher | Event |
---|---|---|---|---|---|---|
73 | VOELK Christopher | 1000 | 0 | JIN Zhiwei | 1510 (+10) | IJF Grand Prix Tunis 2010 |
88 | VAN TICHELT Dirk | 10 | 0 | VOELK Christopher | 1490 (-20) | IJF Grand Prix Tunis 2010 |
663 | VOELK Christopher | 100 | 110 | MENDONCA Bruno | 1481 (-9) | IJF Grand Slam Rio 2010 |
994 | VOELK Christopher | 100 | 10 | SANTOS Adriano | 1491 (+10) | PJC World Cup Sao Paulo 2010 |
1009 | ISAEV Mansur | 100 | 0 | VOELK Christopher | 1472 (-19) | PJC World Cup Sao Paulo 2010 |
2015 | VOELK Christopher | 20 | 10 | SANZ PEREZ Sergio | 1482 (+10) | EJU World Cup Lisbon 2010 |
2030 | VOELK Christopher | 1010 | 10 | SANTOS Adriano | 1492 (+10) | EJU World Cup Lisbon 2010 |
2037 | UNGVARI Attila | 0 | 10 | VOELK Christopher | 1516 (+24) | EJU World Cup Lisbon 2010 |
2043 | VOELK Christopher | 1000 | 0 | REGIS Andrea | 1528 (+12) | EJU World Cup Lisbon 2010 |
2047 | VOELK Christopher | 0 | 10 | PINA Joao | 1518 (-10) | EJU World Cup Lisbon 2010 |
3774 | TRUDOV Marcel | 0 | 1000 | VOELK Christopher | 1537 (+19) | World Championships 2010 |
3801 | AKIMOTO Hiroyuki | 10 | 0 | VOELK Christopher | 1521 (-16) | World Championships 2010 |
5320 | VOELK Christopher | 100 | 10 | THIBLIN Martin | 1528 (+7) | IJF Grandprix Rotterdam 2010 |
5333 | DI CRISTO Giovanni | 10 | 1010 | VOELK Christopher | 1547 (+19) | IJF Grandprix Rotterdam 2010 |
5340 | VOELK Christopher | 0 | 200 | PINA Joao | 1538 (-9) | IJF Grandprix Rotterdam 2010 |
5751 | VOELK Christopher | 1010 | 0 | ALQUBAISI Khalifa | 1546 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5763 | PINA Joao | 0 | 10 | VOELK Christopher | 1571 (+25) | IJF Grand Prix Abu Dhabi 2010 |
5769 | SOROKA Volodymyr | 1000 | 0 | VOELK Christopher | 1553 (-18) | IJF Grand Prix Abu Dhabi 2010 |
6317 | MENDONCA Bruno | 1000 | 100 | VOELK Christopher | 1537 (-16) | Grand Slam Tokyo 2010 |
10556 | RAMANCHYK Aliaksei | 0 | 10 | VOELK Christopher | 1557 (+20) | European Championships Seniors 2011 |
10565 | ELMONT Dex | 10 | 0 | VOELK Christopher | 1540 (-17) | European Championships Seniors 2011 |
10987 | VOELK Christopher | 100 | 0 | TARABA Sandor | 1549 (+9) | Grand Prix Baku 2011 |
11000 | JEZEK Jaromir | 1010 | 10 | VOELK Christopher | 1531 (-18) | Grand Prix Baku 2011 |
11341 | VOELK Christopher | 10 | 0 | PAPAUX David | 1540 (+9) | Grand Slam Moscow 2011 |
11354 | TRITTON Nicholas | 0 | 10 | VOELK Christopher | 1562 (+22) | Grand Slam Moscow 2011 |
11361 | VOELK Christopher | 10 | 0 | JURAKOBILOV Navruz | 1574 (+12) | Grand Slam Moscow 2011 |
11364 | VAN TICHELT Dirk | 0 | 10 | VOELK Christopher | 1596 (+22) | Grand Slam Moscow 2011 |
11366 | VOELK Christopher | 0 | 10 | ELMONT Dex | 1588 (-8) | Grand Slam Moscow 2011 |
11788 | VOELK Christopher | 110 | 0 | DANCULEA Costel | 1598 (+10) | World Cup Bucharest 2011 |
11804 | VOELK Christopher | 10 | 1110 | AVALIANI Ambako | 1588 (-10) | World Cup Bucharest 2011 |
12352 | VOELK Christopher | 1000 | 0 | CONTINI Marcelo | 1596 (+8) | World Cup Tallinn 2011 |
12367 | VOELK Christopher | 200 | 0 | JEREB Saso | 1604 (+8) | World Cup Tallinn 2011 |
12375 | VOELK Christopher | 1000 | 0 | MADDALONI Marco | 1613 (+9) | World Cup Tallinn 2011 |
12381 | VOELK Christopher | 100 | 1100 | HUYSUZ Sezer | 1600 (-13) | World Cup Tallinn 2011 |
12384 | DI CRISTO Giovanni | 1000 | 0 | VOELK Christopher | 1575 (-25) | World Cup Tallinn 2011 |
14171 | VOELK Christopher | 0 | 1020 | DARBELET Benjamin | 1567 (-8) | IJF World Championships Seniors 2011 |
16367 | VOELK Christopher | 110 | 10 | TATALASHVILI Nugzar | 1577 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16380 | ADAMIEC Tomasz | 1000 | 0 | VOELK Christopher | 1560 (-17) | IJF Grand Prix Abu Dhabi 2011 |
16935 | VOELK Christopher | 0 | 10 | TATALASHVILI Nugzar | 1551 (-9) | IJF Grand Prix Amsterdam 2011 |
17629 | AKIMOTO Hiroyuki | 20 | 0 | VOELK Christopher | 1537 (-14) | IJF Grand Slam Tokyo 2011 |
18003 | VOELK Christopher | 0 | 1010 | NAKAMURA Takenori | 1526 (-11) | IJF Grand Prix Qingdao 2011 |
19100 | VOELK Christopher | 1000 | 10 | NURMUHAMMEDOV Arslan | 1535 (+9) | IJF Grand Slam Paris 2012 |
19113 | KODZOKOV Murat | 0 | 100 | VOELK Christopher | 1562 (+27) | IJF Grand Slam Paris 2012 |
19120 | VOELK Christopher | 1010 | 10 | SHARIPOV Mirali | 1573 (+11) | IJF Grand Slam Paris 2012 |
19123 | BONHOMME Gilles | 0 | 1000 | VOELK Christopher | 1590 (+17) | IJF Grand Slam Paris 2012 |
19125 | VOELK Christopher | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1583 (-7) | IJF Grand Slam Paris 2012 |
20351 | VOELK Christopher | 0 | 10 | ORUJOV Rustam | 1572 (-11) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.